English Alpine Championships 2026 XXXXXXX FIS Giant Slalom - MenBormio ITA | 05-Mar-2026 | Men | Giant Slalom | Codex 0720 | Aggregate Time | Run 1 of 2 |
| At Finish (63) | ||||||||||
| Rank | Bib | Name | Nation | Cat (Rk) | Gen | Run 1 | ||||
| 58 | 93 | Peter HEGGIE | GBR | U18 (25) | M | 1:03.95 | ||||
| 63 | 92 | Boyd ALLEN | GBR | Mas (1) | M | 1:10.11 | ||||
| 62 | 89 | Finlay PARR | GBR | U21 (25) | M | 1:08.87 | ||||
| 60 | 88 | Louis BARCLAY | GBR | U18 (27) | M | 1:05.09 | ||||
| 56 | 87 | Ptolemy BRANSON | GBR | U18 (23) | M | 1:02.57 | ||||
| Overall Standings | ||||||||||
| Rank | Bib | Name | Nation | Cat (Rk) | Gen | Time | Gap | |||
| 1 | 3 | Francesco Riccardo ZUCCHINI | ITA | Sen (1) | M | 51.24 | ||||
| 2 | 6 | Jack SCHRADY | USA | U21 (1) | M | 51.40 | 0.16 | |||
| 3 | 7 | Henry PODIVINSKY | CAN | U21 (2) | M | 51.46 | 0.22 | |||
| 4 | 12 | Troy BOISSONNEAULT | USA | U21 (3) | M | 51.55 | 0.31 | |||
| 5 | 5 | Arturo SEVERI | ITA | Sen (2) | M | 51.78 | 0.54 | |||
| 6 | 2 | Moritz WIESLER | GER | U21 (4) | M | 51.83 | 0.59 | |||
| 7 | 13 | Gauti GUDMUNDSSON | ISL | Sen (3) | M | 52.06 | 0.82 | |||
| 8 | 9 | Harper SARGENT | USA | U21 (5) | M | 52.32 | 1.08 | |||
| 9 | 22 | Michael SCHLINTL | AUT | U21 (6) | M | 52.75 | 1.51 | |||
| 10 | 29 | Dino BOISSONNEAULT | USA | U21 (7) | M | 52.76 | 1.52 | |||
| 11 | 14 | Leo SCHERER | GER | U21 (8) | M | 52.77 | 1.53 | |||
| 12 | 19 | Thomas LEGG | CAN | U21 (9) | M | 52.80 | 1.56 | |||
| 13 | 1 | Tobias HANSEN | ISL | Sen (4) | M | 52.91 | 1.67 | |||
| 14 | 38 | Josselin MOUBAYED | GER | U18 (1) | M | 53.20 | 1.96 | |||
| 15 | 21 | Rick SHAY | USA | U21 (10) | M | 53.25 | 2.01 | |||
| 16 | 23 | Felix SACHS | AUS | U18 (2) | M | 53.33 | 2.09 | |||
| 17 | 16 | Aleix LINSE | NED | Sen (5) | M | 53.34 | 2.10 | |||
| 18 | 8 | Matthew BASSIN | CAN | U21 (11) | M | 53.40 | 2.16 | |||
| 19 | 37 | Maximilian KALTENHAEUSER | GER | U21 (12) | M | 53.44 | 2.20 | |||
| 20 | 30 | Harrison ADKINS | GBR | U18 (3) | M | 53.84 | 2.60 | |||
| 21 | 17 | George BROWN | IRL | U21 (13) | M | 53.90 | 2.66 | |||
| 22 | 27 | Ryan PYE | GBR | Sen (6) | M | 53.98 | 2.74 | |||
| 23 | 18 | Nicolas HOTERMANS | BEL | Sen (7) | M | 54.02 | 2.78 | |||
| 24 | 58 | Enzo NAPOLI | USA | U21 (14) | M | 54.04 | 2.80 | |||
| 25 | 20 | Lars HORVATH | GER | U21 (15) | M | 54.07 | 2.83 | |||
| 26 | 43 | Rapolas LAPIENIS | LTU | U18 (4) | M | 54.11 | 2.87 | |||
| 27 | 24 | Hugo WINSSINGER BARLUENGA | ESP | U18 (5) | M | 54.13 | 2.89 | |||
| 28 | 42 | Alexander KOROBOV | KGZ | U18 (6) | M | 54.16 | 2.92 | |||
| 28 | 69 | Nino Mic FEUERSTEIN | SUI | U21 (16) | M | 54.16 | 2.92 | |||
| 30 | 36 | Hunter PETERSON | USA | U21 (17) | M | 54.23 | 2.99 | |||
| 31 | 35 | Dominic HOELZL | GER | U18 (7) | M | 54.46 | 3.22 | |||
| 32 | 41 | Jonah FLEISCHER | USA | U21 (18) | M | 54.71 | 3.47 | |||
| 33 | 26 | Oliver TABACKO | SVK | U18 (8) | M | 54.73 | 3.49 | |||
| 34 | 67 | Hans BREITFUSS SATTERTHWAITE | ESP | U18 (9) | M | 54.81 | 3.57 | |||
| 35 | 40 | Tal EXLEY | CAN | U21 (19) | M | 54.87 | 3.63 | |||
| 36 | 33 | Richardson VIANO | HAI | Sen (8) | M | 55.22 | 3.98 | |||
| 37 | 71 | Sebastian ATRA | AUS | U18 (10) | M | 55.53 | 4.29 | |||
| 38 | 52 | Thijn PRUMMEL | NED | U18 (11) | M | 55.76 | 4.52 | |||
| 38 | 62 | Eelis MUSTONEN | FIN | U18 (11) | M | 55.76 | 4.52 | |||
| 40 | 60 | Max CHAPMAN | GBR | U18 (13) | M | 55.90 | 4.66 | |||
| 41 | 50 | Johannes STAMPFER | AUT | U21 (20) | M | 55.91 | 4.67 | |||
| 42 | 47 | Petur Reidar PETURSSON | ISL | Sen (9) | M | 55.93 | 4.69 | |||
| 43 | 64 | Jakub HLAVON | CZE | U21 (21) | M | 56.07 | 4.83 | |||
| 44 | 73 | Alexander PENNECK | GBR | U21 (22) | M | 56.33 | 5.09 | |||
| 45 | 63 | Dante Adam VIDRI | GBR | U21 (23) | M | 56.91 | 5.67 | |||
| 46 | 68 | Hugo LEONELLI | MON | U21 (24) | M | 57.05 | 5.81 | |||
| 47 | 74 | Nakoa FULGA | CAN | U18 (14) | M | 57.09 | 5.85 | |||
| 48 | 61 | MAX JORGE LOPEZ | ESP | U18 (15) | M | 57.23 | 5.99 | |||
| 49 | 82 | Jonas MADSEN | DEN | U18 (16) | M | 57.53 | 6.29 | |||
| 50 | 79 | Oscar CHESTERMAN | NZL | U18 (17) | M | 57.56 | 6.32 | |||
| 51 | 76 | Emil Godvin CIROLO | DEN | U18 (18) | M | 58.33 | 7.09 | |||
| 52 | 86 | Max KINGSLEY | GBR | U18 (19) | M | 58.86 | 7.62 | |||
| 53 | 78 | Diogo VASCONCELOS | POR | U18 (20) | M | 58.94 | 7.70 | |||
| 54 | 77 | Sam KINGSLEY | GBR | U18 (21) | M | 59.01 | 7.77 | |||
| 55 | 83 | George KINGDOM | GBR | U18 (22) | M | 1:01.70 | 10.46 | |||
| 56 | 80 | Freddie WEBB-JONES | GBR | U18 (23) | M | 1:02.57 | 11.33 | |||
| 56 | 87 | Ptolemy BRANSON | GBR | U18 (23) | M | 1:02.57 | 11.33 | |||
| 58 | 93 | Peter HEGGIE | GBR | U18 (25) | M | 1:03.95 | 12.71 | |||
| 59 | 85 | William WAGNERT | SWE | U18 (26) | M | 1:04.02 | 12.78 | |||
| 60 | 88 | Louis BARCLAY | GBR | U18 (27) | M | 1:05.09 | 13.85 | |||
| 61 | 84 | Cameron PYE | GBR | U18 (28) | M | 1:06.12 | 14.88 | |||
| 62 | 89 | Finlay PARR | GBR | U21 (25) | M | 1:08.87 | 17.63 | |||
| 63 | 92 | Boyd ALLEN | GBR | Mas (1) | M | 1:10.11 | 18.87 | |||
| Unclassified (30) | ||||||||||
| Rank | Bib | Name | Nation | Cat (Rk) | Gen | Run 1 | ||||
| - | 4 | Jurre JEURISSEN | NED | Sen | M | DNF | ||||
| - | 10 | Oliver FLORIN | SUI | Sen | M | DNF | ||||
| - | 11 | Jon Erik SIGURDSSON | ISL | Sen | M | DNF | ||||
| - | 15 | Carl OTTOSSON | USA | U21 | M | DNF | ||||
| - | 25 | Quim MAGAN GONZALEZ | ESP | U21 | M | DNF | ||||
| - | 28 | Zacchaeus POULSEN | FRA | U21 | M | DNF | ||||
| - | 31 | Marek KRAMPL | CAN | U21 | M | DNF | ||||
| - | 32 | Rasmus MESILA | EST | Sen | M | DNF | ||||
| - | 34 | Lucas MCDERMOTT | USA | U21 | M | DNF | ||||
| - | 39 | Marcus Cristian RIIS | DEN | Sen | M | DNF | ||||
| - | 44 | William ROY | USA | U21 | M | DNF | ||||
| - | 45 | Anur MEHIC | BIH | U18 | M | DNF | ||||
| - | 46 | Sebastian BIRKNER | CHI | U18 | M | DNF | ||||
| - | 48 | Eric DOLIWA ANSORENA | ESP | U21 | M | DNF | ||||
| - | 49 | Harris HUMPHRIES | GBR | U18 | M | DNF | ||||
| - | 51 | Sebastian TUMA | CZE | U21 | M | DNF | ||||
| - | 53 | Jan DUBELSKI | POL | U18 | M | DNF | ||||
| - | 54 | Archie GOULD | AUS | U18 | M | DNF | ||||
| - | 55 | Samuel MAGEE-DUMOULIN | CAN | U18 | M | DNF | ||||
| - | 56 | Marius FURRIOL TORRELL | ESP | U21 | M | DNF | ||||
| - | 57 | Tim ARRIGONI | SUI | U21 | M | DNF | ||||
| - | 59 | Zack PHAM-DINH | CAN | U21 | M | DNF | ||||
| - | 65 | Ryan FABER | GBR | U18 | M | DNF | ||||
| - | 66 | Sylvijn HUIJSMANS | NED | U18 | M | DNF | ||||
| - | 70 | Ryder SCOTT | CAN | U18 | M | DNF | ||||
| - | 72 | Kay GREEBE | NED | U21 | M | DNF | ||||
| - | 75 | Patricio CRESPO | CHI | U18 | M | DNF | ||||
| - | 81 | Santiago CADIZ | CHI | U18 | M | DNF | ||||
| - | 90 | Wisse INGENHOEST | NED | U18 | M | DNF | ||||
| - | 91 | Elia Karl NASSAR | LBN | U18 | M | DNF | ||||
| Start list 1 (93) | ||||||||||
| Order | Bib | Name | Nation | Cat | Gen | Points | ||||
| 1 | 1 | Tobias HANSEN | ISL | Sen | M | 34.36 | ||||
| 2 | 2 | Moritz WIESLER | GER | U21 | M | 27.42 | ||||
| 3 | 3 | Francesco Riccardo ZUCCHINI | ITA | Sen | M | 21.65 | ||||
| 4 | 4 | Jurre JEURISSEN | NED | Sen | M | 29.93 | ||||
| 5 | 5 | Arturo SEVERI | ITA | Sen | M | 32.70 | ||||
| 6 | 6 | Jack SCHRADY | USA | U21 | M | 34.92 | ||||
| 7 | 7 | Henry PODIVINSKY | CAN | U21 | M | 29.60 | ||||
| 8 | 8 | Matthew BASSIN | CAN | U21 | M | 34.32 | ||||
| 9 | 9 | Harper SARGENT | USA | U21 | M | 27.60 | ||||
| 10 | 10 | Oliver FLORIN | SUI | Sen | M | 23.00 | ||||
| 11 | 11 | Jon Erik SIGURDSSON | ISL | Sen | M | 32.44 | ||||
| 12 | 12 | Troy BOISSONNEAULT | USA | U21 | M | 33.61 | ||||
| 13 | 13 | Gauti GUDMUNDSSON | ISL | Sen | M | 29.01 | ||||
| 14 | 14 | Leo SCHERER | GER | U21 | M | 27.08 | ||||
| 15 | 15 | Carl OTTOSSON | USA | U21 | M | 31.67 | ||||
| 16 | 16 | Aleix LINSE | NED | Sen | M | 35.38 | ||||
| 17 | 17 | George BROWN | IRL | U21 | M | 35.52 | ||||
| 18 | 18 | Nicolas HOTERMANS | BEL | Sen | M | 35.86 | ||||
| 19 | 19 | Thomas LEGG | CAN | U21 | M | 36.64 | ||||
| 20 | 20 | Lars HORVATH | GER | U21 | M | 38.28 | ||||
| 21 | 21 | Rick SHAY | USA | U21 | M | 39.75 | ||||
| 22 | 22 | Michael SCHLINTL | AUT | U21 | M | 40.59 | ||||
| 23 | 23 | Felix SACHS | AUS | U18 | M | 40.85 | ||||
| 24 | 24 | Hugo WINSSINGER BARLUENGA | ESP | U18 | M | 42.93 | ||||
| 25 | 25 | Quim MAGAN GONZALEZ | ESP | U21 | M | 43.68 | ||||
| 26 | 26 | Oliver TABACKO | SVK | U18 | M | 44.31 | ||||
| 27 | 27 | Ryan PYE | GBR | Sen | M | 45.35 | ||||
| 28 | 28 | Zacchaeus POULSEN | FRA | U21 | M | 45.47 | ||||
| 29 | 29 | Dino BOISSONNEAULT | USA | U21 | M | 45.63 | ||||
| 30 | 30 | Harrison ADKINS | GBR | U18 | M | 45.66 | ||||
| 31 | 31 | Marek KRAMPL | CAN | U21 | M | 45.96 | ||||
| 32 | 32 | Rasmus MESILA | EST | Sen | M | 46.21 | ||||
| 33 | 33 | Richardson VIANO | HAI | Sen | M | 46.40 | ||||
| 34 | 34 | Lucas MCDERMOTT | USA | U21 | M | 46.63 | ||||
| 35 | 35 | Dominic HOELZL | GER | U18 | M | 47.50 | ||||
| 36 | 36 | Hunter PETERSON | USA | U21 | M | 48.39 | ||||
| 37 | 37 | Maximilian KALTENHAEUSER | GER | U21 | M | 48.57 | ||||
| 38 | 38 | Josselin MOUBAYED | GER | U18 | M | 49.07 | ||||
| 39 | 39 | Marcus Cristian RIIS | DEN | Sen | M | 49.65 | ||||
| 40 | 40 | Tal EXLEY | CAN | U21 | M | 50.23 | ||||
| 41 | 41 | Jonah FLEISCHER | USA | U21 | M | 50.26 | ||||
| 42 | 42 | Alexander KOROBOV | KGZ | U18 | M | 50.43 | ||||
| 43 | 43 | Rapolas LAPIENIS | LTU | U18 | M | 50.56 | ||||
| 44 | 44 | William ROY | USA | U21 | M | 50.65 | ||||
| 45 | 45 | Anur MEHIC | BIH | U18 | M | 50.69 | ||||
| 46 | 46 | Sebastian BIRKNER | CHI | U18 | M | 51.31 | ||||
| 47 | 47 | Petur Reidar PETURSSON | ISL | Sen | M | 53.27 | ||||
| 48 | 48 | Eric DOLIWA ANSORENA | ESP | U21 | M | 53.45 | ||||
| 49 | 49 | Harris HUMPHRIES | GBR | U18 | M | 55.27 | ||||
| 50 | 50 | Johannes STAMPFER | AUT | U21 | M | 56.14 | ||||
| 51 | 51 | Sebastian TUMA | CZE | U21 | M | 59.03 | ||||
| 52 | 52 | Thijn PRUMMEL | NED | U18 | M | 59.76 | ||||
| 53 | 53 | Jan DUBELSKI | POL | U18 | M | 59.91 | ||||
| 54 | 54 | Archie GOULD | AUS | U18 | M | 60.25 | ||||
| 55 | 55 | Samuel MAGEE-DUMOULIN | CAN | U18 | M | 60.32 | ||||
| 56 | 56 | Marius FURRIOL TORRELL | ESP | U21 | M | 61.31 | ||||
| 57 | 57 | Tim ARRIGONI | SUI | U21 | M | 61.88 | ||||
| 58 | 58 | Enzo NAPOLI | USA | U21 | M | 62.30 | ||||
| 59 | 59 | Zack PHAM-DINH | CAN | U21 | M | 64.15 | ||||
| 60 | 60 | Max CHAPMAN | GBR | U18 | M | 66.67 | ||||
| 61 | 61 | MAX JORGE LOPEZ | ESP | U18 | M | 68.68 | ||||
| 62 | 62 | Eelis MUSTONEN | FIN | U18 | M | 68.77 | ||||
| 63 | 63 | Dante Adam VIDRI | GBR | U21 | M | 68.82 | ||||
| 64 | 64 | Jakub HLAVON | CZE | U21 | M | 72.31 | ||||
| 65 | 65 | Ryan FABER | GBR | U18 | M | 77.28 | ||||
| 66 | 66 | Sylvijn HUIJSMANS | NED | U18 | M | 78.39 | ||||
| 67 | 67 | Hans BREITFUSS SATTERTHWAITE | ESP | U18 | M | 79.33 | ||||
| 68 | 68 | Hugo LEONELLI | MON | U21 | M | 80.81 | ||||
| 69 | 69 | Nino Mic FEUERSTEIN | SUI | U21 | M | 84.35 | ||||
| 70 | 70 | Ryder SCOTT | CAN | U18 | M | 85.69 | ||||
| 71 | 71 | Sebastian ATRA | AUS | U18 | M | 92.19 | ||||
| 72 | 72 | Kay GREEBE | NED | U21 | M | 94.79 | ||||
| 73 | 73 | Alexander PENNECK | GBR | U21 | M | 99.14 | ||||
| 74 | 74 | Nakoa FULGA | CAN | U18 | M | 100.32 | ||||
| 75 | 75 | Patricio CRESPO | CHI | U18 | M | 109.20 | ||||
| 76 | 76 | Emil Godvin CIROLO | DEN | U18 | M | 113.52 | ||||
| 77 | 77 | Sam KINGSLEY | GBR | U18 | M | 113.83 | ||||
| 78 | 78 | Diogo VASCONCELOS | POR | U18 | M | 115.31 | ||||
| 79 | 79 | Oscar CHESTERMAN | NZL | U18 | M | 125.29 | ||||
| 80 | 80 | Freddie WEBB-JONES | GBR | U18 | M | 131.74 | ||||
| 81 | 81 | Santiago CADIZ | CHI | U18 | M | 133.47 | ||||
| 82 | 82 | Jonas MADSEN | DEN | U18 | M | 141.78 | ||||
| 83 | 83 | George KINGDOM | GBR | U18 | M | 191.57 | ||||
| 84 | 84 | Cameron PYE | GBR | U18 | M | 214.01 | ||||
| 85 | 85 | William WAGNERT | SWE | U18 | M | 227.15 | ||||
| 86 | 86 | Max KINGSLEY | GBR | U18 | M | 228.10 | ||||
| 87 | 87 | Ptolemy BRANSON | GBR | U18 | M | 246.74 | ||||
| 88 | 88 | Louis BARCLAY | GBR | U18 | M | 261.87 | ||||
| 89 | 89 | Finlay PARR | GBR | U21 | M | 264.49 | ||||
| 90 | 90 | Wisse INGENHOEST | NED | U18 | M | 343.94 | ||||
| 91 | 91 | Elia Karl NASSAR | LBN | U18 | M | 361.57 | ||||
| 92 | 92 | Boyd ALLEN | GBR | Mas | M | - | ||||
| 93 | 93 | Peter HEGGIE | GBR | U18 | M | - | ||||
| Start list 2 (63) | ||||||||||
| Order | Bib | Name | Nation | Cat | Gen | Run 1 | ||||
| 1 | 36 | Hunter PETERSON | USA | U21 | M | 54.23 | ||||
| 2 | 42 | Alexander KOROBOV | KGZ | U18 | M | 54.16 | ||||
| 3 | 69 | Nino Mic FEUERSTEIN | SUI | U21 | M | 54.16 | ||||
| 4 | 24 | Hugo WINSSINGER BARLUENGA | ESP | U18 | M | 54.13 | ||||
| 5 | 43 | Rapolas LAPIENIS | LTU | U18 | M | 54.11 | ||||
| 6 | 20 | Lars HORVATH | GER | U21 | M | 54.07 | ||||
| 7 | 58 | Enzo NAPOLI | USA | U21 | M | 54.04 | ||||
| 8 | 18 | Nicolas HOTERMANS | BEL | Sen | M | 54.02 | ||||
| 9 | 27 | Ryan PYE | GBR | Sen | M | 53.98 | ||||
| 10 | 17 | George BROWN | IRL | U21 | M | 53.90 | ||||
| 11 | 30 | Harrison ADKINS | GBR | U18 | M | 53.84 | ||||
| 12 | 37 | Maximilian KALTENHAEUSER | GER | U21 | M | 53.44 | ||||
| 13 | 8 | Matthew BASSIN | CAN | U21 | M | 53.40 | ||||
| 14 | 16 | Aleix LINSE | NED | Sen | M | 53.34 | ||||
| 15 | 23 | Felix SACHS | AUS | U18 | M | 53.33 | ||||
| 16 | 21 | Rick SHAY | USA | U21 | M | 53.25 | ||||
| 17 | 38 | Josselin MOUBAYED | GER | U18 | M | 53.20 | ||||
| 18 | 1 | Tobias HANSEN | ISL | Sen | M | 52.91 | ||||
| 19 | 19 | Thomas LEGG | CAN | U21 | M | 52.80 | ||||
| 20 | 14 | Leo SCHERER | GER | U21 | M | 52.77 | ||||
| 21 | 29 | Dino BOISSONNEAULT | USA | U21 | M | 52.76 | ||||
| 22 | 22 | Michael SCHLINTL | AUT | U21 | M | 52.75 | ||||
| 23 | 9 | Harper SARGENT | USA | U21 | M | 52.32 | ||||
| 24 | 13 | Gauti GUDMUNDSSON | ISL | Sen | M | 52.06 | ||||
| 25 | 2 | Moritz WIESLER | GER | U21 | M | 51.83 | ||||
| 26 | 5 | Arturo SEVERI | ITA | Sen | M | 51.78 | ||||
| 27 | 12 | Troy BOISSONNEAULT | USA | U21 | M | 51.55 | ||||
| 28 | 7 | Henry PODIVINSKY | CAN | U21 | M | 51.46 | ||||
| 29 | 6 | Jack SCHRADY | USA | U21 | M | 51.40 | ||||
| 30 | 3 | Francesco Riccardo ZUCCHINI | ITA | Sen | M | 51.24 | ||||
| 31 | 35 | Dominic HOELZL | GER | U18 | M | 54.46 | ||||
| 32 | 41 | Jonah FLEISCHER | USA | U21 | M | 54.71 | ||||
| 33 | 26 | Oliver TABACKO | SVK | U18 | M | 54.73 | ||||
| 34 | 67 | Hans BREITFUSS SATTERTHWAITE | ESP | U18 | M | 54.81 | ||||
| 35 | 40 | Tal EXLEY | CAN | U21 | M | 54.87 | ||||
| 36 | 33 | Richardson VIANO | HAI | Sen | M | 55.22 | ||||
| 37 | 71 | Sebastian ATRA | AUS | U18 | M | 55.53 | ||||
| 38 | 62 | Eelis MUSTONEN | FIN | U18 | M | 55.76 | ||||
| 39 | 52 | Thijn PRUMMEL | NED | U18 | M | 55.76 | ||||
| 40 | 60 | Max CHAPMAN | GBR | U18 | M | 55.90 | ||||
| 41 | 50 | Johannes STAMPFER | AUT | U21 | M | 55.91 | ||||
| 42 | 47 | Petur Reidar PETURSSON | ISL | Sen | M | 55.93 | ||||
| 43 | 64 | Jakub HLAVON | CZE | U21 | M | 56.07 | ||||
| 44 | 73 | Alexander PENNECK | GBR | U21 | M | 56.33 | ||||
| 45 | 63 | Dante Adam VIDRI | GBR | U21 | M | 56.91 | ||||
| 46 | 68 | Hugo LEONELLI | MON | U21 | M | 57.05 | ||||
| 47 | 74 | Nakoa FULGA | CAN | U18 | M | 57.09 | ||||
| 48 | 61 | MAX JORGE LOPEZ | ESP | U18 | M | 57.23 | ||||
| 49 | 82 | Jonas MADSEN | DEN | U18 | M | 57.53 | ||||
| 50 | 79 | Oscar CHESTERMAN | NZL | U18 | M | 57.56 | ||||
| 51 | 76 | Emil Godvin CIROLO | DEN | U18 | M | 58.33 | ||||
| 52 | 86 | Max KINGSLEY | GBR | U18 | M | 58.86 | ||||
| 53 | 78 | Diogo VASCONCELOS | POR | U18 | M | 58.94 | ||||
| 54 | 77 | Sam KINGSLEY | GBR | U18 | M | 59.01 | ||||
| 55 | 83 | George KINGDOM | GBR | U18 | M | 1:01.70 | ||||
| 56 | 87 | Ptolemy BRANSON | GBR | U18 | M | 1:02.57 | ||||
| 57 | 80 | Freddie WEBB-JONES | GBR | U18 | M | 1:02.57 | ||||
| 58 | 93 | Peter HEGGIE | GBR | U18 | M | 1:03.95 | ||||
| 59 | 85 | William WAGNERT | SWE | U18 | M | 1:04.02 | ||||
| 60 | 88 | Louis BARCLAY | GBR | U18 | M | 1:05.09 | ||||
| 61 | 84 | Cameron PYE | GBR | U18 | M | 1:06.12 | ||||
| 62 | 89 | Finlay PARR | GBR | U21 | M | 1:08.87 | ||||
| 63 | 92 | Boyd ALLEN | GBR | Mas | M | 1:10.11 | ||||
| Information | ||||||||||
Jury Information
Technical Details
Run 1
Run 2
Additional Details
|

Online timing by GBSKI V1.28