English Alpine Championships 2026 FIS Slalom - WomenBormio ITA | 06-Mar-2026 | Women | Slalom | Codex 5691 | Run 2 of 2 |
| At Finish (34) | |||||||||
| Rank | Bib | Name | Nation | Cat (Rk) | Gen | Run 1 | Run 2 | Time | |
| 33 | 34 | Imogen COLLIER | GBR | U21 (12) | W | 54.04 | 53.30 | 1:47.34 | |
| 34 | 53 | Elizabeth KINGDOM | GBR | U21 (13) | W | 53.79 | 54.53 | 1:48.32 | |
| 32 | 47 | Freya TRESIDDER | GBR | U18 (19) | W | 53.11 | 53.32 | 1:46.42 | |
| 31 | 51 | Eloise ROGERS | GBR | U18 (18) | W | 53.06 | 52.64 | 1:45.70 | |
| 30 | 48 | Gabriella RITCHIE | GBR | U18 (17) | W | 51.47 | 50.49 | 1:41.95 | |
| Overall Standings | |||||||||
| Rank | Bib | Name | Nation | Cat (Rk) | Gen | Run 1 | Run 2 | Time | Gap |
| 2 | 3 | Etna POU OLIVE | AND | U18 (1) | W | 44.27 | 45.92 | 1:30.19 | |
| 3 | 12 | Giorgia SALA | ITA | U21 (2) | W | 45.32 | 44.89 | 1:30.21 | 0.01 |
| 4 | 4 | June GARITANO ITURBE | ESP | Sen (1) | W | 45.00 | 45.28 | 1:30.28 | 0.09 |
| 5 | 7 | Aura CORONADO MATEU | ESP | U21 (3) | W | 45.43 | 46.04 | 1:31.47 | 1.28 |
| 6 | 17 | Tia FRESHWATER | GBR | U18 (2) | W | 46.09 | 45.63 | 1:31.71 | 1.52 |
| 7 | 10 | Mia LEWIS | CAN | U18 (3) | W | 45.73 | 46.43 | 1:32.17 | 1.97 |
| 8 | 11 | Gwyneth TEN RAA | LUX | U21 (4) | W | 45.73 | 46.70 | 1:32.43 | 2.24 |
| 9 | 16 | Logann GUAY | CAN | U18 (4) | W | 45.77 | 46.80 | 1:32.58 | 2.38 |
| 10 | 55 | Brooke BAXTER | GBR | U18 (5) | W | 46.21 | 46.46 | 1:32.67 | 2.48 |
| 11 | 22 | Sierra STURM | USA | U18 (6) | W | 46.63 | 46.24 | 1:32.87 | 2.67 |
| 12 | 15 | Alessia SOSIO | ITA | U21 (5) | W | 46.62 | 46.66 | 1:33.27 | 3.08 |
| 13 | 9 | Chiara Valentina MUELLER | SUI | U18 (7) | W | 45.96 | 47.96 | 1:33.92 | 3.72 |
| 14 | 29 | Isabel WATTERSON | NZL | U18 (8) | W | 47.91 | 46.74 | 1:34.64 | 4.45 |
| 15 | 57 | Carlotta CALORO | ITA | U21 (6) | W | 47.95 | 46.78 | 1:34.73 | 4.54 |
| 16 | 20 | Siana HUMMELL | CAN | U18 (9) | W | 48.00 | 47.19 | 1:35.19 | 5.00 |
| 17 | 19 | Eva Maria SVIDRONOVA | CZE | U18 (10) | W | 47.77 | 47.44 | 1:35.21 | 5.02 |
| 18 | 23 | Lucy HOWESON | GBR | U18 (11) | W | 48.60 | 46.77 | 1:35.37 | 5.18 |
| 19 | 24 | Charlotte WIGGINS | NZL | U21 (7) | W | 48.59 | 46.82 | 1:35.41 | 5.22 |
| 20 | 35 | Caroline COCCHI | SUI | U18 (12) | W | 47.95 | 47.65 | 1:35.59 | 5.40 |
| 21 | 26 | Alice BEVERIDGE | GBR | U18 (13) | W | 48.06 | 47.85 | 1:35.91 | 5.72 |
| 22 | 28 | Claire SCHMID | SUI | U21 (8) | W | 49.06 | 49.01 | 1:38.07 | 7.88 |
| 23 | 33 | Gaia PORZIO | ITA | U18 (14) | W | 49.21 | 48.92 | 1:38.13 | 7.93 |
| 24 | 42 | Emilia BARANDUN | SUI | U18 (15) | W | 50.50 | 49.71 | 1:40.21 | 10.02 |
| 25 | 30 | Shannon POTTER | GBR | Sen (2) | W | 50.67 | 50.47 | 1:41.15 | 10.95 |
| 26 | 41 | Marta RABAT RIBA | ESP | U21 (9) | W | 50.50 | 50.67 | 1:41.17 | 10.98 |
| 27 | 40 | Poppy KLOTZ | CAN | U18 (16) | W | 50.78 | 50.59 | 1:41.38 | 11.18 |
| 28 | 46 | Una Enoksen NORMANN | NOR | U21 (10) | W | 49.84 | 51.68 | 1:41.52 | 11.33 |
| 29 | 43 | Claudia RITCHIE | GBR | U21 (11) | W | 50.62 | 51.22 | 1:41.84 | 11.65 |
| 30 | 48 | Gabriella RITCHIE | GBR | U18 (17) | W | 51.47 | 50.49 | 1:41.95 | 11.76 |
| 31 | 51 | Eloise ROGERS | GBR | U18 (18) | W | 53.06 | 52.64 | 1:45.70 | 15.51 |
| 32 | 47 | Freya TRESIDDER | GBR | U18 (19) | W | 53.11 | 53.32 | 1:46.42 | 16.23 |
| 33 | 34 | Imogen COLLIER | GBR | U21 (12) | W | 54.04 | 53.30 | 1:47.34 | 17.15 |
| 34 | 53 | Elizabeth KINGDOM | GBR | U21 (13) | W | 53.79 | 54.53 | 1:48.32 | 18.13 |
| Unclassified (24) | |||||||||
| Rank | Bib | Name | Nation | Cat (Rk) | Gen | Run 1 | Run 2 | ||
| - | 13 | Olivia HOWESON | GBR | U21 | W | 45.13 | DNF | ||
| - | 2 | Stella MARREAU | FRA | U21 | W | 45.73 | DNF | ||
| - | 14 | Ginevra OSTINI | SUI | Sen | W | 45.77 | DNF | ||
| 1 | 5 | Martina TERREN PASCUAL | ESP | U21 (1) | W | 45.84 | DSQ | ||
| - | 8 | Liv IMREGI | GBR | U21 | W | 45.99 | DNF | ||
| - | 27 | Samantha EDEN | USA | U18 | W | 46.30 | DNF | ||
| - | 18 | Mathilda WATTERSON | NZL | U21 | W | 47.38 | DNF | ||
| - | 44 | Allegra TURTON | GBR | U18 | W | 48.21 | DNF | ||
| - | 25 | Isabella SULLIVAN | GBR | U18 | W | 48.50 | DNF | ||
| - | 31 | Ourania Marina NTOUSKOU | GRE | U18 | W | 48.63 | DNF | ||
| - | 21 | Julia GUINART ZAMAKOLA | ESP | U18 | W | 49.05 | DNF | ||
| - | 38 | Lily Ann BLATTMANN | SUI | U18 | W | 49.17 | DNF | ||
| - | 50 | Paloma MCKENZIE | NZL | U18 | W | 49.97 | DNF | ||
| - | 32 | Sterre BERG VAN DEN | NED | U21 | W | 51.09 | DNF | ||
| - | 37 | Maureen LAMBERT | BEL | Sen | W | 52.08 | DNF | ||
| - | 1 | Weronika WADRZYK | POL | U18 | W | DNF | |||
| - | 6 | Madison GILSON | AUS | U18 | W | DNF | |||
| - | 36 | Agatha FAVILL | GBR | U18 | W | DNF | |||
| - | 39 | Laia FIGULS GARRIGA | ESP | U18 | W | DNF | |||
| - | 45 | Alice GILLON | GBR | U18 | W | DNF | |||
| - | 49 | Lillia SIMMONDS | GBR | U21 | W | DNF | |||
| - | 52 | Zoe BRUCE | GBR | U21 | W | DNF | |||
| - | 54 | Lucy BEZZANT | GBR | U18 | W | DNF | |||
| - | 56 | Isobel STANISH | GBR | U18 | W | DNF | |||
| Start list 2 (48) | |||||||||
| Order | Bib | Name | Nation | Cat | Gen | Run 1 | |||
| 1 | 31 | Ourania Marina NTOUSKOU | GRE | U18 | W | 48.63 | |||
| 2 | 23 | Lucy HOWESON | GBR | U18 | W | 48.60 | |||
| 3 | 24 | Charlotte WIGGINS | NZL | U21 | W | 48.59 | |||
| 4 | 25 | Isabella SULLIVAN | GBR | U18 | W | 48.50 | |||
| 5 | 44 | Allegra TURTON | GBR | U18 | W | 48.21 | |||
| 6 | 26 | Alice BEVERIDGE | GBR | U18 | W | 48.06 | |||
| 7 | 20 | Siana HUMMELL | CAN | U18 | W | 48.00 | |||
| 8 | 35 | Caroline COCCHI | SUI | U18 | W | 47.95 | |||
| 9 | 57 | Carlotta CALORO | ITA | U21 | W | 47.95 | |||
| 10 | 29 | Isabel WATTERSON | NZL | U18 | W | 47.91 | |||
| 11 | 19 | Eva Maria SVIDRONOVA | CZE | U18 | W | 47.77 | |||
| 12 | 18 | Mathilda WATTERSON | NZL | U21 | W | 47.38 | |||
| 13 | 22 | Sierra STURM | USA | U18 | W | 46.63 | |||
| 14 | 15 | Alessia SOSIO | ITA | U21 | W | 46.62 | |||
| 15 | 27 | Samantha EDEN | USA | U18 | W | 46.30 | |||
| 16 | 55 | Brooke BAXTER | GBR | U18 | W | 46.21 | |||
| 17 | 17 | Tia FRESHWATER | GBR | U18 | W | 46.09 | |||
| 18 | 8 | Liv IMREGI | GBR | U21 | W | 45.99 | |||
| 19 | 9 | Chiara Valentina MUELLER | SUI | U18 | W | 45.96 | |||
| 20 | 5 | Martina TERREN PASCUAL | ESP | U21 | W | 45.84 | |||
| 21 | 14 | Ginevra OSTINI | SUI | Sen | W | 45.77 | |||
| 22 | 16 | Logann GUAY | CAN | U18 | W | 45.77 | |||
| 23 | 2 | Stella MARREAU | FRA | U21 | W | 45.73 | |||
| 24 | 10 | Mia LEWIS | CAN | U18 | W | 45.73 | |||
| 25 | 11 | Gwyneth TEN RAA | LUX | U21 | W | 45.73 | |||
| 26 | 7 | Aura CORONADO MATEU | ESP | U21 | W | 45.43 | |||
| 27 | 12 | Giorgia SALA | ITA | U21 | W | 45.32 | |||
| 28 | 13 | Olivia HOWESON | GBR | U21 | W | 45.13 | |||
| 29 | 4 | June GARITANO ITURBE | ESP | Sen | W | 45.00 | |||
| 30 | 3 | Etna POU OLIVE | AND | U18 | W | 44.27 | |||
| 31 | 28 | Claire SCHMID | SUI | U21 | W | 49.06 | |||
| 32 | 21 | Julia GUINART ZAMAKOLA | ESP | U18 | W | 49.05 | |||
| 33 | 38 | Lily Ann BLATTMANN | SUI | U18 | W | 49.17 | |||
| 34 | 33 | Gaia PORZIO | ITA | U18 | W | 49.21 | |||
| 35 | 46 | Una Enoksen NORMANN | NOR | U21 | W | 49.84 | |||
| 36 | 50 | Paloma MCKENZIE | NZL | U18 | W | 49.97 | |||
| 37 | 41 | Marta RABAT RIBA | ESP | U21 | W | 50.50 | |||
| 38 | 42 | Emilia BARANDUN | SUI | U18 | W | 50.50 | |||
| 39 | 43 | Claudia RITCHIE | GBR | U21 | W | 50.62 | |||
| 40 | 30 | Shannon POTTER | GBR | Sen | W | 50.67 | |||
| 41 | 40 | Poppy KLOTZ | CAN | U18 | W | 50.78 | |||
| 42 | 32 | Sterre BERG VAN DEN | NED | U21 | W | 51.09 | |||
| 43 | 48 | Gabriella RITCHIE | GBR | U18 | W | 51.47 | |||
| 44 | 37 | Maureen LAMBERT | BEL | Sen | W | 52.08 | |||
| 45 | 51 | Eloise ROGERS | GBR | U18 | W | 53.06 | |||
| 46 | 47 | Freya TRESIDDER | GBR | U18 | W | 53.11 | |||
| 47 | 53 | Elizabeth KINGDOM | GBR | U21 | W | 53.79 | |||
| 48 | 34 | Imogen COLLIER | GBR | U21 | W | 54.04 | |||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
|

Online timing by GBSKI. All timing info shown here is provisional.