English Alpine Championships 2026 NJR Slalom - WomenBormio ITA | 07-Mar-2026 | Women | Slalom | Codex 5692 | Run 2 of 2 |
| At Finish (26) | |||||||||
| Rank | Bib | Name | Nation | Cat (Rk) | Gen | Run 1 | Run 2 | Time | |
| 1 | 6 | ETNA POU OLIVE | AND | U18 (1) | W | 46.05 | 44.69 | 1:30.74 | |
| 2 | 4 | Gwyneth TEN RAA | LUX | U21 (1) | W | 46.55 | 45.34 | 1:31.89 | |
| 3 | 14 | Olivia HOWESON | GBR | U21 (2) | W | 46.69 | 45.38 | 1:32.07 | |
| 5 | 15 | Stella MARREAU | FRA | U21 (3) | W | 47.55 | 45.60 | 1:33.15 | |
| 4 | 10 | Mia LEWIS | CAN | U18 (2) | W | 47.61 | 45.22 | 1:32.83 | |
| Overall Standings | |||||||||
| Rank | Bib | Name | Nation | Cat (Rk) | Gen | Run 1 | Run 2 | Time | Gap |
| 1 | 6 | ETNA POU OLIVE | AND | U18 (1) | W | 46.05 | 44.69 | 1:30.74 | |
| 2 | 4 | Gwyneth TEN RAA | LUX | U21 (1) | W | 46.55 | 45.34 | 1:31.89 | 1.15 |
| 3 | 14 | Olivia HOWESON | GBR | U21 (2) | W | 46.69 | 45.38 | 1:32.07 | 1.33 |
| 4 | 10 | Mia LEWIS | CAN | U18 (2) | W | 47.61 | 45.22 | 1:32.83 | 2.09 |
| 5 | 15 | Stella MARREAU | FRA | U21 (3) | W | 47.55 | 45.60 | 1:33.15 | 2.41 |
| 6 | 7 | Logann GUAY | CAN | U18 (3) | W | 47.71 | 45.45 | 1:33.16 | 2.42 |
| 7 | 17 | Giulia BONASO | ITA | U21 (4) | W | 48.07 | 45.26 | 1:33.33 | 2.59 |
| 8 | 11 | Tia FRESHWATER | GBR | U18 (4) | W | 47.66 | 45.80 | 1:33.46 | 2.72 |
| 9 | 9 | Martina TERREN PASCUAL | ESP | U21 (5) | W | 47.78 | 45.93 | 1:33.71 | 2.97 |
| 10 | 1 | Chiara Valentina MUELLER | SUI | U18 (5) | W | 47.67 | 46.61 | 1:34.28 | 3.54 |
| 11 | 27 | Samantha EDEN | USA | U18 (6) | W | 49.34 | 45.52 | 1:34.86 | 4.13 |
| 12 | 19 | Carlotta CALORO | ITA | U21 (6) | W | 48.90 | 46.33 | 1:35.22 | 4.49 |
| 13 | 29 | Isabel WATTERSON | NZL | U18 (7) | W | 49.58 | 46.06 | 1:35.64 | 4.90 |
| 14 | 20 | Siana HUMMELL | CAN | U18 (8) | W | 49.87 | 45.98 | 1:35.85 | 5.11 |
| 15 | 16 | Mathilda WATTERSON | NZL | U21 (7) | W | 49.03 | 47.28 | 1:36.31 | 5.57 |
| 16 | 25 | Isabella SULLIVAN | GBR | U18 (9) | W | 49.76 | 47.48 | 1:37.25 | 6.51 |
| 17 | 28 | Claire SCHMID | SUI | U21 (8) | W | 50.95 | 46.47 | 1:37.42 | 6.68 |
| 18 | 23 | Lucy HOWESON | GBR | U18 (10) | W | 50.56 | 47.27 | 1:37.84 | 7.10 |
| 19 | 30 | Sterre BERG VAN DEN | NED | U21 (9) | W | 51.78 | 47.01 | 1:38.79 | 8.05 |
| 20 | 46 | Paloma MCKENZIE | NZL | U18 (11) | W | 52.29 | 47.44 | 1:39.73 | 8.99 |
| 21 | 38 | Emilia BARANDUN | SUI | U18 (12) | W | 52.41 | 48.19 | 1:40.61 | 9.87 |
| 22 | 42 | Una Enoksen NORMANN | NOR | U21 (10) | W | 52.61 | 48.63 | 1:41.24 | 10.50 |
| 23 | 39 | Claudia RITCHIE | GBR | U21 (11) | W | 53.04 | 49.47 | 1:42.51 | 11.77 |
| 24 | 43 | Freya TRESIDDER | GBR | U18 (13) | W | 55.56 | 49.85 | 1:45.41 | 14.67 |
| 25 | 47 | Eloise ROGERS | GBR | U18 (14) | W | 55.01 | 50.47 | 1:45.48 | 14.74 |
| 26 | 48 | Zoe BRUCE | GBR | U21 (12) | W | 56.26 | 50.36 | 1:46.62 | 15.88 |
| Unclassified (25) | |||||||||
| Rank | Bib | Name | Nation | Cat (Rk) | Gen | Run 1 | Run 2 | ||
| - | 21 | Julia GUINART ZAMAKOLA | ESP | U18 | W | 48.83 | DNF | ||
| - | 2 | Vittoria GIACOMELLI | ITA | U21 | W | 49.07 | DNF | ||
| - | 40 | Allegra TURTON | GBR | U18 | W | 49.61 | DNF | ||
| - | 33 | Caroline COCCHI | SUI | U18 | W | 50.77 | DNF | ||
| - | 3 | Giorgia SALA | ITA | U21 | W | DNF | |||
| - | 5 | Carlotta PEDROLINI | ITA | U18 | W | DNF | |||
| - | 8 | Madison GILSON | AUS | U18 | W | DNF | |||
| - | 12 | Aura CORONADO MATEU | ESP | U21 | W | DNF | |||
| - | 13 | Liv IMREGI | GBR | U21 | W | DNF | |||
| - | 18 | Eva Maria SVIDRONOVA | CZE | U18 | W | DNF | |||
| - | 22 | Sierra STURM | USA | U18 | W | DNF | |||
| - | 24 | Charlotte WIGGINS | NZL | U21 | W | DNF | |||
| - | 26 | Alice BEVERIDGE | GBR | U18 | W | DNF | |||
| - | 31 | Gaia PORZIO | ITA | U18 | W | DNF | |||
| - | 32 | Imogen COLLIER | GBR | U21 | W | DNF | |||
| - | 34 | Agatha FAVILL | GBR | U18 | W | DNF | |||
| - | 35 | Lily Ann BLATTMANN | SUI | U18 | W | DNF | |||
| - | 36 | Laia FIGULS GARRIGA | ESP | U18 | W | DNF | |||
| - | 37 | Marta RABAT RIBA | ESP | U21 | W | DNF | |||
| - | 41 | Alice GILLON | GBR | U18 | W | DNF | |||
| - | 44 | Gabriella RITCHIE | GBR | U18 | W | DNF | |||
| - | 45 | Lillia SIMMONDS | GBR | U21 | W | DNF | |||
| - | 49 | Elizabeth KINGDOM | GBR | U21 | W | DNF | |||
| - | 50 | Lucy BEZZANT | GBR | U18 | W | DNF | |||
| - | 51 | Brooke BAXTER | GBR | U18 | W | DNF | |||
| Start list 2 (30) | |||||||||
| Order | Bib | Name | Nation | Cat | Gen | Run 1 | |||
| 1 | 48 | Zoe BRUCE | GBR | U21 | W | 56.26 | |||
| 2 | 43 | Freya TRESIDDER | GBR | U18 | W | 55.56 | |||
| 3 | 47 | Eloise ROGERS | GBR | U18 | W | 55.01 | |||
| 4 | 39 | Claudia RITCHIE | GBR | U21 | W | 53.04 | |||
| 5 | 42 | Una Enoksen NORMANN | NOR | U21 | W | 52.61 | |||
| 6 | 38 | Emilia BARANDUN | SUI | U18 | W | 52.41 | |||
| 7 | 46 | Paloma MCKENZIE | NZL | U18 | W | 52.29 | |||
| 8 | 30 | Sterre BERG VAN DEN | NED | U21 | W | 51.78 | |||
| 9 | 28 | Claire SCHMID | SUI | U21 | W | 50.95 | |||
| 10 | 33 | Caroline COCCHI | SUI | U18 | W | 50.77 | |||
| 11 | 23 | Lucy HOWESON | GBR | U18 | W | 50.56 | |||
| 12 | 20 | Siana HUMMELL | CAN | U18 | W | 49.87 | |||
| 13 | 25 | Isabella SULLIVAN | GBR | U18 | W | 49.76 | |||
| 14 | 40 | Allegra TURTON | GBR | U18 | W | 49.61 | |||
| 15 | 29 | Isabel WATTERSON | NZL | U18 | W | 49.58 | |||
| 16 | 27 | Samantha EDEN | USA | U18 | W | 49.34 | |||
| 17 | 2 | Vittoria GIACOMELLI | ITA | U21 | W | 49.07 | |||
| 18 | 16 | Mathilda WATTERSON | NZL | U21 | W | 49.03 | |||
| 19 | 19 | Carlotta CALORO | ITA | U21 | W | 48.90 | |||
| 20 | 21 | Julia GUINART ZAMAKOLA | ESP | U18 | W | 48.83 | |||
| 21 | 17 | Giulia BONASO | ITA | U21 | W | 48.07 | |||
| 22 | 9 | Martina TERREN PASCUAL | ESP | U21 | W | 47.78 | |||
| 23 | 7 | Logann GUAY | CAN | U18 | W | 47.71 | |||
| 24 | 1 | Chiara Valentina MUELLER | SUI | U18 | W | 47.67 | |||
| 25 | 11 | Tia FRESHWATER | GBR | U18 | W | 47.66 | |||
| 26 | 10 | Mia LEWIS | CAN | U18 | W | 47.61 | |||
| 27 | 15 | Stella MARREAU | FRA | U21 | W | 47.55 | |||
| 28 | 14 | Olivia HOWESON | GBR | U21 | W | 46.69 | |||
| 29 | 4 | Gwyneth TEN RAA | LUX | U21 | W | 46.55 | |||
| 30 | 6 | ETNA POU OLIVE | AND | U18 | W | 46.05 | |||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
|

Online timing by GBSKI. All timing info shown here is provisional.