![]() |
34th British Interschool Ski Challenge Giant Slalom BoysVerbier SUI | 16-Mar-2026 | Men | Giant Slalom | Codex 8094 | Run 2 of 2 |
| At Finish (24) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | |
| 14 | 174 | Maximilian YOUNG | SPR | U14 (5) | M | 59.46 | 1:03.49 | 2:02.95 | |
| - | 175 | Luca BRAGANZA-COLACO | SPR | U14 | M | DNF | 1:04.17 | 1:04.17 | |
| 13 | 176 | Elijah MAUCKSCH | UNQ | U14 (4) | M | 59.47 | 1:02.69 | 2:02.16 | |
| Overall Standings | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | Gap |
| 1 | 167 | Henry STONEHAM | APX | U16 (1) | M | 53.05 | 56.27 | 1:49.32 | |
| 2 | 177 | Henry HAWKINS | U14 (1) | M | 53.68 | 56.34 | 1:50.02 | 0.70 | |
| 3 | 168 | William WAGNERT | PRE | U18 (1) | M | 54.63 | 56.98 | 1:51.61 | 2.29 |
| 4 | 171 | Arto JACCOUX IKUZAWA | U16 (2) | M | 54.56 | 57.61 | 1:52.17 | 2.85 | |
| 5 | 178 | Bruno STOOF | APR | U14 (2) | M | 54.99 | 58.08 | 1:53.07 | 3.75 |
| 6 | 162 | George KINGDOM | U18 (2) | M | 55.62 | 57.50 | 1:53.12 | 3.80 | |
| 7 | 165 | Luca STEVEN | APX | U16 (3) | M | 55.41 | 57.90 | 1:53.31 | 3.99 |
| 8 | 170 | Alois DE BOURNET | VILLARD DE LANS | U16 (4) | M | 55.97 | 57.47 | 1:53.44 | 4.12 |
| 9 | 163 | Joshua GOLDSMITH | PRE | U16 (5) | M | 56.55 | 1:00.14 | 1:56.69 | 7.37 |
| 10 | 172 | KIM MINSUNG | U16 (6) | M | 57.36 | 1:00.72 | 1:58.08 | 8.76 | |
| 11 | 166 | Ollie MACLEAN | CDC | U16 (7) | M | 58.15 | 1:01.35 | 1:59.50 | 10.18 |
| 12 | 184 | Caio MOUFFLET | U14 (3) | M | 58.98 | 1:00.77 | 1:59.75 | 10.43 | |
| 13 | 176 | Elijah MAUCKSCH | UNQ | U14 (4) | M | 59.47 | 1:02.69 | 2:02.16 | 12.84 |
| 14 | 174 | Maximilian YOUNG | SPR | U14 (5) | M | 59.46 | 1:03.49 | 2:02.95 | 13.63 |
| 15 | 182 | Arvid LANDSTROM | U14 (6) | M | 1:02.04 | 1:05.13 | 2:07.17 | 17.85 | |
| 16 | 186 | Sebastian HANSJEE | U14 (7) | M | 1:04.97 | 1:06.80 | 2:11.77 | 22.45 | |
| 17 | 189 | Paolo FURLANI | U14 (8) | M | 1:05.19 | 1:07.39 | 2:12.58 | 23.26 | |
| 18 | 180 | Henry LOMBOS | SPR | U14 (9) | M | 1:05.61 | 1:10.87 | 2:16.48 | 27.16 |
| 19 | 191 | Leo ALHADEF | U14 (10) | M | 1:11.05 | 1:14.38 | 2:25.43 | 36.11 | |
| 20 | 190 | Jago WISEMAN | CDC | U14 (11) | M | 1:15.10 | 1:17.45 | 2:32.55 | 43.23 |
| 21 | 188 | Charlie DAY | U14 (12) | M | 1:14.92 | 1:19.16 | 2:34.08 | 44.76 | |
| 22 | 185 | Jack LEWIS | U14 (13) | M | 1:23.83 | 1:24.06 | 2:47.89 | 58.57 | |
| 23 | 179 | Charles DOVE | U14 (14) | M | 1:24.77 | 1:27.82 | 2:52.59 | 1:03.27 | |
| Unclassified (8) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | ||
| - | 164 | Thomas SPRINGETT | CDC | U16 | M | 52.79 | DNF | ||
| - | 183 | Yorgos WEERNIK | U14 | M | 56.20 | DNF | |||
| - | 187 | Jonah DANIEL | U14 | M | 56.97 | DNF | |||
| - | 175 | Luca BRAGANZA-COLACO | SPR | U14 | M | DNF | 1:04.17 | ||
| - | 181 | Sasha DACCUS | ASA | U14 | M | 1:08.43 | DNF | ||
| - | 161 | Oscar STRONG | SPR | U16 | M | DNF | |||
| - | 169 | Edward AGAR | U18 | M | DNF | ||||
| - | 173 | Ryan FREWEN | U16 | M | DNF | ||||
| Start list 1 (31) | |||||||||
| Order | Bib | Name | Club | Cat | Gen | ||||
| 1 | 161 | Oscar STRONG | SPR | U16 | M | ||||
| 2 | 162 | George KINGDOM | U18 | M | |||||
| 3 | 163 | Joshua GOLDSMITH | PRE | U16 | M | ||||
| 4 | 164 | Thomas SPRINGETT | CDC | U16 | M | ||||
| 5 | 165 | Luca STEVEN | APX | U16 | M | ||||
| 6 | 166 | Ollie MACLEAN | CDC | U16 | M | ||||
| 7 | 167 | Henry STONEHAM | APX | U16 | M | ||||
| 8 | 168 | William WAGNERT | PRE | U18 | M | ||||
| 9 | 169 | Edward AGAR | U18 | M | |||||
| 10 | 170 | Alois DE BOURNET | VILLARD DE LANS | U16 | M | ||||
| 11 | 171 | Arto JACCOUX IKUZAWA | U16 | M | |||||
| 12 | 172 | KIM MINSUNG | U16 | M | |||||
| 13 | 173 | Ryan FREWEN | U16 | M | |||||
| 14 | 174 | Maximilian YOUNG | SPR | U14 | M | ||||
| 15 | 175 | Luca BRAGANZA-COLACO | SPR | U14 | M | ||||
| 16 | 176 | Elijah MAUCKSCH | UNQ | U14 | M | ||||
| 17 | 177 | Henry HAWKINS | U14 | M | |||||
| 18 | 178 | Bruno STOOF | APR | U14 | M | ||||
| 19 | 179 | Charles DOVE | U14 | M | |||||
| 20 | 180 | Henry LOMBOS | SPR | U14 | M | ||||
| 21 | 181 | Sasha DACCUS | ASA | U14 | M | ||||
| 22 | 182 | Arvid LANDSTROM | U14 | M | |||||
| 23 | 183 | Yorgos WEERNIK | U14 | M | |||||
| 24 | 184 | Caio MOUFFLET | U14 | M | |||||
| 25 | 185 | Jack LEWIS | U14 | M | |||||
| 26 | 186 | Sebastian HANSJEE | U14 | M | |||||
| 27 | 187 | Jonah DANIEL | U14 | M | |||||
| 28 | 188 | Charlie DAY | U14 | M | |||||
| 29 | 189 | Paolo FURLANI | U14 | M | |||||
| 30 | 190 | Jago WISEMAN | CDC | U14 | M | ||||
| 31 | 191 | Leo ALHADEF | U14 | M | |||||
| Start list 2 (28) | |||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | |||
| 1 | 166 | Ollie MACLEAN | CDC | U16 | M | 58.15 | |||
| 2 | 172 | KIM MINSUNG | U16 | M | 57.36 | ||||
| 3 | 163 | Joshua GOLDSMITH | PRE | U16 | M | 56.55 | |||
| 4 | 170 | Alois DE BOURNET | VILLARD DE LANS | U16 | M | 55.97 | |||
| 5 | 162 | George KINGDOM | U18 | M | 55.62 | ||||
| 6 | 165 | Luca STEVEN | APX | U16 | M | 55.41 | |||
| 7 | 168 | William WAGNERT | PRE | U18 | M | 54.63 | |||
| 8 | 171 | Arto JACCOUX IKUZAWA | U16 | M | 54.56 | ||||
| 9 | 167 | Henry STONEHAM | APX | U16 | M | 53.05 | |||
| 10 | 164 | Thomas SPRINGETT | CDC | U16 | M | 52.79 | |||
| 11 | 191 | Leo ALHADEF | U14 | M | 1:11.05 | ||||
| 12 | 190 | Jago WISEMAN | CDC | U14 | M | 1:15.10 | |||
| 13 | 189 | Paolo FURLANI | U14 | M | 1:05.19 | ||||
| 14 | 188 | Charlie DAY | U14 | M | 1:14.92 | ||||
| 15 | 187 | Jonah DANIEL | U14 | M | 56.97 | ||||
| 16 | 186 | Sebastian HANSJEE | U14 | M | 1:04.97 | ||||
| 17 | 185 | Jack LEWIS | U14 | M | 1:23.83 | ||||
| 18 | 184 | Caio MOUFFLET | U14 | M | 58.98 | ||||
| 19 | 183 | Yorgos WEERNIK | U14 | M | 56.20 | ||||
| 20 | 182 | Arvid LANDSTROM | U14 | M | 1:02.04 | ||||
| 21 | 181 | Sasha DACCUS | ASA | U14 | M | 1:08.43 | |||
| 22 | 180 | Henry LOMBOS | SPR | U14 | M | 1:05.61 | |||
| 23 | 179 | Charles DOVE | U14 | M | 1:24.77 | ||||
| 24 | 178 | Bruno STOOF | APR | U14 | M | 54.99 | |||
| 25 | 177 | Henry HAWKINS | U14 | M | 53.68 | ||||
| 26 | 176 | Elijah MAUCKSCH | UNQ | U14 | M | 59.47 | |||
| 27 | 175 | Luca BRAGANZA-COLACO | SPR | U14 | M | DNF | |||
| 28 | 174 | Maximilian YOUNG | SPR | U14 | M | 59.46 | |||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
|

Online timing by GBSKI. All timing info shown here is provisional.
