![]() |
34th British Interschool Ski Challenge Slalom BoysVerbier SUI | 17-Mar-2026 | Men | Slalom | Codex 8099 | Run 2 of 2 |
| At Finish (23) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | |
| 2 | 130 | Henry STONEHAM | APX | U16 (1) | M | 50.04 | 50.95 | 1:40.99 | |
| 1 | 134 | William WAGNERT | PRE | U18 (1) | M | 50.18 | 49.85 | 1:40.03 | |
| 3 | 129 | Benjamin GOLDSMITH | ASR | U18 (2) | M | 51.04 | 50.52 | 1:41.56 | |
| Overall Standings | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | Gap |
| 1 | 134 | William WAGNERT | PRE | U18 (1) | M | 50.18 | 49.85 | 1:40.03 | |
| 2 | 130 | Henry STONEHAM | APX | U16 (1) | M | 50.04 | 50.95 | 1:40.99 | 0.96 |
| 3 | 129 | Benjamin GOLDSMITH | ASR | U18 (2) | M | 51.04 | 50.52 | 1:41.56 | 1.53 |
| 4 | 140 | Alois DE BOURNET | VILLARD DE LANS | U16 (2) | M | 51.46 | 51.49 | 1:42.95 | 2.92 |
| 5 | 136 | Thomas SPRINGETT | CDC | U16 (3) | M | 53.56 | 51.90 | 1:45.46 | 5.43 |
| 6 | 113 | Bruno STOOF | APR | U14 (1) | M | 52.39 | 54.27 | 1:46.66 | 6.63 |
| 7 | 139 | Arto JACCOUX IKUZAWA | U16 (4) | M | 53.94 | 52.85 | 1:46.79 | 6.76 | |
| 8 | 133 | Luca STEVEN | APX | U16 (5) | M | 54.29 | 52.95 | 1:47.24 | 7.21 |
| 9 | 131 | Oscar STRONG | SPR | U16 (6) | M | 53.54 | 53.81 | 1:47.35 | 7.32 |
| 10 | 112 | Henry HAWKINS | U14 (2) | M | 55.72 | 54.12 | 1:49.84 | 9.81 | |
| 11 | 138 | Edward AGAR | U18 (3) | M | 58.58 | 56.86 | 1:55.44 | 15.41 | |
| 12 | 121 | Jonah DANIEL | U14 (3) | M | 57.87 | 58.35 | 1:56.22 | 16.19 | |
| 13 | 135 | Ollie MACLEAN | CDC | U16 (7) | M | 1:00.94 | 59.65 | 2:00.59 | 20.56 |
| 14 | 111 | Luca BRAGANZA-COLACO | SPR | U14 (4) | M | 1:04.44 | 1:02.28 | 2:06.72 | 26.69 |
| 15 | 125 | Sebastian HANSJEE | U14 (5) | M | 1:11.71 | 1:09.03 | 2:20.74 | 40.71 | |
| 16 | 116 | Henry LOMBOS | SPR | U14 (6) | M | 1:12.49 | 1:09.16 | 2:21.65 | 41.62 |
| 17 | 122 | Jago WISEMAN | CDC | U14 (7) | M | 1:19.78 | 1:18.28 | 2:38.06 | 58.03 |
| 18 | 127 | Leo ALHADEF | U14 (8) | M | 1:26.07 | 1:22.26 | 2:48.33 | 1:08.30 | |
| Unclassified (14) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | ||
| - | 120 | Yorgos WEERNIK | U14 | M | DNF | 53.45 | |||
| - | 137 | George KINGDOM | U18 | M | 53.48 | DNF | |||
| - | 132 | Joshua GOLDSMITH | PRE | U16 | M | 54.08 | DNF | ||
| - | 114 | Elijah MAUCKSCH | UNQ | U14 | M | DNF | 57.13 | ||
| - | 119 | Arvid LANDSTROM | U14 | M | 59.48 | DSQ | |||
| - | 115 | Maximilian YOUNG | SPR | U14 | M | 1:01.58 | DNF | ||
| - | 126 | Caio MOUFFLET | U14 | M | 1:01.78 | DSQ | |||
| - | 128 | Paolo FURLANI | U14 | M | 1:12.85 | DSQ | |||
| - | 123 | Charlie DAY | U14 | M | DNF | 1:19.30 | |||
| - | 117 | Sasha DACCUS | ASA | U14 | M | DNF | 1:19.47 | ||
| - | 118 | Charles DOVE | U14 | M | DSQ | 1:35.26 | |||
| - | 124 | Jack LEWIS | U14 | M | DNS | DNS | |||
| - | 141 | Ryan FREWEN | U16 | M | DNF | ||||
| - | 142 | KIM MINSUNG | U16 | M | DNF | ||||
| Start list 1 (32) | |||||||||
| Order | Bib | Name | Club | Cat | Gen | ||||
| 1 | 111 | Luca BRAGANZA-COLACO | SPR | U14 | M | ||||
| 2 | 112 | Henry HAWKINS | U14 | M | |||||
| 3 | 113 | Bruno STOOF | APR | U14 | M | ||||
| 4 | 114 | Elijah MAUCKSCH | UNQ | U14 | M | ||||
| 5 | 115 | Maximilian YOUNG | SPR | U14 | M | ||||
| 6 | 116 | Henry LOMBOS | SPR | U14 | M | ||||
| 7 | 117 | Sasha DACCUS | ASA | U14 | M | ||||
| 8 | 118 | Charles DOVE | U14 | M | |||||
| 9 | 119 | Arvid LANDSTROM | U14 | M | |||||
| 10 | 120 | Yorgos WEERNIK | U14 | M | |||||
| 11 | 121 | Jonah DANIEL | U14 | M | |||||
| 12 | 122 | Jago WISEMAN | CDC | U14 | M | ||||
| 13 | 123 | Charlie DAY | U14 | M | |||||
| 14 | 124 | Jack LEWIS | U14 | M | |||||
| 15 | 125 | Sebastian HANSJEE | U14 | M | |||||
| 16 | 126 | Caio MOUFFLET | U14 | M | |||||
| 17 | 127 | Leo ALHADEF | U14 | M | |||||
| 18 | 128 | Paolo FURLANI | U14 | M | |||||
| 19 | 129 | Benjamin GOLDSMITH | ASR | U18 | M | ||||
| 20 | 130 | Henry STONEHAM | APX | U16 | M | ||||
| 21 | 131 | Oscar STRONG | SPR | U16 | M | ||||
| 22 | 132 | Joshua GOLDSMITH | PRE | U16 | M | ||||
| 23 | 133 | Luca STEVEN | APX | U16 | M | ||||
| 24 | 134 | William WAGNERT | PRE | U18 | M | ||||
| 25 | 135 | Ollie MACLEAN | CDC | U16 | M | ||||
| 26 | 136 | Thomas SPRINGETT | CDC | U16 | M | ||||
| 27 | 137 | George KINGDOM | U18 | M | |||||
| 28 | 138 | Edward AGAR | U18 | M | |||||
| 29 | 139 | Arto JACCOUX IKUZAWA | U16 | M | |||||
| 30 | 140 | Alois DE BOURNET | VILLARD DE LANS | U16 | M | ||||
| 31 | 141 | Ryan FREWEN | U16 | M | |||||
| 32 | 142 | KIM MINSUNG | U16 | M | |||||
| Start list 2 (30) | |||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | |||
| 1 | 128 | Paolo FURLANI | U14 | M | 1:12.85 | ||||
| 2 | 127 | Leo ALHADEF | U14 | M | 1:26.07 | ||||
| 3 | 126 | Caio MOUFFLET | U14 | M | 1:01.78 | ||||
| 4 | 125 | Sebastian HANSJEE | U14 | M | 1:11.71 | ||||
| 5 | 124 | Jack LEWIS | U14 | M | DNS | ||||
| 6 | 123 | Charlie DAY | U14 | M | DNF | ||||
| 7 | 122 | Jago WISEMAN | CDC | U14 | M | 1:19.78 | |||
| 8 | 121 | Jonah DANIEL | U14 | M | 57.87 | ||||
| 9 | 120 | Yorgos WEERNIK | U14 | M | DNF | ||||
| 10 | 119 | Arvid LANDSTROM | U14 | M | 59.48 | ||||
| 11 | 118 | Charles DOVE | U14 | M | DSQ | ||||
| 12 | 117 | Sasha DACCUS | ASA | U14 | M | DNF | |||
| 13 | 116 | Henry LOMBOS | SPR | U14 | M | 1:12.49 | |||
| 14 | 115 | Maximilian YOUNG | SPR | U14 | M | 1:01.58 | |||
| 15 | 114 | Elijah MAUCKSCH | UNQ | U14 | M | DNF | |||
| 16 | 113 | Bruno STOOF | APR | U14 | M | 52.39 | |||
| 17 | 112 | Henry HAWKINS | U14 | M | 55.72 | ||||
| 18 | 111 | Luca BRAGANZA-COLACO | SPR | U14 | M | 1:04.44 | |||
| 19 | 135 | Ollie MACLEAN | CDC | U16 | M | 1:00.94 | |||
| 20 | 138 | Edward AGAR | U18 | M | 58.58 | ||||
| 21 | 133 | Luca STEVEN | APX | U16 | M | 54.29 | |||
| 22 | 132 | Joshua GOLDSMITH | PRE | U16 | M | 54.08 | |||
| 23 | 139 | Arto JACCOUX IKUZAWA | U16 | M | 53.94 | ||||
| 24 | 136 | Thomas SPRINGETT | CDC | U16 | M | 53.56 | |||
| 25 | 131 | Oscar STRONG | SPR | U16 | M | 53.54 | |||
| 26 | 137 | George KINGDOM | U18 | M | 53.48 | ||||
| 27 | 140 | Alois DE BOURNET | VILLARD DE LANS | U16 | M | 51.46 | |||
| 28 | 129 | Benjamin GOLDSMITH | ASR | U18 | M | 51.04 | |||
| 29 | 134 | William WAGNERT | PRE | U18 | M | 50.18 | |||
| 30 | 130 | Henry STONEHAM | APX | U16 | M | 50.04 | |||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
|

Online timing by GBSKI. All timing info shown here is provisional.
