English Alpine Children's Championships Men Giant Slalom / U16Bormio | 10-Mar-2026 | Men | Giant Slalom | Codex 8146 | Run 2 of 2 |
| At Finish (25) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | |
| 2 | 32 | Edward LLOYD | UNQ | U16 (2) | M | 59.71 | 1:05.17 | 2:04.88 | |
| 4 | 44 | Nathaniel STRINGER | EXL | U16 (4) | M | 59.94 | 1:05.28 | 2:05.22 | |
| 3 | 34 | Sebastien ANTHONY | PRE | U16 (3) | M | 1:00.11 | 1:05.03 | 2:05.14 | |
| Overall Standings | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | Gap |
| 1 | 41 | Alfie CROFT | AMB | U16 (1) | M | 1:00.32 | 1:04.55 | 2:04.87 | |
| 2 | 32 | Edward LLOYD | UNQ | U16 (2) | M | 59.71 | 1:05.17 | 2:04.88 | 0.02 |
| 3 | 34 | Sebastien ANTHONY | PRE | U16 (3) | M | 1:00.11 | 1:05.03 | 2:05.14 | 0.28 |
| 4 | 44 | Nathaniel STRINGER | EXL | U16 (4) | M | 59.94 | 1:05.28 | 2:05.22 | 0.36 |
| 5 | 33 | Oliver WILKINS | FLY | U16 (5) | M | 1:01.40 | 1:04.16 | 2:05.56 | 0.69 |
| 6 | 31 | Henry PRATT | AMB | U16 (6) | M | 1:01.29 | 1:05.68 | 2:06.97 | 2.11 |
| 7 | 43 | Xavier POYNTON | AMB | U16 (7) | M | 1:01.48 | 1:05.50 | 2:06.98 | 2.12 |
| 8 | 37 | Lewis OAKES | UNQ | U16 (8) | M | 1:01.41 | 1:05.97 | 2:07.38 | 2.52 |
| 9 | 38 | Toby TWEEDLE | APX | U16 (9) | M | 1:02.16 | 1:05.65 | 2:07.81 | 2.94 |
| 10 | 36 | Isaac CHEONGVEE | EVO | U16 (10) | M | 1:02.74 | 1:06.35 | 2:09.09 | 4.22 |
| 11 | 51 | Levi QUANDT | APX | U16 (11) | M | 1:03.56 | 1:05.58 | 2:09.14 | 4.28 |
| 12 | 54 | Jaime ARANDA LARREA | APX | U16 (12) | M | 1:03.43 | 1:05.75 | 2:09.18 | 4.31 |
| 13 | 40 | Joshua CURRIE | EXL | U16 (13) | M | 1:05.16 | 1:06.78 | 2:11.94 | 7.07 |
| 14 | 49 | Henry STONEHAM | APX | U16 (14) | M | 1:04.92 | 1:07.60 | 2:12.52 | 7.65 |
| 15 | 46 | Gabriel WELSH | APR | U16 (15) | M | 1:05.11 | 1:07.77 | 2:12.88 | 8.02 |
| 16 | 59 | Reuben MARSH | UNQ | U16 (16) | M | 1:05.52 | 1:08.97 | 2:14.49 | 9.62 |
| 17 | 57 | Luca HOWELLS | APR | U16 (17) | M | 1:05.03 | 1:09.46 | 2:14.49 | 9.63 |
| 18 | 42 | Billy FISHWICK | EVO | U16 (18) | M | 1:07.64 | 1:07.65 | 2:15.29 | 10.42 |
| 19 | 48 | Luca STEVEN | APX | U16 (19) | M | 1:06.38 | 1:09.13 | 2:15.51 | 10.65 |
| 20 | 60 | Noah EADON | UNQ | U16 (20) | M | 1:06.94 | 1:11.57 | 2:18.51 | 13.65 |
| 21 | 55 | Callum MCKAY | EXL | U16 (21) | M | 1:08.62 | 1:12.04 | 2:20.66 | 15.80 |
| 22 | 56 | Thomas SPRINGETT | CDC | U16 (22) | M | 1:11.24 | 1:09.83 | 2:21.07 | 16.20 |
| 23 | 52 | Alfie RICH | PRE | U16 (23) | M | 1:10.35 | 1:12.52 | 2:22.87 | 18.00 |
| 24 | 64 | Lewis ARCHIBALD | UNQ | U16 (24) | M | 1:14.69 | 1:15.02 | 2:29.71 | 24.85 |
| 25 | 66 | Ion WOEHRMANN | UNQ | U16 (25) | M | 1:19.93 | 1:18.40 | 2:38.33 | 33.46 |
| Unclassified (12) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | ||
| - | 50 | Hudson LAMB | UNQ | U16 | M | 1:05.93 | DNS | ||
| - | 35 | Robert SAVAGE | EVO | U16 | M | DNF | |||
| - | 39 | Lucas CROSS | AMB | U16 | M | DNF | |||
| - | 45 | Charlie MILLER | APX | U16 | M | DNF | |||
| - | 47 | Oscar ABBOTT | FLY | U16 | M | DNF | |||
| - | 53 | Tommy JONES | EVO | U16 | M | DNF | |||
| - | 58 | Inwoo CHUNG | APX | U16 | M | DNF | |||
| - | 61 | Nathaniel SISSENS | UNQ | U16 | M | DNF | |||
| - | 62 | Elijah MILTON | APR | U16 | M | DNF | |||
| - | 63 | Oscar BURNETT-HALL | UNQ | U16 | M | DNF | |||
| - | 65 | Maxence BEYLIER | APX | U16 | M | DNS | |||
| - | 67 | Amedeo IASCI | PRE | U16 | M | DNF | |||
| Start list 1 (37) | |||||||||
| Order | Bib | Name | Club | Cat | Gen | ||||
| 1 | 31 | Henry PRATT | AMB | U16 | M | ||||
| 2 | 32 | Edward LLOYD | UNQ | U16 | M | ||||
| 3 | 33 | Oliver WILKINS | FLY | U16 | M | ||||
| 4 | 34 | Sebastien ANTHONY | PRE | U16 | M | ||||
| 5 | 35 | Robert SAVAGE | EVO | U16 | M | ||||
| 6 | 36 | Isaac CHEONGVEE | EVO | U16 | M | ||||
| 7 | 37 | Lewis OAKES | UNQ | U16 | M | ||||
| 8 | 38 | Toby TWEEDLE | APX | U16 | M | ||||
| 9 | 39 | Lucas CROSS | AMB | U16 | M | ||||
| 10 | 40 | Joshua CURRIE | EXL | U16 | M | ||||
| 11 | 41 | Alfie CROFT | AMB | U16 | M | ||||
| 12 | 42 | Billy FISHWICK | EVO | U16 | M | ||||
| 13 | 43 | Xavier POYNTON | AMB | U16 | M | ||||
| 14 | 44 | Nathaniel STRINGER | EXL | U16 | M | ||||
| 15 | 45 | Charlie MILLER | APX | U16 | M | ||||
| 16 | 46 | Gabriel WELSH | APR | U16 | M | ||||
| 17 | 47 | Oscar ABBOTT | FLY | U16 | M | ||||
| 18 | 48 | Luca STEVEN | APX | U16 | M | ||||
| 19 | 49 | Henry STONEHAM | APX | U16 | M | ||||
| 20 | 50 | Hudson LAMB | UNQ | U16 | M | ||||
| 21 | 51 | Levi QUANDT | APX | U16 | M | ||||
| 22 | 52 | Alfie RICH | PRE | U16 | M | ||||
| 23 | 53 | Tommy JONES | EVO | U16 | M | ||||
| 24 | 54 | Jaime ARANDA LARREA | APX | U16 | M | ||||
| 25 | 55 | Callum MCKAY | EXL | U16 | M | ||||
| 26 | 56 | Thomas SPRINGETT | CDC | U16 | M | ||||
| 27 | 57 | Luca HOWELLS | APR | U16 | M | ||||
| 28 | 58 | Inwoo CHUNG | APX | U16 | M | ||||
| 29 | 59 | Reuben MARSH | UNQ | U16 | M | ||||
| 30 | 60 | Noah EADON | UNQ | U16 | M | ||||
| 31 | 61 | Nathaniel SISSENS | UNQ | U16 | M | ||||
| 32 | 62 | Elijah MILTON | APR | U16 | M | ||||
| 33 | 63 | Oscar BURNETT-HALL | UNQ | U16 | M | ||||
| 34 | 64 | Lewis ARCHIBALD | UNQ | U16 | M | ||||
| 35 | 65 | Maxence BEYLIER | APX | U16 | M | ||||
| 36 | 66 | Ion WOEHRMANN | UNQ | U16 | M | ||||
| 37 | 67 | Amedeo IASCI | PRE | U16 | M | ||||
| Start list 2 (26) | |||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | |||
| 1 | 66 | Ion WOEHRMANN | UNQ | U16 | M | 1:19.93 | |||
| 2 | 64 | Lewis ARCHIBALD | UNQ | U16 | M | 1:14.69 | |||
| 3 | 56 | Thomas SPRINGETT | CDC | U16 | M | 1:11.24 | |||
| 4 | 52 | Alfie RICH | PRE | U16 | M | 1:10.35 | |||
| 5 | 55 | Callum MCKAY | EXL | U16 | M | 1:08.62 | |||
| 6 | 42 | Billy FISHWICK | EVO | U16 | M | 1:07.64 | |||
| 7 | 60 | Noah EADON | UNQ | U16 | M | 1:06.94 | |||
| 8 | 48 | Luca STEVEN | APX | U16 | M | 1:06.38 | |||
| 9 | 50 | Hudson LAMB | UNQ | U16 | M | 1:05.93 | |||
| 10 | 59 | Reuben MARSH | UNQ | U16 | M | 1:05.52 | |||
| 11 | 40 | Joshua CURRIE | EXL | U16 | M | 1:05.16 | |||
| 12 | 46 | Gabriel WELSH | APR | U16 | M | 1:05.11 | |||
| 13 | 57 | Luca HOWELLS | APR | U16 | M | 1:05.03 | |||
| 14 | 49 | Henry STONEHAM | APX | U16 | M | 1:04.92 | |||
| 15 | 51 | Levi QUANDT | APX | U16 | M | 1:03.56 | |||
| 16 | 54 | Jaime ARANDA LARREA | APX | U16 | M | 1:03.43 | |||
| 17 | 36 | Isaac CHEONGVEE | EVO | U16 | M | 1:02.74 | |||
| 18 | 38 | Toby TWEEDLE | APX | U16 | M | 1:02.16 | |||
| 19 | 43 | Xavier POYNTON | AMB | U16 | M | 1:01.48 | |||
| 20 | 37 | Lewis OAKES | UNQ | U16 | M | 1:01.41 | |||
| 21 | 33 | Oliver WILKINS | FLY | U16 | M | 1:01.40 | |||
| 22 | 31 | Henry PRATT | AMB | U16 | M | 1:01.29 | |||
| 23 | 41 | Alfie CROFT | AMB | U16 | M | 1:00.32 | |||
| 24 | 34 | Sebastien ANTHONY | PRE | U16 | M | 1:00.11 | |||
| 25 | 44 | Nathaniel STRINGER | EXL | U16 | M | 59.94 | |||
| 26 | 32 | Edward LLOYD | UNQ | U16 | M | 59.71 | |||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
|

Online timing by GBSKI. All timing info shown here is provisional.