NESA Club National Men SlalomSilksworth | 19-Apr-2026 | Men | Slalom | Codex 8251 | Club National | Run 3 of 3 |
| At Finish (24) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Run 3 | Time | |
| 3 | 4 | Benjamin SCOTT | RTR | SEN (1) | M | 13.65 | 13.24 | 14.01 | 27.25 | |
| 1 | 2 | Joshua PINNINGTON | PND | U21 (1) | M | 13.97 | 13.42 | 13.33 | 26.75 | |
| 2 | 6 | Monty BEDWELL | WCS | U21 (2) | M | 13.85 | 13.59 | 13.20 | 26.79 | |
| Overall Standings | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Run 3 | Time | Gap |
| 1 | 2 | Joshua PINNINGTON | PND | U21 (1) | M | 13.97 | 13.42 | 13.33 | 26.75 | |
| 2 | 6 | Monty BEDWELL | WCS | U21 (2) | M | 13.85 | 13.59 | 13.20 | 26.79 | 0.04 |
| 3 | 4 | Benjamin SCOTT | RTR | SEN (1) | M | 13.65 | 13.24 | 14.01 | 27.25 | 0.50 |
| 4 | 15 | Joshua HUELIN | CHT | U16 (1) | M | 15.41 | 14.20 | 13.85 | 28.05 | 1.30 |
| 5 | 5 | Joshua MCGUIRE | RTR | U18 (1) | M | DNF | 14.35 | 13.78 | 28.13 | 1.38 |
| 6 | 18 | Hugh SCAMAN | RTR | U16 (2) | M | 14.98 | 14.23 | 14.10 | 28.33 | 1.58 |
| 7 | 10 | Owen HAINES-MYERS | KND | MAS (1) | M | DNF | 14.61 | 13.84 | 28.45 | 1.70 |
| 8 | 13 | Scott APPLEBY | RTR | MAS (2) | M | 14.93 | 14.14 | 14.35 | 28.49 | 1.74 |
| 9 | 8 | Lewis FANSHAWE | PND | U16 (3) | M | 14.85 | 14.50 | 14.13 | 28.63 | 1.88 |
| 10 | 3 | Jayden CUTTRISS | PND | U18 (2) | M | 14.52 | DNF | 14.15 | 28.67 | 1.92 |
| 11 | 7 | Freddie RICHINS | ASR | U21 (3) | M | 15.02 | DSQ | 14.28 | 29.30 | 2.55 |
| 12 | 9 | John SPEED | RTR | U21 (4) | M | DNF | 15.37 | 14.80 | 30.17 | 3.42 |
| 13 | 14 | Elijah MAUCKSCH | ASR | U16 (4) | M | 15.32 | DNF | 14.86 | 30.18 | 3.43 |
| 14 | 20 | Oscar HOLMES-HOARE | LSR | U14 (1) | M | 15.77 | 15.59 | 15.23 | 30.82 | 4.07 |
| 15 | 12 | Huw HARDING | MID | U14 (2) | M | 15.69 | DNF | 15.24 | 30.93 | 4.18 |
| 16 | 26 | Henry HALE | NOR | U14 (3) | M | 16.56 | 16.08 | 15.66 | 31.74 | 4.99 |
| 17 | 25 | Leo HUELIN | CHT | U14 (4) | M | 16.51 | 16.36 | 15.51 | 31.87 | 5.12 |
| 18 | 17 | Travis FANSHAWE | PND | U14 (5) | M | 16.72 | 15.99 | 15.94 | 31.93 | 5.18 |
| 19 | 23 | Alexander ASHDOWN | SRR | U18 (3) | M | 16.40 | 15.96 | 16.02 | 31.98 | 5.23 |
| 20 | 24 | Callum EASSON | POL | U14 (6) | M | 16.10 | 16.40 | 15.93 | 32.03 | 5.28 |
| 21 | 19 | Thomas VERITY | PND | U14 (7) | M | 16.91 | 16.32 | 15.88 | 32.20 | 5.45 |
| 22 | 22 | Samuel READ | RTR | SEN (2) | M | 17.36 | 16.71 | 16.42 | 33.13 | 6.38 |
| 23 | 30 | David SCOTT | MAS (3) | M | 18.29 | 17.94 | 17.62 | 35.56 | 8.81 | |
| 24 | 29 | Yang LONG | MAS (4) | M | 19.42 | 18.77 | 18.83 | 37.60 | 10.85 | |
| Unclassified (13) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Run 3 | ||
| 5 | 5 | Joshua MCGUIRE | RTR | U18 (1) | M | DNF | 14.35 | 13.78 | ||
| 7 | 10 | Owen HAINES-MYERS | KND | MAS (1) | M | DNF | 14.61 | 13.84 | ||
| 10 | 3 | Jayden CUTTRISS | PND | U18 (2) | M | 14.52 | DNF | 14.15 | ||
| 11 | 7 | Freddie RICHINS | ASR | U21 (3) | M | 15.02 | DSQ | 14.28 | ||
| 12 | 9 | John SPEED | RTR | U21 (4) | M | DNF | 15.37 | 14.80 | ||
| 13 | 14 | Elijah MAUCKSCH | ASR | U16 (4) | M | 15.32 | DNF | 14.86 | ||
| 15 | 12 | Huw HARDING | MID | U14 (2) | M | 15.69 | DNF | 15.24 | ||
| - | 1 | Harrison HARWOOD | SRR | U16 | M | 14.49 | 14.08 | DNF | ||
| - | 11 | Izaac ELLISON | RTR | U18 | M | 14.32 | 13.84 | DNF | ||
| - | 16 | Sebastian MATHEWS | PND | U16 | M | 16.31 | 15.74 | DNF | ||
| - | 21 | Zac TURNER | CHT | U14 | M | DNS | DNS | DNS | ||
| - | 27 | Oliver DANE | LSR | U14 | M | DNF | 15.64 | DNF | ||
| - | 28 | Charlie DUNABIE | LSR | U14 | M | 17.24 | 16.72 | DNF | ||
| Start list 1 (30) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Points | ||||
| 1 | 30 | David SCOTT | MAS | M | - | |||||
| 2 | 29 | Yang LONG | MAS | M | - | |||||
| 3 | 28 | Charlie DUNABIE | LSR | U14 | M | - | ||||
| 4 | 27 | Oliver DANE | LSR | U14 | M | - | ||||
| 5 | 26 | Henry HALE | NOR | U14 | M | - | ||||
| 6 | 25 | Leo HUELIN | CHT | U14 | M | - | ||||
| 7 | 24 | Callum EASSON | POL | U14 | M | - | ||||
| 8 | 23 | Alexander ASHDOWN | SRR | U18 | M | 352.87 | ||||
| 9 | 22 | Samuel READ | RTR | SEN | M | 238.05 | ||||
| 10 | 21 | Zac TURNER | CHT | U14 | M | 207.16 | ||||
| 11 | 20 | Oscar HOLMES-HOARE | LSR | U14 | M | 204.06 | ||||
| 12 | 19 | Thomas VERITY | PND | U14 | M | 187.38 | ||||
| 13 | 18 | Hugh SCAMAN | RTR | U16 | M | 167.65 | ||||
| 14 | 17 | Travis FANSHAWE | PND | U14 | M | 157.43 | ||||
| 15 | 16 | Sebastian MATHEWS | PND | U16 | M | 155.63 | ||||
| 16 | 15 | Joshua HUELIN | CHT | U16 | M | 45.06 | ||||
| 17 | 14 | Elijah MAUCKSCH | ASR | U16 | M | 113.85 | ||||
| 18 | 13 | Scott APPLEBY | RTR | MAS | M | 85.82 | ||||
| 19 | 12 | Huw HARDING | MID | U14 | M | 141.00 | ||||
| 20 | 11 | Izaac ELLISON | RTR | U18 | M | 78.10 | ||||
| 21 | 10 | Owen HAINES-MYERS | KND | MAS | M | 49.89 | ||||
| 22 | 9 | John SPEED | RTR | U21 | M | 88.93 | ||||
| 23 | 8 | Lewis FANSHAWE | PND | U16 | M | 87.41 | ||||
| 24 | 7 | Freddie RICHINS | ASR | U21 | M | 45.20 | ||||
| 25 | 6 | Monty BEDWELL | WCS | U21 | M | 11.53 | ||||
| 26 | 5 | Joshua MCGUIRE | RTR | U18 | M | 63.89 | ||||
| 27 | 4 | Benjamin SCOTT | RTR | SEN | M | 30.29 | ||||
| 28 | 3 | Jayden CUTTRISS | PND | U18 | M | 79.38 | ||||
| 29 | 2 | Joshua PINNINGTON | PND | U21 | M | 35.84 | ||||
| 30 | 1 | Harrison HARWOOD | SRR | U16 | M | 77.45 | ||||
| Start list 2 (30) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | ||||
| 1 | 30 | David SCOTT | MAS | M | 18.29 | |||||
| 2 | 29 | Yang LONG | MAS | M | 19.42 | |||||
| 3 | 28 | Charlie DUNABIE | LSR | U14 | M | 17.24 | ||||
| 4 | 27 | Oliver DANE | LSR | U14 | M | DNF | ||||
| 5 | 26 | Henry HALE | NOR | U14 | M | 16.56 | ||||
| 6 | 25 | Leo HUELIN | CHT | U14 | M | 16.51 | ||||
| 7 | 24 | Callum EASSON | POL | U14 | M | 16.10 | ||||
| 8 | 23 | Alexander ASHDOWN | SRR | U18 | M | 16.40 | ||||
| 9 | 22 | Samuel READ | RTR | SEN | M | 17.36 | ||||
| 10 | 21 | Zac TURNER | CHT | U14 | M | DNS | ||||
| 11 | 20 | Oscar HOLMES-HOARE | LSR | U14 | M | 15.77 | ||||
| 12 | 19 | Thomas VERITY | PND | U14 | M | 16.91 | ||||
| 13 | 18 | Hugh SCAMAN | RTR | U16 | M | 14.98 | ||||
| 14 | 17 | Travis FANSHAWE | PND | U14 | M | 16.72 | ||||
| 15 | 16 | Sebastian MATHEWS | PND | U16 | M | 16.31 | ||||
| 16 | 15 | Joshua HUELIN | CHT | U16 | M | 15.41 | ||||
| 17 | 14 | Elijah MAUCKSCH | ASR | U16 | M | 15.32 | ||||
| 18 | 13 | Scott APPLEBY | RTR | MAS | M | 14.93 | ||||
| 19 | 12 | Huw HARDING | MID | U14 | M | 15.69 | ||||
| 20 | 11 | Izaac ELLISON | RTR | U18 | M | 14.32 | ||||
| 21 | 10 | Owen HAINES-MYERS | KND | MAS | M | DNF | ||||
| 22 | 9 | John SPEED | RTR | U21 | M | DNF | ||||
| 23 | 8 | Lewis FANSHAWE | PND | U16 | M | 14.85 | ||||
| 24 | 7 | Freddie RICHINS | ASR | U21 | M | 15.02 | ||||
| 25 | 6 | Monty BEDWELL | WCS | U21 | M | 13.85 | ||||
| 26 | 5 | Joshua MCGUIRE | RTR | U18 | M | DNF | ||||
| 27 | 4 | Benjamin SCOTT | RTR | SEN | M | 13.65 | ||||
| 28 | 3 | Jayden CUTTRISS | PND | U18 | M | 14.52 | ||||
| 29 | 2 | Joshua PINNINGTON | PND | U21 | M | 13.97 | ||||
| 30 | 1 | Harrison HARWOOD | SRR | U16 | M | 14.49 | ||||
| Start list 3 (29) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | Run 2 | |||
| 1 | 29 | Yang LONG | MAS | M | 19.42 | 18.77 | ||||
| 2 | 30 | David SCOTT | MAS | M | 18.29 | 17.94 | ||||
| 3 | 28 | Charlie DUNABIE | LSR | U14 | M | 17.24 | 16.72 | |||
| 4 | 22 | Samuel READ | RTR | SEN | M | 17.36 | 16.71 | |||
| 5 | 25 | Leo HUELIN | CHT | U14 | M | 16.51 | 16.36 | |||
| 6 | 19 | Thomas VERITY | PND | U14 | M | 16.91 | 16.32 | |||
| 7 | 24 | Callum EASSON | POL | U14 | M | 16.10 | 16.40 | |||
| 8 | 26 | Henry HALE | NOR | U14 | M | 16.56 | 16.08 | |||
| 9 | 17 | Travis FANSHAWE | PND | U14 | M | 16.72 | 15.99 | |||
| 10 | 23 | Alexander ASHDOWN | SRR | U18 | M | 16.40 | 15.96 | |||
| 11 | 16 | Sebastian MATHEWS | PND | U16 | M | 16.31 | 15.74 | |||
| 12 | 12 | Huw HARDING | MID | U14 | M | 15.69 | DNF | |||
| 13 | 27 | Oliver DANE | LSR | U14 | M | DNF | 15.64 | |||
| 14 | 20 | Oscar HOLMES-HOARE | LSR | U14 | M | 15.77 | 15.59 | |||
| 15 | 9 | John SPEED | RTR | U21 | M | DNF | 15.37 | |||
| 16 | 14 | Elijah MAUCKSCH | ASR | U16 | M | 15.32 | DNF | |||
| 17 | 7 | Freddie RICHINS | ASR | U21 | M | 15.02 | DSQ | |||
| 18 | 10 | Owen HAINES-MYERS | KND | MAS | M | DNF | 14.61 | |||
| 19 | 3 | Jayden CUTTRISS | PND | U18 | M | 14.52 | DNF | |||
| 20 | 8 | Lewis FANSHAWE | PND | U16 | M | 14.85 | 14.50 | |||
| 21 | 5 | Joshua MCGUIRE | RTR | U18 | M | DNF | 14.35 | |||
| 22 | 18 | Hugh SCAMAN | RTR | U16 | M | 14.98 | 14.23 | |||
| 23 | 15 | Joshua HUELIN | CHT | U16 | M | 15.41 | 14.20 | |||
| 24 | 13 | Scott APPLEBY | RTR | MAS | M | 14.93 | 14.14 | |||
| 25 | 1 | Harrison HARWOOD | SRR | U16 | M | 14.49 | 14.08 | |||
| 26 | 11 | Izaac ELLISON | RTR | U18 | M | 14.32 | 13.84 | |||
| 27 | 6 | Monty BEDWELL | WCS | U21 | M | 13.85 | 13.59 | |||
| 28 | 2 | Joshua PINNINGTON | PND | U21 | M | 13.97 | 13.42 | |||
| 29 | 4 | Benjamin SCOTT | RTR | SEN | M | 13.65 | 13.24 | |||
| Information | ||||||||||
Jury Information
Technical Details
Run 1
Run 2
Run 3
Additional Details
|

Online timing by GBSKI V1.28