![]() |
Midland Ski Club National 2026 Special Slalom - MaleSwadlincote Snowsports Centre ENG | 06-Jun-2026 | Men | Slalom | Codex 8273 | Club National | Run 3 of 3 |
| At Finish (54) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Run 3 | Time | |
| 1 | 70 | Monty BEDWELL | ASR | U21 (1) | M | 12.49 | 12.33 | 12.33 | 24.66 | |
| 4 | 66 | Isaac CHEONGVEE | NOR | U16 (1) | M | DNF | 12.47 | 12.79 | 25.26 | |
| 3 | 59 | Hari ROWLANDS | WWS | U18 (1) | M | 12.86 | 12.49 | 12.66 | 25.15 | |
| 2 | 64 | Ryan BLOOM | PSR | Sen (1) | M | 12.58 | DNF | 12.48 | 25.06 | |
| 7 | 71 | Charlie SILVESTER | CAR | U18 (2) | M | 13.13 | 12.72 | 12.80 | 25.52 | |
| Overall Standings | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Run 3 | Time | Gap |
| 1 | 70 | Monty BEDWELL | ASR | U21 (1) | M | 12.49 | 12.33 | 12.33 | 24.66 | |
| 2 | 64 | Ryan BLOOM | PSR | Sen (1) | M | 12.58 | DNF | 12.48 | 25.06 | 0.40 |
| 3 | 59 | Hari ROWLANDS | WWS | U18 (1) | M | 12.86 | 12.49 | 12.66 | 25.15 | 0.49 |
| 4 | 66 | Isaac CHEONGVEE | NOR | U16 (1) | M | DNF | 12.47 | 12.79 | 25.26 | 0.60 |
| 5 | 57 | Owen HAINES-MYERS | KND | Mas (1) | M | 13.01 | 12.82 | 12.46 | 25.28 | 0.62 |
| 6 | 63 | Elliot WALKER | NOR | U16 (2) | M | 13.10 | 12.79 | 12.66 | 25.45 | 0.79 |
| 7 | 71 | Charlie SILVESTER | CAR | U18 (2) | M | 13.13 | 12.72 | 12.80 | 25.52 | 0.86 |
| 8 | 72 | Toby EVEREST | BRO | U21 (2) | M | 12.92 | 12.81 | 12.86 | 25.67 | 1.01 |
| 9 | 60 | Joshua HUELIN | CHT | U16 (3) | M | DNF | 12.88 | 12.90 | 25.78 | 1.12 |
| 10 | 78 | Harrison HARWOOD | SRR | U16 (4) | M | 13.49 | 12.78 | 13.04 | 25.82 | 1.16 |
| 11 | 74 | Luca HOWELLS | GLO | U16 (5) | M | DNF | 13.19 | 12.72 | 25.91 | 1.25 |
| 12 | 82 | Tommy JONES | MID | U18 (3) | M | 13.14 | DNF | 13.07 | 26.21 | 1.55 |
| 13 | 73 | George CRANE | FPS | Mas (2) | M | 13.50 | 13.34 | 13.20 | 26.54 | 1.88 |
| 14 | 76 | Lewis FANSHAWE | PND | U16 (6) | M | 13.70 | 13.37 | 13.56 | 26.93 | 2.27 |
| 15 | 75 | Jayden CUTTRISS | PND | U18 (4) | M | 13.81 | 13.70 | 13.38 | 27.08 | 2.42 |
| 16 | 89 | Huw HARDING | MID | U14 (1) | M | DNF | 13.52 | 13.85 | 27.37 | 2.71 |
| 17 | 83 | Billy FISHWICK | FPS | U16 (7) | M | 13.96 | 13.73 | 13.76 | 27.49 | 2.83 |
| 18 | 81 | Cameron PYE | NWS | U21 (3) | M | 13.87 | 13.67 | 13.94 | 27.61 | 2.95 |
| 19 | 88 | Tyler REARDON | FPS | U16 (8) | M | DNF | 13.95 | 13.78 | 27.73 | 3.07 |
| 20 | 90 | Lewis WYATT | HEM | U21 (4) | M | 14.33 | 13.88 | 13.91 | 27.79 | 3.13 |
| 21 | 109 | Malachy COX | CHT | U16 (9) | M | 14.49 | 14.08 | 14.05 | 28.13 | 3.47 |
| 22 | 95 | Hugo GLOVER | TEL | U14 (2) | M | 14.65 | 14.05 | 14.10 | 28.15 | 3.49 |
| 23 | 85 | Andre TCHAKHOTINE | SAR | Mas (3) | M | 14.06 | 15.79 | 14.52 | 28.58 | 3.92 |
| 24 | 118 | Elliot JOHN | MID | U14 (3) | M | DNF | 14.49 | 14.14 | 28.63 | 3.97 |
| 25 | 98 | Leo HUELIN | CHT | U14 (4) | M | 15.23 | 14.44 | 14.30 | 28.74 | 4.08 |
| 26 | 112 | Mingxuan ZHANG | U16 (10) | M | 15.07 | 14.83 | 14.33 | 29.16 | 4.50 | |
| 27 | 96 | George HARRIS | CAR | U18 (5) | M | DNF | 14.46 | 14.79 | 29.25 | 4.59 |
| 28 | 100 | Owen CHANDLER | ASR | U16 (11) | M | 14.73 | DSQ | 14.64 | 29.37 | 4.71 |
| 29 | 87 | Max HARRINGTON | FPS | Sen (2) | M | DNF | 15.36 | 14.07 | 29.43 | 4.77 |
| 29 | 116 | George HERD | Mas (4) | M | 14.99 | 14.84 | 14.59 | 29.43 | 4.77 | |
| 31 | 133 | Felix GLADMAN | ASR | U16 (12) | M | 14.57 | 14.45 | 15.04 | 29.49 | 4.83 |
| 32 | 108 | Fenton COOPER | MID | U16 (13) | M | DNF | 14.91 | 14.58 | 29.49 | 4.83 |
| 33 | 106 | Simon BILLINGTON | FPS | U14 (5) | M | 15.60 | 14.79 | 15.04 | 29.83 | 5.17 |
| 34 | 103 | Lloyd HARRIS | CAR | Mas (5) | M | 15.01 | 14.94 | 15.08 | 30.02 | 5.36 |
| 35 | 86 | Andrew SERVAES | SAS | Sen (3) | M | DSQ | 15.20 | 14.91 | 30.11 | 5.45 |
| 36 | 111 | Luca GIANNITTI | WCS | U16 (14) | M | 15.40 | 15.34 | 14.87 | 30.21 | 5.55 |
| 37 | 110 | Zack BUCKLEE | NOR | U14 (6) | M | 15.86 | 15.18 | 15.06 | 30.24 | 5.58 |
| 38 | 131 | Montgomery WARDLE | ALD | Sen (4) | M | 14.87 | DNF | 15.57 | 30.44 | 5.78 |
| 39 | 97 | Oliver BATES | SRR | U16 (15) | M | 16.06 | DSQ | 14.74 | 30.80 | 6.14 |
| 40 | 114 | Paul BUNTON | HEM | Mas (6) | M | 15.72 | 15.52 | 15.38 | 30.90 | 6.24 |
| 41 | 132 | Tom CURSHAM | U16 (16) | M | 16.29 | 15.68 | 15.79 | 31.47 | 6.81 | |
| 42 | 117 | Thomas RATCLIFFE | U14 (7) | M | DNF | 16.16 | 15.77 | 31.93 | 7.27 | |
| 43 | 119 | Winston KELSEY | MID | U16 (17) | M | DSQ | 16.91 | 16.00 | 32.91 | 8.25 |
| 44 | 124 | Joshua COPELAND | WCS | U14 (8) | M | DSQ | 16.73 | 16.41 | 33.14 | 8.48 |
| 45 | 120 | Zach STANTON | TOQ | U16 (18) | M | DSQ | 16.57 | 16.73 | 33.30 | 8.64 |
| 46 | 121 | Dominic BADHAM | CAR | Mas (7) | M | 17.03 | 16.91 | 16.89 | 33.80 | 9.14 |
| 47 | 128 | Archie ARROWSMITH | TEL | U14 (9) | M | 18.21 | 16.75 | 17.38 | 34.13 | 9.47 |
| 48 | 125 | Daniel SULLIVAN | Mas (8) | M | 17.44 | 17.22 | 17.26 | 34.48 | 9.82 | |
| 49 | 134 | Jude LEARMONTH | SAR | U14 (10) | M | 17.84 | 17.55 | 17.93 | 35.48 | 10.82 |
| 50 | 123 | Archie SPROSTON | FPS | U14 (11) | M | 17.95 | 17.83 | 17.80 | 35.63 | 10.97 |
| Unclassified (50) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Run 3 | ||
| 2 | 64 | Ryan BLOOM | PSR | Sen (1) | M | 12.58 | DNF | 12.48 | ||
| 4 | 66 | Isaac CHEONGVEE | NOR | U16 (1) | M | DNF | 12.47 | 12.79 | ||
| 9 | 60 | Joshua HUELIN | CHT | U16 (3) | M | DNF | 12.88 | 12.90 | ||
| 11 | 74 | Luca HOWELLS | GLO | U16 (5) | M | DNF | 13.19 | 12.72 | ||
| 12 | 82 | Tommy JONES | MID | U18 (3) | M | 13.14 | DNF | 13.07 | ||
| 16 | 89 | Huw HARDING | MID | U14 (1) | M | DNF | 13.52 | 13.85 | ||
| 19 | 88 | Tyler REARDON | FPS | U16 (8) | M | DNF | 13.95 | 13.78 | ||
| 24 | 118 | Elliot JOHN | MID | U14 (3) | M | DNF | 14.49 | 14.14 | ||
| 27 | 96 | George HARRIS | CAR | U18 (5) | M | DNF | 14.46 | 14.79 | ||
| 28 | 100 | Owen CHANDLER | ASR | U16 (11) | M | 14.73 | DSQ | 14.64 | ||
| 29 | 87 | Max HARRINGTON | FPS | Sen (2) | M | DNF | 15.36 | 14.07 | ||
| 32 | 108 | Fenton COOPER | MID | U16 (13) | M | DNF | 14.91 | 14.58 | ||
| 35 | 86 | Andrew SERVAES | SAS | Sen (3) | M | DSQ | 15.20 | 14.91 | ||
| 38 | 131 | Montgomery WARDLE | ALD | Sen (4) | M | 14.87 | DNF | 15.57 | ||
| 39 | 97 | Oliver BATES | SRR | U16 (15) | M | 16.06 | DSQ | 14.74 | ||
| 42 | 117 | Thomas RATCLIFFE | U14 (7) | M | DNF | 16.16 | 15.77 | |||
| 43 | 119 | Winston KELSEY | MID | U16 (17) | M | DSQ | 16.91 | 16.00 | ||
| 44 | 124 | Joshua COPELAND | WCS | U14 (8) | M | DSQ | 16.73 | 16.41 | ||
| 45 | 120 | Zach STANTON | TOQ | U16 (18) | M | DSQ | 16.57 | 16.73 | ||
| - | 56 | Lewis OAKES | FPS | U18 | M | 12.92 | DNF | DNF | ||
| - | 58 | Will MANNS | EVO | Mas | M | DNF | DNF | |||
| - | 61 | Charlie DEEM | MID | Sen | M | DSQ | DNF | |||
| - | 62 | Louis BARCLAY | NWS | U18 | M | DNF | DNF | |||
| - | 65 | David MICHAELA | WCS | U18 | M | 13.23 | DNF | DNF | ||
| - | 67 | Joshua PINNINGTON | PND | U21 | M | DNF | DNF | |||
| - | 68 | Freddie RICHINS | ASR | U21 | M | DNF | DNF | |||
| - | 69 | Toby WHITE | PSR | U21 | M | DNS | DNS | |||
| - | 77 | David DUSKYI | GLO | U18 | M | 13.68 | DSQ | DNF | ||
| - | 79 | Milo GERSTHEIMER | WCS | U16 | M | 13.46 | DNF | DNF | ||
| - | 80 | Reece PIKE | ASR | U21 | M | DNF | DNF | |||
| - | 84 | Cameron JOHN | MID | U18 | M | DNF | DNF | |||
| - | 91 | Ethan CHANDLER | ASR | U16 | M | DNF | 15.02 | DNF | ||
| - | 92 | Tobias DAVIES | CAR | U16 | M | DNF | DNF | |||
| - | 93 | Tomos WOOLLARD | PSR | U16 | M | 14.46 | DNF | DSQ | ||
| - | 94 | Charlie BARKER | NOR | U18 | M | DNF | 14.70 | DSQ | ||
| - | 99 | Max BOLWELL | GLO | U16 | M | 14.65 | DNF | DNF | ||
| - | 101 | Joseph BULLOCK | CHT | U14 | M | DNF | 14.09 | DSQ | ||
| - | 102 | Jaydon SER | GLO | U18 | M | DNF | DNF | |||
| - | 104 | Jonathan ELLANS | MID | U16 | M | DNF | 16.02 | DNF | ||
| - | 105 | Sebastian BILL | EXD | U16 | M | DNF | DNF | |||
| - | 107 | Oscar COX | CHT | U14 | M | DNF | 14.90 | DNF | ||
| - | 113 | Zac TURNER | CHT | U14 | M | DNF | DNF | |||
| - | 115 | William FARRAR | FPS | U14 | M | DNF | DNF | |||
| - | 122 | Orson WILKINSON | U16 | M | DNF | DNF | ||||
| - | 126 | Arran PULL | SAR | U14 | M | 16.27 | 16.05 | DNF | ||
| - | 127 | Isaac HERD | U14 | M | DNF | DNF | ||||
| - | 129 | Hugo WHITE | PSR | U14 | M | DNS | DNS | |||
| - | 130 | Max CHAPPLE | CAR | U16 | M | DSQ | DNF | |||
| - | 135 | James Alexander PESTELL | SAR | Sen | M | 16.90 | 17.12 | DSQ | ||
| - | 136 | Joseph CREWE | PND | U14 | M | DSQ | DNF | |||
| Start list 1 (81) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Points | ||||
| 1 | 136 | Joseph CREWE | PND | U14 | M | - | ||||
| 2 | 135 | James Alexander PESTELL | SAR | Sen | M | - | ||||
| 3 | 134 | Jude LEARMONTH | SAR | U14 | M | - | ||||
| 4 | 133 | Felix GLADMAN | ASR | U16 | M | - | ||||
| 5 | 132 | Tom CURSHAM | U16 | M | - | |||||
| 6 | 131 | Montgomery WARDLE | ALD | Sen | M | - | ||||
| 7 | 130 | Max CHAPPLE | CAR | U16 | M | 535.46 | ||||
| 8 | 129 | Hugo WHITE | PSR | U14 | M | 422.82 | ||||
| 9 | 128 | Archie ARROWSMITH | TEL | U14 | M | 401.99 | ||||
| 10 | 127 | Isaac HERD | U14 | M | 356.54 | |||||
| 11 | 126 | Arran PULL | SAR | U14 | M | 333.76 | ||||
| 12 | 125 | Daniel SULLIVAN | Mas | M | 329.77 | |||||
| 13 | 124 | Joshua COPELAND | WCS | U14 | M | 314.71 | ||||
| 14 | 123 | Archie SPROSTON | FPS | U14 | M | 299.01 | ||||
| 15 | 122 | Orson WILKINSON | U16 | M | 293.64 | |||||
| 16 | 121 | Dominic BADHAM | CAR | Mas | M | 272.33 | ||||
| 17 | 120 | Zach STANTON | TOQ | U16 | M | 255.69 | ||||
| 18 | 119 | Winston KELSEY | MID | U16 | M | 254.45 | ||||
| 19 | 118 | Elliot JOHN | MID | U14 | M | 223.22 | ||||
| 20 | 117 | Thomas RATCLIFFE | U14 | M | 209.22 | |||||
| 21 | 116 | George HERD | Mas | M | 208.18 | |||||
| 22 | 115 | William FARRAR | FPS | U14 | M | 201.15 | ||||
| 23 | 114 | Paul BUNTON | HEM | Mas | M | 199.27 | ||||
| 24 | 113 | Zac TURNER | CHT | U14 | M | 196.92 | ||||
| 25 | 112 | Mingxuan ZHANG | U16 | M | 196.77 | |||||
| 26 | 111 | Luca GIANNITTI | WCS | U16 | M | 195.77 | ||||
| 27 | 110 | Zack BUCKLEE | NOR | U14 | M | 181.66 | ||||
| 28 | 109 | Malachy COX | CHT | U16 | M | 179.49 | ||||
| 29 | 108 | Fenton COOPER | MID | U16 | M | 176.59 | ||||
| 30 | 107 | Oscar COX | CHT | U14 | M | 176.11 | ||||
| 31 | 106 | Simon BILLINGTON | FPS | U14 | M | 173.60 | ||||
| 32 | 105 | Sebastian BILL | EXD | U16 | M | 165.14 | ||||
| 33 | 104 | Jonathan ELLANS | MID | U16 | M | 164.84 | ||||
| 34 | 103 | Lloyd HARRIS | CAR | Mas | M | 159.12 | ||||
| 35 | 102 | Jaydon SER | GLO | U18 | M | 158.70 | ||||
| 36 | 101 | Joseph BULLOCK | CHT | U14 | M | 156.82 | ||||
| 37 | 100 | Owen CHANDLER | ASR | U16 | M | 151.36 | ||||
| 38 | 99 | Max BOLWELL | GLO | U16 | M | 147.06 | ||||
| 39 | 98 | Leo HUELIN | CHT | U14 | M | 147.04 | ||||
| 40 | 97 | Oliver BATES | SRR | U16 | M | 141.35 | ||||
| 41 | 96 | George HARRIS | CAR | U18 | M | 141.33 | ||||
| 42 | 95 | Hugo GLOVER | TEL | U14 | M | 138.97 | ||||
| 43 | 94 | Charlie BARKER | NOR | U18 | M | 137.58 | ||||
| 44 | 93 | Tomos WOOLLARD | PSR | U16 | M | 130.37 | ||||
| 45 | 92 | Tobias DAVIES | CAR | U16 | M | 126.01 | ||||
| 46 | 91 | Ethan CHANDLER | ASR | U16 | M | 124.10 | ||||
| 47 | 90 | Lewis WYATT | HEM | U21 | M | 119.72 | ||||
| 48 | 89 | Huw HARDING | MID | U14 | M | 109.43 | ||||
| 49 | 88 | Tyler REARDON | FPS | U16 | M | 103.86 | ||||
| 50 | 87 | Max HARRINGTON | FPS | Sen | M | 102.55 | ||||
| 51 | 86 | Andrew SERVAES | SAS | Sen | M | 102.40 | ||||
| 52 | 85 | Andre TCHAKHOTINE | SAR | Mas | M | 97.19 | ||||
| 53 | 84 | Cameron JOHN | MID | U18 | M | 84.48 | ||||
| 54 | 83 | Billy FISHWICK | FPS | U16 | M | 81.10 | ||||
| 55 | 82 | Tommy JONES | MID | U18 | M | 77.60 | ||||
| 56 | 81 | Cameron PYE | NWS | U21 | M | 73.93 | ||||
| 57 | 80 | Reece PIKE | ASR | U21 | M | 71.21 | ||||
| 58 | 79 | Milo GERSTHEIMER | WCS | U16 | M | 70.61 | ||||
| 59 | 78 | Harrison HARWOOD | SRR | U16 | M | 70.20 | ||||
| 60 | 77 | David DUSKYI | GLO | U18 | M | 69.65 | ||||
| 61 | 76 | Lewis FANSHAWE | PND | U16 | M | 69.02 | ||||
| 62 | 75 | Jayden CUTTRISS | PND | U18 | M | 68.99 | ||||
| 63 | 74 | Luca HOWELLS | GLO | U16 | M | 65.57 | ||||
| 64 | 73 | George CRANE | FPS | Mas | M | 56.44 | ||||
| 65 | 72 | Toby EVEREST | BRO | U21 | M | 52.65 | ||||
| 66 | 71 | Charlie SILVESTER | CAR | U18 | M | 45.80 | ||||
| 67 | 70 | Monty BEDWELL | ASR | U21 | M | 11.53 | ||||
| 68 | 69 | Toby WHITE | PSR | U21 | M | 40.32 | ||||
| 69 | 68 | Freddie RICHINS | ASR | U21 | M | 45.20 | ||||
| 70 | 67 | Joshua PINNINGTON | PND | U21 | M | 28.07 | ||||
| 71 | 66 | Isaac CHEONGVEE | NOR | U16 | M | 28.54 | ||||
| 72 | 65 | David MICHAELA | WCS | U18 | M | 35.99 | ||||
| 73 | 64 | Ryan BLOOM | PSR | Sen | M | 7.65 | ||||
| 74 | 63 | Elliot WALKER | NOR | U16 | M | 23.31 | ||||
| 75 | 62 | Louis BARCLAY | NWS | U18 | M | 28.06 | ||||
| 76 | 61 | Charlie DEEM | MID | Sen | M | 24.90 | ||||
| 77 | 60 | Joshua HUELIN | CHT | U16 | M | 45.06 | ||||
| 78 | 59 | Hari ROWLANDS | WWS | U18 | M | 38.00 | ||||
| 79 | 58 | Will MANNS | EVO | Mas | M | 16.63 | ||||
| 80 | 57 | Owen HAINES-MYERS | KND | Mas | M | 29.62 | ||||
| 81 | 56 | Lewis OAKES | FPS | U18 | M | 25.99 | ||||
| Start list 2 (81) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | ||||
| 1 | 136 | Joseph CREWE | PND | U14 | M | DSQ | ||||
| 2 | 135 | James Alexander PESTELL | SAR | Sen | M | 16.90 | ||||
| 3 | 134 | Jude LEARMONTH | SAR | U14 | M | 17.84 | ||||
| 4 | 133 | Felix GLADMAN | ASR | U16 | M | 14.57 | ||||
| 5 | 132 | Tom CURSHAM | U16 | M | 16.29 | |||||
| 6 | 131 | Montgomery WARDLE | ALD | Sen | M | 14.87 | ||||
| 7 | 130 | Max CHAPPLE | CAR | U16 | M | DSQ | ||||
| 8 | 129 | Hugo WHITE | PSR | U14 | M | DNS | ||||
| 9 | 128 | Archie ARROWSMITH | TEL | U14 | M | 18.21 | ||||
| 10 | 127 | Isaac HERD | U14 | M | DNF | |||||
| 11 | 126 | Arran PULL | SAR | U14 | M | 16.27 | ||||
| 12 | 125 | Daniel SULLIVAN | Mas | M | 17.44 | |||||
| 13 | 124 | Joshua COPELAND | WCS | U14 | M | DSQ | ||||
| 14 | 123 | Archie SPROSTON | FPS | U14 | M | 17.95 | ||||
| 15 | 122 | Orson WILKINSON | U16 | M | DNF | |||||
| 16 | 121 | Dominic BADHAM | CAR | Mas | M | 17.03 | ||||
| 17 | 120 | Zach STANTON | TOQ | U16 | M | DSQ | ||||
| 18 | 119 | Winston KELSEY | MID | U16 | M | DSQ | ||||
| 19 | 118 | Elliot JOHN | MID | U14 | M | DNF | ||||
| 20 | 117 | Thomas RATCLIFFE | U14 | M | DNF | |||||
| 21 | 116 | George HERD | Mas | M | 14.99 | |||||
| 22 | 115 | William FARRAR | FPS | U14 | M | DNF | ||||
| 23 | 114 | Paul BUNTON | HEM | Mas | M | 15.72 | ||||
| 24 | 113 | Zac TURNER | CHT | U14 | M | DNF | ||||
| 25 | 112 | Mingxuan ZHANG | U16 | M | 15.07 | |||||
| 26 | 111 | Luca GIANNITTI | WCS | U16 | M | 15.40 | ||||
| 27 | 110 | Zack BUCKLEE | NOR | U14 | M | 15.86 | ||||
| 28 | 109 | Malachy COX | CHT | U16 | M | 14.49 | ||||
| 29 | 108 | Fenton COOPER | MID | U16 | M | DNF | ||||
| 30 | 107 | Oscar COX | CHT | U14 | M | DNF | ||||
| 31 | 106 | Simon BILLINGTON | FPS | U14 | M | 15.60 | ||||
| 32 | 105 | Sebastian BILL | EXD | U16 | M | DNF | ||||
| 33 | 104 | Jonathan ELLANS | MID | U16 | M | DNF | ||||
| 34 | 103 | Lloyd HARRIS | CAR | Mas | M | 15.01 | ||||
| 35 | 102 | Jaydon SER | GLO | U18 | M | DNF | ||||
| 36 | 101 | Joseph BULLOCK | CHT | U14 | M | DNF | ||||
| 37 | 100 | Owen CHANDLER | ASR | U16 | M | 14.73 | ||||
| 38 | 99 | Max BOLWELL | GLO | U16 | M | 14.65 | ||||
| 39 | 98 | Leo HUELIN | CHT | U14 | M | 15.23 | ||||
| 40 | 97 | Oliver BATES | SRR | U16 | M | 16.06 | ||||
| 41 | 96 | George HARRIS | CAR | U18 | M | DNF | ||||
| 42 | 95 | Hugo GLOVER | TEL | U14 | M | 14.65 | ||||
| 43 | 94 | Charlie BARKER | NOR | U18 | M | DNF | ||||
| 44 | 93 | Tomos WOOLLARD | PSR | U16 | M | 14.46 | ||||
| 45 | 92 | Tobias DAVIES | CAR | U16 | M | DNF | ||||
| 46 | 91 | Ethan CHANDLER | ASR | U16 | M | DNF | ||||
| 47 | 90 | Lewis WYATT | HEM | U21 | M | 14.33 | ||||
| 48 | 89 | Huw HARDING | MID | U14 | M | DNF | ||||
| 49 | 88 | Tyler REARDON | FPS | U16 | M | DNF | ||||
| 50 | 87 | Max HARRINGTON | FPS | Sen | M | DNF | ||||
| 51 | 86 | Andrew SERVAES | SAS | Sen | M | DSQ | ||||
| 52 | 85 | Andre TCHAKHOTINE | SAR | Mas | M | 14.06 | ||||
| 53 | 84 | Cameron JOHN | MID | U18 | M | DNF | ||||
| 54 | 83 | Billy FISHWICK | FPS | U16 | M | 13.96 | ||||
| 55 | 82 | Tommy JONES | MID | U18 | M | 13.14 | ||||
| 56 | 81 | Cameron PYE | NWS | U21 | M | 13.87 | ||||
| 57 | 80 | Reece PIKE | ASR | U21 | M | DNF | ||||
| 58 | 79 | Milo GERSTHEIMER | WCS | U16 | M | 13.46 | ||||
| 59 | 78 | Harrison HARWOOD | SRR | U16 | M | 13.49 | ||||
| 60 | 77 | David DUSKYI | GLO | U18 | M | 13.68 | ||||
| 61 | 76 | Lewis FANSHAWE | PND | U16 | M | 13.70 | ||||
| 62 | 75 | Jayden CUTTRISS | PND | U18 | M | 13.81 | ||||
| 63 | 74 | Luca HOWELLS | GLO | U16 | M | DNF | ||||
| 64 | 73 | George CRANE | FPS | Mas | M | 13.50 | ||||
| 65 | 72 | Toby EVEREST | BRO | U21 | M | 12.92 | ||||
| 66 | 71 | Charlie SILVESTER | CAR | U18 | M | 13.13 | ||||
| 67 | 70 | Monty BEDWELL | ASR | U21 | M | 12.49 | ||||
| 68 | 69 | Toby WHITE | PSR | U21 | M | DNS | ||||
| 69 | 68 | Freddie RICHINS | ASR | U21 | M | DNF | ||||
| 70 | 67 | Joshua PINNINGTON | PND | U21 | M | DNF | ||||
| 71 | 66 | Isaac CHEONGVEE | NOR | U16 | M | DNF | ||||
| 72 | 65 | David MICHAELA | WCS | U18 | M | 13.23 | ||||
| 73 | 64 | Ryan BLOOM | PSR | Sen | M | 12.58 | ||||
| 74 | 63 | Elliot WALKER | NOR | U16 | M | 13.10 | ||||
| 75 | 62 | Louis BARCLAY | NWS | U18 | M | DNF | ||||
| 76 | 61 | Charlie DEEM | MID | Sen | M | DSQ | ||||
| 77 | 60 | Joshua HUELIN | CHT | U16 | M | DNF | ||||
| 78 | 59 | Hari ROWLANDS | WWS | U18 | M | 12.86 | ||||
| 79 | 58 | Will MANNS | EVO | Mas | M | DNF | ||||
| 80 | 57 | Owen HAINES-MYERS | KND | Mas | M | 13.01 | ||||
| 81 | 56 | Lewis OAKES | FPS | U18 | M | 12.92 | ||||
| Start list 3 (63) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | Run 2 | |||
| 1 | 123 | Archie SPROSTON | FPS | U14 | M | 17.95 | 17.83 | |||
| 2 | 134 | Jude LEARMONTH | SAR | U14 | M | 17.84 | 17.55 | |||
| 3 | 125 | Daniel SULLIVAN | Mas | M | 17.44 | 17.22 | ||||
| 4 | 119 | Winston KELSEY | MID | U16 | M | DSQ | 16.91 | |||
| 5 | 121 | Dominic BADHAM | CAR | Mas | M | 17.03 | 16.91 | |||
| 6 | 135 | James Alexander PESTELL | SAR | Sen | M | 16.90 | 17.12 | |||
| 7 | 128 | Archie ARROWSMITH | TEL | U14 | M | 18.21 | 16.75 | |||
| 8 | 124 | Joshua COPELAND | WCS | U14 | M | DSQ | 16.73 | |||
| 9 | 120 | Zach STANTON | TOQ | U16 | M | DSQ | 16.57 | |||
| 10 | 117 | Thomas RATCLIFFE | U14 | M | DNF | 16.16 | ||||
| 11 | 97 | Oliver BATES | SRR | U16 | M | 16.06 | DSQ | |||
| 12 | 126 | Arran PULL | SAR | U14 | M | 16.27 | 16.05 | |||
| 13 | 104 | Jonathan ELLANS | MID | U16 | M | DNF | 16.02 | |||
| 14 | 132 | Tom CURSHAM | U16 | M | 16.29 | 15.68 | ||||
| 15 | 114 | Paul BUNTON | HEM | Mas | M | 15.72 | 15.52 | |||
| 16 | 87 | Max HARRINGTON | FPS | Sen | M | DNF | 15.36 | |||
| 17 | 111 | Luca GIANNITTI | WCS | U16 | M | 15.40 | 15.34 | |||
| 18 | 86 | Andrew SERVAES | SAS | Sen | M | DSQ | 15.20 | |||
| 19 | 110 | Zack BUCKLEE | NOR | U14 | M | 15.86 | 15.18 | |||
| 20 | 91 | Ethan CHANDLER | ASR | U16 | M | DNF | 15.02 | |||
| 21 | 103 | Lloyd HARRIS | CAR | Mas | M | 15.01 | 14.94 | |||
| 22 | 108 | Fenton COOPER | MID | U16 | M | DNF | 14.91 | |||
| 23 | 107 | Oscar COX | CHT | U14 | M | DNF | 14.90 | |||
| 24 | 131 | Montgomery WARDLE | ALD | Sen | M | 14.87 | DNF | |||
| 25 | 116 | George HERD | Mas | M | 14.99 | 14.84 | ||||
| 26 | 112 | Mingxuan ZHANG | U16 | M | 15.07 | 14.83 | ||||
| 27 | 106 | Simon BILLINGTON | FPS | U14 | M | 15.60 | 14.79 | |||
| 28 | 100 | Owen CHANDLER | ASR | U16 | M | 14.73 | DSQ | |||
| 29 | 94 | Charlie BARKER | NOR | U18 | M | DNF | 14.70 | |||
| 30 | 99 | Max BOLWELL | GLO | U16 | M | 14.65 | DNF | |||
| 31 | 118 | Elliot JOHN | MID | U14 | M | DNF | 14.49 | |||
| 32 | 93 | Tomos WOOLLARD | PSR | U16 | M | 14.46 | DNF | |||
| 33 | 96 | George HARRIS | CAR | U18 | M | DNF | 14.46 | |||
| 34 | 133 | Felix GLADMAN | ASR | U16 | M | 14.57 | 14.45 | |||
| 35 | 98 | Leo HUELIN | CHT | U14 | M | 15.23 | 14.44 | |||
| 36 | 101 | Joseph BULLOCK | CHT | U14 | M | DNF | 14.09 | |||
| 37 | 109 | Malachy COX | CHT | U16 | M | 14.49 | 14.08 | |||
| 38 | 85 | Andre TCHAKHOTINE | SAR | Mas | M | 14.06 | 15.79 | |||
| 39 | 95 | Hugo GLOVER | TEL | U14 | M | 14.65 | 14.05 | |||
| 40 | 88 | Tyler REARDON | FPS | U16 | M | DNF | 13.95 | |||
| 41 | 90 | Lewis WYATT | HEM | U21 | M | 14.33 | 13.88 | |||
| 42 | 83 | Billy FISHWICK | FPS | U16 | M | 13.96 | 13.73 | |||
| 43 | 75 | Jayden CUTTRISS | PND | U18 | M | 13.81 | 13.70 | |||
| 44 | 77 | David DUSKYI | GLO | U18 | M | 13.68 | DSQ | |||
