2026 Alpine 100 Club National and U10s/U12s Mens SlalomChatham | 27-Jun-2026 | Men | Slalom | Codex 8283 | Club National | Run 3 of 3 |
| At Finish (38) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Run 3 | Time | |
| 1 | 149 | Ryan BUNTON | CHT | SEN (1) | M | 15.92 | 15.63 | 15.74 | 31.37 | |
| 2 | 154 | Monty BEDWELL | ASR | U21 (1) | M | 16.05 | 15.84 | 15.63 | 31.47 | |
| 4 | 142 | Charlie DEEM | MID | SEN (2) | M | 16.45 | 15.99 | 16.07 | 32.06 | |
| Overall Standings | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Run 3 | Time | Gap |
| 1 | 149 | Ryan BUNTON | CHT | SEN (1) | M | 15.92 | 15.63 | 15.74 | 31.37 | |
| 2 | 154 | Monty BEDWELL | ASR | U21 (1) | M | 16.05 | 15.84 | 15.63 | 31.47 | 0.10 |
| 3 | 152 | Isaac CHEONGVEE | NOR | U16 (1) | M | 16.26 | 16.06 | 15.85 | 31.91 | 0.54 |
| 4 | 142 | Charlie DEEM | MID | SEN (2) | M | 16.45 | 15.99 | 16.07 | 32.06 | 0.69 |
| 5 | 151 | Joshua HUELIN | CHT | U16 (2) | M | 16.56 | 16.06 | 16.31 | 32.37 | 1.00 |
| 6 | 141 | Jordan COOPER | CHT | SEN (3) | M | 16.79 | 16.26 | 16.19 | 32.45 | 1.08 |
| 7 | 150 | Toby EVEREST | BRO | U21 (2) | M | DSQ | 16.53 | 16.32 | 32.85 | 1.48 |
| 8 | 153 | Milo GERSTHEIMER | WCS | U16 (3) | M | 16.81 | 16.49 | 16.41 | 32.90 | 1.53 |
| 9 | 144 | Harrison LINDSAY | WCS | SEN (4) | M | 16.67 | DSQ | 16.82 | 33.49 | 2.12 |
| 10 | 146 | Freddie RICHINS | ASR | U21 (3) | M | 17.18 | 16.73 | 16.82 | 33.55 | 2.18 |
| 11 | 143 | Lewis WYATT | HEM | U21 (4) | M | DNF | 17.89 | 17.04 | 34.93 | 3.56 |
| 12 | 160 | TOBIAS DAVIES | UNQ | U16 (4) | M | 18.44 | 17.76 | 17.43 | 35.19 | 3.82 |
| 13 | 158 | Ethan CHANDLER | ASR | U16 (5) | M | 18.22 | 17.79 | 17.51 | 35.30 | 3.93 |
| 14 | 161 | Joseph BULLOCK | CHT | U14 (1) | M | 18.17 | 17.53 | 17.79 | 35.32 | 3.95 |
| 15 | 156 | Henry HALE | NOR | U14 (2) | M | 18.29 | 17.98 | 17.77 | 35.75 | 4.38 |
| 16 | 148 | Huw HARDING | MID | U14 (3) | M | 18.16 | 18.25 | 17.92 | 36.08 | 4.71 |
| 17 | 165 | Oscar COX | CHT | U14 (4) | M | 18.67 | 18.34 | 17.94 | 36.28 | 4.91 |
| 18 | 157 | Samuel ELDERKIN | NOR | U16 (6) | M | 19.17 | 18.12 | 18.17 | 36.29 | 4.92 |
| 19 | 164 | Owen CHANDLER | ASR | U16 (7) | M | 18.82 | 18.62 | 18.28 | 36.90 | 5.53 |
| 20 | 163 | Edison DUFF | ASR | U14 (5) | M | 18.88 | 18.63 | 18.73 | 37.36 | 5.99 |
| 21 | 159 | Malachy COX | CHT | U16 (8) | M | 19.43 | 18.59 | 18.88 | 37.47 | 6.10 |
| 22 | 162 | Leo HUELIN | CHT | U14 (6) | M | 18.93 | 18.81 | 18.99 | 37.80 | 6.43 |
| 23 | 168 | Zac TURNER | CHT | U14 (7) | M | 19.23 | 18.83 | 19.00 | 37.83 | 6.46 |
| 24 | 167 | Joe MARKS | CHT | U18 (1) | M | 19.43 | 18.99 | 18.87 | 37.86 | 6.49 |
| 25 | 170 | Ryan XU | ASR | U14 (8) | M | 19.61 | 18.75 | 19.30 | 38.05 | 6.68 |
| 26 | 147 | Andrew SERVAES | MID | SEN (5) | M | 20.49 | 19.60 | 19.69 | 39.29 | 7.92 |
| 27 | 182 | Connor LUKE | ESX | U18 (2) | M | 20.84 | 19.97 | 20.13 | 40.10 | 8.73 |
| 28 | 172 | Steven CREASY | CHT | SEN (6) | M | 20.41 | 19.98 | 20.12 | 40.10 | 8.73 |
| 29 | 173 | Montgomery WARDLE | MID | SEN (7) | M | DNF | 20.56 | 19.71 | 40.27 | 8.90 |
| 30 | 181 | Shaan SANGHERA | ESX | U16 (9) | M | DNF | 20.98 | 20.07 | 41.05 | 9.68 |
| 31 | 169 | Paul BUNTON | BRO | MAS (1) | M | 20.69 | 20.57 | 20.49 | 41.06 | 9.69 |
| 32 | 178 | Olivier MICHOTTE | BRO | U16 (10) | M | 21.00 | DNF | 20.49 | 41.49 | 10.12 |
| 33 | 177 | Thomas DAY | CDC | U14 (9) | M | 22.75 | 20.81 | 20.73 | 41.54 | 10.17 |
| 34 | 174 | Kimi KUHANEN | ASR | U14 (10) | M | 21.57 | 21.19 | 21.12 | 42.31 | 10.94 |
| 35 | 176 | Andrew ENGLAND | CHT | MAS (2) | M | 23.09 | 22.06 | 21.72 | 43.78 | 12.41 |
| 36 | 179 | Harry LEWTHWAITE | CHT | U14 (11) | M | 23.81 | 23.36 | 22.70 | 46.06 | 14.69 |
| 37 | 175 | Charlie GOOCH | ASR | U14 (12) | M | 23.74 | 23.29 | 23.22 | 46.51 | 15.14 |
| Unclassified (11) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Run 3 | ||
| 7 | 150 | Toby EVEREST | BRO | U21 (2) | M | DSQ | 16.53 | 16.32 | ||
| 9 | 144 | Harrison LINDSAY | WCS | SEN (4) | M | 16.67 | DSQ | 16.82 | ||
| 11 | 143 | Lewis WYATT | HEM | U21 (4) | M | DNF | 17.89 | 17.04 | ||
| 29 | 173 | Montgomery WARDLE | MID | SEN (7) | M | DNF | 20.56 | 19.71 | ||
| 30 | 181 | Shaan SANGHERA | ESX | U16 (9) | M | DNF | 20.98 | 20.07 | ||
| 32 | 178 | Olivier MICHOTTE | BRO | U16 (10) | M | 21.00 | DNF | 20.49 | ||
| - | 145 | David MICHAELA | WCS | U18 | M | DNS | DNS | |||
| - | 155 | Elliot WALKER | UNQ | U16 | M | DNS | DNS | |||
| - | 166 | Ben CANINI | CHT | MAS | M | 18.65 | 18.07 | DNF | ||
| - | 171 | Ollie LALONDRELLE | ASR | U18 | M | 20.01 | 19.12 | DSQ | ||
| - | 180 | Dominic CARR | CHT | U14 | M | DNF | 21.83 | DNF | ||
| Start list 1 (42) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Points | ||||
| 1 | 182 | Connor LUKE | ESX | U18 | M | 999.90 | ||||
| 2 | 181 | Shaan SANGHERA | ESX | U16 | M | 999.90 | ||||
| 3 | 180 | Dominic CARR | CHT | U14 | M | 999.90 | ||||
| 4 | 179 | Harry LEWTHWAITE | CHT | U14 | M | 530.41 | ||||
| 5 | 178 | Olivier MICHOTTE | BRO | U16 | M | 362.59 | ||||
| 6 | 177 | Thomas DAY | CDC | U14 | M | 326.12 | ||||
| 7 | 176 | Andrew ENGLAND | CHT | MAS | M | 290.13 | ||||
| 8 | 175 | Charlie GOOCH | ASR | U14 | M | 265.22 | ||||
| 9 | 174 | Kimi KUHANEN | ASR | U14 | M | 236.81 | ||||
| 10 | 173 | Montgomery WARDLE | MID | SEN | M | 203.31 | ||||
| 11 | 172 | Steven CREASY | CHT | SEN | M | 199.70 | ||||
| 12 | 171 | Ollie LALONDRELLE | ASR | U18 | M | 198.43 | ||||
| 13 | 170 | Ryan XU | ASR | U14 | M | 195.54 | ||||
| 14 | 169 | Paul BUNTON | BRO | MAS | M | 189.24 | ||||
| 15 | 168 | Zac TURNER | CHT | U14 | M | 181.17 | ||||
| 16 | 167 | Joe MARKS | CHT | U18 | M | 176.43 | ||||
| 17 | 166 | Ben CANINI | CHT | MAS | M | 162.13 | ||||
| 18 | 165 | Oscar COX | CHT | U14 | M | 151.82 | ||||
| 19 | 164 | Owen CHANDLER | ASR | U16 | M | 151.06 | ||||
| 20 | 163 | Edison DUFF | ASR | U14 | M | 146.06 | ||||
| 21 | 162 | Leo HUELIN | CHT | U14 | M | 134.61 | ||||
| 22 | 161 | Joseph BULLOCK | CHT | U14 | M | 126.00 | ||||
| 23 | 160 | TOBIAS DAVIES | UNQ | U16 | M | 125.89 | ||||
| 24 | 159 | Malachy COX | CHT | U16 | M | 123.88 | ||||
| 25 | 158 | Ethan CHANDLER | ASR | U16 | M | 121.88 | ||||
| 26 | 157 | Samuel ELDERKIN | NOR | U16 | M | 111.14 | ||||
| 27 | 156 | Henry HALE | NOR | U14 | M | 104.53 | ||||
| 28 | 155 | Elliot WALKER | UNQ | U16 | M | 17.36 | ||||
| 29 | 154 | Monty BEDWELL | ASR | U21 | M | 11.43 | ||||
| 30 | 153 | Milo GERSTHEIMER | WCS | U16 | M | 70.61 | ||||
| 31 | 152 | Isaac CHEONGVEE | NOR | U16 | M | 19.41 | ||||
| 32 | 151 | Joshua HUELIN | CHT | U16 | M | 44.77 | ||||
| 33 | 150 | Toby EVEREST | BRO | U21 | M | 42.10 | ||||
| 34 | 149 | Ryan BUNTON | CHT | SEN | M | 8.78 | ||||
| 35 | 148 | Huw HARDING | MID | U14 | M | 86.81 | ||||
| 36 | 147 | Andrew SERVAES | MID | SEN | M | 102.40 | ||||
| 37 | 146 | Freddie RICHINS | ASR | U21 | M | 45.20 | ||||
| 38 | 145 | David MICHAELA | WCS | U18 | M | 35.99 | ||||
| 39 | 144 | Harrison LINDSAY | WCS | SEN | M | 84.85 | ||||
| 40 | 143 | Lewis WYATT | HEM | U21 | M | 94.20 | ||||
| 41 | 142 | Charlie DEEM | MID | SEN | M | 24.90 | ||||
| 42 | 141 | Jordan COOPER | CHT | SEN | M | 70.68 | ||||
| Start list 2 (42) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | ||||
| 1 | 182 | Connor LUKE | ESX | U18 | M | 20.84 | ||||
| 2 | 181 | Shaan SANGHERA | ESX | U16 | M | DNF | ||||
| 3 | 180 | Dominic CARR | CHT | U14 | M | DNF | ||||
| 4 | 179 | Harry LEWTHWAITE | CHT | U14 | M | 23.81 | ||||
| 5 | 178 | Olivier MICHOTTE | BRO | U16 | M | 21.00 | ||||
| 6 | 177 | Thomas DAY | CDC | U14 | M | 22.75 | ||||
| 7 | 176 | Andrew ENGLAND | CHT | MAS | M | 23.09 | ||||
| 8 | 175 | Charlie GOOCH | ASR | U14 | M | 23.74 | ||||
| 9 | 174 | Kimi KUHANEN | ASR | U14 | M | 21.57 | ||||
| 10 | 173 | Montgomery WARDLE | MID | SEN | M | DNF | ||||
| 11 | 172 | Steven CREASY | CHT | SEN | M | 20.41 | ||||
| 12 | 171 | Ollie LALONDRELLE | ASR | U18 | M | 20.01 | ||||
| 13 | 170 | Ryan XU | ASR | U14 | M | 19.61 | ||||
| 14 | 169 | Paul BUNTON | BRO | MAS | M | 20.69 | ||||
| 15 | 168 | Zac TURNER | CHT | U14 | M | 19.23 | ||||
| 16 | 167 | Joe MARKS | CHT | U18 | M | 19.43 | ||||
| 17 | 166 | Ben CANINI | CHT | MAS | M | 18.65 | ||||
| 18 | 165 | Oscar COX | CHT | U14 | M | 18.67 | ||||
| 19 | 164 | Owen CHANDLER | ASR | U16 | M | 18.82 | ||||
| 20 | 163 | Edison DUFF | ASR | U14 | M | 18.88 | ||||
| 21 | 162 | Leo HUELIN | CHT | U14 | M | 18.93 | ||||
| 22 | 161 | Joseph BULLOCK | CHT | U14 | M | 18.17 | ||||
| 23 | 160 | TOBIAS DAVIES | UNQ | U16 | M | 18.44 | ||||
| 24 | 159 | Malachy COX | CHT | U16 | M | 19.43 | ||||
| 25 | 158 | Ethan CHANDLER | ASR | U16 | M | 18.22 | ||||
| 26 | 157 | Samuel ELDERKIN | NOR | U16 | M | 19.17 | ||||
| 27 | 156 | Henry HALE | NOR | U14 | M | 18.29 | ||||
| 28 | 155 | Elliot WALKER | UNQ | U16 | M | DNS | ||||
| 29 | 154 | Monty BEDWELL | ASR | U21 | M | 16.05 | ||||
| 30 | 153 | Milo GERSTHEIMER | WCS | U16 | M | 16.81 | ||||
| 31 | 152 | Isaac CHEONGVEE | NOR | U16 | M | 16.26 | ||||
| 32 | 151 | Joshua HUELIN | CHT | U16 | M | 16.56 | ||||
| 33 | 150 | Toby EVEREST | BRO | U21 | M | DSQ | ||||
| 34 | 149 | Ryan BUNTON | CHT | SEN | M | 15.92 | ||||
| 35 | 148 | Huw HARDING | MID | U14 | M | 18.16 | ||||
| 36 | 147 | Andrew SERVAES | MID | SEN | M | 20.49 | ||||
| 37 | 146 | Freddie RICHINS | ASR | U21 | M | 17.18 | ||||
| 38 | 145 | David MICHAELA | WCS | U18 | M | DNS | ||||
| 39 | 144 | Harrison LINDSAY | WCS | SEN | M | 16.67 | ||||
| 40 | 143 | Lewis WYATT | HEM | U21 | M | DNF | ||||
| 41 | 142 | Charlie DEEM | MID | SEN | M | 16.45 | ||||
| 42 | 141 | Jordan COOPER | CHT | SEN | M | 16.79 | ||||
| Start list 3 (40) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | Run 2 | |||
| 1 | 179 | Harry LEWTHWAITE | CHT | U14 | M | 23.81 | 23.36 | |||
| 2 | 175 | Charlie GOOCH | ASR | U14 | M | 23.74 | 23.29 | |||
| 3 | 176 | Andrew ENGLAND | CHT | MAS | M | 23.09 | 22.06 | |||
| 4 | 180 | Dominic CARR | CHT | U14 | M | DNF | 21.83 | |||
| 5 | 174 | Kimi KUHANEN | ASR | U14 | M | 21.57 | 21.19 | |||
| 6 | 178 | Olivier MICHOTTE | BRO | U16 | M | 21.00 | DNF | |||
| 7 | 181 | Shaan SANGHERA | ESX | U16 | M | DNF | 20.98 | |||
| 8 | 177 | Thomas DAY | CDC | U14 | M | 22.75 | 20.81 | |||
| 9 | 169 | Paul BUNTON | BRO | MAS | M | 20.69 | 20.57 | |||
| 10 | 173 | Montgomery WARDLE | MID | SEN | M | DNF | 20.56 | |||
| 11 | 172 | Steven CREASY | CHT | SEN | M | 20.41 | 19.98 | |||
| 12 | 182 | Connor LUKE | ESX | U18 | M | 20.84 | 19.97 | |||
| 13 | 147 | Andrew SERVAES | MID | SEN | M | 20.49 | 19.60 | |||
| 14 | 171 | Ollie LALONDRELLE | ASR | U18 | M | 20.01 | 19.12 | |||
| 15 | 167 | Joe MARKS | CHT | U18 | M | 19.43 | 18.99 | |||
| 16 | 168 | Zac TURNER | CHT | U14 | M | 19.23 | 18.83 | |||
| 17 | 162 | Leo HUELIN | CHT | U14 | M | 18.93 | 18.81 | |||
| 18 | 170 | Ryan XU | ASR | U14 | M | 19.61 | 18.75 | |||
| 19 | 163 | Edison DUFF | ASR | U14 | M | 18.88 | 18.63 | |||
| 20 | 164 | Owen CHANDLER | ASR | U16 | M | 18.82 | 18.62 | |||
| 21 | 159 | Malachy COX | CHT | U16 | M | 19.43 | 18.59 | |||
| 22 | 165 | Oscar COX | CHT | U14 | M | 18.67 | 18.34 | |||
| 23 | 148 | Huw HARDING | MID | U14 | M | 18.16 | 18.25 | |||
| 24 | 157 | Samuel ELDERKIN | NOR | U16 | M | 19.17 | 18.12 | |||
| 25 | 166 | Ben CANINI | CHT | MAS | M | 18.65 | 18.07 | |||
| 26 | 156 | Henry HALE | NOR | U14 | M | 18.29 | 17.98 | |||
| 27 | 143 | Lewis WYATT | HEM | U21 | M | DNF | 17.89 | |||
| 28 | 158 | Ethan CHANDLER | ASR | U16 | M | 18.22 | 17.79 | |||
| 29 | 160 | TOBIAS DAVIES | UNQ | U16 | M | 18.44 | 17.76 | |||
| 30 | 161 | Joseph BULLOCK | CHT | U14 | M | 18.17 | 17.53 | |||
| 31 | 146 | Freddie RICHINS | ASR | U21 | M | 17.18 | 16.73 | |||
| 32 | 144 | Harrison LINDSAY | WCS | SEN | M | 16.67 | DSQ | |||
| 33 | 150 | Toby EVEREST | BRO | U21 | M | DSQ | 16.53 | |||
| 34 | 153 | Milo GERSTHEIMER | WCS | U16 | M | 16.81 | 16.49 | |||
| 35 | 141 | Jordan COOPER | CHT | SEN | M | 16.79 | 16.26 | |||
| 36 | 151 | Joshua HUELIN | CHT | U16 | M | 16.56 | 16.06 | |||
| 37 | 152 | Isaac CHEONGVEE | NOR | U16 | M | 16.26 | 16.06 | |||
| 38 | 142 | Charlie DEEM | MID | SEN | M | 16.45 | 15.99 | |||
| 39 | 154 | Monty BEDWELL | ASR | U21 | M | 16.05 | 15.84 | |||
| 40 | 149 | Ryan BUNTON | CHT | SEN | M | 15.92 | 15.63 | |||
| Information | ||||||||||
Jury Information
Technical Details
Run 1
Run 2
Run 3
Additional Details
|

Online timing by GBSKI V1.30