Copper Horse GBR 2026 Indoor Race 3 Minis' SlalomSnow Centre Manchester | 13-Jun-2026 | Mixed | Slalom | Codex 8300 | Best Time | Run 2 of 2 |
| At Finish (42) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Time | ||
| 1 | 161 | Xavier WONG | U10 Boys (1) | 15.53 | 15.61 | 15.53 | |||
| 21 | 162 | Oscar HAYES | SNI | U12 Boys (10) | 17.41 | 17.85 | 17.41 | ||
| 7 | 164 | Theodore MURRAY | U12 Boys (5) | 15.82 | 15.87 | 15.82 | |||
| Overall Standings | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Time | Gap | |
| 1 | 161 | Xavier WONG | U10 Boys (1) | 15.53 | 15.61 | 15.53 | |||
| 2 | 163 | Lyall PITCAITHLEY | MUC | U12 Boys (1) | 15.58 | DNF | 15.58 | 0.05 | |
| 3 | 169 | Arthur PRENELLE | GSR | U12 Boys (2) | 15.86 | 15.64 | 15.64 | 0.11 | |
| 4 | 151 | Ida CROFT | NOR | U12 Girls (1) | 15.87 | 15.66 | 15.66 | 0.13 | |
| 5 | 171 | Lewis GALLACHER | LSR | U12 Boys (3) | 15.86 | 15.68 | 15.68 | 0.15 | |
| 6 | 165 | Kaixi ZHANG | GSR | U12 Boys (4) | 15.76 | 15.99 | 15.76 | 0.23 | |
| 7 | 164 | Theodore MURRAY | U12 Boys (5) | 15.82 | 15.87 | 15.82 | 0.29 | ||
| 8 | 170 | Logan EASSON | POL | U12 Boys (6) | 15.98 | 15.85 | 15.85 | 0.32 | |
| 9 | 136 | Florence OGDEN | EVO | U12 Girls (2) | 15.91 | 16.11 | 15.91 | 0.38 | |
| 9 | 183 | Daniil MASON | HEM | U10 Boys (2) | 15.91 | DNF | 15.91 | 0.38 | |
| 11 | 178 | Ryan WILSON | PND | U12 Boys (7) | 16.81 | 16.00 | 16.00 | 0.47 | |
| 12 | 142 | Daisy BEARDMORE | CDC | U12 Girls (3) | DSQ | 16.04 | 16.04 | 0.51 | |
| 13 | 166 | Charlie MARTIN | MID | U12 Boys (8) | 16.61 | 16.28 | 16.28 | 0.75 | |
| 14 | 140 | Imogen PARKER MCLAIN | UNQ | U12 Girls (4) | 16.38 | 16.33 | 16.33 | 0.80 | |
| 15 | 132 | Harleigh KERRIDGE | TEL | U12 Girls (5) | 17.21 | 16.46 | 16.46 | 0.93 | |
| 16 | 133 | Georgina CRANE | FPS | U12 Girls (6) | 16.58 | 16.53 | 16.53 | 1.00 | |
| 17 | 150 | Elizabeth LI | HEM | U12 Girls (7) | 16.57 | 16.94 | 16.57 | 1.04 | |
| 18 | 148 | Penelope COLLIER-JERVIS | NWS | U12 Girls (8) | DSQ | 16.59 | 16.59 | 1.06 | |
| 19 | 184 | Finn GLASSE-DAVIES | LSR | U10 Boys (3) | 17.18 | 16.70 | 16.70 | 1.17 | |
| 20 | 177 | Dylan HAYES | SNI | U12 Boys (9) | DSQ | 16.74 | 16.74 | 1.21 | |
| 21 | 162 | Oscar HAYES | SNI | U12 Boys (10) | 17.41 | 17.85 | 17.41 | 1.88 | |
| 22 | 146 | Kendall Wai Hyun NG | U10 Girls (1) | 17.52 | 18.06 | 17.52 | 1.99 | ||
| 23 | 176 | Spencer WEST | FPS | U12 Boys (11) | 17.85 | 17.61 | 17.61 | 2.08 | |
| 24 | 167 | Harvey ADAMS | TEL | U10 Boys (4) | 17.93 | 17.71 | 17.71 | 2.18 | |
| 25 | 186 | James RICHARDS | NWS | U12 Boys (12) | 18.15 | 17.88 | 17.88 | 2.35 | |
| 26 | 138 | Amelie THOMAS-CHURMS | TEL | U12 Girls (9) | 18.49 | 18.04 | 18.04 | 2.51 | |
| 27 | 135 | Belle PRENELLE | RTR | U12 Girls (10) | 18.45 | 18.25 | 18.25 | 2.72 | |
| 28 | 182 | Nathan MAITLAND | FPS | U12 Boys (13) | 19.47 | 18.29 | 18.29 | 2.76 | |
| 29 | 141 | Sarah GALBRAITH | GSR | U12 Girls (11) | 18.52 | DSQ | 18.52 | 2.99 | |
| 30 | 143 | Ellie CLEGG | SRR | U12 Girls (12) | 19.69 | 18.57 | 18.57 | 3.04 | |
| 31 | 131 | Keira PALUCH | ASR | U12 Girls (13) | 18.59 | 19.31 | 18.59 | 3.06 | |
| 32 | 173 | Henry ROBERTSON | RTR | U12 Boys (14) | 18.71 | 18.93 | 18.71 | 3.18 | |
| 33 | 139 | Lyra DUNNING | ASC | U10 Girls (2) | 18.81 | 19.21 | 18.81 | 3.28 | |
| 34 | 144 | Iona-Robyn GRAY | FPS | U12 Girls (14) | 20.38 | 19.03 | 19.03 | 3.50 | |
| 35 | 175 | Jensen SWEENEY | LSR | U10 Boys (5) | 19.46 | 19.05 | 19.05 | 3.52 | |
| 36 | 172 | Toby EARTHROWL | SPR | U12 Boys (15) | 19.24 | 19.31 | 19.24 | 3.71 | |
| 37 | 147 | Charlotte ROBERTSON | RTR | U10 Girls (3) | 19.98 | 19.74 | 19.74 | 4.21 | |
| 38 | 179 | James MAITLAND | FPS | U10 Boys (6) | 20.67 | 20.24 | 20.24 | 4.71 | |
| 39 | 174 | Elliot MCLAREN | SSP | U10 Boys (7) | DSQ | 20.35 | 20.35 | 4.82 | |
| 40 | 145 | Tegan PALUCH | ASR | U10 Girls (4) | 20.46 | 21.23 | 20.46 | 4.93 | |
| 41 | 185 | Edison HE | U10 Boys (8) | 20.82 | 20.51 | 20.51 | 4.98 | ||
| 42 | 181 | Finlay HUDMAN | GSR | U12 Boys (16) | 21.74 | 20.91 | 20.91 | 5.38 | |
| 43 | 137 | Lexi PEGG | SPR | U10 Girls (5) | 21.14 | DSQ | 21.14 | 5.61 | |
| 44 | 168 | Elliot WHALLEY | GSR | U12 Boys (17) | 22.37 | 21.32 | 21.32 | 5.79 | |
| 45 | 149 | Natasha SARGENT | LSR | U10 Girls (6) | 23.88 | 23.86 | 23.86 | 8.33 | |
| Unclassified (10) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | |||
| 2 | 163 | Lyall PITCAITHLEY | MUC | U12 Boys (1) | 15.58 | DNF | |||
| 9 | 183 | Daniil MASON | HEM | U10 Boys (2) | 15.91 | DNF | |||
| 12 | 142 | Daisy BEARDMORE | CDC | U12 Girls (3) | DSQ | 16.04 | |||
| 18 | 148 | Penelope COLLIER-JERVIS | NWS | U12 Girls (8) | DSQ | 16.59 | |||
| 20 | 177 | Dylan HAYES | SNI | U12 Boys (9) | DSQ | 16.74 | |||
| 29 | 141 | Sarah GALBRAITH | GSR | U12 Girls (11) | 18.52 | DSQ | |||
| 39 | 174 | Elliot MCLAREN | SSP | U10 Boys (7) | DSQ | 20.35 | |||
| 43 | 137 | Lexi PEGG | SPR | U10 Girls (5) | 21.14 | DSQ | |||
| 46 | 134 | Juliette GLASSE-DAVIES | LSR | U12 Girls (15) | DSQ | DSQ | |||
| 46 | 180 | Max ELLANS | MID | U12 Boys (18) | DNF | DSQ | |||
| Start list 1 (47) | |||||||||
| Order | Bib | Name | Club | Cat | Points | ||||
| 1 | 131 | Keira PALUCH | ASR | U12 Girls | - | ||||
| 2 | 132 | Harleigh KERRIDGE | TEL | U12 Girls | - | ||||
| 3 | 133 | Georgina CRANE | FPS | U12 Girls | - | ||||
| 4 | 134 | Juliette GLASSE-DAVIES | LSR | U12 Girls | - | ||||
| 5 | 135 | Belle PRENELLE | RTR | U12 Girls | - | ||||
| 6 | 136 | Florence OGDEN | EVO | U12 Girls | - | ||||
| 7 | 137 | Lexi PEGG | SPR | U10 Girls | - | ||||
| 8 | 138 | Amelie THOMAS-CHURMS | TEL | U12 Girls | - | ||||
| 9 | 139 | Lyra DUNNING | ASC | U10 Girls | - | ||||
| 10 | 140 | Imogen PARKER MCLAIN | UNQ | U12 Girls | - | ||||
| 11 | 141 | Sarah GALBRAITH | GSR | U12 Girls | - | ||||
| 12 | 142 | Daisy BEARDMORE | CDC | U12 Girls | - | ||||
| 13 | 143 | Ellie CLEGG | SRR | U12 Girls | - | ||||
| 14 | 144 | Iona-Robyn GRAY | FPS | U12 Girls | - | ||||
| 15 | 145 | Tegan PALUCH | ASR | U10 Girls | - | ||||
| 16 | 146 | Kendall Wai Hyun NG | U10 Girls | - | |||||
| 17 | 147 | Charlotte ROBERTSON | RTR | U10 Girls | - | ||||
| 18 | 148 | Penelope COLLIER-JERVIS | NWS | U12 Girls | - | ||||
| 19 | 149 | Natasha SARGENT | LSR | U10 Girls | - | ||||
| 20 | 150 | Elizabeth LI | HEM | U12 Girls | - | ||||
| 21 | 151 | Ida CROFT | NOR | U12 Girls | - | ||||
| 22 | 161 | Xavier WONG | U10 Boys | - | |||||
| 23 | 162 | Oscar HAYES | SNI | U12 Boys | - | ||||
| 24 | 163 | Lyall PITCAITHLEY | MUC | U12 Boys | - | ||||
| 25 | 164 | Theodore MURRAY | U12 Boys | 999.00 | |||||
| 26 | 165 | Kaixi ZHANG | GSR | U12 Boys | - | ||||
| 27 | 166 | Charlie MARTIN | MID | U12 Boys | - | ||||
| 28 | 167 | Harvey ADAMS | TEL | U10 Boys | - | ||||
| 29 | 168 | Elliot WHALLEY | GSR | U12 Boys | 999.00 | ||||
| 30 | 169 | Arthur PRENELLE | GSR | U12 Boys | - | ||||
| 31 | 170 | Logan EASSON | POL | U12 Boys | - | ||||
| 32 | 171 | Lewis GALLACHER | LSR | U12 Boys | - | ||||
| 33 | 172 | Toby EARTHROWL | SPR | U12 Boys | - | ||||
| 34 | 173 | Henry ROBERTSON | RTR | U12 Boys | - | ||||
| 35 | 174 | Elliot MCLAREN | SSP | U10 Boys | - | ||||
| 36 | 175 | Jensen SWEENEY | LSR | U10 Boys | - | ||||
| 37 | 176 | Spencer WEST | FPS | U12 Boys | - | ||||
| 38 | 177 | Dylan HAYES | SNI | U12 Boys | - | ||||
| 39 | 178 | Ryan WILSON | PND | U12 Boys | - | ||||
| 40 | 179 | James MAITLAND | FPS | U10 Boys | - | ||||
| 41 | 180 | Max ELLANS | MID | U12 Boys | - | ||||
| 42 | 181 | Finlay HUDMAN | GSR | U12 Boys | - | ||||
| 43 | 182 | Nathan MAITLAND | FPS | U12 Boys | - | ||||
| 44 | 183 | Daniil MASON | HEM | U10 Boys | - | ||||
| 45 | 184 | Finn GLASSE-DAVIES | LSR | U10 Boys | - | ||||
| 46 | 185 | Edison HE | U10 Boys | - | |||||
| 47 | 186 | James RICHARDS | NWS | U12 Boys | - | ||||
| Start list 2 (47) | |||||||||
| Order | Bib | Name | Club | Cat | Run 1 | ||||
| 1 | 151 | Ida CROFT | NOR | U12 Girls | 15.87 | ||||
| 2 | 150 | Elizabeth LI | HEM | U12 Girls | 16.57 | ||||
| 3 | 149 | Natasha SARGENT | LSR | U10 Girls | 23.88 | ||||
| 4 | 148 | Penelope COLLIER-JERVIS | NWS | U12 Girls | DSQ | ||||
| 5 | 147 | Charlotte ROBERTSON | RTR | U10 Girls | 19.98 | ||||
| 6 | 146 | Kendall Wai Hyun NG | U10 Girls | 17.52 | |||||
| 7 | 145 | Tegan PALUCH | ASR | U10 Girls | 20.46 | ||||
| 8 | 144 | Iona-Robyn GRAY | FPS | U12 Girls | 20.38 | ||||
| 9 | 143 | Ellie CLEGG | SRR | U12 Girls | 19.69 | ||||
| 10 | 142 | Daisy BEARDMORE | CDC | U12 Girls | DSQ | ||||
| 11 | 141 | Sarah GALBRAITH | GSR | U12 Girls | 18.52 | ||||
| 12 | 140 | Imogen PARKER MCLAIN | UNQ | U12 Girls | 16.38 | ||||
| 13 | 139 | Lyra DUNNING | ASC | U10 Girls | 18.81 | ||||
| 14 | 138 | Amelie THOMAS-CHURMS | TEL | U12 Girls | 18.49 | ||||
| 15 | 137 | Lexi PEGG | SPR | U10 Girls | 21.14 | ||||
| 16 | 136 | Florence OGDEN | EVO | U12 Girls | 15.91 | ||||
| 17 | 135 | Belle PRENELLE | RTR | U12 Girls | 18.45 | ||||
| 18 | 134 | Juliette GLASSE-DAVIES | LSR | U12 Girls | DSQ | ||||
| 19 | 133 | Georgina CRANE | FPS | U12 Girls | 16.58 | ||||
| 20 | 132 | Harleigh KERRIDGE | TEL | U12 Girls | 17.21 | ||||
| 21 | 131 | Keira PALUCH | ASR | U12 Girls | 18.59 | ||||
| 22 | 186 | James RICHARDS | NWS | U12 Boys | 18.15 | ||||
| 23 | 185 | Edison HE | U10 Boys | 20.82 | |||||
| 24 | 184 | Finn GLASSE-DAVIES | LSR | U10 Boys | 17.18 | ||||
| 25 | 183 | Daniil MASON | HEM | U10 Boys | 15.91 | ||||
| 26 | 182 | Nathan MAITLAND | FPS | U12 Boys | 19.47 | ||||
| 27 | 181 | Finlay HUDMAN | GSR | U12 Boys | 21.74 | ||||
| 28 | 180 | Max ELLANS | MID | U12 Boys | DNF | ||||
| 29 | 179 | James MAITLAND | FPS | U10 Boys | 20.67 | ||||
| 30 | 178 | Ryan WILSON | PND | U12 Boys | 16.81 | ||||
| 31 | 177 | Dylan HAYES | SNI | U12 Boys | DSQ | ||||
| 32 | 176 | Spencer WEST | FPS | U12 Boys | 17.85 | ||||
| 33 | 175 | Jensen SWEENEY | LSR | U10 Boys | 19.46 | ||||
| 34 | 174 | Elliot MCLAREN | SSP | U10 Boys | DSQ | ||||
| 35 | 173 | Henry ROBERTSON | RTR | U12 Boys | 18.71 | ||||
| 36 | 172 | Toby EARTHROWL | SPR | U12 Boys | 19.24 | ||||
| 37 | 171 | Lewis GALLACHER | LSR | U12 Boys | 15.86 | ||||
| 38 | 170 | Logan EASSON | POL | U12 Boys | 15.98 | ||||
| 39 | 169 | Arthur PRENELLE | GSR | U12 Boys | 15.86 | ||||
| 40 | 168 | Elliot WHALLEY | GSR | U12 Boys | 22.37 | ||||
| 41 | 167 | Harvey ADAMS | TEL | U10 Boys | 17.93 | ||||
| 42 | 166 | Charlie MARTIN | MID | U12 Boys | 16.61 | ||||
| 43 | 165 | Kaixi ZHANG | GSR | U12 Boys | 15.76 | ||||
| 44 | 164 | Theodore MURRAY | U12 Boys | 15.82 | |||||
| 45 | 163 | Lyall PITCAITHLEY | MUC | U12 Boys | 15.58 | ||||
| 46 | 162 | Oscar HAYES | SNI | U12 Boys | 17.41 | ||||
| 47 | 161 | Xavier WONG | U10 Boys | 15.53 | |||||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
Additional Details
|

Online timing by GBSKI V1.30