Copper Horse Outdoor GBR Series 5&6 Men Slalom / R5Silksworth | 18-Jul-2026 | Men | Slalom | Codex 8319 | Aggregate Time | Run 2 of 2 |
| At Finish (28) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | ||
| 4 | 2 | Marley WARD | NOR | U18 (1) | M | 13.91 | 15.50 | 29.41 | ||
| 3 | 5 | Owen HAINES-MYERS | KND | MAS (1) | M | 14.01 | 15.23 | 29.24 | ||
| 2 | 13 | Monty BEDWELL | ASR | U21 (1) | M | 14.05 | 15.00 | 29.05 | ||
| Overall Standings | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | Gap | |
| 1 | 8 | Remy VAN BREUGEL | RTR | SEN (1) | M | 14.29 | 14.45 | 28.74 | ||
| 2 | 13 | Monty BEDWELL | ASR | U21 (1) | M | 14.05 | 15.00 | 29.05 | 0.31 | |
| 3 | 5 | Owen HAINES-MYERS | KND | MAS (1) | M | 14.01 | 15.23 | 29.24 | 0.50 | |
| 4 | 2 | Marley WARD | NOR | U18 (1) | M | 13.91 | 15.50 | 29.41 | 0.67 | |
| 5 | 12 | Sonny HARTNELL | NOR | U18 (2) | M | 14.24 | 15.24 | 29.48 | 0.74 | |
| 6 | 3 | Freddie RICHINS | ASR | U21 (2) | M | 14.61 | 15.25 | 29.86 | 1.12 | |
| 7 | 19 | Izaac ELLISON | RTR | U18 (3) | M | 15.15 | 14.75 | 29.90 | 1.16 | |
| 8 | 14 | Joshua MCGUIRE | RTR | U18 (4) | M | 14.86 | 15.40 | 30.26 | 1.52 | |
| 9 | 16 | Lewis FANSHAWE | PND | U16 (1) | M | 14.79 | 15.50 | 30.29 | 1.55 | |
| 10 | 15 | George CRANE | FPS | MAS (2) | M | 14.59 | 15.72 | 30.31 | 1.57 | |
| 11 | 4 | Harrison HARWOOD | SRR | U16 (2) | M | 14.92 | 15.48 | 30.40 | 1.66 | |
| 11 | 7 | Jayden CUTTRISS | PND | U18 (5) | M | 15.00 | 15.40 | 30.40 | 1.66 | |
| 13 | 25 | Hugo HAGGERTY | RTR | U21 (3) | M | 14.95 | 15.52 | 30.47 | 1.73 | |
| 14 | 18 | Hugh SCAMAN | RTR | U16 (3) | M | 14.53 | 16.03 | 30.56 | 1.82 | |
| 15 | 17 | Reece PIKE | ASR | U21 (4) | M | 15.00 | 15.65 | 30.65 | 1.91 | |
| 16 | 22 | Henry HALE | NOR | U14 (1) | M | 15.18 | 15.51 | 30.69 | 1.95 | |
| 17 | 26 | Rupert BANKS | TEL | U14 (2) | M | 14.91 | 15.99 | 30.90 | 2.16 | |
| 18 | 24 | Hugo GLOVER | TEL | U14 (3) | M | 15.48 | 15.80 | 31.28 | 2.54 | |
| 19 | 11 | David DUSKYI | GLO | U18 (6) | M | 14.36 | 17.76 | 32.12 | 3.38 | |
| 20 | 20 | Huw HARDING | MID | U14 (4) | M | 15.75 | 16.59 | 32.34 | 3.60 | |
| 21 | 30 | Callum EASSON | POL | U14 (5) | M | 15.87 | 16.84 | 32.71 | 3.97 | |
| 22 | 23 | Tomos WOOLLARD | PSR | U16 (4) | M | 16.23 | 16.74 | 32.97 | 4.23 | |
| 23 | 29 | Evan DAVIS | TEL | U16 (5) | M | 15.49 | 17.70 | 33.19 | 4.45 | |
| 24 | 28 | Simon BILLINGTON | FPS | U14 (6) | M | 16.22 | 17.41 | 33.63 | 4.89 | |
| 25 | 35 | Orson WILKINSON | RTR | U16 (6) | M | 16.71 | 17.17 | 33.88 | 5.14 | |
| 26 | 36 | Freddie MATHESON | RTR | U14 (7) | M | 16.91 | 18.26 | 35.17 | 6.43 | |
| 27 | 27 | Elliot JOHN | MID | U14 (8) | M | 16.71 | 19.43 | 36.14 | 7.40 | |
| 28 | 34 | Darren HSU | LSR | U14 (9) | M | 17.70 | 18.78 | 36.48 | 7.74 | |
| Unclassified (10) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | |||
| - | 1 | Jonathan EAVES | PND | SEN | M | 14.04 | DNF | |||
| - | 6 | Lewy WARD | NOR | U16 | M | 15.05 | DNF | |||
| - | 9 | Louis BARCLAY | NWS | U18 | M | 14.79 | DNF | |||
| - | 10 | Joshua PINNINGTON | PND | U21 | M | 14.16 | DNF | |||
| - | 21 | Cameron JOHN | MID | U18 | M | 14.59 | DNF | |||
| - | 31 | Travis FANSHAWE | PND | U14 | M | DNS | ||||
| - | 32 | George HERD | MAS | M | DNS | |||||
| - | 33 | Leon MARTIN MILNE | LSR | U14 | M | 16.20 | DNF | |||
| - | 37 | Christopher ANDERSON | VIK | MAS | M | DSQ | ||||
| - | 38 | Isaac HERD | U14 | M | DNS | |||||
| Start list 1 (38) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Points | ||||
| 1 | 38 | Isaac HERD | U14 | M | 356.54 | |||||
| 2 | 37 | Christopher ANDERSON | VIK | MAS | M | 351.61 | ||||
| 3 | 36 | Freddie MATHESON | RTR | U14 | M | 246.42 | ||||
| 4 | 35 | Orson WILKINSON | RTR | U16 | M | 246.35 | ||||
| 5 | 34 | Darren HSU | LSR | U14 | M | 227.59 | ||||
| 6 | 33 | Leon MARTIN MILNE | LSR | U14 | M | 191.70 | ||||
| 7 | 32 | George HERD | MAS | M | 180.36 | |||||
| 8 | 31 | Travis FANSHAWE | PND | U14 | M | 157.43 | ||||
| 9 | 30 | Callum EASSON | POL | U14 | M | 156.53 | ||||
| 10 | 29 | Evan DAVIS | TEL | U16 | M | 155.04 | ||||
| 11 | 28 | Simon BILLINGTON | FPS | U14 | M | 146.32 | ||||
| 12 | 27 | Elliot JOHN | MID | U14 | M | 144.70 | ||||
| 13 | 26 | Rupert BANKS | TEL | U14 | M | 137.94 | ||||
| 14 | 25 | Hugo HAGGERTY | RTR | U21 | M | 117.31 | ||||
| 15 | 24 | Hugo GLOVER | TEL | U14 | M | 106.92 | ||||
| 16 | 23 | Tomos WOOLLARD | PSR | U16 | M | 92.81 | ||||
| 17 | 22 | Henry HALE | NOR | U14 | M | 88.68 | ||||
| 18 | 21 | Cameron JOHN | MID | U18 | M | 84.16 | ||||
| 19 | 20 | Huw HARDING | MID | U14 | M | 82.34 | ||||
| 20 | 19 | Izaac ELLISON | RTR | U18 | M | 78.10 | ||||
| 21 | 18 | Hugh SCAMAN | RTR | U16 | M | 76.09 | ||||
| 22 | 17 | Reece PIKE | ASR | U21 | M | 71.21 | ||||
| 23 | 16 | Lewis FANSHAWE | PND | U16 | M | 68.84 | ||||
| 24 | 15 | George CRANE | FPS | MAS | M | 56.44 | ||||
| 25 | 14 | Joshua MCGUIRE | RTR | U18 | M | 57.37 | ||||
| 26 | 13 | Monty BEDWELL | ASR | U21 | M | 10.67 | ||||
| 27 | 12 | Sonny HARTNELL | NOR | U18 | M | 26.75 | ||||
| 28 | 11 | David DUSKYI | GLO | U18 | M | 56.36 | ||||
| 29 | 10 | Joshua PINNINGTON | PND | U21 | M | 19.12 | ||||
| 30 | 9 | Louis BARCLAY | NWS | U18 | M | 28.06 | ||||
| 31 | 8 | Remy VAN BREUGEL | RTR | SEN | M | 8.39 | ||||
| 32 | 7 | Jayden CUTTRISS | PND | U18 | M | 65.18 | ||||
| 33 | 6 | Lewy WARD | NOR | U16 | M | 58.91 | ||||
| 34 | 5 | Owen HAINES-MYERS | KND | MAS | M | 26.47 | ||||
| 35 | 4 | Harrison HARWOOD | SRR | U16 | M | 51.92 | ||||
| 36 | 3 | Freddie RICHINS | ASR | U21 | M | 45.20 | ||||
| 37 | 2 | Marley WARD | NOR | U18 | M | 18.09 | ||||
| 38 | 1 | Jonathan EAVES | PND | SEN | M | 42.57 | ||||
| Start list 2 (34) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | ||||
| 1 | 34 | Darren HSU | LSR | U14 | M | 17.70 | ||||
| 2 | 36 | Freddie MATHESON | RTR | U14 | M | 16.91 | ||||
| 3 | 27 | Elliot JOHN | MID | U14 | M | 16.71 | ||||
| 4 | 35 | Orson WILKINSON | RTR | U16 | M | 16.71 | ||||
| 5 | 23 | Tomos WOOLLARD | PSR | U16 | M | 16.23 | ||||
| 6 | 28 | Simon BILLINGTON | FPS | U14 | M | 16.22 | ||||
| 7 | 33 | Leon MARTIN MILNE | LSR | U14 | M | 16.20 | ||||
| 8 | 30 | Callum EASSON | POL | U14 | M | 15.87 | ||||
| 9 | 20 | Huw HARDING | MID | U14 | M | 15.75 | ||||
| 10 | 29 | Evan DAVIS | TEL | U16 | M | 15.49 | ||||
| 11 | 24 | Hugo GLOVER | TEL | U14 | M | 15.48 | ||||
| 12 | 22 | Henry HALE | NOR | U14 | M | 15.18 | ||||
| 13 | 19 | Izaac ELLISON | RTR | U18 | M | 15.15 | ||||
| 14 | 6 | Lewy WARD | NOR | U16 | M | 15.05 | ||||
| 15 | 7 | Jayden CUTTRISS | PND | U18 | M | 15.00 | ||||
| 16 | 17 | Reece PIKE | ASR | U21 | M | 15.00 | ||||
| 17 | 25 | Hugo HAGGERTY | RTR | U21 | M | 14.95 | ||||
| 18 | 4 | Harrison HARWOOD | SRR | U16 | M | 14.92 | ||||
| 19 | 26 | Rupert BANKS | TEL | U14 | M | 14.91 | ||||
| 20 | 14 | Joshua MCGUIRE | RTR | U18 | M | 14.86 | ||||
| 21 | 9 | Louis BARCLAY | NWS | U18 | M | 14.79 | ||||
| 22 | 16 | Lewis FANSHAWE | PND | U16 | M | 14.79 | ||||
| 23 | 3 | Freddie RICHINS | ASR | U21 | M | 14.61 | ||||
| 24 | 15 | George CRANE | FPS | MAS | M | 14.59 | ||||
| 25 | 21 | Cameron JOHN | MID | U18 | M | 14.59 | ||||
| 26 | 18 | Hugh SCAMAN | RTR | U16 | M | 14.53 | ||||
| 27 | 11 | David DUSKYI | GLO | U18 | M | 14.36 | ||||
| 28 | 8 | Remy VAN BREUGEL | RTR | SEN | M | 14.29 | ||||
| 29 | 12 | Sonny HARTNELL | NOR | U18 | M | 14.24 | ||||
| 30 | 10 | Joshua PINNINGTON | PND | U21 | M | 14.16 | ||||
| 31 | 13 | Monty BEDWELL | ASR | U21 | M | 14.05 | ||||
| 32 | 1 | Jonathan EAVES | PND | SEN | M | 14.04 | ||||
| 33 | 5 | Owen HAINES-MYERS | KND | MAS | M | 14.01 | ||||
| 34 | 2 | Marley WARD | NOR | U18 | M | 13.91 | ||||
| Information | ||||||||||
Jury Information
Technical Details
Run 1
Run 2
Additional Details
|

Online timing by GBSKI V1.30