Copper Horse GBR Outdoor Series Race 4 Mens SlalomPontypool | 12-Jul-2026 | Men | Slalom | Codex 8323 | Aggregate Time | Run 2 of 2 |
| At Finish (33) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | ||
| 4 | 1 | Toby WHITE | PSR | U21 (1) | M | 20.73 | 22.17 | 42.90 | ||
| 1 | 4 | Ryan BUNTON | CHT | SEN (1) | M | 20.98 | 20.57 | 41.55 | ||
| 3 | 15 | Hari ROWLANDS | WWS | U18 (2) | M | 21.04 | 21.25 | 42.29 | ||
| Overall Standings | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | Gap | |
| 1 | 4 | Ryan BUNTON | CHT | SEN (1) | M | 20.98 | 20.57 | 41.55 | ||
| 2 | 10 | Charlie SILVESTER | CAR | U18 (1) | M | 21.38 | 20.54 | 41.92 | 0.37 | |
| 3 | 15 | Hari ROWLANDS | WWS | U18 (2) | M | 21.04 | 21.25 | 42.29 | 0.74 | |
| 4 | 1 | Toby WHITE | PSR | U21 (1) | M | 20.73 | 22.17 | 42.90 | 1.35 | |
| 5 | 12 | Toby EVEREST | BRO | U21 (2) | M | 21.54 | 21.65 | 43.19 | 1.64 | |
| 6 | 7 | Hunter BARNES | ASR | U18 (3) | M | 22.29 | 21.55 | 43.84 | 2.29 | |
| 7 | 27 | Benjamin GOLDSMITH | ASR | U21 (3) | M | 22.27 | 21.62 | 43.89 | 2.34 | |
| 8 | 21 | David DUSKYI | GLO | U18 (4) | M | 22.14 | 21.82 | 43.96 | 2.41 | |
| 9 | 33 | Tobias DAVIES | CAR | U16 (1) | M | 22.78 | 21.66 | 44.44 | 2.89 | |
| 10 | 18 | George CRANE | FPS | MAS (1) | M | 22.81 | 22.08 | 44.89 | 3.34 | |
| 11 | 3 | Joshua PINNINGTON | PND | U21 (4) | M | 21.81 | 23.78 | 45.59 | 4.04 | |
| 12 | 31 | Henry HALE | NOR | U14 (1) | M | 22.92 | 22.80 | 45.72 | 4.17 | |
| 13 | 34 | Tomos WOOLLARD | PSR | U16 (2) | M | 23.21 | 22.63 | 45.84 | 4.29 | |
| 14 | 29 | Max HANNAH | LSR | U14 (2) | M | 22.94 | 22.98 | 45.92 | 4.37 | |
| 15 | 26 | Huw HARDING | MID | U14 (3) | M | 23.14 | 22.97 | 46.11 | 4.56 | |
| 16 | 32 | Hugo GLOVER | TEL | U14 (4) | M | 23.37 | 22.99 | 46.36 | 4.81 | |
| 17 | 22 | Milo GERSTHEIMER | WCS | U16 (3) | M | 21.90 | 24.52 | 46.42 | 4.87 | |
| 18 | 28 | Andre TCHAKHOTINE | SAR | MAS (2) | M | 23.87 | 23.36 | 47.23 | 5.68 | |
| 19 | 24 | Cameron JOHN | MID | U18 (5) | M | 25.07 | 22.29 | 47.36 | 5.81 | |
| 20 | 30 | Alex SPENCER-DUNCAN | CAR | U16 (4) | M | 23.75 | 23.90 | 47.65 | 6.10 | |
| 21 | 37 | Max BOLWELL | GLO | U16 (5) | M | 24.41 | 23.38 | 47.79 | 6.24 | |
| 22 | 35 | Sebastian BILL | EXD | U16 (6) | M | 24.17 | 23.98 | 48.15 | 6.60 | |
| 23 | 45 | Barnaby HITCHCOCK | PSR | U18 (6) | M | 24.73 | 23.84 | 48.57 | 7.02 | |
| 24 | 40 | Simon BILLINGTON | FPS | U14 (5) | M | 24.85 | 24.20 | 49.05 | 7.50 | |
| 25 | 46 | Montgomery WARDLE | ALD | SEN (2) | M | 25.78 | 24.62 | 50.40 | 8.85 | |
| 26 | 50 | Toby STANWAY | ASR | U14 (6) | M | 26.17 | 25.22 | 51.39 | 9.84 | |
| 27 | 52 | Thomas DAY | ASR | U14 (7) | M | 26.68 | 25.72 | 52.40 | 10.85 | |
| 28 | 48 | Kimi KUHANEN | ASR | U14 (8) | M | 26.45 | 26.38 | 52.83 | 11.28 | |
| 29 | 43 | Wilfred JONES | NWS | U14 (9) | M | 26.04 | 26.93 | 52.97 | 11.42 | |
| 30 | 47 | Lloyd PIROUET | PSR | U18 (7) | M | 26.99 | 26.28 | 53.27 | 11.72 | |
| 31 | 49 | Dominic BADHAM | CAR | MAS (3) | M | 27.00 | 26.86 | 53.86 | 12.31 | |
| 32 | 51 | Archie ARROWSMITH | TEL | U14 (10) | M | 27.78 | 27.16 | 54.94 | 13.39 | |
| 33 | 53 | Stuart MITCHELL | EXD | MAS (4) | M | 28.32 | 27.85 | 56.17 | 14.62 | |
| Unclassified (20) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | |||
| - | 2 | Remy VAN BREUGEL | RTR | SEN | M | 20.77 | DNF | |||
| - | 5 | Aled PHILLIPS | CAR | U21 | M | DNF | ||||
| - | 6 | Charlie DEEM | MID | SEN | M | 21.18 | DNF | |||
| - | 8 | Louis BARCLAY | NWS | U18 | M | 23.25 | DNF | |||
| - | 9 | Owen HAINES-MYERS | KND | MAS | M | DNF | ||||
| - | 11 | Lewis OAKES | FPS | U18 | M | DNF | ||||
| - | 13 | Monty BEDWELL | ASR | U21 | M | DNF | ||||
| - | 14 | Jonathan EAVES | PND | SEN | M | 21.46 | DNF | |||
| - | 16 | Freddie RICHINS | ASR | U21 | M | 24.04 | DNF | |||
| - | 17 | Harrison HARWOOD | SRR | U16 | M | DNF | ||||
| - | 19 | Jayden CUTTRISS | PND | U18 | M | DNF | ||||
| - | 20 | Lewis FANSHAWE | PND | U16 | M | DNS | ||||
| - | 23 | Reece PIKE | ASR | U21 | M | 23.00 | DNF | |||
| - | 25 | Harrison LINDSAY | WCS | SEN | M | 21.91 | DNF | |||
| - | 36 | Charlie SHARPLES | SRR | U16 | M | 24.11 | DNF | |||
| - | 38 | Elliot JOHN | MID | U14 | M | 26.33 | DNF | |||
| - | 39 | Evan DAVIS | TEL | U16 | M | 25.42 | DNF | |||
| - | 41 | Callum EASSON | POL | U14 | M | DNF | ||||
| - | 42 | Travis FANSHAWE | PND | U14 | M | DNS | ||||
| - | 44 | Archibald TCHAKHOTINE | SAR | U18 | M | 25.20 | DNF | |||
| Start list 1 (53) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Points | ||||
| 1 | 53 | Stuart MITCHELL | EXD | MAS | M | - | ||||
| 2 | 52 | Thomas DAY | ASR | U14 | M | 326.12 | ||||
| 3 | 51 | Archie ARROWSMITH | TEL | U14 | M | 275.65 | ||||
| 4 | 50 | Toby STANWAY | ASR | U14 | M | 273.25 | ||||
| 5 | 49 | Dominic BADHAM | CAR | MAS | M | 256.33 | ||||
| 6 | 48 | Kimi KUHANEN | ASR | U14 | M | 236.81 | ||||
| 7 | 47 | Lloyd PIROUET | PSR | U18 | M | 223.66 | ||||
| 8 | 46 | Montgomery WARDLE | ALD | SEN | M | 203.31 | ||||
| 9 | 45 | Barnaby HITCHCOCK | PSR | U18 | M | 181.84 | ||||
| 10 | 44 | Archibald TCHAKHOTINE | SAR | U18 | M | 166.92 | ||||
| 11 | 43 | Wilfred JONES | NWS | U14 | M | 166.63 | ||||
| 12 | 42 | Travis FANSHAWE | PND | U14 | M | 157.43 | ||||
| 13 | 41 | Callum EASSON | POL | U14 | M | 156.53 | ||||
| 14 | 40 | Simon BILLINGTON | FPS | U14 | M | 155.29 | ||||
| 15 | 39 | Evan DAVIS | TEL | U16 | M | 155.04 | ||||
| 16 | 38 | Elliot JOHN | MID | U14 | M | 151.42 | ||||
| 17 | 37 | Max BOLWELL | GLO | U16 | M | 147.06 | ||||
| 18 | 36 | Charlie SHARPLES | SRR | U16 | M | 131.34 | ||||
| 19 | 35 | Sebastian BILL | EXD | U16 | M | 130.38 | ||||
| 20 | 34 | Tomos WOOLLARD | PSR | U16 | M | 130.37 | ||||
| 21 | 33 | Tobias DAVIES | CAR | U16 | M | 125.89 | ||||
| 22 | 32 | Hugo GLOVER | TEL | U14 | M | 115.53 | ||||
| 23 | 31 | Henry HALE | NOR | U14 | M | 104.53 | ||||
| 24 | 30 | Alex SPENCER-DUNCAN | CAR | U16 | M | 103.94 | ||||
| 25 | 29 | Max HANNAH | LSR | U14 | M | 97.73 | ||||
| 26 | 28 | Andre TCHAKHOTINE | SAR | MAS | M | 97.19 | ||||
| 27 | 27 | Benjamin GOLDSMITH | ASR | U21 | M | 88.48 | ||||
| 28 | 26 | Huw HARDING | MID | U14 | M | 86.81 | ||||
| 29 | 25 | Harrison LINDSAY | WCS | SEN | M | 84.85 | ||||
| 30 | 24 | Cameron JOHN | MID | U18 | M | 84.48 | ||||
| 31 | 23 | Reece PIKE | ASR | U21 | M | 71.21 | ||||
| 32 | 22 | Milo GERSTHEIMER | WCS | U16 | M | 70.61 | ||||
| 33 | 21 | David DUSKYI | GLO | U18 | M | 69.65 | ||||
| 34 | 20 | Lewis FANSHAWE | PND | U16 | M | 68.84 | ||||
| 35 | 19 | Jayden CUTTRISS | PND | U18 | M | 65.18 | ||||
| 36 | 18 | George CRANE | FPS | MAS | M | 56.44 | ||||
| 37 | 17 | Harrison HARWOOD | SRR | U16 | M | 53.96 | ||||
| 38 | 16 | Freddie RICHINS | ASR | U21 | M | 45.20 | ||||
| 39 | 15 | Hari ROWLANDS | WWS | U18 | M | 30.55 | ||||
| 40 | 14 | Jonathan EAVES | PND | SEN | M | 42.57 | ||||
| 41 | 13 | Monty BEDWELL | ASR | U21 | M | 11.43 | ||||
| 42 | 12 | Toby EVEREST | BRO | U21 | M | 42.10 | ||||
| 43 | 11 | Lewis OAKES | FPS | U18 | M | 25.99 | ||||
| 44 | 10 | Charlie SILVESTER | CAR | U18 | M | 39.35 | ||||
| 45 | 9 | Owen HAINES-MYERS | KND | MAS | M | 26.47 | ||||
| 46 | 8 | Louis BARCLAY | NWS | U18 | M | 28.06 | ||||
| 47 | 7 | Hunter BARNES | ASR | U18 | M | 33.17 | ||||
| 48 | 6 | Charlie DEEM | MID | SEN | M | 24.90 | ||||
| 49 | 5 | Aled PHILLIPS | CAR | U21 | M | 24.57 | ||||
| 50 | 4 | Ryan BUNTON | CHT | SEN | M | 8.78 | ||||
| 51 | 3 | Joshua PINNINGTON | PND | U21 | M | 28.07 | ||||
| 52 | 2 | Remy VAN BREUGEL | RTR | SEN | M | 8.39 | ||||
| 53 | 1 | Toby WHITE | PSR | U21 | M | 40.32 | ||||
| Start list 2 (44) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | ||||
| 1 | 53 | Stuart MITCHELL | EXD | MAS | M | 28.32 | ||||
| 2 | 51 | Archie ARROWSMITH | TEL | U14 | M | 27.78 | ||||
| 3 | 49 | Dominic BADHAM | CAR | MAS | M | 27.00 | ||||
| 4 | 47 | Lloyd PIROUET | PSR | U18 | M | 26.99 | ||||
| 5 | 52 | Thomas DAY | ASR | U14 | M | 26.68 | ||||
| 6 | 48 | Kimi KUHANEN | ASR | U14 | M | 26.45 | ||||
| 7 | 38 | Elliot JOHN | MID | U14 | M | 26.33 | ||||
| 8 | 50 | Toby STANWAY | ASR | U14 | M | 26.17 | ||||
| 9 | 43 | Wilfred JONES | NWS | U14 | M | 26.04 | ||||
| 10 | 46 | Montgomery WARDLE | ALD | SEN | M | 25.78 | ||||
| 11 | 39 | Evan DAVIS | TEL | U16 | M | 25.42 | ||||
| 12 | 44 | Archibald TCHAKHOTINE | SAR | U18 | M | 25.20 | ||||
| 13 | 24 | Cameron JOHN | MID | U18 | M | 25.07 | ||||
| 14 | 40 | Simon BILLINGTON | FPS | U14 | M | 24.85 | ||||
| 15 | 45 | Barnaby HITCHCOCK | PSR | U18 | M | 24.73 | ||||
| 16 | 37 | Max BOLWELL | GLO | U16 | M | 24.41 | ||||
| 17 | 35 | Sebastian BILL | EXD | U16 | M | 24.17 | ||||
| 18 | 36 | Charlie SHARPLES | SRR | U16 | M | 24.11 | ||||
| 19 | 16 | Freddie RICHINS | ASR | U21 | M | 24.04 | ||||
| 20 | 28 | Andre TCHAKHOTINE | SAR | MAS | M | 23.87 | ||||
| 21 | 30 | Alex SPENCER-DUNCAN | CAR | U16 | M | 23.75 | ||||
| 22 | 32 | Hugo GLOVER | TEL | U14 | M | 23.37 | ||||
| 23 | 8 | Louis BARCLAY | NWS | U18 | M | 23.25 | ||||
| 24 | 34 | Tomos WOOLLARD | PSR | U16 | M | 23.21 | ||||
| 25 | 26 | Huw HARDING | MID | U14 | M | 23.14 | ||||
| 26 | 23 | Reece PIKE | ASR | U21 | M | 23.00 | ||||
| 27 | 29 | Max HANNAH | LSR | U14 | M | 22.94 | ||||
| 28 | 31 | Henry HALE | NOR | U14 | M | 22.92 | ||||
| 29 | 18 | George CRANE | FPS | MAS | M | 22.81 | ||||
| 30 | 33 | Tobias DAVIES | CAR | U16 | M | 22.78 | ||||
| 31 | 7 | Hunter BARNES | ASR | U18 | M | 22.29 | ||||
| 32 | 27 | Benjamin GOLDSMITH | ASR | U21 | M | 22.27 | ||||
| 33 | 21 | David DUSKYI | GLO | U18 | M | 22.14 | ||||
| 34 | 25 | Harrison LINDSAY | WCS | SEN | M | 21.91 | ||||
| 35 | 22 | Milo GERSTHEIMER | WCS | U16 | M | 21.90 | ||||
| 36 | 3 | Joshua PINNINGTON | PND | U21 | M | 21.81 | ||||
| 37 | 12 | Toby EVEREST | BRO | U21 | M | 21.54 | ||||
| 38 | 14 | Jonathan EAVES | PND | SEN | M | 21.46 | ||||
| 39 | 10 | Charlie SILVESTER | CAR | U18 | M | 21.38 | ||||
| 40 | 6 | Charlie DEEM | MID | SEN | M | 21.18 | ||||
| 41 | 15 | Hari ROWLANDS | WWS | U18 | M | 21.04 | ||||
| 42 | 4 | Ryan BUNTON | CHT | SEN | M | 20.98 | ||||
| 43 | 2 | Remy VAN BREUGEL | RTR | SEN | M | 20.77 | ||||
| 44 | 1 | Toby WHITE | PSR | U21 | M | 20.73 | ||||
| Information | ||||||||||
Jury Information
Technical Details
Run 1
Run 2
Additional Details
|

Online timing by GBSKI V1.30