SSC East Coast Men's SlalomFirpark SCO | 02-Aug-2026 | Men | Slalom | Codex 8325 | Club National | Run 3 of 3 |
| At Finish (23) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Run 3 | Time | |
| 1 | 102 | Oscar HOLMES-HOARE | LSR | U14 (1) | 13.45 | 13.17 | 13.22 | 26.39 | |
| 2 | 105 | Finlay BIRRELL | GSR | U14 (2) | 13.80 | 13.27 | 13.20 | 26.47 | |
| 3 | 104 | Lewis DONALD | ASC | U16 (1) | 13.61 | 13.40 | 13.29 | 26.69 | |
| Overall Standings | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Run 3 | Time | Gap |
| 1 | 102 | Oscar HOLMES-HOARE | LSR | U14 (1) | 13.45 | 13.17 | 13.22 | 26.39 | |
| 2 | 105 | Finlay BIRRELL | GSR | U14 (2) | 13.80 | 13.27 | 13.20 | 26.47 | 0.08 |
| 3 | 104 | Lewis DONALD | ASC | U16 (1) | 13.61 | 13.40 | 13.29 | 26.69 | 0.30 |
| 4 | 103 | Ruaraidh MACPHERSON | GSR | U16 (2) | 13.44 | 13.45 | 13.29 | 26.73 | 0.34 |
| 5 | 110 | Callum EASSON | POL | U14 (3) | 13.53 | 13.76 | 13.72 | 27.25 | 0.86 |
| 6 | 106 | Oliver DANE | LSR | U14 (4) | 13.89 | 13.62 | 13.67 | 27.29 | 0.90 |
| 7 | 101 | Oliver RICHTER | ASC | U16 (3) | 14.27 | 13.61 | 13.91 | 27.52 | 1.13 |
| 8 | 109 | William RUSSELL | LSR | U18 (1) | 14.22 | 13.67 | 13.98 | 27.65 | 1.26 |
| 9 | 113 | George HERD | MAS (1) | 13.81 | 13.78 | 13.96 | 27.74 | 1.35 | |
| 10 | 111 | Arthur GREWAR | LSR | U14 (5) | 13.92 | 14.20 | 13.95 | 27.87 | 1.48 |
| 11 | 116 | Edward RUSSELL | LSR | U14 (6) | 14.08 | 13.82 | 14.11 | 27.93 | 1.54 |
| 12 | 107 | Max EWING | MUC | U18 (2) | 14.49 | 13.95 | 14.20 | 28.15 | 1.76 |
| 13 | 115 | Leon MARTIN MILNE | LSR | U14 (7) | 14.26 | 13.93 | 14.28 | 28.21 | 1.82 |
| 14 | 108 | Tyler REARDON | FPS | U16 (4) | 14.26 | 13.70 | 14.81 | 28.51 | 2.12 |
| 15 | 112 | Lewis ARCHIBALD | GSR | U16 (5) | 14.54 | 13.99 | 14.87 | 28.86 | 2.47 |
| 16 | 120 | Isaac HERD | U14 (8) | 14.58 | DNF | 14.84 | 29.42 | 3.03 | |
| 17 | 119 | Matthew BORTHWICK | GSR | U16 (6) | 15.81 | 14.66 | 14.91 | 29.57 | 3.18 |
| 18 | 117 | Will THORNTON | LSR | U18 (3) | 14.83 | 14.68 | 14.95 | 29.63 | 3.24 |
| 19 | 121 | Benjamin PURVIS | LSR | U14 (9) | 15.40 | 15.24 | 15.12 | 30.36 | 3.97 |
| 20 | 114 | Yousuf HANIF | GSR | U16 (7) | 15.45 | 14.84 | 15.76 | 30.60 | 4.21 |
| 21 | 118 | Drummond LEONARD | ASC | U14 (10) | 16.24 | 15.52 | 15.77 | 31.29 | 4.90 |
| 22 | 122 | Leo STIEN | ASC | U14 (11) | 17.77 | DSQ | 18.75 | 36.52 | 10.13 |
| 23 | 123 | Ben LANSLEY | SSC | U14 (12) | 18.54 | DSQ | 19.47 | 38.01 | 11.62 |
| Unclassified (3) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Run 3 | ||
| 16 | 120 | Isaac HERD | U14 (8) | 14.58 | DNF | 14.84 | |||
| 22 | 122 | Leo STIEN | ASC | U14 (11) | 17.77 | DSQ | 18.75 | ||
| 23 | 123 | Ben LANSLEY | SSC | U14 (12) | 18.54 | DSQ | 19.47 | ||
| Start list 1 (23) | |||||||||
| Order | Bib | Name | Club | Cat | Points | ||||
| 1 | 123 | Ben LANSLEY | SSC | U14 | 533.05 | ||||
| 2 | 122 | Leo STIEN | ASC | U14 | 519.62 | ||||
| 3 | 121 | Benjamin PURVIS | LSR | U14 | 394.45 | ||||
| 4 | 120 | Isaac HERD | U14 | 356.54 | |||||
| 5 | 119 | Matthew BORTHWICK | GSR | U16 | 322.22 | ||||
| 6 | 118 | Drummond LEONARD | ASC | U14 | 315.48 | ||||
| 7 | 117 | Will THORNTON | LSR | U18 | 213.35 | ||||
| 8 | 116 | Edward RUSSELL | LSR | U14 | 210.17 | ||||
| 9 | 115 | Leon MARTIN MILNE | LSR | U14 | 191.70 | ||||
| 10 | 114 | Yousuf HANIF | GSR | U16 | 181.22 | ||||
| 11 | 113 | George HERD | MAS | 180.36 | |||||
| 12 | 112 | Lewis ARCHIBALD | GSR | U16 | 170.84 | ||||
| 13 | 111 | Arthur GREWAR | LSR | U14 | 162.17 | ||||
| 14 | 110 | Callum EASSON | POL | U14 | 156.53 | ||||
| 15 | 109 | William RUSSELL | LSR | U18 | 151.01 | ||||
| 16 | 108 | Tyler REARDON | FPS | U16 | 98.14 | ||||
| 17 | 107 | Max EWING | MUC | U18 | 148.04 | ||||
| 18 | 106 | Oliver DANE | LSR | U14 | 145.69 | ||||
| 19 | 105 | Finlay BIRRELL | GSR | U14 | 156.57 | ||||
| 20 | 104 | Lewis DONALD | ASC | U16 | 122.51 | ||||
| 21 | 103 | Ruaraidh MACPHERSON | GSR | U16 | 133.00 | ||||
| 22 | 102 | Oscar HOLMES-HOARE | LSR | U14 | 146.35 | ||||
| 23 | 101 | Oliver RICHTER | ASC | U16 | 115.35 | ||||
| Start list 2 (23) | |||||||||
| Order | Bib | Name | Club | Cat | Run 1 | ||||
| 1 | 123 | Ben LANSLEY | SSC | U14 | 18.54 | ||||
| 2 | 122 | Leo STIEN | ASC | U14 | 17.77 | ||||
| 3 | 121 | Benjamin PURVIS | LSR | U14 | 15.40 | ||||
| 4 | 120 | Isaac HERD | U14 | 14.58 | |||||
| 5 | 119 | Matthew BORTHWICK | GSR | U16 | 15.81 | ||||
| 6 | 118 | Drummond LEONARD | ASC | U14 | 16.24 | ||||
| 7 | 117 | Will THORNTON | LSR | U18 | 14.83 | ||||
| 8 | 116 | Edward RUSSELL | LSR | U14 | 14.08 | ||||
| 9 | 115 | Leon MARTIN MILNE | LSR | U14 | 14.26 | ||||
| 10 | 114 | Yousuf HANIF | GSR | U16 | 15.45 | ||||
| 11 | 113 | George HERD | MAS | 13.81 | |||||
| 12 | 112 | Lewis ARCHIBALD | GSR | U16 | 14.54 | ||||
| 13 | 111 | Arthur GREWAR | LSR | U14 | 13.92 | ||||
| 14 | 110 | Callum EASSON | POL | U14 | 13.53 | ||||
| 15 | 109 | William RUSSELL | LSR | U18 | 14.22 | ||||
| 16 | 108 | Tyler REARDON | FPS | U16 | 14.26 | ||||
| 17 | 107 | Max EWING | MUC | U18 | 14.49 | ||||
| 18 | 106 | Oliver DANE | LSR | U14 | 13.89 | ||||
| 19 | 105 | Finlay BIRRELL | GSR | U14 | 13.80 | ||||
| 20 | 104 | Lewis DONALD | ASC | U16 | 13.61 | ||||
| 21 | 103 | Ruaraidh MACPHERSON | GSR | U16 | 13.44 | ||||
| 22 | 102 | Oscar HOLMES-HOARE | LSR | U14 | 13.45 | ||||
| 23 | 101 | Oliver RICHTER | ASC | U16 | 14.27 | ||||
| Start list 3 (23) | |||||||||
| Order | Bib | Name | Club | Cat | Run 1 | Run 2 | |||
| 1 | 123 | Ben LANSLEY | SSC | U14 | 18.54 | DSQ | |||
| 2 | 122 | Leo STIEN | ASC | U14 | 17.77 | DSQ | |||
| 3 | 118 | Drummond LEONARD | ASC | U14 | 16.24 | 15.52 | |||
| 4 | 121 | Benjamin PURVIS | LSR | U14 | 15.40 | 15.24 | |||
| 5 | 114 | Yousuf HANIF | GSR | U16 | 15.45 | 14.84 | |||
| 6 | 117 | Will THORNTON | LSR | U18 | 14.83 | 14.68 | |||
| 7 | 119 | Matthew BORTHWICK | GSR | U16 | 15.81 | 14.66 | |||
| 8 | 120 | Isaac HERD | U14 | 14.58 | DNF | ||||
| 9 | 112 | Lewis ARCHIBALD | GSR | U16 | 14.54 | 13.99 | |||
| 10 | 107 | Max EWING | MUC | U18 | 14.49 | 13.95 | |||
| 11 | 115 | Leon MARTIN MILNE | LSR | U14 | 14.26 | 13.93 | |||
| 12 | 111 | Arthur GREWAR | LSR | U14 | 13.92 | 14.20 | |||
| 13 | 116 | Edward RUSSELL | LSR | U14 | 14.08 | 13.82 | |||
| 14 | 113 | George HERD | MAS | 13.81 | 13.78 | ||||
| 15 | 108 | Tyler REARDON | FPS | U16 | 14.26 | 13.70 | |||
| 16 | 109 | William RUSSELL | LSR | U18 | 14.22 | 13.67 | |||
| 17 | 106 | Oliver DANE | LSR | U14 | 13.89 | 13.62 | |||
| 18 | 101 | Oliver RICHTER | ASC | U16 | 14.27 | 13.61 | |||
| 19 | 110 | Callum EASSON | POL | U14 | 13.53 | 13.76 | |||
| 20 | 103 | Ruaraidh MACPHERSON | GSR | U16 | 13.44 | 13.45 | |||
| 21 | 104 | Lewis DONALD | ASC | U16 | 13.61 | 13.40 | |||
| 22 | 105 | Finlay BIRRELL | GSR | U14 | 13.80 | 13.27 | |||
| 23 | 102 | Oscar HOLMES-HOARE | LSR | U14 | 13.45 | 13.17 | |||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
Run 3
Additional Details
|

Online timing by GBSKI V1.30