SSC East Coast Minis' SlalomFirpark SCO | 02-Aug-2026 | Mixed | Slalom | Codex 8326 | Best Time | Run 3 of 3 |
| At Finish (24) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Run 3 | Time | |
| 2 | 161 | Logan EASSON | POL | U12 Boys (2) | 13.85 | 13.58 | 13.93 | 13.58 | |
| 18 | 162 | Elliot MCLAREN | SSP | U10 Boys (5) | DSQ | 16.76 | 16.27 | 16.27 | |
| 25 | 163 | Samuel MCKINLAY | POL | U10 Boys (7) | DSQ | 22.61 | 23.16 | 22.61 | |
| Overall Standings | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Run 3 | Time | Gap |
| 1 | 166 | Lyall PITCAITHLEY | MUC | U12 Boys (1) | DSQ | 13.35 | 13.67 | 13.35 | |
| 2 | 161 | Logan EASSON | POL | U12 Boys (2) | 13.85 | 13.58 | 13.93 | 13.58 | 0.23 |
| 3 | 168 | Samuel CHURCH | GSR | U12 Boys (3) | 13.98 | 14.25 | 14.64 | 13.98 | 0.63 |
| 4 | 175 | Jasper DUNNING | ASC | U12 Boys (4) | 14.16 | 14.21 | 14.21 | 14.16 | 0.81 |
| 5 | 178 | Oscar KOSTULIN | GDN | U12 Boys (5) | 14.46 | 14.19 | 14.21 | 14.19 | 0.84 |
| 6 | 176 | Jensen SWEENEY | LSR | U10 Boys (1) | 15.37 | 14.77 | 14.43 | 14.43 | 1.08 |
| 7 | 167 | Marcus CHENG | LSR | U10 Boys (2) | DNF | 15.26 | 14.97 | 14.97 | 1.62 |
| 8 | 174 | James JORDAN | SAR | U12 Boys (6) | 15.11 | 15.10 | 15.03 | 15.03 | 1.68 |
| 9 | 189 | Annabel RICHTER | ASC | U12 Girls (1) | 15.21 | 15.29 | 15.11 | 15.11 | 1.76 |
| 10 | 172 | Robbie GREENHOWE | ASC | U12 Boys (7) | 15.14 | 15.56 | 15.83 | 15.14 | 1.79 |
| 11 | 179 | Archie PIPER - JESSOP | GSR | U10 Boys (3) | 15.51 | 15.23 | 15.31 | 15.23 | 1.88 |
| 12 | 184 | Lyra DUNNING | ASC | U10 Girls (1) | 15.32 | 15.81 | 15.51 | 15.32 | 1.97 |
| 13 | 185 | Josie FOUNTAIN | LSR | U10 Girls (2) | 16.44 | 15.67 | 15.47 | 15.47 | 2.12 |
| 14 | 186 | Esme HAWTHORN | LSR | U10 Girls (3) | 16.41 | 16.26 | 15.86 | 15.86 | 2.51 |
| 15 | 171 | Ted MACKAY | MAD | U12 Boys (8) | DSQ | 16.43 | 16.05 | 16.05 | 2.70 |
| 16 | 181 | Emily GORHAM | LSR | U10 Girls (4) | 16.49 | 16.13 | 17.24 | 16.13 | 2.78 |
| 17 | 164 | Garner CROMBIE | SSC | U10 Boys (4) | DNF | DSQ | 16.21 | 16.21 | 2.86 |
| 18 | 162 | Elliot MCLAREN | SSP | U10 Boys (5) | DSQ | 16.76 | 16.27 | 16.27 | 2.92 |
| 19 | 182 | Eva JORDAN | SAR | U12 Girls (2) | 16.57 | 16.98 | 16.68 | 16.57 | 3.22 |
| 20 | 169 | Murdo HAWTHORN | LSR | U10 Boys (6) | 17.30 | 17.67 | 16.63 | 16.63 | 3.28 |
| 21 | 177 | Harry MACKAY | MAD | U8 Boys (1) | 17.84 | 18.42 | 18.50 | 17.84 | 4.49 |
| 22 | 183 | Emma HERD | SAR | U12 Girls (3) | 17.97 | 17.95 | 17.90 | 17.90 | 4.55 |
| 23 | 187 | Robyn GOUDIE | POL | U8 Girls (1) | 22.45 | 22.37 | 21.63 | 21.63 | 8.28 |
| 24 | 188 | Niamh MCNEILL | POL | U8 Girls (2) | 22.56 | DSQ | DSQ | 22.56 | 9.21 |
| 25 | 163 | Samuel MCKINLAY | POL | U10 Boys (7) | DSQ | 22.61 | 23.16 | 22.61 | 9.26 |
| Unclassified (10) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Run 3 | ||
| 1 | 166 | Lyall PITCAITHLEY | MUC | U12 Boys (1) | DSQ | 13.35 | 13.67 | ||
| 7 | 167 | Marcus CHENG | LSR | U10 Boys (2) | DNF | 15.26 | 14.97 | ||
| 15 | 171 | Ted MACKAY | MAD | U12 Boys (8) | DSQ | 16.43 | 16.05 | ||
| 17 | 164 | Garner CROMBIE | SSC | U10 Boys (4) | DNF | DSQ | 16.21 | ||
| 18 | 162 | Elliot MCLAREN | SSP | U10 Boys (5) | DSQ | 16.76 | 16.27 | ||
| 24 | 188 | Niamh MCNEILL | POL | U8 Girls (2) | 22.56 | DSQ | DSQ | ||
| 25 | 163 | Samuel MCKINLAY | POL | U10 Boys (7) | DSQ | 22.61 | 23.16 | ||
| - | 165 | Ruairidh MURPHY | LSR | U10 Boys | DNS | DNS | DNS | ||
| - | 170 | Aaron MURPHY | LSR | U12 Boys | DNS | DNS | DNS | ||
| - | 173 | Alexander CRANSTON | U12 Boys | DNS | DNS | DNS | |||
| Start list 1 (28) | |||||||||
| Order | Bib | Name | Club | Cat | Points | ||||
| 1 | 189 | Annabel RICHTER | ASC | U12 Girls | - | ||||
| 2 | 188 | Niamh MCNEILL | POL | U8 Girls | - | ||||
| 3 | 187 | Robyn GOUDIE | POL | U8 Girls | - | ||||
| 4 | 186 | Esme HAWTHORN | LSR | U10 Girls | - | ||||
| 5 | 185 | Josie FOUNTAIN | LSR | U10 Girls | - | ||||
| 6 | 184 | Lyra DUNNING | ASC | U10 Girls | - | ||||
| 7 | 183 | Emma HERD | SAR | U12 Girls | - | ||||
| 8 | 182 | Eva JORDAN | SAR | U12 Girls | - | ||||
| 9 | 181 | Emily GORHAM | LSR | U10 Girls | - | ||||
| 10 | 179 | Archie PIPER - JESSOP | GSR | U10 Boys | - | ||||
| 11 | 178 | Oscar KOSTULIN | GDN | U12 Boys | - | ||||
| 12 | 177 | Harry MACKAY | MAD | U8 Boys | - | ||||
| 13 | 176 | Jensen SWEENEY | LSR | U10 Boys | - | ||||
| 14 | 175 | Jasper DUNNING | ASC | U12 Boys | - | ||||
| 15 | 174 | James JORDAN | SAR | U12 Boys | - | ||||
| 16 | 173 | Alexander CRANSTON | U12 Boys | - | |||||
| 17 | 172 | Robbie GREENHOWE | ASC | U12 Boys | - | ||||
| 18 | 171 | Ted MACKAY | MAD | U12 Boys | - | ||||
| 19 | 170 | Aaron MURPHY | LSR | U12 Boys | - | ||||
| 20 | 169 | Murdo HAWTHORN | LSR | U10 Boys | - | ||||
| 21 | 168 | Samuel CHURCH | GSR | U12 Boys | - | ||||
| 22 | 167 | Marcus CHENG | LSR | U10 Boys | - | ||||
| 23 | 166 | Lyall PITCAITHLEY | MUC | U12 Boys | - | ||||
| 24 | 165 | Ruairidh MURPHY | LSR | U10 Boys | - | ||||
| 25 | 164 | Garner CROMBIE | SSC | U10 Boys | - | ||||
| 26 | 163 | Samuel MCKINLAY | POL | U10 Boys | - | ||||
| 27 | 162 | Elliot MCLAREN | SSP | U10 Boys | - | ||||
| 28 | 161 | Logan EASSON | POL | U12 Boys | - | ||||
| Start list 2 (28) | |||||||||
| Order | Bib | Name | Club | Cat | Run 1 | ||||
| 1 | 181 | Emily GORHAM | LSR | U10 Girls | 16.49 | ||||
| 2 | 182 | Eva JORDAN | SAR | U12 Girls | 16.57 | ||||
| 3 | 183 | Emma HERD | SAR | U12 Girls | 17.97 | ||||
| 4 | 184 | Lyra DUNNING | ASC | U10 Girls | 15.32 | ||||
| 5 | 185 | Josie FOUNTAIN | LSR | U10 Girls | 16.44 | ||||
| 6 | 186 | Esme HAWTHORN | LSR | U10 Girls | 16.41 | ||||
| 7 | 187 | Robyn GOUDIE | POL | U8 Girls | 22.45 | ||||
| 8 | 188 | Niamh MCNEILL | POL | U8 Girls | 22.56 | ||||
| 9 | 189 | Annabel RICHTER | ASC | U12 Girls | 15.21 | ||||
| 10 | 161 | Logan EASSON | POL | U12 Boys | 13.85 | ||||
| 11 | 162 | Elliot MCLAREN | SSP | U10 Boys | DSQ | ||||
| 12 | 163 | Samuel MCKINLAY | POL | U10 Boys | DSQ | ||||
| 13 | 164 | Garner CROMBIE | SSC | U10 Boys | DNF | ||||
| 14 | 165 | Ruairidh MURPHY | LSR | U10 Boys | DNS | ||||
| 15 | 166 | Lyall PITCAITHLEY | MUC | U12 Boys | DSQ | ||||
| 16 | 167 | Marcus CHENG | LSR | U10 Boys | DNF | ||||
| 17 | 168 | Samuel CHURCH | GSR | U12 Boys | 13.98 | ||||
| 18 | 169 | Murdo HAWTHORN | LSR | U10 Boys | 17.30 | ||||
| 19 | 170 | Aaron MURPHY | LSR | U12 Boys | DNS | ||||
| 20 | 171 | Ted MACKAY | MAD | U12 Boys | DSQ | ||||
| 21 | 172 | Robbie GREENHOWE | ASC | U12 Boys | 15.14 | ||||
| 22 | 173 | Alexander CRANSTON | U12 Boys | DNS | |||||
| 23 | 174 | James JORDAN | SAR | U12 Boys | 15.11 | ||||
| 24 | 175 | Jasper DUNNING | ASC | U12 Boys | 14.16 | ||||
| 25 | 176 | Jensen SWEENEY | LSR | U10 Boys | 15.37 | ||||
| 26 | 177 | Harry MACKAY | MAD | U8 Boys | 17.84 | ||||
| 27 | 178 | Oscar KOSTULIN | GDN | U12 Boys | 14.46 | ||||
| 28 | 179 | Archie PIPER - JESSOP | GSR | U10 Boys | 15.51 | ||||
| Start list 3 (28) | |||||||||
| Order | Bib | Name | Club | Cat | Run 1 | Run 2 | |||
| 1 | 189 | Annabel RICHTER | ASC | U12 Girls | 15.21 | 15.29 | |||
| 2 | 188 | Niamh MCNEILL | POL | U8 Girls | 22.56 | DSQ | |||
| 3 | 187 | Robyn GOUDIE | POL | U8 Girls | 22.45 | 22.37 | |||
| 4 | 186 | Esme HAWTHORN | LSR | U10 Girls | 16.41 | 16.26 | |||
| 5 | 185 | Josie FOUNTAIN | LSR | U10 Girls | 16.44 | 15.67 | |||
| 6 | 184 | Lyra DUNNING | ASC | U10 Girls | 15.32 | 15.81 | |||
| 7 | 183 | Emma HERD | SAR | U12 Girls | 17.97 | 17.95 | |||
| 8 | 182 | Eva JORDAN | SAR | U12 Girls | 16.57 | 16.98 | |||
| 9 | 181 | Emily GORHAM | LSR | U10 Girls | 16.49 | 16.13 | |||
| 10 | 179 | Archie PIPER - JESSOP | GSR | U10 Boys | 15.51 | 15.23 | |||
| 11 | 178 | Oscar KOSTULIN | GDN | U12 Boys | 14.46 | 14.19 | |||
| 12 | 177 | Harry MACKAY | MAD | U8 Boys | 17.84 | 18.42 | |||
| 13 | 176 | Jensen SWEENEY | LSR | U10 Boys | 15.37 | 14.77 | |||
| 14 | 175 | Jasper DUNNING | ASC | U12 Boys | 14.16 | 14.21 | |||
| 15 | 174 | James JORDAN | SAR | U12 Boys | 15.11 | 15.10 | |||
| 16 | 173 | Alexander CRANSTON | U12 Boys | DNS | DNS | ||||
| 17 | 172 | Robbie GREENHOWE | ASC | U12 Boys | 15.14 | 15.56 | |||
| 18 | 171 | Ted MACKAY | MAD | U12 Boys | DSQ | 16.43 | |||
| 19 | 170 | Aaron MURPHY | LSR | U12 Boys | DNS | DNS | |||
| 20 | 169 | Murdo HAWTHORN | LSR | U10 Boys | 17.30 | 17.67 | |||
| 21 | 168 | Samuel CHURCH | GSR | U12 Boys | 13.98 | 14.25 | |||
| 22 | 167 | Marcus CHENG | LSR | U10 Boys | DNF | 15.26 | |||
| 23 | 166 | Lyall PITCAITHLEY | MUC | U12 Boys | DSQ | 13.35 | |||
| 24 | 165 | Ruairidh MURPHY | LSR | U10 Boys | DNS | DNS | |||
| 25 | 164 | Garner CROMBIE | SSC | U10 Boys | DNF | DSQ | |||
| 26 | 163 | Samuel MCKINLAY | POL | U10 Boys | DSQ | 22.61 | |||
| 27 | 162 | Elliot MCLAREN | SSP | U10 Boys | DSQ | 16.76 | |||
| 28 | 161 | Logan EASSON | POL | U12 Boys | 13.85 | 13.58 | |||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
Run 3
Additional Details
|

Online timing by GBSKI V1.30