BSC West Coast Minis' SlalomBearsden Ski Club SCO | 01-Aug-2026 | Mixed | Slalom | Codex 8340 | Best Time | Run 3 of 3 |
| At Finish (29) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Run 3 | Time | |
| 1 | 101 | Lyall PITCAITHLEY | MUC | U12 Boys (1) | 11.36 | 11.28 | 11.17 | 11.17 | |
| 10 | 102 | Robbie GREENHOWE | ASC | U12 Boys (7) | 12.76 | 12.72 | 12.63 | 12.63 | |
| 6 | 103 | James JORDAN | SAR | U12 Boys (5) | 12.87 | 12.36 | 12.45 | 12.36 | |
| Overall Standings | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Run 3 | Time | Gap |
| 1 | 101 | Lyall PITCAITHLEY | MUC | U12 Boys (1) | 11.36 | 11.28 | 11.17 | 11.17 | |
| 2 | 115 | Jasper DUNNING | ASC | U12 Boys (2) | 12.07 | 11.80 | 11.76 | 11.76 | 0.59 |
| 3 | 116 | Samuel CHURCH | GSR | U12 Boys (3) | 12.26 | 11.91 | 11.84 | 11.84 | 0.67 |
| 4 | 114 | Logan EASSON | POL | U12 Boys (4) | 12.46 | 12.39 | 11.88 | 11.88 | 0.71 |
| 5 | 126 | Maisie ARNOTT | ASC | U10 Girls (1) | 12.47 | 12.62 | 12.20 | 12.20 | 1.03 |
| 6 | 103 | James JORDAN | SAR | U12 Boys (5) | 12.87 | 12.36 | 12.45 | 12.36 | 1.19 |
| 7 | 133 | Annabel RICHTER | ASC | U12 Girls (1) | 12.71 | 12.47 | DNF | 12.47 | 1.30 |
| 8 | 111 | Archie PIPER - JESSOP | GSR | U10 Boys (1) | 12.71 | 12.55 | 12.77 | 12.55 | 1.38 |
| 9 | 106 | Alfie JOHNSTON | BSC | U12 Boys (6) | 12.98 | 12.56 | 12.93 | 12.56 | 1.39 |
| 10 | 102 | Robbie GREENHOWE | ASC | U12 Boys (7) | 12.76 | 12.72 | 12.63 | 12.63 | 1.46 |
| 11 | 132 | Emily GORHAM | LSR | U10 Girls (2) | 12.66 | 12.65 | 13.08 | 12.65 | 1.48 |
| 12 | 117 | Aaron MURPHY | LSR | U12 Boys (8) | 12.90 | 12.70 | 12.75 | 12.70 | 1.53 |
| 13 | 110 | Garner CROMBIE | SSC | U10 Boys (2) | 13.41 | 12.80 | 12.98 | 12.80 | 1.63 |
| 14 | 107 | Marcus CHENG | LSR | U10 Boys (3) | 13.36 | 12.84 | 12.93 | 12.84 | 1.67 |
| 15 | 121 | Eva JORDAN | SAR | U12 Girls (2) | 13.57 | 13.58 | 12.98 | 12.98 | 1.81 |
| 16 | 109 | Ted MACKAY | MAD | U12 Boys (9) | 13.26 | 13.23 | 13.13 | 13.13 | 1.96 |
| 16 | 122 | Lyra DUNNING | ASC | U10 Girls (3) | 13.25 | 13.13 | 13.25 | 13.13 | 1.96 |
| 18 | 112 | Elliot MCLAREN | SSP | U10 Boys (4) | 13.17 | 13.33 | 13.28 | 13.17 | 2.00 |
| 19 | 128 | Josie FOUNTAIN | LSR | U10 Girls (4) | 13.41 | 13.28 | 13.56 | 13.28 | 2.11 |
| 20 | 130 | Isla MCQUEEN | BSC | U10 Girls (5) | 13.70 | DSQ | 13.50 | 13.50 | 2.33 |
| 21 | 125 | Roseanna CLARKE | GSR | U12 Girls (3) | 14.77 | 14.85 | 14.75 | 14.75 | 3.58 |
| 22 | 108 | Harry MACKAY | MAD | U8 Boys (1) | 15.46 | 14.77 | 15.03 | 14.77 | 3.60 |
| 23 | 118 | Zachary CHURCH | U10 Boys (5) | DSQ | 14.94 | 15.04 | 14.94 | 3.77 | |
| 24 | 129 | Emma HERD | SAR | U12 Girls (4) | 16.21 | 15.32 | 15.33 | 15.32 | 4.15 |
| 25 | 131 | Aoibhe CHOW | BSC | U10 Girls (6) | 16.84 | 16.40 | 16.11 | 16.11 | 4.94 |
| 26 | 104 | Angus JOHNSTON | BSC | U10 Boys (6) | 16.30 | 16.57 | 16.42 | 16.30 | 5.13 |
| 27 | 105 | Jake FOUNTAIN | POL | U8 Boys (2) | DSQ | 18.28 | 17.14 | 17.14 | 5.97 |
| 28 | 123 | Robyn GOUDIE | POL | U8 Girls (1) | 18.10 | 18.43 | 17.44 | 17.44 | 6.27 |
| 29 | 127 | Niamh MCNEILL | POL | U8 Girls (2) | 19.11 | 18.09 | 18.30 | 18.09 | 6.92 |
| 30 | 124 | Jessica GORHAM | BSC | U8 Girls (3) | DSQ | 21.41 | 19.25 | 19.25 | 8.08 |
| Unclassified (6) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Run 3 | ||
| 7 | 133 | Annabel RICHTER | ASC | U12 Girls (1) | 12.71 | 12.47 | DNF | ||
| 20 | 130 | Isla MCQUEEN | BSC | U10 Girls (5) | 13.70 | DSQ | 13.50 | ||
| 23 | 118 | Zachary CHURCH | U10 Boys (5) | DSQ | 14.94 | 15.04 | |||
| 27 | 105 | Jake FOUNTAIN | POL | U8 Boys (2) | DSQ | 18.28 | 17.14 | ||
| 30 | 124 | Jessica GORHAM | BSC | U8 Girls (3) | DSQ | 21.41 | 19.25 | ||
| - | 113 | Ruairidh MURPHY | LSR | U10 Boys | DNS | DNS | DNS | ||
| Start list 1 (31) | |||||||||
| Order | Bib | Name | Club | Cat | Points | ||||
| 1 | 133 | Annabel RICHTER | ASC | U12 Girls | - | ||||
| 2 | 132 | Emily GORHAM | LSR | U10 Girls | - | ||||
| 3 | 131 | Aoibhe CHOW | BSC | U10 Girls | - | ||||
| 4 | 130 | Isla MCQUEEN | BSC | U10 Girls | - | ||||
| 5 | 129 | Emma HERD | SAR | U12 Girls | - | ||||
| 6 | 128 | Josie FOUNTAIN | LSR | U10 Girls | - | ||||
| 7 | 127 | Niamh MCNEILL | POL | U8 Girls | - | ||||
| 8 | 126 | Maisie ARNOTT | ASC | U10 Girls | - | ||||
| 9 | 125 | Roseanna CLARKE | GSR | U12 Girls | - | ||||
| 10 | 124 | Jessica GORHAM | BSC | U8 Girls | - | ||||
| 11 | 123 | Robyn GOUDIE | POL | U8 Girls | - | ||||
| 12 | 122 | Lyra DUNNING | ASC | U10 Girls | - | ||||
| 13 | 121 | Eva JORDAN | SAR | U12 Girls | - | ||||
| 14 | 118 | Zachary CHURCH | U10 Boys | - | |||||
| 15 | 117 | Aaron MURPHY | LSR | U12 Boys | - | ||||
| 16 | 116 | Samuel CHURCH | GSR | U12 Boys | - | ||||
| 17 | 115 | Jasper DUNNING | ASC | U12 Boys | - | ||||
| 18 | 114 | Logan EASSON | POL | U12 Boys | - | ||||
| 19 | 113 | Ruairidh MURPHY | LSR | U10 Boys | - | ||||
| 20 | 112 | Elliot MCLAREN | SSP | U10 Boys | - | ||||
| 21 | 111 | Archie PIPER - JESSOP | GSR | U10 Boys | - | ||||
| 22 | 110 | Garner CROMBIE | SSC | U10 Boys | - | ||||
| 23 | 109 | Ted MACKAY | MAD | U12 Boys | - | ||||
| 24 | 108 | Harry MACKAY | MAD | U8 Boys | - | ||||
| 25 | 107 | Marcus CHENG | LSR | U10 Boys | - | ||||
| 26 | 106 | Alfie JOHNSTON | BSC | U12 Boys | - | ||||
| 27 | 105 | Jake FOUNTAIN | POL | U8 Boys | - | ||||
| 28 | 104 | Angus JOHNSTON | BSC | U10 Boys | - | ||||
| 29 | 103 | James JORDAN | SAR | U12 Boys | - | ||||
| 30 | 102 | Robbie GREENHOWE | ASC | U12 Boys | - | ||||
| 31 | 101 | Lyall PITCAITHLEY | MUC | U12 Boys | - | ||||
| Start list 2 (31) | |||||||||
| Order | Bib | Name | Club | Cat | Run 1 | ||||
| 1 | 121 | Eva JORDAN | SAR | U12 Girls | 13.57 | ||||
| 2 | 122 | Lyra DUNNING | ASC | U10 Girls | 13.25 | ||||
| 3 | 123 | Robyn GOUDIE | POL | U8 Girls | 18.10 | ||||
| 4 | 124 | Jessica GORHAM | BSC | U8 Girls | DSQ | ||||
| 5 | 125 | Roseanna CLARKE | GSR | U12 Girls | 14.77 | ||||
| 6 | 126 | Maisie ARNOTT | ASC | U10 Girls | 12.47 | ||||
| 7 | 127 | Niamh MCNEILL | POL | U8 Girls | 19.11 | ||||
| 8 | 128 | Josie FOUNTAIN | LSR | U10 Girls | 13.41 | ||||
| 9 | 129 | Emma HERD | SAR | U12 Girls | 16.21 | ||||
| 10 | 130 | Isla MCQUEEN | BSC | U10 Girls | 13.70 | ||||
| 11 | 131 | Aoibhe CHOW | BSC | U10 Girls | 16.84 | ||||
| 12 | 132 | Emily GORHAM | LSR | U10 Girls | 12.66 | ||||
| 13 | 133 | Annabel RICHTER | ASC | U12 Girls | 12.71 | ||||
| 14 | 101 | Lyall PITCAITHLEY | MUC | U12 Boys | 11.36 | ||||
| 15 | 102 | Robbie GREENHOWE | ASC | U12 Boys | 12.76 | ||||
| 16 | 103 | James JORDAN | SAR | U12 Boys | 12.87 | ||||
| 17 | 104 | Angus JOHNSTON | BSC | U10 Boys | 16.30 | ||||
| 18 | 105 | Jake FOUNTAIN | POL | U8 Boys | DSQ | ||||
| 19 | 106 | Alfie JOHNSTON | BSC | U12 Boys | 12.98 | ||||
| 20 | 107 | Marcus CHENG | LSR | U10 Boys | 13.36 | ||||
| 21 | 108 | Harry MACKAY | MAD | U8 Boys | 15.46 | ||||
| 22 | 109 | Ted MACKAY | MAD | U12 Boys | 13.26 | ||||
| 23 | 110 | Garner CROMBIE | SSC | U10 Boys | 13.41 | ||||
| 24 | 111 | Archie PIPER - JESSOP | GSR | U10 Boys | 12.71 | ||||
| 25 | 112 | Elliot MCLAREN | SSP | U10 Boys | 13.17 | ||||
| 26 | 113 | Ruairidh MURPHY | LSR | U10 Boys | DNS | ||||
| 27 | 114 | Logan EASSON | POL | U12 Boys | 12.46 | ||||
| 28 | 115 | Jasper DUNNING | ASC | U12 Boys | 12.07 | ||||
| 29 | 116 | Samuel CHURCH | GSR | U12 Boys | 12.26 | ||||
| 30 | 117 | Aaron MURPHY | LSR | U12 Boys | 12.90 | ||||
| 31 | 118 | Zachary CHURCH | U10 Boys | DSQ | |||||
| Start list 3 (31) | |||||||||
| Order | Bib | Name | Club | Cat | Run 1 | Run 2 | |||
| 1 | 133 | Annabel RICHTER | ASC | U12 Girls | 12.71 | 12.47 | |||
| 2 | 132 | Emily GORHAM | LSR | U10 Girls | 12.66 | 12.65 | |||
| 3 | 131 | Aoibhe CHOW | BSC | U10 Girls | 16.84 | 16.40 | |||
| 4 | 130 | Isla MCQUEEN | BSC | U10 Girls | 13.70 | DSQ | |||
| 5 | 129 | Emma HERD | SAR | U12 Girls | 16.21 | 15.32 | |||
| 6 | 128 | Josie FOUNTAIN | LSR | U10 Girls | 13.41 | 13.28 | |||
| 7 | 127 | Niamh MCNEILL | POL | U8 Girls | 19.11 | 18.09 | |||
| 8 | 126 | Maisie ARNOTT | ASC | U10 Girls | 12.47 | 12.62 | |||
| 9 | 125 | Roseanna CLARKE | GSR | U12 Girls | 14.77 | 14.85 | |||
| 10 | 124 | Jessica GORHAM | BSC | U8 Girls | DSQ | 21.41 | |||
| 11 | 123 | Robyn GOUDIE | POL | U8 Girls | 18.10 | 18.43 | |||
| 12 | 122 | Lyra DUNNING | ASC | U10 Girls | 13.25 | 13.13 | |||
| 13 | 121 | Eva JORDAN | SAR | U12 Girls | 13.57 | 13.58 | |||
| 14 | 118 | Zachary CHURCH | U10 Boys | DSQ | 14.94 | ||||
| 15 | 117 | Aaron MURPHY | LSR | U12 Boys | 12.90 | 12.70 | |||
| 16 | 116 | Samuel CHURCH | GSR | U12 Boys | 12.26 | 11.91 | |||
| 17 | 115 | Jasper DUNNING | ASC | U12 Boys | 12.07 | 11.80 | |||
| 18 | 114 | Logan EASSON | POL | U12 Boys | 12.46 | 12.39 | |||
| 19 | 113 | Ruairidh MURPHY | LSR | U10 Boys | DNS | DNS | |||
| 20 | 112 | Elliot MCLAREN | SSP | U10 Boys | 13.17 | 13.33 | |||
| 21 | 111 | Archie PIPER - JESSOP | GSR | U10 Boys | 12.71 | 12.55 | |||
| 22 | 110 | Garner CROMBIE | SSC | U10 Boys | 13.41 | 12.80 | |||
| 23 | 109 | Ted MACKAY | MAD | U12 Boys | 13.26 | 13.23 | |||
| 24 | 108 | Harry MACKAY | MAD | U8 Boys | 15.46 | 14.77 | |||
| 25 | 107 | Marcus CHENG | LSR | U10 Boys | 13.36 | 12.84 | |||
| 26 | 106 | Alfie JOHNSTON | BSC | U12 Boys | 12.98 | 12.56 | |||
| 27 | 105 | Jake FOUNTAIN | POL | U8 Boys | DSQ | 18.28 | |||
| 28 | 104 | Angus JOHNSTON | BSC | U10 Boys | 16.30 | 16.57 | |||
| 29 | 103 | James JORDAN | SAR | U12 Boys | 12.87 | 12.36 | |||
| 30 | 102 | Robbie GREENHOWE | ASC | U12 Boys | 12.76 | 12.72 | |||
| 31 | 101 | Lyall PITCAITHLEY | MUC | U12 Boys | 11.36 | 11.28 | |||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
Run 3
Additional Details
|

Online timing by GBSKI V1.30