Copper Horse GBR 2026 Indoor Race 4 and Scottish Indoor Championships Men's SlalomSnow Centre Manchester | 14-Jun-2026 | Men | Slalom | Codex 8367 | Aggregate Time | Run 2 of 2 |
| At Finish (65) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Time | ||
| 65 | 123 | Ben LANSLEY | SSC | U14 (17) | 24.01 | 22.28 | 46.29 | ||
| 64 | 128 | William PARKER | SPR | U14 (16) | 21.35 | 21.66 | 43.01 | ||
| 63 | 122 | Jon WEBBER | EXD | MAS (7) | 19.99 | 20.39 | 40.38 | ||
| Overall Standings | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Time | Gap | |
| 1 | 74 | Will MANNS | EVO | MAS (1) | 13.73 | 13.19 | 26.92 | ||
| 2 | 75 | Finlay ROYLE | RRC | U21 (1) | 13.78 | 13.44 | 27.22 | 0.30 | |
| 3 | 70 | Jack SHEPHARD | TEL | U21 (2) | 13.97 | 13.28 | 27.25 | 0.33 | |
| 4 | 65 | Andrew WEBB | TEL | SEN (1) | 14.15 | 13.54 | 27.69 | 0.77 | |
| 5 | 67 | Reuben MARSH | UNQ | U18 (1) | 14.12 | 13.84 | 27.96 | 1.04 | |
| 6 | 63 | Finlay BROOMHALL | TEL | U21 (3) | 14.24 | 13.97 | 28.21 | 1.29 | |
| 7 | 132 | Alfie CROFT | NOR | U16 (1) | 14.38 | 13.84 | 28.22 | 1.30 | |
| 8 | 80 | Robert SAVAGE | FPS | U16 (2) | 14.24 | 14.02 | 28.26 | 1.34 | |
| 9 | 69 | Elliot WALKER | NOR | U16 (3) | 14.37 | 13.94 | 28.31 | 1.39 | |
| 10 | 77 | Luca HOWELLS | GLO | U16 (4) | 14.79 | 14.21 | 29.00 | 2.08 | |
| 11 | 71 | Brian Mingrui ZHU | AMB | U16 (5) | 14.79 | 14.36 | 29.15 | 2.23 | |
| 12 | 68 | Thomas SPRINGETT | HEM | U18 (2) | 14.88 | 14.40 | 29.28 | 2.36 | |
| 13 | 66 | Tommy JONES | MID | U18 (3) | 14.64 | 14.69 | 29.33 | 2.41 | |
| 13 | 79 | Billy FISHWICK | FPS | U16 (6) | 14.78 | 14.55 | 29.33 | 2.41 | |
| 15 | 73 | Alexander STEWART | SEN (2) | 15.00 | 14.52 | 29.52 | 2.60 | ||
| 16 | 86 | Ruaridh SEATON | LSR | SEN (3) | 14.90 | 14.65 | 29.55 | 2.63 | |
| 17 | 64 | George CRANE | FPS | MAS (2) | 14.96 | 14.61 | 29.57 | 2.65 | |
| 18 | 61 | Martin MILLER | GSR | U18 (4) | 14.89 | 14.70 | 29.59 | 2.67 | |
| 19 | 76 | Oscar JONES | BRO | U18 (5) | 14.87 | 14.76 | 29.63 | 2.71 | |
| 20 | 82 | Ruaraidh MACPHERSON | GSR | U16 (7) | 15.04 | 14.73 | 29.77 | 2.85 | |
| 21 | 81 | Milo GERSTHEIMER | WCS | U16 (8) | 15.01 | 14.79 | 29.80 | 2.88 | |
| 22 | 72 | Riley HOPE | TEL | U16 (9) | 15.04 | 14.79 | 29.83 | 2.91 | |
| 23 | 83 | Cameron PYE | NWS | U21 (4) | 15.11 | 14.80 | 29.91 | 2.99 | |
| 24 | 87 | Benjamin TURNER | RUN | U21 (5) | 14.99 | 15.05 | 30.04 | 3.12 | |
| 25 | 91 | Jasper DANIELS | EVO | U14 (1) | 15.53 | 14.63 | 30.16 | 3.24 | |
| 26 | 92 | Ruaridh HUDMAN | GSR | U16 (10) | 14.92 | 15.32 | 30.24 | 3.32 | |
| 27 | 90 | Connor GRANT | GDN | U14 (2) | 15.51 | 14.83 | 30.34 | 3.42 | |
| 27 | 94 | Lewis FANSHAWE | PND | U16 (11) | 15.15 | 15.19 | 30.34 | 3.42 | |
| 29 | 84 | Tyler REARDON | FPS | U16 (12) | 15.37 | 14.98 | 30.35 | 3.43 | |
| 30 | 97 | Jamie THOMSON | GSR | U18 (6) | 15.18 | 15.22 | 30.40 | 3.48 | |
| 31 | 93 | Colby BULTERS | HEM | U14 (3) | 15.28 | 15.25 | 30.53 | 3.61 | |
| 32 | 131 | Finlay BIRRELL | GSR | U14 (4) | 15.50 | 15.19 | 30.69 | 3.77 | |
| 33 | 133 | Fred CROFT | NOR | U14 (5) | 15.69 | 15.04 | 30.73 | 3.81 | |
| 34 | 98 | Benjamin TAYLOR | HEM | U14 (6) | 15.45 | 15.55 | 31.00 | 4.08 | |
| 35 | 101 | John BEANEY | HEM | MAS (3) | 15.61 | 15.42 | 31.03 | 4.11 | |
| 36 | 102 | Ethan POLLARD | NWS | U16 (13) | 15.46 | 15.58 | 31.04 | 4.12 | |
| 37 | 88 | Marcus POP | HEM | U14 (7) | 15.85 | 15.20 | 31.05 | 4.13 | |
| 38 | 114 | Henry CHANDLER | SEN (4) | 15.63 | 15.43 | 31.06 | 4.14 | ||
| 39 | 96 | Elijah MAUCKSCH | ASR | U16 (14) | 15.87 | 15.23 | 31.10 | 4.18 | |
| 40 | 89 | Daniel WEBBER | EXD | U21 (6) | 15.63 | 15.54 | 31.17 | 4.25 | |
| 41 | 95 | George HARRIS | CAR | U18 (7) | 15.88 | 15.71 | 31.59 | 4.67 | |
| 42 | 112 | Jack BOYD | WCS | U18 (8) | 16.16 | 15.74 | 31.90 | 4.98 | |
| 43 | 104 | Rupert BANKS | TEL | U14 (8) | 16.13 | 15.80 | 31.93 | 5.01 | |
| 44 | 99 | Tomos WOOLLARD | PSR | U16 (15) | 16.03 | 15.91 | 31.94 | 5.02 | |
| 45 | 111 | Will HEAP | GSR | U16 (16) | 16.41 | 15.59 | 32.00 | 5.08 | |
| 46 | 115 | Alistair THOMSON | GSR | U16 (17) | 15.85 | 16.21 | 32.06 | 5.14 | |
| 47 | 103 | Jaydon SER | GLO | U18 (9) | 16.11 | 16.01 | 32.12 | 5.20 | |
| 48 | 100 | Hugo GLOVER | TEL | U14 (9) | 16.38 | 16.03 | 32.41 | 5.49 | |
| 49 | 105 | Lloyd HARRIS | CAR | MAS (4) | 16.54 | 16.09 | 32.63 | 5.71 | |
| 50 | 109 | Jonathan ELLANS | MID | U16 (18) | 16.33 | 16.57 | 32.90 | 5.98 | |
| 51 | 127 | Leon MARTIN MILNE | LSR | U14 (10) | 17.10 | 16.45 | 33.55 | 6.63 | |
| 52 | 110 | Bruce CAVE | HEM | MAS (5) | 16.92 | 16.86 | 33.78 | 6.86 | |
| 53 | 116 | Callum EASSON | POL | U14 (11) | 16.88 | 17.30 | 34.18 | 7.26 | |
| 54 | 125 | Barnaby GORDON | SPR | U14 (12) | 17.44 | 16.89 | 34.33 | 7.41 | |
| 55 | 117 | Toby SARGENT | LSR | U16 (19) | 17.15 | 17.28 | 34.43 | 7.51 | |
| 56 | 118 | Xiaofan LI | HEM | MAS (6) | 17.44 | 17.28 | 34.72 | 7.80 | |
| 57 | 130 | Oscar HOLMES-HOARE | LSR | U14 (13) | 17.65 | 17.16 | 34.81 | 7.89 | |
| 58 | 124 | Sebastian MATHEWS | PND | U16 (20) | 17.35 | 17.99 | 35.34 | 8.42 | |
| 58 | 129 | William HORNBLOWER | EXD | U16 (20) | 17.87 | 17.47 | 35.34 | 8.42 | |
| 60 | 120 | Ben EARTHROWL | SPR | U16 (22) | 17.84 | 17.65 | 35.49 | 8.57 | |
| 61 | 121 | Harry ANTHONY | SPR | U14 (14) | 19.08 | 18.06 | 37.14 | 10.22 | |
| 62 | 126 | William GIBSON | LSR | U14 (15) | 19.07 | 19.36 | 38.43 | 11.51 | |
| 63 | 122 | Jon WEBBER | EXD | MAS (7) | 19.99 | 20.39 | 40.38 | 13.46 | |
| 64 | 128 | William PARKER | SPR | U14 (16) | 21.35 | 21.66 | 43.01 | 16.09 | |
| 65 | 123 | Ben LANSLEY | SSC | U14 (17) | 24.01 | 22.28 | 46.29 | 19.37 | |
| Unclassified (7) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | |||
| - | 62 | Joshua TAYLOR | HEM | U16 | DNF | ||||
| - | 78 | David DUSKYI | GLO | U18 | DNF | ||||
| - | 85 | Santiago IZAGUIRRE | HEM | MAS | DSQ | ||||
| - | 106 | William THOMAS | AMB | U14 | 15.95 | DSQ | |||
| - | 107 | Lewis MASON | HEM | U14 | DNF | ||||
| - | 108 | Thomas HANNS | HEM | U14 | DNS | ||||
| - | 113 | Ranald BOWEN | LSR | U14 | 17.08 | DSQ | |||
| Start list 1 (72) | |||||||||
| Order | Bib | Name | Club | Cat | Points | ||||
| 1 | 61 | Martin MILLER | GSR | U18 | 73.87 | ||||
| 2 | 62 | Joshua TAYLOR | HEM | U16 | 52.52 | ||||
| 3 | 63 | Finlay BROOMHALL | TEL | U21 | 22.77 | ||||
| 4 | 64 | George CRANE | FPS | MAS | 68.21 | ||||
| 5 | 65 | Andrew WEBB | TEL | SEN | 22.65 | ||||
| 6 | 66 | Tommy JONES | MID | U18 | 80.68 | ||||
| 7 | 67 | Reuben MARSH | UNQ | U18 | 33.61 | ||||
| 8 | 68 | Thomas SPRINGETT | HEM | U18 | 79.87 | ||||
| 9 | 69 | Elliot WALKER | NOR | U16 | 54.07 | ||||
| 10 | 70 | Jack SHEPHARD | TEL | U21 | 6.22 | ||||
| 11 | 71 | Brian Mingrui ZHU | AMB | U16 | 63.68 | ||||
| 12 | 72 | Riley HOPE | TEL | U16 | 81.99 | ||||
| 13 | 73 | Alexander STEWART | SEN | 78.29 | |||||
| 14 | 74 | Will MANNS | EVO | MAS | 9.39 | ||||
| 15 | 75 | Finlay ROYLE | RRC | U21 | 3.37 | ||||
| 16 | 132 | Alfie CROFT | NOR | U16 | 37.52 | ||||
| 17 | 76 | Oscar JONES | BRO | U18 | 83.14 | ||||
| 18 | 77 | Luca HOWELLS | GLO | U16 | 85.43 | ||||
| 19 | 78 | David DUSKYI | GLO | U18 | 86.15 | ||||
| 20 | 79 | Billy FISHWICK | FPS | U16 | 86.39 | ||||
| 21 | 80 | Robert SAVAGE | FPS | U16 | 88.61 | ||||
| 22 | 81 | Milo GERSTHEIMER | WCS | U16 | 92.24 | ||||
| 23 | 82 | Ruaraidh MACPHERSON | GSR | U16 | 95.62 | ||||
| 24 | 83 | Cameron PYE | NWS | U21 | 99.84 | ||||
| 25 | 84 | Tyler REARDON | FPS | U16 | 102.73 | ||||
| 26 | 85 | Santiago IZAGUIRRE | HEM | MAS | 102.98 | ||||
| 27 | 86 | Ruaridh SEATON | LSR | SEN | 104.04 | ||||
| 28 | 87 | Benjamin TURNER | RUN | U21 | 106.18 | ||||
| 29 | 88 | Marcus POP | HEM | U14 | 109.08 | ||||
| 30 | 89 | Daniel WEBBER | EXD | U21 | 111.65 | ||||
| 31 | 90 | Connor GRANT | GDN | U14 | 111.88 | ||||
| 32 | 91 | Jasper DANIELS | EVO | U14 | 115.97 | ||||
| 33 | 92 | Ruaridh HUDMAN | GSR | U16 | 116.69 | ||||
| 34 | 93 | Colby BULTERS | HEM | U14 | 117.98 | ||||
| 35 | 94 | Lewis FANSHAWE | PND | U16 | 119.19 | ||||
| 36 | 95 | George HARRIS | CAR | U18 | 124.96 | ||||
| 37 | 96 | Elijah MAUCKSCH | ASR | U16 | 128.62 | ||||
| 38 | 97 | Jamie THOMSON | GSR | U18 | 129.39 | ||||
| 39 | 98 | Benjamin TAYLOR | HEM | U14 | 129.53 | ||||
| 40 | 99 | Tomos WOOLLARD | PSR | U16 | 131.57 | ||||
| 41 | 100 | Hugo GLOVER | TEL | U14 | 132.27 | ||||
| 42 | 101 | John BEANEY | HEM | MAS | 132.33 | ||||
| 43 | 133 | Fred CROFT | NOR | U14 | 133.02 | ||||
| 44 | 102 | Ethan POLLARD | NWS | U16 | 143.62 | ||||
| 45 | 103 | Jaydon SER | GLO | U18 | 170.51 | ||||
| 46 | 104 | Rupert BANKS | TEL | U14 | 172.26 | ||||
| 47 | 105 | Lloyd HARRIS | CAR | MAS | 181.81 | ||||
| 48 | 106 | William THOMAS | AMB | U14 | 182.16 | ||||
| 49 | 107 | Lewis MASON | HEM | U14 | 187.68 | ||||
| 50 | 108 | Thomas HANNS | HEM | U14 | 189.23 | ||||
| 51 | 109 | Jonathan ELLANS | MID | U16 | 189.87 | ||||
| 52 | 110 | Bruce CAVE | HEM | MAS | 192.11 | ||||
| 53 | 111 | Will HEAP | GSR | U16 | 200.99 | ||||
| 54 | 112 | Jack BOYD | WCS | U18 | 205.04 | ||||
| 55 | 113 | Ranald BOWEN | LSR | U14 | 205.13 | ||||
| 56 | 114 | Henry CHANDLER | SEN | 208.14 | |||||
| 57 | 115 | Alistair THOMSON | GSR | U16 | 217.56 | ||||
| 58 | 116 | Callum EASSON | POL | U14 | 229.88 | ||||
| 59 | 117 | Toby SARGENT | LSR | U16 | 240.54 | ||||
| 60 | 118 | Xiaofan LI | HEM | MAS | 252.71 | ||||
| 61 | 120 | Ben EARTHROWL | SPR | U16 | 291.74 | ||||
| 62 | 121 | Harry ANTHONY | SPR | U14 | 323.88 | ||||
| 63 | 122 | Jon WEBBER | EXD | MAS | 428.95 | ||||
| 64 | 123 | Ben LANSLEY | SSC | U14 | 657.32 | ||||
| 65 | 124 | Sebastian MATHEWS | PND | U16 | - | ||||
| 66 | 125 | Barnaby GORDON | SPR | U14 | - | ||||
| 67 | 126 | William GIBSON | LSR | U14 | - | ||||
| 68 | 127 | Leon MARTIN MILNE | LSR | U14 | - | ||||
| 69 | 128 | William PARKER | SPR | U14 | - | ||||
| 70 | 129 | William HORNBLOWER | EXD | U16 | - | ||||
| 71 | 130 | Oscar HOLMES-HOARE | LSR | U14 | - | ||||
| 72 | 131 | Finlay BIRRELL | GSR | U14 | - | ||||
| Start list 2 (67) | |||||||||
| Order | Bib | Name | Club | Cat | Run 1 | ||||
| 1 | 98 | Benjamin TAYLOR | HEM | U14 | 15.45 | ||||
| 2 | 84 | Tyler REARDON | FPS | U16 | 15.37 | ||||
| 3 | 93 | Colby BULTERS | HEM | U14 | 15.28 | ||||
| 4 | 97 | Jamie THOMSON | GSR | U18 | 15.18 | ||||
| 5 | 94 | Lewis FANSHAWE | PND | U16 | 15.15 | ||||
| 6 | 83 | Cameron PYE | NWS | U21 | 15.11 | ||||
| 7 | 72 | Riley HOPE | TEL | U16 | 15.04 | ||||
| 8 | 82 | Ruaraidh MACPHERSON | GSR | U16 | 15.04 | ||||
| 9 | 81 | Milo GERSTHEIMER | WCS | U16 | 15.01 | ||||
| 10 | 73 | Alexander STEWART | SEN | 15.00 | |||||
| 11 | 87 | Benjamin TURNER | RUN | U21 | 14.99 | ||||
| 12 | 64 | George CRANE | FPS | MAS | 14.96 | ||||
| 13 | 92 | Ruaridh HUDMAN | GSR | U16 | 14.92 | ||||
| 14 | 86 | Ruaridh SEATON | LSR | SEN | 14.90 | ||||
| 15 | 61 | Martin MILLER | GSR | U18 | 14.89 | ||||
| 16 | 68 | Thomas SPRINGETT | HEM | U18 | 14.88 | ||||
| 17 | 76 | Oscar JONES | BRO | U18 | 14.87 | ||||
| 18 | 71 | Brian Mingrui ZHU | AMB | U16 | 14.79 | ||||
| 19 | 77 | Luca HOWELLS | GLO | U16 | 14.79 | ||||
| 20 | 79 | Billy FISHWICK | FPS | U16 | 14.78 | ||||
| 21 | 66 | Tommy JONES | MID | U18 | 14.64 | ||||
| 22 | 132 | Alfie CROFT | NOR | U16 | 14.38 | ||||
| 23 | 69 | Elliot WALKER | NOR | U16 | 14.37 | ||||
| 24 | 63 | Finlay BROOMHALL | TEL | U21 | 14.24 | ||||
| 25 | 80 | Robert SAVAGE | FPS | U16 | 14.24 | ||||
| 26 | 65 | Andrew WEBB | TEL | SEN | 14.15 | ||||
| 27 | 67 | Reuben MARSH | UNQ | U18 | 14.12 | ||||
| 28 | 70 | Jack SHEPHARD | TEL | U21 | 13.97 | ||||
| 29 | 75 | Finlay ROYLE | RRC | U21 | 13.78 | ||||
| 30 | 74 | Will MANNS | EVO | MAS | 13.73 | ||||
| 31 | 102 | Ethan POLLARD | NWS | U16 | 15.46 | ||||
| 32 | 131 | Finlay BIRRELL | GSR | U14 | 15.50 | ||||
| 33 | 90 | Connor GRANT | GDN | U14 | 15.51 | ||||
| 34 | 91 | Jasper DANIELS | EVO | U14 | 15.53 | ||||
| 35 | 101 | John BEANEY | HEM | MAS | 15.61 | ||||
| 36 | 114 | Henry CHANDLER | SEN | 15.63 | |||||
| 37 | 89 | Daniel WEBBER | EXD | U21 | 15.63 | ||||
| 38 | 133 | Fred CROFT | NOR | U14 | 15.69 | ||||
| 39 | 115 | Alistair THOMSON | GSR | U16 | 15.85 | ||||
| 40 | 88 | Marcus POP | HEM | U14 | 15.85 | ||||
| 41 | 96 | Elijah MAUCKSCH | ASR | U16 | 15.87 | ||||
| 42 | 95 | George HARRIS | CAR | U18 | 15.88 | ||||
| 43 | 106 | William THOMAS | AMB | U14 | 15.95 | ||||
| 44 | 99 | Tomos WOOLLARD | PSR | U16 | 16.03 | ||||
| 45 | 103 | Jaydon SER | GLO | U18 | 16.11 | ||||
| 46 | 104 | Rupert BANKS | TEL | U14 | 16.13 | ||||
| 47 | 112 | Jack BOYD | WCS | U18 | 16.16 | ||||
| 48 | 109 | Jonathan ELLANS | MID | U16 | 16.33 | ||||
| 49 | 100 | Hugo GLOVER | TEL | U14 | 16.38 | ||||
| 50 | 111 | Will HEAP | GSR | U16 | 16.41 | ||||
| 51 | 105 | Lloyd HARRIS | CAR | MAS | 16.54 | ||||
| 52 | 116 | Callum EASSON | POL | U14 | 16.88 | ||||
| 53 | 110 | Bruce CAVE | HEM | MAS | 16.92 | ||||
| 54 | 113 | Ranald BOWEN | LSR | U14 | 17.08 | ||||
| 55 | 127 | Leon MARTIN MILNE | LSR | U14 | 17.10 | ||||
| 56 | 117 | Toby SARGENT | LSR | U16 | 17.15 | ||||
| 57 | 124 | Sebastian MATHEWS | PND | U16 | 17.35 | ||||
| 58 | 125 | Barnaby GORDON | SPR | U14 | 17.44 | ||||
| 59 | 118 | Xiaofan LI | HEM | MAS | 17.44 | ||||
| 60 | 130 | Oscar HOLMES-HOARE | LSR | U14 | 17.65 | ||||
| 61 | 120 | Ben EARTHROWL | SPR | U16 | 17.84 | ||||
| 62 | 129 | William HORNBLOWER | EXD | U16 | 17.87 | ||||
| 63 | 126 | William GIBSON | LSR | U14 | 19.07 | ||||
| 64 | 121 | Harry ANTHONY | SPR | U14 | 19.08 | ||||
| 65 | 122 | Jon WEBBER | EXD | MAS | 19.99 | ||||
| 66 | 128 | William PARKER | SPR | U14 | 21.35 | ||||
| 67 | 123 | Ben LANSLEY | SSC | U14 | 24.01 | ||||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
Additional Details
|

Online timing by GBSKI V1.30