Copper Horse Outdoor GBR Series 5&6 Men Slalom / R6Silksworth | 19-Jul-2026 | Men | Slalom | Codex 8369 | Aggregate Time | Run 2 of 2 |
| At Finish (32) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | ||
| 1 | 14 | Remy VAN BREUGEL | RTR | SEN (1) | M | 13.60 | 13.54 | 27.14 | ||
| 4 | 9 | Sonny HARTNELL | NOR | U18 (1) | M | 13.61 | 14.08 | 27.69 | ||
| 2 | 13 | Monty BEDWELL | ASR | U21 (1) | M | 13.62 | 13.62 | 27.24 | ||
| Overall Standings | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | Gap | |
| 1 | 14 | Remy VAN BREUGEL | RTR | SEN (1) | M | 13.60 | 13.54 | 27.14 | ||
| 2 | 13 | Monty BEDWELL | ASR | U21 (1) | M | 13.62 | 13.62 | 27.24 | 0.10 | |
| 3 | 11 | Joshua PINNINGTON | PND | U21 (2) | M | 13.76 | 13.81 | 27.57 | 0.43 | |
| 4 | 9 | Sonny HARTNELL | NOR | U18 (1) | M | 13.61 | 14.08 | 27.69 | 0.55 | |
| 5 | 4 | Owen HAINES-MYERS | KND | MAS (1) | M | 13.74 | 14.04 | 27.78 | 0.64 | |
| 6 | 7 | Marley WARD | NOR | U18 (2) | M | 13.82 | 14.03 | 27.85 | 0.71 | |
| 7 | 5 | Harrison HARWOOD | SRR | U16 (1) | M | 13.98 | 14.52 | 28.50 | 1.36 | |
| 8 | 12 | Louis BARCLAY | NWS | U18 (3) | M | 14.09 | 14.61 | 28.70 | 1.56 | |
| 9 | 1 | Lewy WARD | NOR | U16 (2) | M | 14.36 | 14.62 | 28.98 | 1.84 | |
| 10 | 6 | Joshua MCGUIRE | RTR | U18 (4) | M | 14.76 | 14.27 | 29.03 | 1.89 | |
| 11 | 2 | Freddie RICHINS | ASR | U21 (3) | M | 14.69 | 14.44 | 29.13 | 1.99 | |
| 11 | 10 | George CRANE | FPS | MAS (2) | M | 14.44 | 14.69 | 29.13 | 1.99 | |
| 13 | 3 | Jayden CUTTRISS | PND | U18 (5) | M | 14.79 | 14.37 | 29.16 | 2.02 | |
| 14 | 21 | Cameron JOHN | MID | U18 (6) | M | 14.61 | 14.60 | 29.21 | 2.07 | |
| 15 | 19 | Izaac ELLISON | RTR | U18 (7) | M | 14.45 | 14.77 | 29.22 | 2.08 | |
| 16 | 15 | David DUSKYI | GLO | U18 (8) | M | 14.36 | 14.88 | 29.24 | 2.10 | |
| 17 | 16 | Lewis FANSHAWE | PND | U16 (3) | M | 14.52 | 14.88 | 29.40 | 2.26 | |
| 18 | 18 | Hugh SCAMAN | RTR | U16 (4) | M | 14.74 | 14.85 | 29.59 | 2.45 | |
| 19 | 17 | Reece PIKE | ASR | U21 (4) | M | 14.74 | 15.00 | 29.74 | 2.60 | |
| 20 | 22 | Henry HALE | NOR | U14 (1) | M | 15.34 | 15.06 | 30.40 | 3.26 | |
| 21 | 26 | Rupert BANKS | TEL | U14 (2) | M | 15.78 | 15.13 | 30.91 | 3.77 | |
| 22 | 24 | Hugo GLOVER | TEL | U14 (3) | M | 15.81 | 15.46 | 31.27 | 4.13 | |
| 23 | 20 | Huw HARDING | MID | U14 (4) | M | 15.83 | 15.73 | 31.56 | 4.42 | |
| 24 | 23 | Tomos WOOLLARD | PSR | U16 (5) | M | 16.46 | 15.57 | 32.03 | 4.89 | |
| 25 | 30 | Callum EASSON | POL | U14 (5) | M | 16.04 | 16.61 | 32.65 | 5.51 | |
| 26 | 29 | Evan DAVIS | TEL | U16 (6) | M | 16.10 | 16.71 | 32.81 | 5.67 | |
| 27 | 33 | Leon MARTIN MILNE | LSR | U14 (6) | M | 16.33 | 16.85 | 33.18 | 6.04 | |
| 28 | 28 | Simon BILLINGTON | FPS | U14 (7) | M | 16.83 | 16.61 | 33.44 | 6.30 | |
| 29 | 36 | Freddie MATHESON | RTR | U14 (8) | M | 17.80 | 17.95 | 35.75 | 8.61 | |
| 30 | 27 | Elliot JOHN | MID | U14 (9) | M | 18.45 | 18.51 | 36.96 | 9.82 | |
| 31 | 34 | Darren HSU | LSR | U14 (10) | M | 18.56 | 19.35 | 37.91 | 10.77 | |
| 32 | 37 | Christopher ANDERSON | VIK | MAS (3) | M | 20.28 | 20.62 | 40.90 | 13.76 | |
| Unclassified (6) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | |||
| - | 8 | Jonathan EAVES | PND | SEN | M | 14.19 | DNF | |||
| - | 25 | Hugo HAGGERTY | RTR | U21 | M | 15.22 | DNF | |||
| - | 31 | Travis FANSHAWE | PND | U14 | M | DNS | ||||
| - | 32 | George HERD | MAS | M | DNS | |||||
| - | 35 | Orson WILKINSON | RTR | U16 | M | 16.91 | DNF | |||
| - | 38 | Isaac HERD | U14 | M | DNS | |||||
| Start list 1 (38) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Points | ||||
| 1 | 38 | Isaac HERD | U14 | M | 356.54 | |||||
| 2 | 37 | Christopher ANDERSON | VIK | MAS | M | 351.61 | ||||
| 3 | 36 | Freddie MATHESON | RTR | U14 | M | 246.42 | ||||
| 4 | 35 | Orson WILKINSON | RTR | U16 | M | 246.35 | ||||
| 5 | 34 | Darren HSU | LSR | U14 | M | 227.59 | ||||
| 6 | 33 | Leon MARTIN MILNE | LSR | U14 | M | 191.70 | ||||
| 7 | 32 | George HERD | MAS | M | 180.36 | |||||
| 8 | 31 | Travis FANSHAWE | PND | U14 | M | 157.43 | ||||
| 9 | 30 | Callum EASSON | POL | U14 | M | 156.53 | ||||
| 10 | 29 | Evan DAVIS | TEL | U16 | M | 155.04 | ||||
| 11 | 28 | Simon BILLINGTON | FPS | U14 | M | 146.32 | ||||
| 12 | 27 | Elliot JOHN | MID | U14 | M | 144.70 | ||||
| 13 | 26 | Rupert BANKS | TEL | U14 | M | 137.94 | ||||
| 14 | 25 | Hugo HAGGERTY | RTR | U21 | M | 117.31 | ||||
| 15 | 24 | Hugo GLOVER | TEL | U14 | M | 106.92 | ||||
| 16 | 23 | Tomos WOOLLARD | PSR | U16 | M | 92.81 | ||||
| 17 | 22 | Henry HALE | NOR | U14 | M | 88.68 | ||||
| 18 | 21 | Cameron JOHN | MID | U18 | M | 84.16 | ||||
| 19 | 20 | Huw HARDING | MID | U14 | M | 82.34 | ||||
| 20 | 19 | Izaac ELLISON | RTR | U18 | M | 78.10 | ||||
| 21 | 18 | Hugh SCAMAN | RTR | U16 | M | 76.09 | ||||
| 22 | 17 | Reece PIKE | ASR | U21 | M | 71.21 | ||||
| 23 | 16 | Lewis FANSHAWE | PND | U16 | M | 68.84 | ||||
| 24 | 15 | David DUSKYI | GLO | U18 | M | 56.36 | ||||
| 25 | 14 | Remy VAN BREUGEL | RTR | SEN | M | 8.39 | ||||
| 26 | 13 | Monty BEDWELL | ASR | U21 | M | 10.67 | ||||
| 27 | 12 | Louis BARCLAY | NWS | U18 | M | 28.06 | ||||
| 28 | 11 | Joshua PINNINGTON | PND | U21 | M | 19.12 | ||||
| 29 | 10 | George CRANE | FPS | MAS | M | 56.44 | ||||
| 30 | 9 | Sonny HARTNELL | NOR | U18 | M | 26.75 | ||||
| 31 | 8 | Jonathan EAVES | PND | SEN | M | 42.57 | ||||
| 32 | 7 | Marley WARD | NOR | U18 | M | 18.09 | ||||
| 33 | 6 | Joshua MCGUIRE | RTR | U18 | M | 57.37 | ||||
| 34 | 5 | Harrison HARWOOD | SRR | U16 | M | 51.92 | ||||
| 35 | 4 | Owen HAINES-MYERS | KND | MAS | M | 26.47 | ||||
| 36 | 3 | Jayden CUTTRISS | PND | U18 | M | 65.18 | ||||
| 37 | 2 | Freddie RICHINS | ASR | U21 | M | 45.20 | ||||
| 38 | 1 | Lewy WARD | NOR | U16 | M | 58.91 | ||||
| Start list 2 (35) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | ||||
| 1 | 37 | Christopher ANDERSON | VIK | MAS | M | 20.28 | ||||
| 2 | 34 | Darren HSU | LSR | U14 | M | 18.56 | ||||
| 3 | 27 | Elliot JOHN | MID | U14 | M | 18.45 | ||||
| 4 | 36 | Freddie MATHESON | RTR | U14 | M | 17.80 | ||||
| 5 | 35 | Orson WILKINSON | RTR | U16 | M | 16.91 | ||||
| 6 | 28 | Simon BILLINGTON | FPS | U14 | M | 16.83 | ||||
| 7 | 23 | Tomos WOOLLARD | PSR | U16 | M | 16.46 | ||||
| 8 | 33 | Leon MARTIN MILNE | LSR | U14 | M | 16.33 | ||||
| 9 | 29 | Evan DAVIS | TEL | U16 | M | 16.10 | ||||
| 10 | 30 | Callum EASSON | POL | U14 | M | 16.04 | ||||
| 11 | 20 | Huw HARDING | MID | U14 | M | 15.83 | ||||
| 12 | 24 | Hugo GLOVER | TEL | U14 | M | 15.81 | ||||
| 13 | 26 | Rupert BANKS | TEL | U14 | M | 15.78 | ||||
| 14 | 22 | Henry HALE | NOR | U14 | M | 15.34 | ||||
| 15 | 25 | Hugo HAGGERTY | RTR | U21 | M | 15.22 | ||||
| 16 | 3 | Jayden CUTTRISS | PND | U18 | M | 14.79 | ||||
| 17 | 6 | Joshua MCGUIRE | RTR | U18 | M | 14.76 | ||||
| 18 | 17 | Reece PIKE | ASR | U21 | M | 14.74 | ||||
| 19 | 18 | Hugh SCAMAN | RTR | U16 | M | 14.74 | ||||
| 20 | 2 | Freddie RICHINS | ASR | U21 | M | 14.69 | ||||
| 21 | 21 | Cameron JOHN | MID | U18 | M | 14.61 | ||||
| 22 | 16 | Lewis FANSHAWE | PND | U16 | M | 14.52 | ||||
| 23 | 19 | Izaac ELLISON | RTR | U18 | M | 14.45 | ||||
| 24 | 10 | George CRANE | FPS | MAS | M | 14.44 | ||||
| 25 | 1 | Lewy WARD | NOR | U16 | M | 14.36 | ||||
| 26 | 15 | David DUSKYI | GLO | U18 | M | 14.36 | ||||
| 27 | 8 | Jonathan EAVES | PND | SEN | M | 14.19 | ||||
| 28 | 12 | Louis BARCLAY | NWS | U18 | M | 14.09 | ||||
| 29 | 5 | Harrison HARWOOD | SRR | U16 | M | 13.98 | ||||
| 30 | 7 | Marley WARD | NOR | U18 | M | 13.82 | ||||
| 31 | 11 | Joshua PINNINGTON | PND | U21 | M | 13.76 | ||||
| 32 | 4 | Owen HAINES-MYERS | KND | MAS | M | 13.74 | ||||
| 33 | 13 | Monty BEDWELL | ASR | U21 | M | 13.62 | ||||
| 34 | 9 | Sonny HARTNELL | NOR | U18 | M | 13.61 | ||||
| 35 | 14 | Remy VAN BREUGEL | RTR | SEN | M | 13.60 | ||||
| Information | ||||||||||
Jury Information
Technical Details
Run 1
Run 2
Additional Details
|

Online timing by GBSKI V1.30