Scottish Dry Slope Championships Men's SlalomMidlothian Snowsports Centre | 05-Sep-2026 | Men | Slalom | Codex 8375 | Aggregate Time | Run 2 of 2 |
| At Finish (33) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Time | ||
| 1 | 3 | Lewis MCKEY | LSR | U21 (1) | 25.16 | 27.78 | 52.94 | ||
| 2 | 8 | Isaac CHEONGVEE | NOR | U16 (1) | 26.58 | 28.15 | 54.73 | ||
| 4 | 2 | Max HANNAH | LSR | U14 (1) | 27.69 | 29.41 | 57.10 | ||
| Overall Standings | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Time | Gap | |
| 1 | 3 | Lewis MCKEY | LSR | U21 (1) | 25.16 | 27.78 | 52.94 | ||
| 2 | 8 | Isaac CHEONGVEE | NOR | U16 (1) | 26.58 | 28.15 | 54.73 | 1.79 | |
| 3 | 5 | Callum HEBDEN | LSR | U18 (1) | 27.74 | 29.01 | 56.75 | 3.81 | |
| 4 | 2 | Max HANNAH | LSR | U14 (1) | 27.69 | 29.41 | 57.10 | 4.16 | |
| 5 | 12 | Owen CRAIG | LSR | U16 (2) | 28.19 | 29.50 | 57.69 | 4.75 | |
| 6 | 16 | Tommy BATEMAN | LSR | U18 (2) | 28.47 | 30.88 | 59.35 | 6.41 | |
| 7 | 1 | Lewy WARD | NOR | U16 (3) | 29.00 | 30.50 | 59.50 | 6.56 | |
| 8 | 37 | Alexander SVENSEN-MOFFO | LSR | U14 (2) | 28.90 | 31.02 | 59.92 | 6.98 | |
| 9 | 6 | Lewis FANSHAWE | PND | U16 (4) | 29.39 | 30.89 | 1:00.28 | 7.34 | |
| 10 | 10 | Freddie RICHINS | ASR | U21 (2) | 29.48 | 30.81 | 1:00.29 | 7.35 | |
| 11 | 23 | Thomas RAE | LSR | U18 (3) | 29.45 | 31.11 | 1:00.56 | 7.62 | |
| 12 | 18 | Oliver RICHTER | ASC | U16 (5) | 29.84 | 31.27 | 1:01.11 | 8.17 | |
| 13 | 28 | Oliver DANE | LSR | U14 (3) | 29.82 | 31.37 | 1:01.19 | 8.25 | |
| 14 | 13 | Louis BARCLAY | NWS | U18 (4) | 30.94 | 31.88 | 1:02.82 | 9.88 | |
| 15 | 38 | Lewis ARCHIBALD | GSR | U16 (6) | 30.03 | 33.00 | 1:03.03 | 10.09 | |
| 16 | 22 | Finlay BIRRELL | GSR | U14 (4) | 30.91 | 32.22 | 1:03.13 | 10.19 | |
| 17 | 9 | Hugo HAGGERTY | RTR | U21 (3) | 31.73 | 31.87 | 1:03.60 | 10.66 | |
| 18 | 21 | Ruaraidh MACPHERSON | GSR | U16 (7) | 30.92 | 32.75 | 1:03.67 | 10.73 | |
| 19 | 29 | William RUSSELL | LSR | U18 (5) | 30.36 | 33.64 | 1:04.00 | 11.06 | |
| 20 | 32 | Peter FOO | LSR | U21 (4) | 31.17 | 32.90 | 1:04.07 | 11.13 | |
| 21 | 25 | Sebastian MATHEWS | PND | U16 (8) | 32.17 | 33.12 | 1:05.29 | 12.35 | |
| 22 | 40 | Yousuf HANIF | GSR | U16 (9) | 31.87 | 34.87 | 1:06.74 | 13.80 | |
| 23 | 34 | Daniel MACKINTOSH | ASC | U16 (10) | 32.26 | 34.56 | 1:06.82 | 13.88 | |
| 24 | 31 | Connor GRANT | GDN | U14 (5) | 31.71 | 35.15 | 1:06.86 | 13.92 | |
| 25 | 24 | Alistair THOMSON | GSR | U16 (11) | 32.04 | 35.14 | 1:07.18 | 14.24 | |
| 26 | 47 | Stuart GILLIES | LSR | MAS (1) | 32.89 | 34.83 | 1:07.72 | 14.78 | |
| 27 | 50 | Drummond LEONARD | ASC | U14 (6) | 32.73 | 35.01 | 1:07.74 | 14.80 | |
| 28 | 58 | Fergus MCCALLUM | GDN | U14 (7) | 34.09 | 36.20 | 1:10.29 | 17.35 | |
| 29 | 43 | Toby SARGENT | LSR | U16 (12) | 34.49 | 36.06 | 1:10.55 | 17.61 | |
| 30 | 42 | Will THORNTON | LSR | U18 (6) | 34.30 | 37.98 | 1:12.28 | 19.34 | |
| 31 | 57 | Evan CONWAY | GSR | U14 (8) | 40.45 | 42.17 | 1:22.62 | 29.68 | |
| 32 | 59 | Viktor IU | U16 (13) | 41.47 | 43.38 | 1:24.85 | 31.91 | ||
| 33 | 55 | Ben LANSLEY | SSC | U14 (9) | 42.02 | 46.91 | 1:28.93 | 35.99 | |
| Unclassified (26) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | |||
| - | 4 | James MATHESON | LSR | U18 | 28.95 | DNF | |||
| - | 7 | Martin MILLER | GSR | U18 | DNF | ||||
| - | 11 | Marley WARD | NOR | U18 | 26.72 | DNF | |||
| - | 14 | Blair MACLEOD | LSR | U21 | 26.99 | DNF | |||
| - | 15 | Max BLYTH | LSR | U21 | DNS | ||||
| - | 17 | Lewis DONALD | ASC | U16 | DNF | ||||
| - | 19 | Oscar HOLMES-HOARE | LSR | U14 | 29.95 | DNF | |||
| - | 20 | Callum EASSON | POL | U14 | 30.26 | DSQ | |||
| - | 26 | Ruaridh HUDMAN | GSR | U16 | 28.39 | DNF | |||
| - | 27 | Jamie THOMSON | GSR | U18 | DSQ | ||||
| - | 30 | Max EWING | MUC | U18 | 31.45 | DSQ | |||
| - | 33 | Magnus THOMPSON | LSR | U16 | DNF | ||||
| - | 35 | Rory BATEMAN | LSR | U14 | DNF | ||||
| - | 36 | Edward RUSSELL | LSR | U14 | 31.27 | DSQ | |||
| - | 39 | Leon MARTIN MILNE | LSR | U14 | DNF | ||||
| - | 41 | Matthew BORTHWICK | GSR | U16 | DNF | ||||
| - | 44 | Darren HSU | LSR | U14 | 32.06 | DNF | |||
| - | 45 | Ranald BOWEN | LSR | U14 | DNS | ||||
| - | 46 | Benjamin PURVIS | LSR | U14 | 35.75 | DNF | |||
| - | 48 | Monty HOGG | MID | U18 | DNF | ||||
| - | 49 | Ameen METGAWIL | LSR | U14 | DNF | ||||
| - | 51 | Lucas LI | LSR | U14 | 33.91 | DNF | |||
| - | 52 | Finlay MILOSEVIC | GSR | U14 | DSQ | ||||
| - | 53 | Aiden TODD | LSR | U18 | 35.76 | DSQ | |||
| - | 54 | Cameron MCGEOCH | GSR | U16 | DSQ | ||||
| - | 56 | Jakob SALTMAN | LSR | U14 | DNF | ||||
| Start list 1 (59) | |||||||||
| Order | Bib | Name | Club | Cat | Points | ||||
| 1 | 59 | Viktor IU | U16 | - | |||||
| 2 | 58 | Fergus MCCALLUM | GDN | U14 | - | ||||
| 3 | 57 | Evan CONWAY | GSR | U14 | - | ||||
| 4 | 56 | Jakob SALTMAN | LSR | U14 | - | ||||
| 5 | 55 | Ben LANSLEY | SSC | U14 | 382.77 | ||||
| 6 | 54 | Cameron MCGEOCH | GSR | U16 | 375.25 | ||||
| 7 | 53 | Aiden TODD | LSR | U18 | 369.31 | ||||
| 8 | 52 | Finlay MILOSEVIC | GSR | U14 | 332.82 | ||||
| 9 | 51 | Lucas LI | LSR | U14 | 256.74 | ||||
| 10 | 50 | Drummond LEONARD | ASC | U14 | 238.31 | ||||
| 11 | 49 | Ameen METGAWIL | LSR | U14 | 235.82 | ||||
| 12 | 48 | Monty HOGG | MID | U18 | 230.76 | ||||
| 13 | 47 | Stuart GILLIES | LSR | MAS | 228.29 | ||||
| 14 | 46 | Benjamin PURVIS | LSR | U14 | 227.61 | ||||
| 15 | 45 | Ranald BOWEN | LSR | U14 | 221.57 | ||||
| 16 | 44 | Darren HSU | LSR | U14 | 216.45 | ||||
| 17 | 43 | Toby SARGENT | LSR | U16 | 207.64 | ||||
| 18 | 42 | Will THORNTON | LSR | U18 | 207.51 | ||||
| 19 | 41 | Matthew BORTHWICK | GSR | U16 | 185.51 | ||||
| 20 | 40 | Yousuf HANIF | GSR | U16 | 181.22 | ||||
| 21 | 39 | Leon MARTIN MILNE | LSR | U14 | 172.33 | ||||
| 22 | 38 | Lewis ARCHIBALD | GSR | U16 | 170.84 | ||||
| 23 | 37 | Alexander SVENSEN-MOFFO | LSR | U14 | 169.64 | ||||
| 24 | 36 | Edward RUSSELL | LSR | U14 | 162.49 | ||||
| 25 | 35 | Rory BATEMAN | LSR | U14 | 162.24 | ||||
| 26 | 34 | Daniel MACKINTOSH | ASC | U16 | 157.80 | ||||
| 27 | 33 | Magnus THOMPSON | LSR | U16 | 154.74 | ||||
| 28 | 32 | Peter FOO | LSR | U21 | 151.28 | ||||
| 29 | 31 | Connor GRANT | GDN | U14 | 150.12 | ||||
| 30 | 30 | Max EWING | MUC | U18 | 148.04 | ||||
| 31 | 29 | William RUSSELL | LSR | U18 | 146.93 | ||||
| 32 | 28 | Oliver DANE | LSR | U14 | 143.79 | ||||
| 33 | 27 | Jamie THOMSON | GSR | U18 | 142.88 | ||||
| 34 | 26 | Ruaridh HUDMAN | GSR | U16 | 142.06 | ||||
| 35 | 25 | Sebastian MATHEWS | PND | U16 | 138.89 | ||||
| 36 | 24 | Alistair THOMSON | GSR | U16 | 136.69 | ||||
| 37 | 23 | Thomas RAE | LSR | U18 | 133.09 | ||||
| 38 | 22 | Finlay BIRRELL | GSR | U14 | 129.45 | ||||
| 39 | 21 | Ruaraidh MACPHERSON | GSR | U16 | 129.09 | ||||
| 40 | 20 | Callum EASSON | POL | U14 | 128.34 | ||||
| 41 | 19 | Oscar HOLMES-HOARE | LSR | U14 | 125.87 | ||||
| 42 | 18 | Oliver RICHTER | ASC | U16 | 115.35 | ||||
| 43 | 17 | Lewis DONALD | ASC | U16 | 114.15 | ||||
| 44 | 16 | Tommy BATEMAN | LSR | U18 | 111.33 | ||||
| 45 | 15 | Max BLYTH | LSR | U21 | 35.36 | ||||
| 46 | 14 | Blair MACLEOD | LSR | U21 | 47.06 | ||||
| 47 | 13 | Louis BARCLAY | NWS | U18 | 28.06 | ||||
| 48 | 12 | Owen CRAIG | LSR | U16 | 84.18 | ||||
| 49 | 11 | Marley WARD | NOR | U18 | 18.09 | ||||
| 50 | 10 | Freddie RICHINS | ASR | U21 | 42.66 | ||||
| 51 | 9 | Hugo HAGGERTY | RTR | U21 | 66.73 | ||||
| 52 | 8 | Isaac CHEONGVEE | NOR | U16 | 19.41 | ||||
| 53 | 7 | Martin MILLER | GSR | U18 | 94.07 | ||||
| 54 | 6 | Lewis FANSHAWE | PND | U16 | 59.13 | ||||
| 55 | 5 | Callum HEBDEN | LSR | U18 | 59.61 | ||||
| 56 | 4 | James MATHESON | LSR | U18 | 95.06 | ||||
| 57 | 3 | Lewis MCKEY | LSR | U21 | 0.00 | ||||
| 58 | 2 | Max HANNAH | LSR | U14 | 94.41 | ||||
| 59 | 1 | Lewy WARD | NOR | U16 | 58.91 | ||||
| Start list 2 (45) | |||||||||
| Order | Bib | Name | Club | Cat | Run 1 | ||||
| 1 | 55 | Ben LANSLEY | SSC | U14 | 42.02 | ||||
| 2 | 59 | Viktor IU | U16 | 41.47 | |||||
| 3 | 57 | Evan CONWAY | GSR | U14 | 40.45 | ||||
| 4 | 53 | Aiden TODD | LSR | U18 | 35.76 | ||||
| 5 | 46 | Benjamin PURVIS | LSR | U14 | 35.75 | ||||
| 6 | 43 | Toby SARGENT | LSR | U16 | 34.49 | ||||
| 7 | 42 | Will THORNTON | LSR | U18 | 34.30 | ||||
| 8 | 58 | Fergus MCCALLUM | GDN | U14 | 34.09 | ||||
| 9 | 51 | Lucas LI | LSR | U14 | 33.91 | ||||
| 10 | 47 | Stuart GILLIES | LSR | MAS | 32.89 | ||||
| 11 | 50 | Drummond LEONARD | ASC | U14 | 32.73 | ||||
| 12 | 34 | Daniel MACKINTOSH | ASC | U16 | 32.26 | ||||
| 13 | 25 | Sebastian MATHEWS | PND | U16 | 32.17 | ||||
| 14 | 44 | Darren HSU | LSR | U14 | 32.06 | ||||
| 15 | 24 | Alistair THOMSON | GSR | U16 | 32.04 | ||||
| 16 | 40 | Yousuf HANIF | GSR | U16 | 31.87 | ||||
| 17 | 9 | Hugo HAGGERTY | RTR | U21 | 31.73 | ||||
| 18 | 31 | Connor GRANT | GDN | U14 | 31.71 | ||||
| 19 | 30 | Max EWING | MUC | U18 | 31.45 | ||||
| 20 | 36 | Edward RUSSELL | LSR | U14 | 31.27 | ||||
| 21 | 32 | Peter FOO | LSR | U21 | 31.17 | ||||
| 22 | 13 | Louis BARCLAY | NWS | U18 | 30.94 | ||||
| 23 | 21 | Ruaraidh MACPHERSON | GSR | U16 | 30.92 | ||||
| 24 | 22 | Finlay BIRRELL | GSR | U14 | 30.91 | ||||
| 25 | 29 | William RUSSELL | LSR | U18 | 30.36 | ||||
| 26 | 20 | Callum EASSON | POL | U14 | 30.26 | ||||
| 27 | 38 | Lewis ARCHIBALD | GSR | U16 | 30.03 | ||||
| 28 | 19 | Oscar HOLMES-HOARE | LSR | U14 | 29.95 | ||||
| 29 | 18 | Oliver RICHTER | ASC | U16 | 29.84 | ||||
| 30 | 28 | Oliver DANE | LSR | U14 | 29.82 | ||||
| 31 | 10 | Freddie RICHINS | ASR | U21 | 29.48 | ||||
| 32 | 23 | Thomas RAE | LSR | U18 | 29.45 | ||||
| 33 | 6 | Lewis FANSHAWE | PND | U16 | 29.39 | ||||
| 34 | 1 | Lewy WARD | NOR | U16 | 29.00 | ||||
| 35 | 4 | James MATHESON | LSR | U18 | 28.95 | ||||
| 36 | 37 | Alexander SVENSEN-MOFFO | LSR | U14 | 28.90 | ||||
| 37 | 16 | Tommy BATEMAN | LSR | U18 | 28.47 | ||||
| 38 | 26 | Ruaridh HUDMAN | GSR | U16 | 28.39 | ||||
| 39 | 12 | Owen CRAIG | LSR | U16 | 28.19 | ||||
| 40 | 5 | Callum HEBDEN | LSR | U18 | 27.74 | ||||
| 41 | 2 | Max HANNAH | LSR | U14 | 27.69 | ||||
| 42 | 14 | Blair MACLEOD | LSR | U21 | 26.99 | ||||
| 43 | 11 | Marley WARD | NOR | U18 | 26.72 | ||||
| 44 | 8 | Isaac CHEONGVEE | NOR | U16 | 26.58 | ||||
| 45 | 3 | Lewis MCKEY | LSR | U21 | 25.16 | ||||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
Additional Details
|

Online timing by GBSKI V1.30