Scottish Dry Slope Championships Men's Giant SlalomMidlothian Snowsports Centre | 06-Sep-2026 | Men | Giant Slalom | Codex 8391 | Aggregate Time | Run 2 of 2 |
| At Finish (53) | ||||||||
| Rank | Bib | Name | Cat (Rk) | Run 1 | Run 2 | Time | ||
| 1 | 14 | Lewis MCKEY | U21 (1) | 22.50 | 22.71 | 45.21 | ||
| 3 | 10 | Max BLYTH | U21 (3) | 23.05 | 23.97 | 47.02 | ||
| 2 | 7 | Blair MACLEOD | U21 (2) | 23.12 | 23.55 | 46.67 | ||
| Overall Standings | ||||||||
| Rank | Bib | Name | Cat (Rk) | Run 1 | Run 2 | Time | Gap | |
| 1 | 14 | Lewis MCKEY | U21 (1) | 22.50 | 22.71 | 45.21 | ||
| 2 | 7 | Blair MACLEOD | U21 (2) | 23.12 | 23.55 | 46.67 | 1.46 | |
| 3 | 10 | Max BLYTH | U21 (3) | 23.05 | 23.97 | 47.02 | 1.81 | |
| 4 | 15 | Isaac CHEONGVEE | U16 (1) | 23.57 | 24.17 | 47.74 | 2.53 | |
| 5 | 9 | Aaron MCDONALD | U18 (1) | 23.89 | 24.63 | 48.52 | 3.31 | |
| 6 | 6 | Callum HEBDEN | U18 (2) | 24.02 | 24.64 | 48.66 | 3.45 | |
| 7 | 5 | Marley WARD | U18 (3) | 24.44 | 24.27 | 48.71 | 3.50 | |
| 8 | 1 | Max HANNAH | U14 (1) | 24.24 | 24.85 | 49.09 | 3.88 | |
| 9 | 2 | Martin MILLER | U18 (4) | 24.25 | 25.15 | 49.40 | 4.19 | |
| 10 | 24 | Thomas RAE | U18 (5) | 24.30 | 25.30 | 49.60 | 4.39 | |
| 11 | 13 | Owen CRAIG | U16 (2) | 24.49 | 25.42 | 49.91 | 4.70 | |
| 12 | 43 | Leon MARTIN MILNE | U14 (2) | 24.79 | 25.23 | 50.02 | 4.81 | |
| 13 | 32 | William RUSSELL | U18 (6) | 24.82 | 25.33 | 50.15 | 4.94 | |
| 14 | 17 | Lewis DONALD | U16 (3) | 24.54 | 25.74 | 50.28 | 5.07 | |
| 15 | 16 | Tommy BATEMAN | U18 (7) | 24.87 | 26.06 | 50.93 | 5.72 | |
| 16 | 22 | Ruaraidh MACPHERSON | U16 (4) | 25.56 | 25.66 | 51.22 | 6.01 | |
| 17 | 41 | Alexander SVENSEN-MOFFO | U14 (3) | 25.35 | 25.89 | 51.24 | 6.03 | |
| 18 | 11 | James MATHESON | U18 (8) | 25.59 | 25.76 | 51.35 | 6.14 | |
| 19 | 29 | Jamie THOMSON | U18 (9) | 25.30 | 26.18 | 51.48 | 6.27 | |
| 20 | 23 | Finlay BIRRELL | U14 (4) | 25.85 | 26.00 | 51.85 | 6.64 | |
| 21 | 4 | Freddie RICHINS | U21 (4) | 26.27 | 25.67 | 51.94 | 6.73 | |
| 22 | 30 | Oliver DANE | U14 (5) | 25.76 | 26.20 | 51.96 | 6.75 | |
| 23 | 33 | Arthur GREWAR | U14 (6) | 25.89 | 26.20 | 52.09 | 6.88 | |
| 24 | 12 | Lewy WARD | U16 (5) | 25.32 | 26.88 | 52.20 | 6.99 | |
| 25 | 3 | Louis BARCLAY | U18 (10) | 25.35 | 26.88 | 52.23 | 7.02 | |
| 26 | 42 | Lewis ARCHIBALD | U16 (6) | 25.36 | 26.91 | 52.27 | 7.06 | |
| 27 | 19 | Oliver RICHTER | U16 (7) | 25.35 | 27.10 | 52.45 | 7.24 | |
| 28 | 27 | Oly BLYTH | U18 (11) | 25.98 | 26.52 | 52.50 | 7.29 | |
| 29 | 31 | Harris KINNS-BROWN | U14 (7) | 26.51 | 26.45 | 52.96 | 7.75 | |
| 30 | 39 | Rory BATEMAN | U14 (8) | 25.98 | 27.19 | 53.17 | 7.96 | |
| 31 | 38 | Daniel MACKINTOSH | U16 (8) | 26.45 | 27.32 | 53.77 | 8.56 | |
| 32 | 34 | Connor GRANT | U14 (9) | 26.98 | 26.95 | 53.93 | 8.72 | |
| 33 | 62 | Fergus MCCALLUM | U14 (10) | 27.00 | 27.25 | 54.25 | 9.04 | |
| 34 | 47 | Darren HSU | U14 (11) | 26.76 | 27.90 | 54.66 | 9.45 | |
| 35 | 44 | Yousuf HANIF | U16 (9) | 26.94 | 27.89 | 54.83 | 9.62 | |
| 36 | 21 | Callum EASSON | U14 (12) | 27.45 | 27.64 | 55.09 | 9.88 | |
| 37 | 25 | Alistair THOMSON | U16 (10) | 27.21 | 28.15 | 55.36 | 10.15 | |
| 38 | 37 | Magnus THOMPSON | U16 (11) | 27.06 | 28.41 | 55.47 | 10.26 | |
| 39 | 51 | Ameen METGAWIL | U14 (13) | 27.89 | 27.90 | 55.79 | 10.58 | |
| 40 | 45 | Will THORNTON | U18 (12) | 27.48 | 28.73 | 56.21 | 11.00 | |
| 41 | 53 | Lucas LI | U14 (14) | 28.11 | 28.38 | 56.49 | 11.28 | |
| 42 | 52 | Drummond LEONARD | U14 (15) | 27.87 | 29.45 | 57.32 | 12.11 | |
| 43 | 46 | Toby SARGENT | U16 (12) | 28.70 | 29.04 | 57.74 | 12.53 | |
| 44 | 63 | Neal SKINNER | MAS (1) | 28.06 | 29.89 | 57.95 | 12.74 | |
| 45 | 54 | Munro HOLLIMAN | U14 (16) | 29.31 | 29.15 | 58.46 | 13.25 | |
| 46 | 59 | Theo HIGGS | U18 (13) | 29.40 | 30.94 | 1:00.34 | 15.13 | |
| 47 | 55 | Finlay MILOSEVIC | U14 (17) | 30.36 | 30.32 | 1:00.68 | 15.47 | |
| 48 | 35 | Peter FOO | U21 (5) | 31.83 | 29.96 | 1:01.79 | 16.58 | |
| 49 | 49 | Benjamin PURVIS | U14 (18) | 31.21 | 31.73 | 1:02.94 | 17.73 | |
| 50 | 61 | Dom BOWER | MAS (2) | 33.21 | 33.45 | 1:06.66 | 21.45 | |
| 51 | 58 | Ruairidh COULTER | U14 (19) | 33.79 | 34.75 | 1:08.54 | 23.33 | |
| 52 | 60 | Logan BOWER | U14 (20) | 34.01 | 34.76 | 1:08.77 | 23.56 | |
| 53 | 56 | Ben LANSLEY | U14 (21) | 35.17 | 34.48 | 1:09.65 | 24.44 | |
| Unclassified (10) | ||||||||
| Rank | Bib | Name | Cat (Rk) | Run 1 | Run 2 | |||
| - | 8 | Hugo HAGGERTY | U21 | 26.28 | DNS | |||
| - | 18 | Alex FARISH | U18 | DNS | ||||
| - | 20 | Oscar HOLMES-HOARE | U14 | DNS | ||||
| - | 26 | Sebastian MATHEWS | U16 | 29.63 | DNF | |||
| - | 28 | Ruaridh HUDMAN | U16 | 24.14 | DNF | |||
| - | 36 | Finlay FARISH | U16 | DNS | ||||
| - | 40 | Edward RUSSELL | U14 | 26.56 | DSQ | |||
| - | 48 | Ranald BOWEN | U14 | DNS | ||||
| - | 50 | Monty HOGG | U18 | 27.06 | DNS | |||
| - | 57 | Jack HIGGS | U16 | DSQ | ||||
| Start list 1 (63) | ||||||||
| Order | Bib | Name | Cat | Points | ||||
| 1 | 62 | Fergus MCCALLUM | U14 | - | ||||
| 2 | 61 | Dom BOWER | MAS | 999.00 | ||||
| 3 | 63 | Neal SKINNER | MAS | 251.35 | ||||
| 4 | 60 | Logan BOWER | U14 | 515.05 | ||||
| 5 | 59 | Theo HIGGS | U18 | 501.96 | ||||
| 6 | 58 | Ruairidh COULTER | U14 | 494.36 | ||||
| 7 | 57 | Jack HIGGS | U16 | 453.23 | ||||
| 8 | 56 | Ben LANSLEY | U14 | 382.77 | ||||
| 9 | 55 | Finlay MILOSEVIC | U14 | 332.82 | ||||
| 10 | 54 | Munro HOLLIMAN | U14 | 304.78 | ||||
| 11 | 53 | Lucas LI | U14 | 256.74 | ||||
| 12 | 52 | Drummond LEONARD | U14 | 238.31 | ||||
| 13 | 51 | Ameen METGAWIL | U14 | 235.82 | ||||
| 14 | 50 | Monty HOGG | U18 | 230.76 | ||||
| 15 | 49 | Benjamin PURVIS | U14 | 227.61 | ||||
| 16 | 48 | Ranald BOWEN | U14 | 221.57 | ||||
| 17 | 47 | Darren HSU | U14 | 216.45 | ||||
| 18 | 46 | Toby SARGENT | U16 | 207.64 | ||||
| 19 | 45 | Will THORNTON | U18 | 207.51 | ||||
| 20 | 44 | Yousuf HANIF | U16 | 181.22 | ||||
| 21 | 43 | Leon MARTIN MILNE | U14 | 172.33 | ||||
| 22 | 42 | Lewis ARCHIBALD | U16 | 170.84 | ||||
| 23 | 41 | Alexander SVENSEN-MOFFO | U14 | 169.64 | ||||
| 24 | 40 | Edward RUSSELL | U14 | 162.49 | ||||
| 25 | 39 | Rory BATEMAN | U14 | 162.24 | ||||
| 26 | 38 | Daniel MACKINTOSH | U16 | 157.80 | ||||
| 27 | 37 | Magnus THOMPSON | U16 | 154.74 | ||||
| 28 | 36 | Finlay FARISH | U16 | 152.05 | ||||
| 29 | 35 | Peter FOO | U21 | 151.28 | ||||
| 30 | 34 | Connor GRANT | U14 | 150.12 | ||||
| 31 | 33 | Arthur GREWAR | U14 | 148.23 | ||||
| 32 | 32 | William RUSSELL | U18 | 146.93 | ||||
| 33 | 31 | Harris KINNS-BROWN | U14 | 144.97 | ||||
| 34 | 30 | Oliver DANE | U14 | 143.79 | ||||
| 35 | 29 | Jamie THOMSON | U18 | 142.88 | ||||
| 36 | 28 | Ruaridh HUDMAN | U16 | 142.06 | ||||
| 37 | 27 | Oly BLYTH | U18 | 141.29 | ||||
| 38 | 26 | Sebastian MATHEWS | U16 | 138.89 | ||||
| 39 | 25 | Alistair THOMSON | U16 | 136.69 | ||||
| 40 | 24 | Thomas RAE | U18 | 133.09 | ||||
| 41 | 23 | Finlay BIRRELL | U14 | 129.45 | ||||
| 42 | 22 | Ruaraidh MACPHERSON | U16 | 129.09 | ||||
| 43 | 21 | Callum EASSON | U14 | 128.34 | ||||
| 44 | 20 | Oscar HOLMES-HOARE | U14 | 125.87 | ||||
| 45 | 19 | Oliver RICHTER | U16 | 115.35 | ||||
| 46 | 18 | Alex FARISH | U18 | 114.37 | ||||
| 47 | 17 | Lewis DONALD | U16 | 114.15 | ||||
| 48 | 16 | Tommy BATEMAN | U18 | 111.33 | ||||
| 49 | 15 | Isaac CHEONGVEE | U16 | 19.41 | ||||
| 50 | 14 | Lewis MCKEY | U21 | 0.00 | ||||
| 51 | 13 | Owen CRAIG | U16 | 84.18 | ||||
| 52 | 12 | Lewy WARD | U16 | 58.91 | ||||
| 53 | 11 | James MATHESON | U18 | 95.06 | ||||
| 54 | 10 | Max BLYTH | U21 | 35.36 | ||||
| 55 | 9 | Aaron MCDONALD | U18 | 43.86 | ||||
| 56 | 8 | Hugo HAGGERTY | U21 | 66.73 | ||||
| 57 | 7 | Blair MACLEOD | U21 | 47.06 | ||||
| 58 | 6 | Callum HEBDEN | U18 | 59.61 | ||||
| 59 | 5 | Marley WARD | U18 | 18.09 | ||||
| 60 | 4 | Freddie RICHINS | U21 | 42.66 | ||||
| 61 | 3 | Louis BARCLAY | U18 | 28.06 | ||||
| 62 | 2 | Martin MILLER | U18 | 94.07 | ||||
| 63 | 1 | Max HANNAH | U14 | 94.41 | ||||
| Start list 2 (58) | ||||||||
| Order | Bib | Name | Cat | Run 1 | ||||
| 1 | 56 | Ben LANSLEY | U14 | 35.17 | ||||
| 2 | 60 | Logan BOWER | U14 | 34.01 | ||||
| 3 | 58 | Ruairidh COULTER | U14 | 33.79 | ||||
| 4 | 61 | Dom BOWER | MAS | 33.21 | ||||
| 5 | 35 | Peter FOO | U21 | 31.83 | ||||
| 6 | 49 | Benjamin PURVIS | U14 | 31.21 | ||||
| 7 | 55 | Finlay MILOSEVIC | U14 | 30.36 | ||||
| 8 | 26 | Sebastian MATHEWS | U16 | 29.63 | ||||
| 9 | 59 | Theo HIGGS | U18 | 29.40 | ||||
| 10 | 54 | Munro HOLLIMAN | U14 | 29.31 | ||||
| 11 | 46 | Toby SARGENT | U16 | 28.70 | ||||
| 12 | 53 | Lucas LI | U14 | 28.11 | ||||
| 13 | 63 | Neal SKINNER | MAS | 28.06 | ||||
| 14 | 51 | Ameen METGAWIL | U14 | 27.89 | ||||
| 15 | 52 | Drummond LEONARD | U14 | 27.87 | ||||
| 16 | 45 | Will THORNTON | U18 | 27.48 | ||||
| 17 | 21 | Callum EASSON | U14 | 27.45 | ||||
| 18 | 25 | Alistair THOMSON | U16 | 27.21 | ||||
| 19 | 37 | Magnus THOMPSON | U16 | 27.06 | ||||
| 20 | 50 | Monty HOGG | U18 | 27.06 | ||||
| 21 | 62 | Fergus MCCALLUM | U14 | 27.00 | ||||
| 22 | 34 | Connor GRANT | U14 | 26.98 | ||||
| 23 | 44 | Yousuf HANIF | U16 | 26.94 | ||||
| 24 | 47 | Darren HSU | U14 | 26.76 | ||||
| 25 | 40 | Edward RUSSELL | U14 | 26.56 | ||||
| 26 | 31 | Harris KINNS-BROWN | U14 | 26.51 | ||||
| 27 | 38 | Daniel MACKINTOSH | U16 | 26.45 | ||||
| 28 | 8 | Hugo HAGGERTY | U21 | 26.28 | ||||
| 29 | 4 | Freddie RICHINS | U21 | 26.27 | ||||
| 30 | 27 | Oly BLYTH | U18 | 25.98 | ||||
| 31 | 39 | Rory BATEMAN | U14 | 25.98 | ||||
| 32 | 33 | Arthur GREWAR | U14 | 25.89 | ||||
| 33 | 23 | Finlay BIRRELL | U14 | 25.85 | ||||
| 34 | 30 | Oliver DANE | U14 | 25.76 | ||||
| 35 | 11 | James MATHESON | U18 | 25.59 | ||||
| 36 | 22 | Ruaraidh MACPHERSON | U16 | 25.56 | ||||
| 37 | 42 | Lewis ARCHIBALD | U16 | 25.36 | ||||
| 38 | 3 | Louis BARCLAY | U18 | 25.35 | ||||
| 39 | 19 | Oliver RICHTER | U16 | 25.35 | ||||
| 40 | 41 | Alexander SVENSEN-MOFFO | U14 | 25.35 | ||||
| 41 | 12 | Lewy WARD | U16 | 25.32 | ||||
| 42 | 29 | Jamie THOMSON | U18 | 25.30 | ||||
| 43 | 16 | Tommy BATEMAN | U18 | 24.87 | ||||
| 44 | 32 | William RUSSELL | U18 | 24.82 | ||||
| 45 | 43 | Leon MARTIN MILNE | U14 | 24.79 | ||||
| 46 | 17 | Lewis DONALD | U16 | 24.54 | ||||
| 47 | 13 | Owen CRAIG | U16 | 24.49 | ||||
| 48 | 5 | Marley WARD | U18 | 24.44 | ||||
| 49 | 24 | Thomas RAE | U18 | 24.30 | ||||
| 50 | 2 | Martin MILLER | U18 | 24.25 | ||||
| 51 | 1 | Max HANNAH | U14 | 24.24 | ||||
| 52 | 28 | Ruaridh HUDMAN | U16 | 24.14 | ||||
| 53 | 6 | Callum HEBDEN | U18 | 24.02 | ||||
| 54 | 9 | Aaron MCDONALD | U18 | 23.89 | ||||
| 55 | 15 | Isaac CHEONGVEE | U16 | 23.57 | ||||
| 56 | 7 | Blair MACLEOD | U21 | 23.12 | ||||
| 57 | 10 | Max BLYTH | U21 | 23.05 | ||||
| 58 | 14 | Lewis MCKEY | U21 | 22.50 | ||||
| Information | ||||||||
Jury Information
Technical Details
Run 1
Run 2
Additional Details
|

Online timing by GBSKI V1.30