Scottish Dry Slope Championships Minis' Giant SlalomMidlothian Snowsports Centre | 06-Sep-2026 | Mixed | Giant Slalom | Codex 8392 | Best Time | Run 2 of 2 |
| At Finish (40) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Time | ||
| 26 | 139 | Elliot MCLAREN | SSP | U10 Boys (6) | 31.38 | 31.39 | 31.38 | ||
| 33 | 138 | Tomos GRIFFITHS | ASC | U12 Boys (15) | 34.63 | 32.38 | 32.38 | ||
| 5 | 136 | William BIRD | ASC | U12 Boys (4) | 27.45 | 27.25 | 27.25 | ||
| Overall Standings | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Time | Gap | |
| 1 | 153 | Allegra GILMORE | LSR | U12 Girls (1) | 26.34 | 25.40 | 25.40 | ||
| 2 | 119 | Lewis GALLACHER | LSR | U12 Boys (1) | 27.07 | 25.53 | 25.53 | 0.13 | |
| 3 | 125 | Arthur PRENELLE | GSR | U12 Boys (2) | 26.31 | 25.65 | 25.65 | 0.25 | |
| 4 | 135 | Logan EASSON | POL | U12 Boys (3) | 27.32 | 27.05 | 27.05 | 1.65 | |
| 5 | 136 | William BIRD | ASC | U12 Boys (4) | 27.45 | 27.25 | 27.25 | 1.85 | |
| 6 | 134 | Lyall PITCAITHLEY | MUC | U12 Boys (5) | DNF | 27.46 | 27.46 | 2.06 | |
| 7 | 155 | Mabel HSU | LSR | U12 Girls (2) | 28.12 | 27.69 | 27.69 | 2.29 | |
| 8 | 127 | Oscar POTTER | MUC | U10 Boys (1) | 29.66 | 27.81 | 27.81 | 2.41 | |
| 9 | 161 | Juliette GLASSE-DAVIES | LSR | U12 Girls (3) | 29.58 | 28.80 | 28.80 | 3.40 | |
| 10 | 130 | Jasper DUNNING | ASC | U12 Boys (6) | 29.06 | 29.19 | 29.06 | 3.66 | |
| 11 | 112 | Rupert POTTER | MUC | U12 Boys (7) | 30.12 | 29.18 | 29.18 | 3.78 | |
| 12 | 129 | Robbie GREENHOWE | ASC | U12 Boys (8) | 31.24 | 29.21 | 29.21 | 3.81 | |
| 13 | 133 | Henry MICKEL | LSR | U12 Boys (9) | 29.67 | 29.24 | 29.24 | 3.84 | |
| 14 | 114 | Archie PIPER - JESSOP | GSR | U10 Boys (2) | 29.91 | 29.26 | 29.26 | 3.86 | |
| 15 | 152 | Esme HAWTHORN | LSR | U10 Girls (1) | 30.85 | 29.33 | 29.33 | 3.93 | |
| 16 | 158 | Annabel RICHTER | ASC | U12 Girls (4) | 29.80 | 29.61 | 29.61 | 4.21 | |
| 17 | 117 | Calum MACLUGASH | GDN | U12 Boys (10) | 31.07 | 29.70 | 29.70 | 4.30 | |
| 18 | 118 | Marcus CHENG | LSR | U10 Boys (3) | 30.96 | 30.12 | 30.12 | 4.72 | |
| 19 | 120 | Samuel CHURCH | GSR | U12 Boys (11) | DNF | 30.13 | 30.13 | 4.73 | |
| 20 | 124 | Ekavir BERWAL | LSR | U12 Boys (12) | 33.52 | 30.29 | 30.29 | 4.89 | |
| 21 | 113 | Finn GLASSE-DAVIES | LSR | U10 Boys (4) | DNF | 30.37 | 30.37 | 4.97 | |
| 22 | 128 | Garner CROMBIE | LSR | U10 Boys (5) | 30.98 | 30.55 | 30.55 | 5.15 | |
| 23 | 165 | Lyra DUNNING | ASC | U10 Girls (2) | 32.77 | 30.99 | 30.99 | 5.59 | |
| 24 | 122 | Sam BLANKENSTEIN | LSR | U12 Boys (13) | 31.81 | 31.05 | 31.05 | 5.65 | |
| 25 | 157 | Josie FOUNTAIN | LSR | U10 Girls (3) | 31.99 | 31.08 | 31.08 | 5.68 | |
| 26 | 139 | Elliot MCLAREN | SSP | U10 Boys (6) | 31.38 | 31.39 | 31.38 | 5.98 | |
| 27 | 162 | Maisie ARNOTT | ASC | U10 Girls (4) | 32.79 | 31.65 | 31.65 | 6.25 | |
| 28 | 164 | Sarah GALBRAITH | GSR | U12 Girls (5) | 31.74 | 31.71 | 31.71 | 6.31 | |
| 29 | 159 | Evie CHATTERS | LSR | U12 Girls (6) | 32.35 | 32.04 | 32.04 | 6.64 | |
| 30 | 154 | Olya BIRD | ASC | U12 Girls (7) | 32.98 | 32.06 | 32.06 | 6.66 | |
| 31 | 151 | Bethan LYNN | GDN | U12 Girls (8) | 32.97 | 32.16 | 32.16 | 6.76 | |
| 32 | 121 | Dougal BRAILSFORD | LSR | U12 Boys (14) | 33.07 | 32.33 | 32.33 | 6.93 | |
| 33 | 131 | Alexander CRANSTON | U12 Boys (15) | 32.38 | 32.71 | 32.38 | 6.98 | ||
| 33 | 138 | Tomos GRIFFITHS | ASC | U12 Boys (15) | 34.63 | 32.38 | 32.38 | 6.98 | |
| 35 | 116 | Rhu BRYDEN | LSR | U10 Boys (7) | 32.92 | 33.10 | 32.92 | 7.52 | |
| 36 | 160 | Natasha SARGENT | LSR | U10 Girls (5) | 34.56 | 33.41 | 33.41 | 8.01 | |
| 37 | 123 | Hunter DANE | LSR | U10 Boys (8) | DSQ | 33.75 | 33.75 | 8.35 | |
| 38 | 163 | Emily GORHAM | BSC | U10 Girls (6) | 36.04 | 34.32 | 34.32 | 8.92 | |
| 39 | 156 | Imogen MICKEL | LSR | U10 Girls (7) | DSQ | 36.21 | 36.21 | 10.81 | |
| 40 | 132 | Theo JABLONSKI | ASC | U10 Boys (9) | DNF | 37.68 | 37.68 | 12.28 | |
| Unclassified (11) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | |||
| 6 | 134 | Lyall PITCAITHLEY | MUC | U12 Boys (5) | DNF | 27.46 | |||
| 19 | 120 | Samuel CHURCH | GSR | U12 Boys (11) | DNF | 30.13 | |||
| 21 | 113 | Finn GLASSE-DAVIES | LSR | U10 Boys (4) | DNF | 30.37 | |||
| 37 | 123 | Hunter DANE | LSR | U10 Boys (8) | DSQ | 33.75 | |||
| 39 | 156 | Imogen MICKEL | LSR | U10 Girls (7) | DSQ | 36.21 | |||
| 40 | 132 | Theo JABLONSKI | ASC | U10 Boys (9) | DNF | 37.68 | |||
| - | 111 | Oscar KOSTULIN | GDN | U12 Boys | DNS | DNS | |||
| 41 | 115 | Jensen SWEENEY | LSR | U10 Boys (10) | DSQ | DSQ | |||
| - | 126 | Kaixi ZHANG | GSR | U12 Boys | DNS | DNS | |||
| 41 | 137 | Oliver MACKINTOSH | ASC | U12 Boys (17) | DSQ | DNF | |||
| 41 | 166 | Poppy MATTHEWS | ASC | U12 Girls (9) | DSQ | DNF | |||
| Start list 1 (45) | |||||||||
| Order | Bib | Name | Club | Cat | Points | ||||
| 1 | 166 | Poppy MATTHEWS | ASC | U12 Girls | 999.00 | ||||
| 2 | 165 | Lyra DUNNING | ASC | U10 Girls | 999.00 | ||||
| 3 | 164 | Sarah GALBRAITH | GSR | U12 Girls | 999.00 | ||||
| 4 | 163 | Emily GORHAM | BSC | U10 Girls | 999.00 | ||||
| 5 | 162 | Maisie ARNOTT | ASC | U10 Girls | 999.00 | ||||
| 6 | 161 | Juliette GLASSE-DAVIES | LSR | U12 Girls | 999.00 | ||||
| 7 | 160 | Natasha SARGENT | LSR | U10 Girls | 999.00 | ||||
| 8 | 159 | Evie CHATTERS | LSR | U12 Girls | 999.00 | ||||
| 9 | 158 | Annabel RICHTER | ASC | U12 Girls | 999.00 | ||||
| 10 | 157 | Josie FOUNTAIN | LSR | U10 Girls | 999.00 | ||||
| 11 | 156 | Imogen MICKEL | LSR | U10 Girls | 999.00 | ||||
| 12 | 155 | Mabel HSU | LSR | U12 Girls | 999.00 | ||||
| 13 | 154 | Olya BIRD | ASC | U12 Girls | 999.00 | ||||
| 14 | 153 | Allegra GILMORE | LSR | U12 Girls | 999.00 | ||||
| 15 | 152 | Esme HAWTHORN | LSR | U10 Girls | 999.00 | ||||
| 16 | 151 | Bethan LYNN | GDN | U12 Girls | 999.00 | ||||
| 17 | 139 | Elliot MCLAREN | SSP | U10 Boys | 999.00 | ||||
| 18 | 138 | Tomos GRIFFITHS | ASC | U12 Boys | 999.00 | ||||
| 19 | 137 | Oliver MACKINTOSH | ASC | U12 Boys | 999.00 | ||||
| 20 | 136 | William BIRD | ASC | U12 Boys | 999.00 | ||||
| 21 | 135 | Logan EASSON | POL | U12 Boys | 999.00 | ||||
| 22 | 134 | Lyall PITCAITHLEY | MUC | U12 Boys | 999.00 | ||||
| 23 | 133 | Henry MICKEL | LSR | U12 Boys | 999.00 | ||||
| 24 | 132 | Theo JABLONSKI | ASC | U10 Boys | 999.00 | ||||
| 25 | 131 | Alexander CRANSTON | U12 Boys | 999.00 | |||||
| 26 | 130 | Jasper DUNNING | ASC | U12 Boys | 999.00 | ||||
| 27 | 129 | Robbie GREENHOWE | ASC | U12 Boys | 999.00 | ||||
| 28 | 128 | Garner CROMBIE | LSR | U10 Boys | 999.00 | ||||
| 29 | 127 | Oscar POTTER | MUC | U10 Boys | 999.00 | ||||
| 30 | 126 | Kaixi ZHANG | GSR | U12 Boys | 999.00 | ||||
| 31 | 125 | Arthur PRENELLE | GSR | U12 Boys | 999.00 | ||||
| 32 | 124 | Ekavir BERWAL | LSR | U12 Boys | 999.00 | ||||
| 33 | 123 | Hunter DANE | LSR | U10 Boys | 999.00 | ||||
| 34 | 122 | Sam BLANKENSTEIN | LSR | U12 Boys | 999.00 | ||||
| 35 | 121 | Dougal BRAILSFORD | LSR | U12 Boys | 999.00 | ||||
| 36 | 120 | Samuel CHURCH | GSR | U12 Boys | 999.00 | ||||
| 37 | 119 | Lewis GALLACHER | LSR | U12 Boys | 999.00 | ||||
| 38 | 118 | Marcus CHENG | LSR | U10 Boys | 999.00 | ||||
| 39 | 117 | Calum MACLUGASH | GDN | U12 Boys | 999.00 | ||||
| 40 | 116 | Rhu BRYDEN | LSR | U10 Boys | 999.00 | ||||
| 41 | 115 | Jensen SWEENEY | LSR | U10 Boys | 999.00 | ||||
| 42 | 114 | Archie PIPER - JESSOP | GSR | U10 Boys | 999.00 | ||||
| 43 | 113 | Finn GLASSE-DAVIES | LSR | U10 Boys | 999.00 | ||||
| 44 | 112 | Rupert POTTER | MUC | U12 Boys | 999.00 | ||||
| 45 | 111 | Oscar KOSTULIN | GDN | U12 Boys | 999.00 | ||||
| Start list 2 (45) | |||||||||
| Order | Bib | Name | Club | Cat | Run 1 | ||||
| 1 | 151 | Bethan LYNN | GDN | U12 Girls | 32.97 | ||||
| 2 | 152 | Esme HAWTHORN | LSR | U10 Girls | 30.85 | ||||
| 3 | 153 | Allegra GILMORE | LSR | U12 Girls | 26.34 | ||||
| 4 | 154 | Olya BIRD | ASC | U12 Girls | 32.98 | ||||
| 5 | 155 | Mabel HSU | LSR | U12 Girls | 28.12 | ||||
| 6 | 156 | Imogen MICKEL | LSR | U10 Girls | DSQ | ||||
| 7 | 157 | Josie FOUNTAIN | LSR | U10 Girls | 31.99 | ||||
| 8 | 158 | Annabel RICHTER | ASC | U12 Girls | 29.80 | ||||
| 9 | 159 | Evie CHATTERS | LSR | U12 Girls | 32.35 | ||||
| 10 | 160 | Natasha SARGENT | LSR | U10 Girls | 34.56 | ||||
| 11 | 161 | Juliette GLASSE-DAVIES | LSR | U12 Girls | 29.58 | ||||
| 12 | 162 | Maisie ARNOTT | ASC | U10 Girls | 32.79 | ||||
| 13 | 163 | Emily GORHAM | BSC | U10 Girls | 36.04 | ||||
| 14 | 164 | Sarah GALBRAITH | GSR | U12 Girls | 31.74 | ||||
| 15 | 165 | Lyra DUNNING | ASC | U10 Girls | 32.77 | ||||
| 16 | 166 | Poppy MATTHEWS | ASC | U12 Girls | DSQ | ||||
| 17 | 111 | Oscar KOSTULIN | GDN | U12 Boys | DNS | ||||
| 18 | 112 | Rupert POTTER | MUC | U12 Boys | 30.12 | ||||
| 19 | 113 | Finn GLASSE-DAVIES | LSR | U10 Boys | DNF | ||||
| 20 | 114 | Archie PIPER - JESSOP | GSR | U10 Boys | 29.91 | ||||
| 21 | 115 | Jensen SWEENEY | LSR | U10 Boys | DSQ | ||||
| 22 | 116 | Rhu BRYDEN | LSR | U10 Boys | 32.92 | ||||
| 23 | 117 | Calum MACLUGASH | GDN | U12 Boys | 31.07 | ||||
| 24 | 118 | Marcus CHENG | LSR | U10 Boys | 30.96 | ||||
| 25 | 119 | Lewis GALLACHER | LSR | U12 Boys | 27.07 | ||||
| 26 | 120 | Samuel CHURCH | GSR | U12 Boys | DNF | ||||
| 27 | 121 | Dougal BRAILSFORD | LSR | U12 Boys | 33.07 | ||||
| 28 | 122 | Sam BLANKENSTEIN | LSR | U12 Boys | 31.81 | ||||
| 29 | 123 | Hunter DANE | LSR | U10 Boys | DSQ | ||||
| 30 | 124 | Ekavir BERWAL | LSR | U12 Boys | 33.52 | ||||
| 31 | 125 | Arthur PRENELLE | GSR | U12 Boys | 26.31 | ||||
| 32 | 126 | Kaixi ZHANG | GSR | U12 Boys | DNS | ||||
| 33 | 127 | Oscar POTTER | MUC | U10 Boys | 29.66 | ||||
| 34 | 128 | Garner CROMBIE | LSR | U10 Boys | 30.98 | ||||
| 35 | 129 | Robbie GREENHOWE | ASC | U12 Boys | 31.24 | ||||
| 36 | 130 | Jasper DUNNING | ASC | U12 Boys | 29.06 | ||||
| 37 | 131 | Alexander CRANSTON | U12 Boys | 32.38 | |||||
| 38 | 132 | Theo JABLONSKI | ASC | U10 Boys | DNF | ||||
| 39 | 133 | Henry MICKEL | LSR | U12 Boys | 29.67 | ||||
| 40 | 134 | Lyall PITCAITHLEY | MUC | U12 Boys | DNF | ||||
| 41 | 135 | Logan EASSON | POL | U12 Boys | 27.32 | ||||
| 42 | 136 | William BIRD | ASC | U12 Boys | 27.45 | ||||
| 43 | 137 | Oliver MACKINTOSH | ASC | U12 Boys | DSQ | ||||
| 44 | 138 | Tomos GRIFFITHS | ASC | U12 Boys | 34.63 | ||||
| 45 | 139 | Elliot MCLAREN | SSP | U10 Boys | 31.38 | ||||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
Additional Details
|

Online timing by GBSKI V1.30