Scottish Schools Snowsports Association Secondary Dryslope ChampionshipsMidlothian Snowsports Centre | 01-Oct-2026 | Mixed | Slalom | Codex 8394 | Best Time | Run 2 of 2 |
| At Finish (111) | ||||||||
| Rank | Bib | Name | Cat (Rk) | Run 1 | Run 2 | Time | ||
| 48 | 160 | Will THORNTON | S4-6M (10) | 23.37 | 23.00 | 23.00 | ||
| 18 | 158 | Jamie THOMSON | S4-6M (7) | DNF | 20.53 | 20.53 | ||
| 80 | 157 | Theo STALIN | S4-6M (25) | 27.41 | 25.63 | 25.63 | ||
| Overall Standings | ||||||||
| Rank | Bib | Name | Cat (Rk) | Run 1 | Run 2 | Time | Gap | |
| 1 | 58 | Max HANNAH | S1-3M (1) | 18.94 | DNF | 18.94 | ||
| 2 | 122 | Thomas BATEMAN | S4-6M (1) | 19.51 | 19.13 | 19.13 | 0.19 | |
| 3 | 145 | Martin MILLER | S4-6M (2) | 19.54 | 19.23 | 19.23 | 0.29 | |
| 4 | 140 | James MATHESON | S4-6M (3) | 19.80 | 19.28 | 19.28 | 0.34 | |
| 5 | 73 | Ruaraidh MACPHERSON | S1-3M (2) | 20.38 | 19.52 | 19.52 | 0.58 | |
| 6 | 48 | Owen CRAIG | S1-3M (3) | 20.67 | 19.56 | 19.56 | 0.62 | |
| 7 | 150 | Thomas RAE | S4-6M (4) | DNF | 19.65 | 19.65 | 0.71 | |
| 8 | 79 | Alexander MOFFO | S1-3M (4) | 20.45 | 19.88 | 19.88 | 0.94 | |
| 9 | 6 | Anna CHAN | S1-3W (1) | 20.49 | 19.95 | 19.95 | 1.01 | |
| 10 | 42 | Finlay BIRRELL | S1-3M (5) | 20.49 | 19.97 | 19.97 | 1.03 | |
| 11 | 50 | Oliver DANE | S1-3M (6) | 19.99 | 20.31 | 19.99 | 1.05 | |
| 11 | 133 | Ross INGLIS | S4-6M (5) | 20.58 | 19.99 | 19.99 | 1.05 | |
| 13 | 152 | William RUSSELL | S4-6M (6) | 20.57 | 20.27 | 20.27 | 1.33 | |
| 14 | 14 | Georgia GILMORE | S1-3W (2) | 21.50 | 20.29 | 20.29 | 1.35 | |
| 15 | 59 | Oscar HOLMES-HOARE | S1-3M (7) | 20.92 | 20.48 | 20.48 | 1.54 | |
| 16 | 53 | Finlay FARISH | S1-3M (8) | DNF | 20.49 | 20.49 | 1.55 | |
| 17 | 64 | Harris KINNS-BROWN | S1-3M (9) | 20.50 | 21.47 | 20.50 | 1.56 | |
| 18 | 158 | Jamie THOMSON | S4-6M (7) | DNF | 20.53 | 20.53 | 1.59 | |
| 19 | 56 | Arthur GREWAR | S1-3M (10) | DNF | 20.79 | 20.79 | 1.85 | |
| 20 | 84 | Oliver RICHTER | S1-3M (11) | DNF | 20.87 | 20.87 | 1.93 | |
| 21 | 116 | Amelie MATTHEWS | S4-6W (1) | DNF | 20.93 | 20.93 | 1.99 | |
| 22 | 74 | Leon MARTIN MILNE | S1-3M (12) | 20.97 | DSQ | 20.97 | 2.03 | |
| 23 | 99 | Fleur BUNSKOEK | S4-6W (2) | 21.33 | 21.12 | 21.12 | 2.18 | |
| 24 | 40 | Rory BATEMAN | S1-3M (13) | 21.83 | 21.13 | 21.13 | 2.19 | |
| 25 | 124 | Kieran BURNS | S4-6M (8) | 21.33 | 21.45 | 21.33 | 2.39 | |
| 26 | 52 | Callum EASSON | S1-3M (14) | 21.91 | 21.40 | 21.40 | 2.46 | |
| 27 | 60 | James HOWIE | S1-3M (15) | 21.92 | 21.44 | 21.44 | 2.50 | |
| 28 | 55 | Connor GRANT | S1-3M (16) | 21.84 | 21.51 | 21.51 | 2.57 | |
| 29 | 89 | Alistair THOMSON | S1-3M (17) | 22.36 | 21.54 | 21.54 | 2.60 | |
| 30 | 23 | Layla MCGUNNIGLE | S1-3W (3) | 21.55 | 21.94 | 21.55 | 2.61 | |
| 31 | 57 | Yousif HANIF | S1-3M (18) | DSQ | 21.72 | 21.72 | 2.78 | |
| 32 | 101 | Isabel COWLEY | S4-6W (3) | 21.74 | 22.24 | 21.74 | 2.80 | |
| 33 | 5 | Elodie BURNSIDE | S1-3W (4) | DNF | 21.79 | 21.79 | 2.85 | |
| 34 | 27 | Keira MCLACHLAN | S1-3W (5) | 22.03 | 21.81 | 21.81 | 2.87 | |
| 35 | 70 | Daniel MACKINTOSH | S1-3M (19) | 21.87 | DNF | 21.87 | 2.93 | |
| 36 | 86 | Edward RUSSELL | S1-3M (20) | 22.55 | 21.99 | 21.99 | 3.05 | |
| 37 | 103 | Lucy GALLACHER | S4-6W (4) | DNF | 22.07 | 22.07 | 3.13 | |
| 38 | 44 | Matthew BORTHWICK | S1-3M (21) | 23.59 | 22.09 | 22.09 | 3.15 | |
| 39 | 121 | Wendy XU | S4-6W (5) | 22.83 | 22.35 | 22.35 | 3.41 | |
| 40 | 68 | Lucas LI | S1-3M (22) | 22.36 | DNF | 22.36 | 3.42 | |
| 41 | 98 | Sophia BORTHWICK | S4-6W (6) | 22.46 | 22.43 | 22.43 | 3.49 | |
| 42 | 17 | Cicely KOSTULIN | S1-3W (6) | 22.87 | 22.48 | 22.48 | 3.54 | |
| 43 | 75 | Fergus MCCALLUM | S1-3M (23) | 23.56 | 22.53 | 22.53 | 3.59 | |
| 44 | 35 | Ava STIEN | S1-3W (7) | 23.26 | 22.60 | 22.60 | 3.66 | |
| 45 | 120 | Emma TIMMINS | S4-6W (7) | 27.26 | 22.66 | 22.66 | 3.72 | |
| 46 | 96 | Lucy ARNOTT | S4-6W (8) | 23.90 | 22.68 | 22.68 | 3.74 | |
| 47 | 138 | Innes MACFARLANE | S4-6M (9) | 22.71 | 24.59 | 22.71 | 3.77 | |
| 48 | 160 | Will THORNTON | S4-6M (10) | 23.37 | 23.00 | 23.00 | 4.06 | |
| 49 | 51 | Charlie DUNABIE | S1-3M (24) | 23.12 | DNF | 23.12 | 4.18 | |
| 50 | 97 | Sophie BARNES | S4-6W (9) | DNF | 23.18 | 23.18 | 4.24 | |
| 51 | 156 | Daniel SMITH | S4-6M (11) | DNF | 23.19 | 23.19 | 4.25 | |
| 52 | 106 | Ameerah HANIF | S4-6W (10) | 23.62 | 23.27 | 23.27 | 4.33 | |
| 53 | 67 | Drummond LEONARD | S1-3M (25) | DNF | 23.32 | 23.32 | 4.38 | |
| 54 | 87 | Jacob SALTMAN | S1-3M (26) | DSQ | 23.33 | 23.33 | 4.39 | |
| 55 | 132 | Ruaridh HOWLETT | S4-6M (12) | 23.65 | 23.37 | 23.37 | 4.43 | |
| 56 | 142 | Cameron MCGEOCH | S4-6M (13) | 23.85 | 23.39 | 23.39 | 4.45 | |
| 57 | 105 | Eve GREWAR | S4-6W (11) | 24.76 | 23.54 | 23.54 | 4.60 | |
| 58 | 149 | Elliot PELTENBURG | S4-6M (14) | DSQ | 23.72 | 23.72 | 4.78 | |
| 59 | 13 | Lucie GALBRAITH | S1-3W (8) | 24.06 | 23.80 | 23.80 | 4.86 | |
| 60 | 131 | Theo HIGGS | S4-6M (15) | 23.89 | 24.35 | 23.89 | 4.95 | |
| 61 | 82 | Benji PURVIS | S1-3M (27) | 24.84 | 24.12 | 24.12 | 5.18 | |
| 62 | 22 | Goergia MCGEOCH | S1-3W (9) | DNF | 24.13 | 24.13 | 5.19 | |
| 63 | 9 | Isla CRAWFORD | S1-3W (10) | 25.51 | 24.22 | 24.22 | 5.28 | |
| 64 | 108 | Aspen KERR | S4-6W (12) | 24.25 | DSQ | 24.25 | 5.31 | |
| 65 | 117 | Kaiti MCLACHLAN | S4-6W (13) | 24.35 | 24.64 | 24.35 | 5.41 | |
| 65 | 129 | Zac GRAHAM | S4-6M (16) | 24.35 | 24.45 | 24.35 | 5.41 | |
| 67 | 153 | Toby SARGENT | S4-6M (17) | 24.49 | DNF | 24.49 | 5.55 | |
| 68 | 29 | Gabby RADZIESZEWSKA | S1-3W (11) | 25.23 | 24.60 | 24.60 | 5.66 | |
| 69 | 126 | Blair COWIE | S4-6M (18) | 25.16 | 24.72 | 24.72 | 5.78 | |
| 70 | 49 | Harris CRAWFORD | S1-3M (28) | 25.70 | 24.78 | 24.78 | 5.84 | |
| 71 | 146 | Josh MISRA | S4-6M (19) | 26.51 | 24.90 | 24.90 | 5.96 | |
| 72 | 81 | Dominic NI | S1-3M (29) | DNF | 24.94 | 24.94 | 6.00 | |
| 73 | 83 | Lachlan RENNIE | S1-3M (30) | 26.27 | 25.05 | 25.05 | 6.11 | |
| 73 | 154 | Rowan SCHMIDT | S4-6M (20) | 25.91 | 25.05 | 25.05 | 6.11 | |
| 75 | 135 | Hamish KIRBY | S4-6M (21) | 25.13 | 25.21 | 25.13 | 6.19 | |
| 76 | 130 | Jack HIGGS | S4-6M (22) | 25.71 | 25.33 | 25.33 | 6.39 | |
| 77 | 155 | Ryan SHI | S4-6M (23) | 25.38 | 26.07 | 25.38 | 6.44 | |
| 78 | 36 | Georgia THORNTON | S1-3W (12) | 25.78 | 25.60 | 25.60 | 6.66 | |
| 79 | 127 | Max FILIPPI | S4-6M (24) | 25.62 | 25.81 | 25.62 | 6.68 | |
| 80 | 157 | Theo STALIN | S4-6M (25) | 27.41 | 25.63 | 25.63 | 6.69 | |
| 81 | 114 | Amilia MARGIOTTA | S4-6W (14) | 27.31 | 25.85 | 25.85 | 6.91 | |
| 82 | 20 | April MACFARLANE | S1-3W (13) | DSQ | 25.88 | 25.88 | 6.94 | |
| 83 | 7 | Carrie CHRISTIE | S1-3W (14) | 26.92 | 26.04 | 26.04 | 7.10 | |
| 84 | 104 | Olivia CAMPBELL LAURIE | S1-3W (15) | 27.22 | 26.07 | 26.07 | 7.13 | |
| 85 | 47 | Evan CONWAY | S1-3M (31) | 26.31 | 26.08 | 26.08 | 7.14 | |
| 86 | 24 | Alice MCINTOSH | S1-3W (16) | 26.16 | DNF | 26.16 | 7.22 | |
| 87 | 119 | Tiffany SHI | S4-6W (15) | 26.24 | 27.68 | 26.24 | 7.30 | |
| 88 | 8 | Lucy COLGAN | S1-3W (17) | 27.20 | 26.27 | 26.27 | 7.33 | |
| 89 | 37 | Elsie WHYTE | S1-3W (18) | 26.84 | 26.49 | 26.49 | 7.55 | |
| 90 | 18 | Elissa LOANE | S1-3W (19) | 27.31 | 26.81 | 26.81 | 7.87 | |
| 91 | 134 | Viktor IU | S4-6M (26) | 28.22 | 26.86 | 26.86 | 7.92 | |
| 92 | 69 | Lucas LIN | S1-3M (32) | DSQ | 27.00 | 27.00 | 8.06 | |
| 93 | 95 | Fergus MORRISON | S1-3M (33) | 30.09 | 27.20 | 27.20 | 8.26 | |
| 94 | 136 | Charlie LAMB | S4-6M (27) | 27.81 | 27.29 | 27.29 | 8.35 | |
| 95 | 21 | Iona MACPHERSON | S1-3W (20) | 28.01 | 27.44 | 27.44 | 8.50 | |
| 96 | 115 | Chloe MARTIN MILNE | S4-6W (16) | 28.96 | 27.54 | 27.54 | 8.60 | |
| 97 | 80 | Cameron MUIR | S1-3M (34) | 28.34 | 27.60 | 27.60 | 8.66 | |
| 98 | 19 | Ellie MACE | S1-3W (21) | 27.87 | 27.68 | 27.68 | 8.74 | |
| 99 | 45 | Leo BOUCETTA | S1-3M (35) | DSQ | 27.82 | 27.82 | 8.88 | |
| 100 | 30 | Lotta REID | S1-3W (22) | 29.13 | 28.14 | 28.14 | 9.20 | |
| 101 | 38 | Sandy AITKEN | S1-3M (36) | 28.19 | DNF | 28.19 | 9.25 | |
| 102 | 76 | Caelan MCDEVITT | S1-3M (37) | 29.92 | 28.28 | 28.28 | 9.34 | |
| 103 | 139 | Aedan MACKAY | S4-6M (28) | 28.34 | DSQ | 28.34 | 9.40 | |
| 104 | 90 | Alexander TINSON | S1-3M (38) | 30.27 | 28.53 | 28.53 | 9.59 | |
| 105 | 65 | Ben LANSLEY | S1-3M (39) | 29.02 | 28.63 | 28.63 | 9.69 | |
| 106 | 12 | Arianna FORBES | S1-3W (23) | 31.03 | 28.76 | 28.76 | 9.82 | |
| 107 | 144 | Peter MEYRICK | S4-6M (29) | DNF | 29.04 | 29.04 | 10.10 | |
| 108 | 62 | Alfie JOHNSTON | S1-3M (40) | 30.74 | 29.11 | 29.11 | 10.17 | |
| 109 | 92 | Oliver VERNON | S1-3M (41) | 29.17 | DNF | 29.17 | 10.23 | |
| 110 | 100 | Lottie CHRISTIE | S4-6W (17) | 30.65 | 29.18 | 29.18 | 10.24 | |
| 111 | 107 | Lauren IRVING | S4-6W (18) | DNF | 29.50 | 29.50 | 10.56 | |
| 112 | 125 | Jim CONNOR | S4-6M (30) | 31.36 | 29.81 | 29.81 | 10.87 | |
| 113 | 66 | Andy LEE | S1-3M (42) | 30.83 | 30.23 | 30.23 | 11.29 | |
| 114 | 118 | Niamh RODGERS | S1-3W (24) | 31.68 | 30.24 | 30.24 | 11.30 | |
| 115 | 113 | Rebecca MADILL | S4-6W (19) | DSQ | 30.39 | 30.39 | 11.45 | |
| 116 | 31 | Iona SIMON | S1-3W (25) | DSQ | 30.74 | 30.74 | 11.80 | |
| 117 | 25 | Lois MCIVER | S1-3W (26) | DSQ | 31.04 | 31.04 | 12.10 | |
| 118 | 111 | Bonnie LEE | S4-6W (20) | 35.13 | 32.06 | 32.06 | 13.12 | |
| 119 | 15 | Amber HASTIE | S1-3W (27) | 32.72 | 32.34 | 32.34 | 13.40 | |
| 120 | 16 | Jessica HUNTER | S1-3W (28) | DSQ | 33.33 | 33.33 | 14.39 | |
| 121 | 43 | Arlo BLACK | S1-3M (43) | DNF | 33.96 | 33.96 | 15.02 | |
| 122 | 102 | Emily DEAN | S4-6W (21) | 34.40 | DSQ | 34.40 | 15.46 | |
| Unclassified (53) | ||||||||
| Rank | Bib | Name | Cat (Rk) | Run 1 | Run 2 | |||
| 1 | 58 | Max HANNAH | S1-3M (1) | 18.94 | DNF | |||
| 7 | 150 | Thomas RAE | S4-6M (4) | DNF | 19.65 | |||
| 16 | 53 | Finlay FARISH | S1-3M (8) | DNF | 20.49 | |||
| 18 | 158 | Jamie THOMSON | S4-6M (7) | DNF | 20.53 | |||
| 19 | 56 | Arthur GREWAR | S1-3M (10) | DNF | 20.79 | |||
| 20 | 84 | Oliver RICHTER | S1-3M (11) | DNF | 20.87 | |||
| 21 | 116 | Amelie MATTHEWS | S4-6W (1) | DNF | 20.93 | |||
| 22 | 74 | Leon MARTIN MILNE | S1-3M (12) | 20.97 | DSQ | |||
| 31 | 57 | Yousif HANIF | S1-3M (18) | DSQ | 21.72 | |||
| 33 | 5 | Elodie BURNSIDE | S1-3W (4) | DNF | 21.79 | |||
| 35 | 70 | Daniel MACKINTOSH | S1-3M (19) | 21.87 | DNF | |||
| 37 | 103 | Lucy GALLACHER | S4-6W (4) | DNF | 22.07 | |||
| 40 | 68 | Lucas LI | S1-3M (22) | 22.36 | DNF | |||
| 49 | 51 | Charlie DUNABIE | S1-3M (24) | 23.12 | DNF | |||
| 50 | 97 | Sophie BARNES | S4-6W (9) | DNF | 23.18 | |||
| 51 | 156 | Daniel SMITH | S4-6M (11) | DNF | 23.19 | |||
| 53 | 67 | Drummond LEONARD | S1-3M (25) | DNF | 23.32 | |||
| 54 | 87 | Jacob SALTMAN | S1-3M (26) | DSQ | 23.33 | |||
| 58 | 149 | Elliot PELTENBURG | S4-6M (14) | DSQ | 23.72 | |||
| 62 | 22 | Goergia MCGEOCH | S1-3W (9) | DNF | 24.13 | |||
| 64 | 108 | Aspen KERR | S4-6W (12) | 24.25 | DSQ | |||
| 67 | 153 | Toby SARGENT | S4-6M (17) | 24.49 | DNF | |||
| 72 | 81 | Dominic NI | S1-3M (29) | DNF | 24.94 | |||
| 82 | 20 | April MACFARLANE | S1-3W (13) | DSQ | 25.88 | |||
| 86 | 24 | Alice MCINTOSH | S1-3W (16) | 26.16 | DNF | |||
| 92 | 69 | Lucas LIN | S1-3M (32) | DSQ | 27.00 | |||
| 99 | 45 | Leo BOUCETTA | S1-3M (35) | DSQ | 27.82 | |||
| 101 | 38 | Sandy AITKEN | S1-3M (36) | 28.19 | DNF | |||
| 103 | 139 | Aedan MACKAY | S4-6M (28) | 28.34 | DSQ | |||
| 107 | 144 | Peter MEYRICK | S4-6M (29) | DNF | 29.04 | |||
| 109 | 92 | Oliver VERNON | S1-3M (41) | 29.17 | DNF | |||
| 111 | 107 | Lauren IRVING | S4-6W (18) | DNF | 29.50 | |||
| 115 | 113 | Rebecca MADILL | S4-6W (19) | DSQ | 30.39 | |||
| 116 | 31 | Iona SIMON | S1-3W (25) | DSQ | 30.74 | |||
| 117 | 25 | Lois MCIVER | S1-3W (26) | DSQ | 31.04 | |||
| 120 | 16 | Jessica HUNTER | S1-3W (28) | DSQ | 33.33 | |||
| 121 | 43 | Arlo BLACK | S1-3M (43) | DNF | 33.96 | |||
| 122 | 102 | Emily DEAN | S4-6W (21) | 34.40 | DSQ | |||
| - | 3 | Annabel BORTHWICK | S1-3W | DNF | DNF | |||
| - | 11 | Isabelle LIVINGSTONE | S1-3W | DSQ | DSQ | |||
| - | 32 | Iris STALIN | S1-3W | DSQ | DSQ | |||
| - | 61 | Ruaridh HUDMAN | S1-3M | DNF | DNF | |||
| - | 77 | Charlie MCGILLIVRAY | S1-3M | DSQ | DSQ | |||
| - | 85 | Angus ROSS | S1-3M | DSQ | DSQ | |||
| - | 93 | Calum WALKER | S1-3M | DNF | DNF | |||
| - | 94 | Kaixi ZHANG | S1-3M | DNF | DNF | |||
| - | 112 | Erin MACKENZIE | S4-6W | DNS | DNS | |||
| - | 123 | Robbie BLACK | S4-6M | DNF | DSQ | |||
| - | 128 | Thomas FRASER | S4-6M | DNF | DNF | |||
| - | 137 | Ben MACE | S4-6M | DNF | DNS | |||
| - | 141 | Steffan MCCALL | S4-6M | DSQ | DNF | |||
| - | 143 | Antos MCGUIGAN | S4-6M | DNF | DNS | |||
| - | 147 | Aran NASIBINEJAD | S4-6M | DSQ | DSQ | |||
| Start list 1 (137) | ||||||||
| Order | Bib | Name | Cat | Points | ||||
| 1 | 3 | Annabel BORTHWICK | S1-3W | 999.00 | ||||
| 2 | 5 | Elodie BURNSIDE | S1-3W | 999.00 | ||||
| 3 | 6 | Anna CHAN | S1-3W | 999.00 | ||||
| 4 | 7 | Carrie CHRISTIE | S1-3W | 999.00 | ||||
| 5 | 8 | Lucy COLGAN | S1-3W | 999.00 | ||||
| 6 | 9 | Isla CRAWFORD | S1-3W | 999.00 | ||||
| 7 | 11 | Isabelle LIVINGSTONE | S1-3W | 999.00 | ||||
| 8 | 12 | Arianna FORBES | S1-3W | 999.00 | ||||
| 9 | 13 | Lucie GALBRAITH | S1-3W | 999.00 | ||||
| 10 | 14 | Georgia GILMORE | S1-3W | 999.00 | ||||
| 11 | 15 | Amber HASTIE | S1-3W | 999.00 | ||||
| 12 | 16 | Jessica HUNTER | S1-3W | 999.00 | ||||
| 13 | 17 | Cicely KOSTULIN | S1-3W | 999.00 | ||||
| 14 | 18 | Elissa LOANE | S1-3W | 999.00 | ||||
| 15 | 19 | Ellie MACE | S1-3W | 999.00 | ||||
| 16 | 20 | April MACFARLANE | S1-3W | 999.00 | ||||
| 17 | 21 | Iona MACPHERSON | S1-3W | 999.00 | ||||
| 18 | 22 | Goergia MCGEOCH | S1-3W | 999.00 | ||||
| 19 | 23 | Layla MCGUNNIGLE | S1-3W | 999.00 | ||||
| 20 | 24 | Alice MCINTOSH | S1-3W | 999.00 | ||||
| 21 | 25 | Lois MCIVER | S1-3W | 999.00 | ||||
| 22 | 27 | Keira MCLACHLAN | S1-3W | 999.00 | ||||
| 23 | 29 | Gabby RADZIESZEWSKA | S1-3W | 999.00 | ||||
| 24 | 30 | Lotta REID | S1-3W | 999.00 | ||||
| 25 | 31 | Iona SIMON | S1-3W | 999.00 | ||||
| 26 | 32 | Iris STALIN | S1-3W | 999.00 | ||||
| 27 | 35 | Ava STIEN | S1-3W | 999.00 | ||||
| 28 | 36 | Georgia THORNTON | S1-3W | 999.00 | ||||
| 29 | 37 | Elsie WHYTE | S1-3W | 999.00 | ||||
| 30 | 104 | Olivia CAMPBELL LAURIE | S1-3W | 999.00 | ||||
| 31 | 118 | Niamh RODGERS | S1-3W | 999.00 | ||||
| 32 | 38 | Sandy AITKEN | S1-3M | 999.00 | ||||
| 33 | 40 | Rory BATEMAN | S1-3M | 999.00 | ||||
| 34 | 42 | Finlay BIRRELL | S1-3M | 999.00 | ||||
| 35 | 43 | Arlo BLACK | S1-3M | 999.00 | ||||
| 36 | 44 | Matthew BORTHWICK | S1-3M | 999.00 | ||||
| 37 | 45 | Leo BOUCETTA | S1-3M | 999.00 | ||||
| 38 | 47 | Evan CONWAY | S1-3M | 999.00 | ||||
| 39 | 48 | Owen CRAIG | S1-3M | 999.00 | ||||
| 40 | 49 | Harris CRAWFORD | S1-3M | 999.00 | ||||
| 41 | 50 | Oliver DANE | S1-3M | 999.00 | ||||
| 42 | 51 | Charlie DUNABIE | S1-3M | 999.00 | ||||
| 43 | 52 | Callum EASSON | S1-3M | 999.00 | ||||
| 44 | 53 | Finlay FARISH | S1-3M | 999.00 | ||||
| 45 | 55 | Connor GRANT | S1-3M | 999.00 | ||||
| 46 | 56 | Arthur GREWAR | S1-3M | 999.00 | ||||
| 47 | 57 | Yousif HANIF | S1-3M | 999.00 | ||||
| 48 | 58 | Max HANNAH | S1-3M | 999.00 | ||||
| 49 | 59 | Oscar HOLMES-HOARE | S1-3M | 999.00 | ||||
| 50 | 60 | James HOWIE | S1-3M | 999.00 | ||||
| 51 | 61 | Ruaridh HUDMAN | S1-3M | 999.00 | ||||
| 52 | 62 | Alfie JOHNSTON | S1-3M | 999.00 | ||||
| 53 | 64 | Harris KINNS-BROWN | S1-3M | 999.00 | ||||
| 54 | 65 | Ben LANSLEY | S1-3M | 999.00 | ||||
| 55 | 66 | Andy LEE | S1-3M | 999.00 | ||||
| 56 | 67 | Drummond LEONARD | S1-3M | 999.00 | ||||
| 57 | 68 | Lucas LI | S1-3M | 999.00 | ||||
| 58 | 69 | Lucas LIN | S1-3M | 999.00 | ||||
| 59 | 70 | Daniel MACKINTOSH | S1-3M | 999.00 | ||||
| 60 | 73 | Ruaraidh MACPHERSON | S1-3M | 999.00 | ||||
| 61 | 74 | Leon MARTIN MILNE | S1-3M | 999.00 | ||||
| 62 | 75 | Fergus MCCALLUM | S1-3M | 999.00 | ||||
| 63 | 76 | Caelan MCDEVITT | S1-3M | 999.00 | ||||
| 64 | 77 | Charlie MCGILLIVRAY | S1-3M | 999.00 | ||||
| 65 | 79 | Alexander MOFFO | S1-3M | 999.00 | ||||
| 66 | 80 | Cameron MUIR | S1-3M | 999.00 | ||||
| 67 | 81 | Dominic NI | S1-3M | 999.00 | ||||
| 68 | 82 | Benji PURVIS | S1-3M | 999.00 | ||||
| 69 | 83 | Lachlan RENNIE | S1-3M | 999.00 | ||||
| 70 | 84 | Oliver RICHTER | S1-3M | 999.00 | ||||
| 71 | 85 | Angus ROSS | S1-3M | 999.00 | ||||
| 72 | 86 | Edward RUSSELL | S1-3M | 999.00 | ||||
| 73 | 87 | Jacob SALTMAN | S1-3M | 999.00 | ||||
| 74 | 89 | Alistair THOMSON | S1-3M | 999.00 | ||||
| 75 | 90 | Alexander TINSON | S1-3M | 999.00 | ||||
| 76 | 92 | Oliver VERNON | S1-3M | 999.00 | ||||
| 77 | 93 | Calum WALKER | S1-3M | 999.00 | ||||
| 78 | 94 | Kaixi ZHANG | S1-3M | 999.00 | ||||
| 79 | 95 | Fergus MORRISON | S1-3M | 999.00 | ||||
| 80 | 96 | Lucy ARNOTT | S4-6W | 999.00 | ||||
| 81 | 97 | Sophie BARNES | S4-6W | 999.00 | ||||
| 82 | 98 | Sophia BORTHWICK | S4-6W | 999.00 | ||||
| 83 | 99 | Fleur BUNSKOEK | S4-6W | 999.00 | ||||
| 84 | 100 | Lottie CHRISTIE | S4-6W | 999.00 | ||||
| 85 | 101 | Isabel COWLEY | S4-6W | 999.00 | ||||
| 86 | 102 | Emily DEAN | S4-6W | 999.00 | ||||
| 87 | 103 | Lucy GALLACHER | S4-6W | 999.00 | ||||
| 88 | 105 | Eve GREWAR | S4-6W | 999.00 | ||||
| 89 | 106 | Ameerah HANIF | S4-6W | 999.00 | ||||
| 90 | 107 | Lauren IRVING | S4-6W | 999.00 | ||||
| 91 | 108 | Aspen KERR | S4-6W | 999.00 | ||||
| 92 | 111 | Bonnie LEE | S4-6W | 999.00 | ||||
| 93 | 112 | Erin MACKENZIE | S4-6W | 999.00 | ||||
| 94 | 113 | Rebecca MADILL | S4-6W | 999.00 | ||||
| 95 | 114 | Amilia MARGIOTTA | S4-6W | 999.00 | ||||
| 96 | 115 | Chloe MARTIN MILNE | S4-6W | 999.00 | ||||
| 97 | 116 | Amelie MATTHEWS | S4-6W | 999.00 | ||||
| 98 | 117 | Kaiti MCLACHLAN | S4-6W | 999.00 | ||||
| 99 | 119 | Tiffany SHI | S4-6W | 999.00 | ||||
| 100 | 120 | Emma TIMMINS | S4-6W | 999.00 | ||||
| 101 | 121 | Wendy XU | S4-6W | 999.00 | ||||
| 102 | 122 | Thomas BATEMAN | S4-6M | 999.00 | ||||
| 103 | 123 | Robbie BLACK | S4-6M | 999.00 | ||||
| 104 | 124 | Kieran BURNS | S4-6M | 999.00 | ||||
| 105 | 125 | Jim CONNOR | S4-6M | 999.00 | ||||
| 106 | 126 | Blair COWIE | S4-6M | 999.00 | ||||
| 107 | 127 | Max FILIPPI | S4-6M | 999.00 | ||||
| 108 | 128 | Thomas FRASER | S4-6M | 999.00 | ||||
| 109 | 129 | Zac GRAHAM | S4-6M | 999.00 | ||||
| 110 | 130 | Jack HIGGS | S4-6M | 999.00 | ||||
| 111 | 131 | Theo HIGGS | S4-6M | 999.00 | ||||
| 112 | 132 | Ruaridh HOWLETT | S4-6M | 999.00 | ||||
| 113 | 133 | Ross INGLIS | S4-6M | 999.00 | ||||
| 114 | 134 | Viktor IU | S4-6M | 999.00 | ||||
| 115 | 135 | Hamish KIRBY | S4-6M | 999.00 | ||||
| 116 | 136 | Charlie LAMB | S4-6M | 999.00 | ||||
| 117 | 137 | Ben MACE | S4-6M | 999.00 | ||||
| 118 | 138 | Innes MACFARLANE | S4-6M | 999.00 | ||||
| 119 | 139 | Aedan MACKAY | S4-6M | 999.00 | ||||
| 120 | 140 | James MATHESON | S4-6M | 999.00 | ||||
| 121 | 141 | Steffan MCCALL | S4-6M | 999.00 | ||||
| 122 | 142 | Cameron MCGEOCH | S4-6M | 999.00 | ||||
| 123 | 143 | Antos MCGUIGAN | S4-6M | 999.00 | ||||
| 124 | 144 | Peter MEYRICK | S4-6M | 999.00 | ||||
| 125 | 145 | Martin MILLER | S4-6M | 999.00 | ||||
| 126 | 146 | Josh MISRA | S4-6M | 999.00 | ||||
| 127 | 147 | Aran NASIBINEJAD | S4-6M | 999.00 | ||||
| 128 | 149 | Elliot PELTENBURG | S4-6M | 999.00 | ||||
| 129 | 150 | Thomas RAE | S4-6M | 999.00 | ||||
| 130 | 152 | William RUSSELL | S4-6M | 999.00 | ||||
| 131 | 153 | Toby SARGENT | S4-6M | 999.00 | ||||
| 132 | 154 | Rowan SCHMIDT | S4-6M | 999.00 | ||||
| 133 | 155 | Ryan SHI | S4-6M | 999.00 | ||||
