![]() |
34th British Interschool Ski Challenge Slalom U10U12Verbier SUI | 17-Mar-2026 | Mixed | Slalom | Codex 9103 | Run 2 of 2 |
| At Finish (62) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | |
| 49 | 177 | Philippa VAN REGEMORTEL | U10 (17) | W | 39.67 | 40.62 | 39.67 | ||
| 5 | 176 | Maximilian LUEKEN | CDC | U10 (1) | M | 28.62 | 30.58 | 28.62 | |
| 48 | 174 | Nicholas James HOWARD | U12 (32) | M | 39.23 | 40.46 | 39.23 | ||
| Overall Standings | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Time | Gap |
| 1 | 153 | Jack CURTIS | U12 (1) | M | 27.95 | 29.12 | 27.95 | ||
| 2 | 136 | Athena VALANE | UNQ | U12 (2) | W | 28.05 | 29.23 | 28.05 | 0.10 |
| 3 | 167 | Thomas HANNS | APR | U12 (3) | M | 28.51 | 29.05 | 28.51 | 0.56 |
| 4 | 157 | Felix VON ROSEN | U12 (4) | M | 28.53 | 28.60 | 28.53 | 0.58 | |
| 5 | 176 | Maximilian LUEKEN | CDC | U10 (1) | M | 28.62 | 30.58 | 28.62 | 0.67 |
| 6 | 158 | Enzo BOULTER | U12 (5) | M | 29.10 | 29.35 | 29.10 | 1.15 | |
| 7 | 113 | Locki CRAWFORD | CDC | U10 (2) | M | 29.15 | 31.09 | 29.15 | 1.20 |
| 8 | 160 | William BERTELSEN | CDC PERFORMANCE | U12 (6) | M | 30.40 | 31.97 | 30.40 | 2.45 |
| 9 | 171 | Sam Dauphin KILPTRARICK | U12 (7) | M | 30.76 | DSQ | 30.76 | 2.81 | |
| 10 | 142 | Joshua JACQUES | SPR | U12 (8) | M | 31.43 | 31.78 | 31.43 | 3.48 |
| 11 | 168 | Thomas DAY | CDC | U12 (9) | M | 31.61 | 31.81 | 31.61 | 3.66 |
| 12 | 159 | Matthew AUER | SPR | U12 (10) | M | DSQ | 32.29 | 32.29 | 4.34 |
| 13 | 134 | Zoe SYME | SPR | U12 (11) | W | 32.34 | 33.69 | 32.34 | 4.39 |
| 14 | 114 | Toby GARVIN | U10 (3) | M | 32.44 | 34.27 | 32.44 | 4.49 | |
| 15 | 102 | Ashley CHEN | U10 (4) | W | 32.70 | 33.82 | 32.70 | 4.75 | |
| 16 | 143 | Benedict WOOF | SPR | U12 (12) | M | DSQ | 32.95 | 32.95 | 5.00 |
| 17 | 173 | Caspar HOLLAND | U12 (13) | M | 33.02 | DNF | 33.02 | 5.07 | |
| 18 | 123 | Henry DE BLONAY | PHILIPPE ROUX SKI TEAM | U10 (5) | M | 33.03 | 33.38 | 33.03 | 5.08 |
| 19 | 141 | Kintyre LYON CARROLL | SPR | U12 (14) | W | 33.09 | 33.46 | 33.09 | 5.14 |
| 20 | 145 | Samuel PICHLER | SPR | U12 (15) | M | 33.14 | DNF | 33.14 | 5.19 |
| 21 | 130 | Reilly FIDYK | U12 (16) | W | 33.31 | 33.20 | 33.20 | 5.25 | |
| 22 | 132 | Margaret YOUNG | SPR | U12 (17) | W | DNF | 34.12 | 34.12 | 6.17 |
| 23 | 119 | Miro JONKMAN | U10 (6) | M | 34.39 | DNF | 34.39 | 6.44 | |
| 24 | 120 | Forest af Jochnick LINDNER | U10 (7) | M | DNF | 34.40 | 34.40 | 6.45 | |
| 25 | 115 | Ralph MALLINDINE | HEM | U10 (8) | M | DNF | 34.41 | 34.41 | 6.46 |
| 26 | 148 | Senan LOUSSE | SPR | U12 (18) | M | 34.47 | 35.39 | 34.47 | 6.52 |
| 27 | 118 | Theodore HOLLAND | U10 (9) | M | DNF | 34.60 | 34.60 | 6.65 | |
| 28 | 106 | Lauren O'NEILL-KENNA | CDC | U10 (10) | W | 34.82 | 35.26 | 34.82 | 6.87 |
| 29 | 169 | Rupin JACK | SPR | U12 (19) | M | 34.98 | 35.17 | 34.98 | 7.03 |
| 30 | 112 | James LUSH | ALP ADVENTURE / PHILIPPE ROUX | U10 (11) | M | 35.02 | 35.55 | 35.02 | 7.07 |
| 31 | 121 | Matteo VERELLEN | U10 (12) | M | 35.22 | 35.10 | 35.10 | 7.15 | |
| 32 | 151 | Frederick GOLDSWORTHY | U12 (20) | M | 39.04 | 35.15 | 35.15 | 7.20 | |
| 33 | 101 | Madeleine CRAWFORD | CDC, MORILLON | U10 (13) | W | 35.17 | 36.10 | 35.17 | 7.22 |
| 34 | 165 | Aleksander STAMENOV | U12 (21) | M | DNF | 35.50 | 35.50 | 7.55 | |
| 35 | 156 | Maxim DOBROV | U12 (22) | M | 36.48 | 36.04 | 36.04 | 8.09 | |
| 36 | 163 | Arthur LEVY-HEIDMANN | U12 (23) | M | DNF | 36.16 | 36.16 | 8.21 | |
| 37 | 166 | Timothy DUNCAN | U12 (24) | M | 36.51 | 37.32 | 36.51 | 8.56 | |
| 38 | 131 | Ffion HAWKINS | U12 (25) | W | 36.54 | 37.37 | 36.54 | 8.59 | |
| 39 | 104 | Phoenix DALGAARD | U10 (14) | W | 36.61 | 37.32 | 36.61 | 8.66 | |
| 40 | 133 | Isobel GILL | HEMEL HEMPSTED | U12 (26) | W | DNF | 36.80 | 36.80 | 8.85 |
| 41 | 161 | Charles ELVERSSON | U12 (27) | M | 36.81 | 38.84 | 36.81 | 8.86 | |
| 42 | 125 | Megan BARABAS | U12 (28) | W | 37.50 | 38.42 | 37.50 | 9.55 | |
| 43 | 150 | Freddie SIMMONDS | SPR | U12 (29) | M | DSQ | 37.54 | 37.54 | 9.59 |
| 44 | 135 | Emily LAWS | CDC | U12 (30) | W | 40.19 | 38.49 | 38.49 | 10.54 |
| 45 | 107 | Lulu GOLDSWORTHY | U10 (15) | W | 38.73 | 39.69 | 38.73 | 10.78 | |
| 46 | 147 | Savva GORELIK | U12 (31) | M | 39.02 | DNF | 39.02 | 11.07 | |
| 47 | 122 | Alexander VALANE | UNQ | U10 (16) | M | 39.22 | 40.30 | 39.22 | 11.27 |
| 48 | 174 | Nicholas James HOWARD | U12 (32) | M | 39.23 | 40.46 | 39.23 | 11.28 | |
| 49 | 177 | Philippa VAN REGEMORTEL | U10 (17) | W | 39.67 | 40.62 | 39.67 | 11.72 | |
| 50 | 154 | Arthur SHILLINGTON | U12 (33) | M | 41.01 | 40.05 | 40.05 | 12.10 | |
| 51 | 117 | Leonardo DE BERNARDINI | U10 (18) | M | 40.80 | 41.09 | 40.80 | 12.85 | |
| 52 | 172 | Thurston LEEMING | U12 (34) | M | 41.06 | 41.54 | 41.06 | 13.11 | |
| 53 | 137 | Leonie WEERNINK'S | U12 (35) | W | 41.29 | 42.90 | 41.29 | 13.34 | |
| 54 | 144 | Hal STOWE | U12 (36) | M | DNF | 41.80 | 41.80 | 13.85 | |
| 55 | 126 | Grace LIVINGSTON | U12 (37) | W | 41.84 | 42.66 | 41.84 | 13.89 | |
| 56 | 103 | Eleanor HOYE | U10 (19) | W | 41.91 | 41.94 | 41.91 | 13.96 | |
| 57 | 105 | Holly DALE | CDC PERFORMANCE | U10 (20) | W | 42.83 | 44.09 | 42.83 | 14.88 |
| 58 | 108 | Charlotte MAUPIN | U10 (21) | W | 42.87 | 53.79 | 42.87 | 14.92 | |
| 59 | 149 | Hugo JAMES | U12 (38) | M | 44.45 | 43.84 | 43.84 | 15.89 | |
| 60 | 116 | Wilbur POTTER | U10 (22) | M | 43.93 | 47.10 | 43.93 | 15.98 | |
| 61 | 170 | Theo GIBBARD | U12 (39) | M | 43.98 | 46.16 | 43.98 | 16.03 | |
| 62 | 175 | AJ GEHL | U12 (40) | M | 44.70 | DNF | 44.70 | 16.75 | |
| 63 | 152 | Kaspar WOLLMAN MEYER | U12 (41) | M | 45.55 | DSQ | 45.55 | 17.60 | |
| 64 | 146 | Misha DACCUS | ALS | U12 (42) | M | 46.05 | 47.41 | 46.05 | 18.10 |
| 65 | 127 | Laila RANIWALA | U12 (43) | W | 46.76 | 46.67 | 46.67 | 18.72 | |
| 66 | 140 | Isobel AVERY | U12 (44) | W | DSQ | 50.34 | 50.34 | 22.39 | |
| 67 | 139 | Emily GOOLNIK | BSA | U12 (45) | W | 51.76 | 51.48 | 51.48 | 23.53 |
| 68 | 109 | Lillie TURNER | U10 (23) | W | 51.62 | 51.59 | 51.59 | 23.64 | |
| 69 | 111 | Leo WISEMAN | U10 (24) | M | DSQ | 1:02.81 | 1:02.81 | 34.86 | |
| Unclassified (27) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | ||
| 9 | 171 | Sam Dauphin KILPTRARICK | U12 (7) | M | 30.76 | DSQ | |||
| 12 | 159 | Matthew AUER | SPR | U12 (10) | M | DSQ | 32.29 | ||
| 16 | 143 | Benedict WOOF | SPR | U12 (12) | M | DSQ | 32.95 | ||
| 17 | 173 | Caspar HOLLAND | U12 (13) | M | 33.02 | DNF | |||
| 20 | 145 | Samuel PICHLER | SPR | U12 (15) | M | 33.14 | DNF | ||
| 22 | 132 | Margaret YOUNG | SPR | U12 (17) | W | DNF | 34.12 | ||
| 23 | 119 | Miro JONKMAN | U10 (6) | M | 34.39 | DNF | |||
| 24 | 120 | Forest af Jochnick LINDNER | U10 (7) | M | DNF | 34.40 | |||
| 25 | 115 | Ralph MALLINDINE | HEM | U10 (8) | M | DNF | 34.41 | ||
| 27 | 118 | Theodore HOLLAND | U10 (9) | M | DNF | 34.60 | |||
| 34 | 165 | Aleksander STAMENOV | U12 (21) | M | DNF | 35.50 | |||
| 36 | 163 | Arthur LEVY-HEIDMANN | U12 (23) | M | DNF | 36.16 | |||
| 40 | 133 | Isobel GILL | HEMEL HEMPSTED | U12 (26) | W | DNF | 36.80 | ||
| 43 | 150 | Freddie SIMMONDS | SPR | U12 (29) | M | DSQ | 37.54 | ||
| 46 | 147 | Savva GORELIK | U12 (31) | M | 39.02 | DNF | |||
| 54 | 144 | Hal STOWE | U12 (36) | M | DNF | 41.80 | |||
| 62 | 175 | AJ GEHL | U12 (40) | M | 44.70 | DNF | |||
| 63 | 152 | Kaspar WOLLMAN MEYER | U12 (41) | M | 45.55 | DSQ | |||
| 66 | 140 | Isobel AVERY | U12 (44) | W | DSQ | 50.34 | |||
| 69 | 111 | Leo WISEMAN | U10 (24) | M | DSQ | 1:02.81 | |||
| 70 | 110 | Charlotte WELLER | SPR | U10 (25) | W | DNF | DNF | ||
| 70 | 124 | Eden MOTTIER-CHOI | U10 (25) | M | DNF | DSQ | |||
| 70 | 128 | Sindu THARMENDIRAN | U12 (46) | W | DNS | DNS | |||
| 70 | 129 | Sasha BULGURLU | U12 (46) | W | DNS | DNS | |||
| 70 | 138 | Connie SHAW | APR | U12 (46) | W | DNS | DNS | ||
| 70 | 155 | Leo DOBROV | U12 (46) | M | DNF | DNF | |||
| 70 | 164 | Jake DALE | CDC PERFORMANCE | U12 (46) | M | DNF | DNF | ||
| Start list 1 (76) | |||||||||
| Order | Bib | Name | Club | Cat | Gen | ||||
| 1 | 177 | Philippa VAN REGEMORTEL | U10 | W | |||||
| 2 | 110 | Charlotte WELLER | SPR | U10 | W | ||||
| 3 | 109 | Lillie TURNER | U10 | W | |||||
| 4 | 108 | Charlotte MAUPIN | U10 | W | |||||
| 5 | 107 | Lulu GOLDSWORTHY | U10 | W | |||||
| 6 | 106 | Lauren O'NEILL-KENNA | CDC | U10 | W | ||||
| 7 | 105 | Holly DALE | CDC PERFORMANCE | U10 | W | ||||
| 8 | 104 | Phoenix DALGAARD | U10 | W | |||||
| 9 | 103 | Eleanor HOYE | U10 | W | |||||
| 10 | 102 | Ashley CHEN | U10 | W | |||||
| 11 | 101 | Madeleine CRAWFORD | CDC, MORILLON | U10 | W | ||||
| 12 | 176 | Maximilian LUEKEN | CDC | U10 | M | ||||
| 13 | 124 | Eden MOTTIER-CHOI | U10 | M | |||||
| 14 | 123 | Henry DE BLONAY | PHILIPPE ROUX SKI TEAM | U10 | M | ||||
| 15 | 122 | Alexander VALANE | UNQ | U10 | M | ||||
| 16 | 121 | Matteo VERELLEN | U10 | M | |||||
| 17 | 120 | Forest af Jochnick LINDNER | U10 | M | |||||
| 18 | 119 | Miro JONKMAN | U10 | M | |||||
| 19 | 118 | Theodore HOLLAND | U10 | M | |||||
| 20 | 117 | Leonardo DE BERNARDINI | U10 | M | |||||
| 21 | 116 | Wilbur POTTER | U10 | M | |||||
| 22 | 115 | Ralph MALLINDINE | HEM | U10 | M | ||||
| 23 | 114 | Toby GARVIN | U10 | M | |||||
| 24 | 113 | Locki CRAWFORD | CDC | U10 | M | ||||
| 25 | 112 | James LUSH | ALP ADVENTURE / PHILIPPE ROUX | U10 | M | ||||
| 26 | 111 | Leo WISEMAN | U10 | M | |||||
| 27 | 141 | Kintyre LYON CARROLL | SPR | U12 | W | ||||
| 28 | 140 | Isobel AVERY | U12 | W | |||||
| 29 | 139 | Emily GOOLNIK | BSA | U12 | W | ||||
| 30 | 138 | Connie SHAW | APR | U12 | W | ||||
| 31 | 137 | Leonie WEERNINK'S | U12 | W | |||||
| 32 | 136 | Athena VALANE | UNQ | U12 | W | ||||
| 33 | 135 | Emily LAWS | CDC | U12 | W | ||||
| 34 | 134 | Zoe SYME | SPR | U12 | W | ||||
| 35 | 133 | Isobel GILL | HEMEL HEMPSTED | U12 | W | ||||
| 36 | 132 | Margaret YOUNG | SPR | U12 | W | ||||
| 37 | 131 | Ffion HAWKINS | U12 | W | |||||
| 38 | 130 | Reilly FIDYK | U12 | W | |||||
| 39 | 129 | Sasha BULGURLU | U12 | W | |||||
| 40 | 128 | Sindu THARMENDIRAN | U12 | W | |||||
| 41 | 127 | Laila RANIWALA | U12 | W | |||||
| 42 | 126 | Grace LIVINGSTON | U12 | W | |||||
| 43 | 125 | Megan BARABAS | U12 | W | |||||
| 44 | 175 | AJ GEHL | U12 | M | |||||
| 45 | 174 | Nicholas James HOWARD | U12 | M | |||||
| 46 | 173 | Caspar HOLLAND | U12 | M | |||||
| 47 | 172 | Thurston LEEMING | U12 | M | |||||
| 48 | 171 | Sam Dauphin KILPTRARICK | U12 | M | |||||
| 49 | 170 | Theo GIBBARD | U12 | M | |||||
| 50 | 169 | Rupin JACK | SPR | U12 | M | ||||
| 51 | 168 | Thomas DAY | CDC | U12 | M | ||||
| 52 | 167 | Thomas HANNS | APR | U12 | M | ||||
| 53 | 166 | Timothy DUNCAN | U12 | M | |||||
| 54 | 165 | Aleksander STAMENOV | U12 | M | |||||
| 55 | 164 | Jake DALE | CDC PERFORMANCE | U12 | M | ||||
| 56 | 163 | Arthur LEVY-HEIDMANN | U12 | M | |||||
| 57 | 161 | Charles ELVERSSON | U12 | M | |||||
| 58 | 160 | William BERTELSEN | CDC PERFORMANCE | U12 | M | ||||
| 59 | 159 | Matthew AUER | SPR | U12 | M | ||||
| 60 | 158 | Enzo BOULTER | U12 | M | |||||
| 61 | 157 | Felix VON ROSEN | U12 | M | |||||
| 62 | 156 | Maxim DOBROV | U12 | M | |||||
| 63 | 155 | Leo DOBROV | U12 | M | |||||
| 64 | 154 | Arthur SHILLINGTON | U12 | M | |||||
| 65 | 153 | Jack CURTIS | U12 | M | |||||
| 66 | 152 | Kaspar WOLLMAN MEYER | U12 | M | |||||
| 67 | 151 | Frederick GOLDSWORTHY | U12 | M | |||||
| 68 | 150 | Freddie SIMMONDS | SPR | U12 | M | ||||
| 69 | 149 | Hugo JAMES | U12 | M | |||||
| 70 | 148 | Senan LOUSSE | SPR | U12 | M | ||||
| 71 | 147 | Savva GORELIK | U12 | M | |||||
| 72 | 146 | Misha DACCUS | ALS | U12 | M | ||||
| 73 | 145 | Samuel PICHLER | SPR | U12 | M | ||||
| 74 | 144 | Hal STOWE | U12 | M | |||||
| 75 | 143 | Benedict WOOF | SPR | U12 | M | ||||
| 76 | 142 | Joshua JACQUES | SPR | U12 | M | ||||
| Start list 2 (76) | |||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | |||
| 1 | 101 | Madeleine CRAWFORD | CDC, MORILLON | U10 | W | 35.17 | |||
| 2 | 102 | Ashley CHEN | U10 | W | 32.70 | ||||
| 3 | 103 | Eleanor HOYE | U10 | W | 41.91 | ||||
| 4 | 104 | Phoenix DALGAARD | U10 | W | 36.61 | ||||
| 5 | 105 | Holly DALE | CDC PERFORMANCE | U10 | W | 42.83 | |||
| 6 | 106 | Lauren O'NEILL-KENNA | CDC | U10 | W | 34.82 | |||
| 7 | 107 | Lulu GOLDSWORTHY | U10 | W | 38.73 | ||||
| 8 | 108 | Charlotte MAUPIN | U10 | W | 42.87 | ||||
| 9 | 109 | Lillie TURNER | U10 | W | 51.62 | ||||
| 10 | 110 | Charlotte WELLER | SPR | U10 | W | DNF | |||
| 11 | 111 | Leo WISEMAN | U10 | M | DSQ | ||||
| 12 | 112 | James LUSH | ALP ADVENTURE / PHILIPPE ROUX | U10 | M | 35.02 | |||
| 13 | 113 | Locki CRAWFORD | CDC | U10 | M | 29.15 | |||
| 14 | 114 | Toby GARVIN | U10 | M | 32.44 | ||||
| 15 | 115 | Ralph MALLINDINE | HEM | U10 | M | DNF | |||
| 16 | 116 | Wilbur POTTER | U10 | M | 43.93 | ||||
| 17 | 117 | Leonardo DE BERNARDINI | U10 | M | 40.80 | ||||
| 18 | 118 | Theodore HOLLAND | U10 | M | DNF | ||||
| 19 | 119 | Miro JONKMAN | U10 | M | 34.39 | ||||
| 20 | 120 | Forest af Jochnick LINDNER | U10 | M | DNF | ||||
| 21 | 121 | Matteo VERELLEN | U10 | M | 35.22 | ||||
| 22 | 122 | Alexander VALANE | UNQ | U10 | M | 39.22 | |||
| 23 | 123 | Henry DE BLONAY | PHILIPPE ROUX SKI TEAM | U10 | M | 33.03 | |||
| 24 | 124 | Eden MOTTIER-CHOI | U10 | M | DNF | ||||
| 25 | 125 | Megan BARABAS | U12 | W | 37.50 | ||||
| 26 | 126 | Grace LIVINGSTON | U12 | W | 41.84 | ||||
| 27 | 127 | Laila RANIWALA | U12 | W | 46.76 | ||||
| 28 | 128 | Sindu THARMENDIRAN | U12 | W | DNS | ||||
| 29 | 129 | Sasha BULGURLU | U12 | W | DNS | ||||
| 30 | 130 | Reilly FIDYK | U12 | W | 33.31 | ||||
| 31 | 131 | Ffion HAWKINS | U12 | W | 36.54 | ||||
| 32 | 132 | Margaret YOUNG | SPR | U12 | W | DNF | |||
| 33 | 133 | Isobel GILL | HEMEL HEMPSTED | U12 | W | DNF | |||
| 34 | 134 | Zoe SYME | SPR | U12 | W | 32.34 | |||
| 35 | 135 | Emily LAWS | CDC | U12 | W | 40.19 | |||
| 36 | 136 | Athena VALANE | UNQ | U12 | W | 28.05 | |||
| 37 | 137 | Leonie WEERNINK'S | U12 | W | 41.29 | ||||
| 38 | 138 | Connie SHAW | APR | U12 | W | DNS | |||
| 39 | 139 | Emily GOOLNIK | BSA | U12 | W | 51.76 | |||
| 40 | 140 | Isobel AVERY | U12 | W | DSQ | ||||
| 41 | 141 | Kintyre LYON CARROLL | SPR | U12 | W | 33.09 | |||
| 42 | 142 | Joshua JACQUES | SPR | U12 | M | 31.43 | |||
| 43 | 143 | Benedict WOOF | SPR | U12 | M | DSQ | |||
| 44 | 144 | Hal STOWE | U12 | M | DNF | ||||
| 45 | 145 | Samuel PICHLER | SPR | U12 | M | 33.14 | |||
| 46 | 146 | Misha DACCUS | ALS | U12 | M | 46.05 | |||
| 47 | 147 | Savva GORELIK | U12 | M | 39.02 | ||||
| 48 | 148 | Senan LOUSSE | SPR | U12 | M | 34.47 | |||
| 49 | 149 | Hugo JAMES | U12 | M | 44.45 | ||||
| 50 | 150 | Freddie SIMMONDS | SPR | U12 | M | DSQ | |||
| 51 | 151 | Frederick GOLDSWORTHY | U12 | M | 39.04 | ||||
| 52 | 152 | Kaspar WOLLMAN MEYER | U12 | M | 45.55 | ||||
| 53 | 153 | Jack CURTIS | U12 | M | 27.95 | ||||
| 54 | 154 | Arthur SHILLINGTON | U12 | M | 41.01 | ||||
| 55 | 155 | Leo DOBROV | U12 | M | DNF | ||||
| 56 | 156 | Maxim DOBROV | U12 | M | 36.48 | ||||
| 57 | 157 | Felix VON ROSEN | U12 | M | 28.53 | ||||
| 58 | 158 | Enzo BOULTER | U12 | M | 29.10 | ||||
| 59 | 159 | Matthew AUER | SPR | U12 | M | DSQ | |||
| 60 | 160 | William BERTELSEN | CDC PERFORMANCE | U12 | M | 30.40 | |||
| 61 | 161 | Charles ELVERSSON | U12 | M | 36.81 | ||||
| 62 | 163 | Arthur LEVY-HEIDMANN | U12 | M | DNF | ||||
| 63 | 164 | Jake DALE | CDC PERFORMANCE | U12 | M | DNF | |||
| 64 | 165 | Aleksander STAMENOV | U12 | M | DNF | ||||
| 65 | 166 | Timothy DUNCAN | U12 | M | 36.51 | ||||
| 66 | 167 | Thomas HANNS | APR | U12 | M | 28.51 | |||
| 67 | 168 | Thomas DAY | CDC | U12 | M | 31.61 | |||
| 68 | 169 | Rupin JACK | SPR | U12 | M | 34.98 | |||
| 69 | 170 | Theo GIBBARD | U12 | M | 43.98 | ||||
| 70 | 171 | Sam Dauphin KILPTRARICK | U12 | M | 30.76 | ||||
| 71 | 172 | Thurston LEEMING | U12 | M | 41.06 | ||||
| 72 | 173 | Caspar HOLLAND | U12 | M | 33.02 | ||||
| 73 | 174 | Nicholas James HOWARD | U12 | M | 39.23 | ||||
| 74 | 175 | AJ GEHL | U12 | M | 44.70 | ||||
| 75 | 176 | Maximilian LUEKEN | CDC | U10 | M | 28.62 | |||
| 76 | 177 | Philippa VAN REGEMORTEL | U10 | W | 39.67 | ||||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
|

Online timing by GBSKI. All timing info shown here is provisional.
