![]() |
Copper Horse GBR 2026 Indoor Race 3 Women's SlalomSnow Centre Manchester | 13-Jun-2026 | Women | Slalom | Codex 9299 | Aggregate Time | Run 2 of 2 |
| At Finish (36) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Time | ||
| 36 | 44 | Ellen GREGORY | TEL | U16 (17) | 21.87 | 22.20 | 44.07 | ||
| 35 | 40 | Eilidh CARSON | GSR | U14 (7) | 20.20 | 20.38 | 40.58 | ||
| 34 | 37 | Lucie GALBRAITH | GSR | U16 (16) | 19.41 | 19.87 | 39.28 | ||
| Overall Standings | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Time | Gap | |
| 1 | 16 | Lily FLITTON | HEM | U16 (1) | 14.37 | 13.77 | 28.14 | ||
| 2 | 9 | Amber FENNELL | UNQ | U21 (1) | 14.40 | 13.77 | 28.17 | 0.03 | |
| 3 | 4 | Freya MARSH | EVO | U14 (1) | 14.64 | 14.12 | 28.76 | 0.62 | |
| 4 | 6 | Georgia BLAIKIE | MID | U21 (2) | 14.62 | 14.23 | 28.85 | 0.71 | |
| 5 | 8 | Chloe HOLLAND | TEL | U16 (2) | 14.73 | 14.16 | 28.89 | 0.75 | |
| 6 | 3 | Arabella ARMITAGE | TOQ | U16 (3) | 14.69 | 14.27 | 28.96 | 0.82 | |
| 6 | 7 | Alexandra MAXWELL | GSR | U18 (1) | 14.90 | 14.06 | 28.96 | 0.82 | |
| 8 | 5 | Charlotte WEBBER | EXD | U18 (2) | 14.87 | 14.35 | 29.22 | 1.08 | |
| 9 | 13 | Hannah BLAKE | FPS | U21 (3) | 15.01 | 14.53 | 29.54 | 1.40 | |
| 10 | 2 | Isla CAMERON | GSR | U16 (4) | 15.25 | 14.47 | 29.72 | 1.58 | |
| 11 | 23 | Anna CHAN | LSR | U14 (2) | 15.22 | 14.86 | 30.08 | 1.94 | |
| 12 | 18 | Macey HARRIS | CAR | U16 (5) | 15.33 | 14.95 | 30.28 | 2.14 | |
| 13 | 10 | Lucy GALLACHER | LSR | U16 (6) | 15.51 | 14.89 | 30.40 | 2.26 | |
| 14 | 11 | Charlie WILBERFORCE-MARSH | NWS | U16 (7) | 15.35 | 15.36 | 30.71 | 2.57 | |
| 15 | 30 | Jera NICHOLSON | GSN | U16 (8) | 15.76 | 15.00 | 30.76 | 2.62 | |
| 16 | 14 | Emily HOLLAND | TEL | U21 (4) | 15.62 | 15.42 | 31.04 | 2.90 | |
| 17 | 28 | Abigail BEZZANT | MID | U16 (9) | 15.72 | 15.43 | 31.15 | 3.01 | |
| 18 | 12 | Jess GREENWOOD | PND | U18 (3) | 15.49 | 15.79 | 31.28 | 3.14 | |
| 19 | 19 | Libby GLOVER | TEL | U16 (10) | 16.06 | 15.40 | 31.46 | 3.32 | |
| 20 | 26 | Isla STAVROU | GLO | U18 (4) | 15.85 | 15.66 | 31.51 | 3.37 | |
| 21 | 25 | Elodie BURNSIDE | GDN | U16 (11) | 15.61 | 16.01 | 31.62 | 3.48 | |
| 22 | 24 | Fleur BUNSKOEK | LSR | U16 (12) | 15.70 | 15.98 | 31.68 | 3.54 | |
| 23 | 32 | Esme WHITEHEAD | RTR | U14 (3) | 15.96 | 15.77 | 31.73 | 3.59 | |
| 24 | 22 | Faith FISHWICK | FPS | U21 (5) | 16.09 | 15.87 | 31.96 | 3.82 | |
| 25 | 15 | Sophie BROOMHALL | TEL | SEN (1) | 16.04 | 15.93 | 31.97 | 3.83 | |
| 26 | 17 | Amy CAI | APR | U16 (13) | 16.40 | 16.31 | 32.71 | 4.57 | |
| 27 | 20 | Isabella ANGUS | LSR | U21 (6) | 16.64 | 16.32 | 32.96 | 4.82 | |
| 28 | 27 | Molly BURTWELL | GLO | U18 (5) | 16.54 | 16.44 | 32.98 | 4.84 | |
| 29 | 31 | Lizzie MORGENSTERN | SPR | U16 (14) | 16.84 | 17.14 | 33.98 | 5.84 | |
| 30 | 35 | Poppy BURTWELL | GLO | U14 (4) | 17.10 | 17.05 | 34.15 | 6.01 | |
| 31 | 38 | Imogen HART | ASR | U14 (5) | 17.87 | 18.67 | 36.54 | 8.40 | |
| 32 | 34 | Mia LEE VLACHAKIS | SPR | U14 (6) | 18.56 | 19.02 | 37.58 | 9.44 | |
| 33 | 43 | Annabelle PARKER | SPR | U16 (15) | 18.72 | 19.05 | 37.77 | 9.63 | |
| 34 | 37 | Lucie GALBRAITH | GSR | U16 (16) | 19.41 | 19.87 | 39.28 | 11.14 | |
| 35 | 40 | Eilidh CARSON | GSR | U14 (7) | 20.20 | 20.38 | 40.58 | 12.44 | |
| 36 | 44 | Ellen GREGORY | TEL | U16 (17) | 21.87 | 22.20 | 44.07 | 15.93 | |
| Unclassified (8) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | |||
| - | 21 | Athena VALANE | SPR | U14 | 15.91 | DSQ | |||
| - | 29 | Lucy ARNOTT | LSR | U18 | DNS | ||||
| - | 33 | Elizabeth OGDEN | U21 | 16.54 | DNF | ||||
| - | 36 | Maisie WONG | PSR | U16 | DNF | ||||
| - | 39 | Anna HARRISON | HEM | MAS | 18.82 | DSQ | |||
| - | 41 | Vivien MCCAIG | GSR | U16 | DSQ | ||||
| - | 42 | Natasha KERSLEY | U16 | DNS | |||||
| - | 45 | Olivia CAMPBELL-LAURIE | GSR | U14 | 21.22 | DSQ | |||
| Start list 1 (45) | |||||||||
| Order | Bib | Name | Club | Cat | Points | ||||
| 1 | 1 | Faye DAWSON | Para Alpine VI | - | |||||
| 2 | 2 | Isla CAMERON | GSR | U16 | 53.88 | ||||
| 3 | 3 | Arabella ARMITAGE | TOQ | U16 | 59.06 | ||||
| 4 | 4 | Freya MARSH | EVO | U14 | 38.79 | ||||
| 5 | 5 | Charlotte WEBBER | EXD | U18 | 55.57 | ||||
| 6 | 6 | Georgia BLAIKIE | MID | U21 | 42.81 | ||||
| 7 | 7 | Alexandra MAXWELL | GSR | U18 | 40.49 | ||||
| 8 | 8 | Chloe HOLLAND | TEL | U16 | 22.22 | ||||
| 9 | 9 | Amber FENNELL | UNQ | U21 | 15.73 | ||||
| 10 | 10 | Lucy GALLACHER | LSR | U16 | 78.61 | ||||
| 11 | 11 | Charlie WILBERFORCE-MARSH | NWS | U16 | 75.06 | ||||
| 12 | 12 | Jess GREENWOOD | PND | U18 | 82.49 | ||||
| 13 | 13 | Hannah BLAKE | FPS | U21 | 90.59 | ||||
| 14 | 14 | Emily HOLLAND | TEL | U21 | 93.52 | ||||
| 15 | 15 | Sophie BROOMHALL | TEL | SEN | 97.42 | ||||
| 16 | 16 | Lily FLITTON | HEM | U16 | 19.57 | ||||
| 17 | 17 | Amy CAI | APR | U16 | 99.76 | ||||
| 18 | 18 | Macey HARRIS | CAR | U16 | 99.76 | ||||
| 19 | 19 | Libby GLOVER | TEL | U16 | 100.55 | ||||
| 20 | 20 | Isabella ANGUS | LSR | U21 | 104.86 | ||||
| 21 | 21 | Athena VALANE | SPR | U14 | 110.85 | ||||
| 22 | 22 | Faith FISHWICK | FPS | U21 | 125.89 | ||||
| 23 | 23 | Anna CHAN | LSR | U14 | 127.06 | ||||
| 24 | 24 | Fleur BUNSKOEK | LSR | U16 | 130.30 | ||||
| 25 | 25 | Elodie BURNSIDE | GDN | U16 | 131.88 | ||||
| 26 | 26 | Isla STAVROU | GLO | U18 | 131.99 | ||||
| 27 | 27 | Molly BURTWELL | GLO | U18 | 137.85 | ||||
| 28 | 28 | Abigail BEZZANT | MID | U16 | 148.98 | ||||
| 29 | 29 | Lucy ARNOTT | LSR | U18 | 167.22 | ||||
| 30 | 30 | Jera NICHOLSON | GSN | U16 | 174.13 | ||||
| 31 | 31 | Lizzie MORGENSTERN | SPR | U16 | 180.91 | ||||
| 32 | 32 | Esme WHITEHEAD | RTR | U14 | 183.95 | ||||
| 33 | 33 | Elizabeth OGDEN | U21 | 185.77 | |||||
| 34 | 34 | Mia LEE VLACHAKIS | SPR | U14 | 206.26 | ||||
| 35 | 35 | Poppy BURTWELL | GLO | U14 | 217.26 | ||||
| 36 | 36 | Maisie WONG | PSR | U16 | 220.76 | ||||
| 37 | 37 | Lucie GALBRAITH | GSR | U16 | 253.84 | ||||
| 38 | 38 | Imogen HART | ASR | U14 | 257.84 | ||||
| 39 | 39 | Anna HARRISON | HEM | MAS | 272.21 | ||||
| 40 | 40 | Eilidh CARSON | GSR | U14 | 390.18 | ||||
| 41 | 41 | Vivien MCCAIG | GSR | U16 | - | ||||
| 42 | 42 | Natasha KERSLEY | U16 | - | |||||
| 43 | 43 | Annabelle PARKER | SPR | U16 | - | ||||
| 44 | 44 | Ellen GREGORY | TEL | U16 | - | ||||
| 45 | 45 | Olivia CAMPBELL-LAURIE | GSR | U14 | - | ||||
| Start list 2 (40) | |||||||||
| Order | Bib | Name | Club | Cat | Run 1 | ||||
| 1 | 20 | Isabella ANGUS | LSR | U21 | 16.64 | ||||
| 2 | 27 | Molly BURTWELL | GLO | U18 | 16.54 | ||||
| 3 | 33 | Elizabeth OGDEN | U21 | 16.54 | |||||
| 4 | 17 | Amy CAI | APR | U16 | 16.40 | ||||
| 5 | 22 | Faith FISHWICK | FPS | U21 | 16.09 | ||||
| 6 | 19 | Libby GLOVER | TEL | U16 | 16.06 | ||||
| 7 | 15 | Sophie BROOMHALL | TEL | SEN | 16.04 | ||||
| 8 | 32 | Esme WHITEHEAD | RTR | U14 | 15.96 | ||||
| 9 | 21 | Athena VALANE | SPR | U14 | 15.91 | ||||
| 10 | 26 | Isla STAVROU | GLO | U18 | 15.85 | ||||
| 11 | 30 | Jera NICHOLSON | GSN | U16 | 15.76 | ||||
| 12 | 28 | Abigail BEZZANT | MID | U16 | 15.72 | ||||
| 13 | 24 | Fleur BUNSKOEK | LSR | U16 | 15.70 | ||||
| 14 | 14 | Emily HOLLAND | TEL | U21 | 15.62 | ||||
| 15 | 25 | Elodie BURNSIDE | GDN | U16 | 15.61 | ||||
| 16 | 10 | Lucy GALLACHER | LSR | U16 | 15.51 | ||||
| 17 | 12 | Jess GREENWOOD | PND | U18 | 15.49 | ||||
| 18 | 11 | Charlie WILBERFORCE-MARSH | NWS | U16 | 15.35 | ||||
| 19 | 18 | Macey HARRIS | CAR | U16 | 15.33 | ||||
| 20 | 2 | Isla CAMERON | GSR | U16 | 15.25 | ||||
| 21 | 23 | Anna CHAN | LSR | U14 | 15.22 | ||||
| 22 | 13 | Hannah BLAKE | FPS | U21 | 15.01 | ||||
| 23 | 7 | Alexandra MAXWELL | GSR | U18 | 14.90 | ||||
| 24 | 5 | Charlotte WEBBER | EXD | U18 | 14.87 | ||||
| 25 | 8 | Chloe HOLLAND | TEL | U16 | 14.73 | ||||
| 26 | 3 | Arabella ARMITAGE | TOQ | U16 | 14.69 | ||||
| 27 | 4 | Freya MARSH | EVO | U14 | 14.64 | ||||
| 28 | 6 | Georgia BLAIKIE | MID | U21 | 14.62 | ||||
| 29 | 9 | Amber FENNELL | UNQ | U21 | 14.40 | ||||
| 30 | 16 | Lily FLITTON | HEM | U16 | 14.37 | ||||
| 31 | 31 | Lizzie MORGENSTERN | SPR | U16 | 16.84 | ||||
| 32 | 35 | Poppy BURTWELL | GLO | U14 | 17.10 | ||||
| 33 | 38 | Imogen HART | ASR | U14 | 17.87 | ||||
| 34 | 34 | Mia LEE VLACHAKIS | SPR | U14 | 18.56 | ||||
| 35 | 43 | Annabelle PARKER | SPR | U16 | 18.72 | ||||
| 36 | 39 | Anna HARRISON | HEM | MAS | 18.82 | ||||
| 37 | 37 | Lucie GALBRAITH | GSR | U16 | 19.41 | ||||
| 38 | 40 | Eilidh CARSON | GSR | U14 | 20.20 | ||||
| 39 | 45 | Olivia CAMPBELL-LAURIE | GSR | U14 | 21.22 | ||||
| 40 | 44 | Ellen GREGORY | TEL | U16 | 21.87 | ||||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
Additional Details
|

Online timing by GBSKI V1.30
