![]() |
Copper Horse GBR 2026 Indoor Race 4 and Scottish Indoor Championships Women's SlalomSnow Centre Manchester | 14-Jun-2026 | Women | Slalom | Codex 9367 | Aggregate Time | Run 2 of 2 |
| At Finish (40) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Time | ||
| 38 | 45 | Eilidh CARSON | GSR | U14 (8) | 20.95 | 21.03 | 41.98 | ||
| 39 | 46 | Olivia CAMPBELL-LAURIE | GSR | U14 (9) | 20.58 | 22.35 | 42.93 | ||
| 36 | 41 | Lucie GALBRAITH | GSR | U16 (17) | 19.42 | 19.39 | 38.81 | ||
| Overall Standings | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | Time | Gap | |
| 1 | 14 | Amber FENNELL | UNQ | U21 (1) | 14.12 | 14.26 | 28.38 | ||
| 2 | 13 | Cecilia HAMER | HEM | U16 (1) | 14.42 | 14.48 | 28.90 | 0.52 | |
| 3 | 6 | Lily FLITTON | HEM | U16 (2) | 14.09 | 14.89 | 28.98 | 0.60 | |
| 4 | 5 | Alexandra MAXWELL | GSR | U18 (1) | 14.29 | 14.83 | 29.12 | 0.74 | |
| 5 | 9 | Chloe HOLLAND | TEL | U16 (3) | 14.38 | 14.81 | 29.19 | 0.81 | |
| 6 | 7 | Freya MARSH | EVO | U14 (1) | 14.56 | 15.02 | 29.58 | 1.20 | |
| 7 | 4 | Georgia BLAIKIE | MID | U21 (2) | 14.47 | 15.29 | 29.76 | 1.38 | |
| 8 | 3 | Arabella ARMITAGE | TOQ | U16 (4) | 14.49 | 15.36 | 29.85 | 1.47 | |
| 9 | 33 | Jera NICHOLSON | GSN | U16 (5) | 14.90 | 15.52 | 30.42 | 2.04 | |
| 10 | 12 | Hannah BLAKE | FPS | U21 (3) | 14.96 | 15.56 | 30.52 | 2.14 | |
| 11 | 16 | Isla CAMERON | GSR | U16 (6) | 14.95 | 15.60 | 30.55 | 2.17 | |
| 12 | 11 | Charlie WILBERFORCE-MARSH | NWS | U16 (7) | 15.30 | 15.83 | 31.13 | 2.75 | |
| 13 | 29 | Abigail BEZZANT | MID | U16 (8) | 15.51 | 15.97 | 31.48 | 3.10 | |
| 14 | 35 | Esme WHITEHEAD | RTR | U14 (2) | 15.37 | 16.21 | 31.58 | 3.20 | |
| 15 | 8 | Jess GREENWOOD | PND | U18 (2) | 15.29 | 16.38 | 31.67 | 3.29 | |
| 16 | 26 | Elodie BURNSIDE | GDN | U16 (9) | 15.57 | 16.10 | 31.67 | 3.29 | |
| 17 | 24 | Anna CHAN | LSR | U14 (3) | 16.20 | 15.80 | 32.00 | 3.62 | |
| 18 | 23 | Faith FISHWICK | FPS | U21 (4) | 15.90 | 16.42 | 32.32 | 3.94 | |
| 19 | 2 | Emily HOLLAND | TEL | U21 (5) | 16.04 | 16.37 | 32.41 | 4.03 | |
| 20 | 17 | Sophie BROOMHALL | TEL | SEN (1) | 15.81 | 16.64 | 32.45 | 4.07 | |
| 20 | 18 | Amy CAI | APR | U16 (10) | 15.50 | 16.95 | 32.45 | 4.07 | |
| 22 | 22 | Athena VALANE | SPR | U14 (4) | 16.06 | 16.57 | 32.63 | 4.25 | |
| 23 | 19 | Macey HARRIS | CAR | U16 (11) | 17.50 | 15.53 | 33.03 | 4.65 | |
| 24 | 27 | Molly BURTWELL | GLO | U18 (3) | 16.47 | 16.99 | 33.46 | 5.08 | |
| 25 | 36 | Elizabeth OGDEN | U21 (6) | 16.19 | 17.32 | 33.51 | 5.13 | ||
| 26 | 38 | Poppy BURTWELL | GLO | U14 (5) | 16.49 | 17.10 | 33.59 | 5.21 | |
| 27 | 30 | Pippa MELLOR | ASR | U18 (4) | 16.74 | 17.97 | 34.71 | 6.33 | |
| 28 | 34 | Lizzie MORGENSTERN | SPR | U16 (12) | 17.39 | 17.38 | 34.77 | 6.39 | |
| 29 | 31 | Arabella CARTWRIGHT | ATC | U16 (13) | 17.31 | 17.55 | 34.86 | 6.48 | |
| 30 | 39 | Maisie WONG | PSR | U16 (14) | 16.93 | 18.10 | 35.03 | 6.65 | |
| 31 | 37 | Mia LEE VLACHAKIS | SPR | U14 (6) | 17.57 | 18.73 | 36.30 | 7.92 | |
| 32 | 42 | Imogen HART | ASR | U14 (7) | 17.65 | 18.81 | 36.46 | 8.08 | |
| 33 | 40 | Christina MELLOR | ASR | U16 (15) | 17.85 | 18.66 | 36.51 | 8.13 | |
| 34 | 43 | Anna HARRISON | HEM | MAS (1) | 17.88 | 18.68 | 36.56 | 8.18 | |
| 35 | 48 | Annabelle PARKER | SPR | U16 (16) | 18.74 | 19.61 | 38.35 | 9.97 | |
| 36 | 41 | Lucie GALBRAITH | GSR | U16 (17) | 19.42 | 19.39 | 38.81 | 10.43 | |
| 37 | 44 | Anita BOREHAM | OVL | MAS (2) | 18.88 | 20.15 | 39.03 | 10.65 | |
| 38 | 45 | Eilidh CARSON | GSR | U14 (8) | 20.95 | 21.03 | 41.98 | 13.60 | |
| 39 | 46 | Olivia CAMPBELL-LAURIE | GSR | U14 (9) | 20.58 | 22.35 | 42.93 | 14.55 | |
| Unclassified (10) | |||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Run 1 | Run 2 | |||
| - | 1 | Faye DAWSON | Para Alpine VI | 17.23 | DSQ | ||||
| - | 10 | Charlotte WEBBER | EXD | U18 | DNF | ||||
| - | 15 | Lucy GALLACHER | LSR | U16 | DNF | ||||
| - | 20 | Libby GLOVER | TEL | U16 | DNF | ||||
| - | 21 | Isabella ANGUS | LSR | U21 | DSQ | ||||
| - | 25 | Fleur BUNSKOEK | LSR | U16 | DNF | ||||
| - | 28 | Georgia GILMORE | LSR | U14 | DSQ | ||||
| - | 32 | Lucy ARNOTT | LSR | U18 | DNS | ||||
| - | 47 | Vivien MCCAIG | GSR | U16 | DSQ | ||||
| - | 49 | Natasha KERSLEY | U16 | DNS | |||||
| Start list 1 (49) | |||||||||
| Order | Bib | Name | Club | Cat | Points | ||||
| 1 | 1 | Faye DAWSON | Para Alpine VI | - | |||||
| 2 | 2 | Emily HOLLAND | TEL | U21 | 93.52 | ||||
| 3 | 3 | Arabella ARMITAGE | TOQ | U16 | 59.06 | ||||
| 4 | 4 | Georgia BLAIKIE | MID | U21 | 42.81 | ||||
| 5 | 5 | Alexandra MAXWELL | GSR | U18 | 40.49 | ||||
| 6 | 6 | Lily FLITTON | HEM | U16 | 19.57 | ||||
| 7 | 7 | Freya MARSH | EVO | U14 | 38.79 | ||||
| 8 | 8 | Jess GREENWOOD | PND | U18 | 82.49 | ||||
| 9 | 9 | Chloe HOLLAND | TEL | U16 | 22.22 | ||||
| 10 | 10 | Charlotte WEBBER | EXD | U18 | 55.57 | ||||
| 11 | 11 | Charlie WILBERFORCE-MARSH | NWS | U16 | 75.06 | ||||
| 12 | 12 | Hannah BLAKE | FPS | U21 | 90.59 | ||||
| 13 | 13 | Cecilia HAMER | HEM | U16 | 0.00 | ||||
| 14 | 14 | Amber FENNELL | UNQ | U21 | 15.73 | ||||
| 15 | 15 | Lucy GALLACHER | LSR | U16 | 78.61 | ||||
| 16 | 16 | Isla CAMERON | GSR | U16 | 53.88 | ||||
| 17 | 17 | Sophie BROOMHALL | TEL | SEN | 97.42 | ||||
| 18 | 18 | Amy CAI | APR | U16 | 99.76 | ||||
| 19 | 19 | Macey HARRIS | CAR | U16 | 99.76 | ||||
| 20 | 20 | Libby GLOVER | TEL | U16 | 100.55 | ||||
| 21 | 21 | Isabella ANGUS | LSR | U21 | 104.86 | ||||
| 22 | 22 | Athena VALANE | SPR | U14 | 110.85 | ||||
| 23 | 23 | Faith FISHWICK | FPS | U21 | 125.89 | ||||
| 24 | 24 | Anna CHAN | LSR | U14 | 127.06 | ||||
| 25 | 25 | Fleur BUNSKOEK | LSR | U16 | 130.30 | ||||
| 26 | 26 | Elodie BURNSIDE | GDN | U16 | 131.88 | ||||
| 27 | 27 | Molly BURTWELL | GLO | U18 | 137.85 | ||||
| 28 | 28 | Georgia GILMORE | LSR | U14 | 145.61 | ||||
| 29 | 29 | Abigail BEZZANT | MID | U16 | 148.98 | ||||
| 30 | 30 | Pippa MELLOR | ASR | U18 | 154.32 | ||||
| 31 | 31 | Arabella CARTWRIGHT | ATC | U16 | 156.23 | ||||
| 32 | 32 | Lucy ARNOTT | LSR | U18 | 167.22 | ||||
| 33 | 33 | Jera NICHOLSON | GSN | U16 | 174.13 | ||||
| 34 | 34 | Lizzie MORGENSTERN | SPR | U16 | 180.91 | ||||
| 35 | 35 | Esme WHITEHEAD | RTR | U14 | 183.95 | ||||
| 36 | 36 | Elizabeth OGDEN | U21 | 185.77 | |||||
| 37 | 37 | Mia LEE VLACHAKIS | SPR | U14 | 206.26 | ||||
| 38 | 38 | Poppy BURTWELL | GLO | U14 | 217.26 | ||||
| 39 | 39 | Maisie WONG | PSR | U16 | 220.76 | ||||
| 40 | 40 | Christina MELLOR | ASR | U16 | 226.15 | ||||
| 41 | 41 | Lucie GALBRAITH | GSR | U16 | 253.84 | ||||
| 42 | 42 | Imogen HART | ASR | U14 | 257.84 | ||||
| 43 | 43 | Anna HARRISON | HEM | MAS | 272.21 | ||||
| 44 | 44 | Anita BOREHAM | OVL | MAS | 370.70 | ||||
| 45 | 45 | Eilidh CARSON | GSR | U14 | 390.18 | ||||
| 46 | 46 | Olivia CAMPBELL-LAURIE | GSR | U14 | - | ||||
| 47 | 47 | Vivien MCCAIG | GSR | U16 | - | ||||
| 48 | 48 | Annabelle PARKER | SPR | U16 | - | ||||
| 49 | 49 | Natasha KERSLEY | U16 | - | |||||
| Start list 2 (40) | |||||||||
| Order | Bib | Name | Club | Cat | Run 1 | ||||
| 1 | 1 | Faye DAWSON | Para Alpine VI | 17.23 | |||||
| 2 | 19 | Macey HARRIS | CAR | U16 | 17.50 | ||||
| 3 | 34 | Lizzie MORGENSTERN | SPR | U16 | 17.39 | ||||
| 4 | 31 | Arabella CARTWRIGHT | ATC | U16 | 17.31 | ||||
| 5 | 39 | Maisie WONG | PSR | U16 | 16.93 | ||||
| 6 | 30 | Pippa MELLOR | ASR | U18 | 16.74 | ||||
| 7 | 38 | Poppy BURTWELL | GLO | U14 | 16.49 | ||||
| 8 | 27 | Molly BURTWELL | GLO | U18 | 16.47 | ||||
| 9 | 24 | Anna CHAN | LSR | U14 | 16.20 | ||||
| 10 | 36 | Elizabeth OGDEN | U21 | 16.19 | |||||
| 11 | 22 | Athena VALANE | SPR | U14 | 16.06 | ||||
| 12 | 2 | Emily HOLLAND | TEL | U21 | 16.04 | ||||
| 13 | 23 | Faith FISHWICK | FPS | U21 | 15.90 | ||||
| 14 | 17 | Sophie BROOMHALL | TEL | SEN | 15.81 | ||||
| 15 | 26 | Elodie BURNSIDE | GDN | U16 | 15.57 | ||||
| 16 | 29 | Abigail BEZZANT | MID | U16 | 15.51 | ||||
| 17 | 18 | Amy CAI | APR | U16 | 15.50 | ||||
| 18 | 35 | Esme WHITEHEAD | RTR | U14 | 15.37 | ||||
| 19 | 11 | Charlie WILBERFORCE-MARSH | NWS | U16 | 15.30 | ||||
| 20 | 8 | Jess GREENWOOD | PND | U18 | 15.29 | ||||
| 21 | 12 | Hannah BLAKE | FPS | U21 | 14.96 | ||||
| 22 | 16 | Isla CAMERON | GSR | U16 | 14.95 | ||||
| 23 | 33 | Jera NICHOLSON | GSN | U16 | 14.90 | ||||
| 24 | 7 | Freya MARSH | EVO | U14 | 14.56 | ||||
| 25 | 3 | Arabella ARMITAGE | TOQ | U16 | 14.49 | ||||
| 26 | 4 | Georgia BLAIKIE | MID | U21 | 14.47 | ||||
| 27 | 13 | Cecilia HAMER | HEM | U16 | 14.42 | ||||
| 28 | 9 | Chloe HOLLAND | TEL | U16 | 14.38 | ||||
| 29 | 5 | Alexandra MAXWELL | GSR | U18 | 14.29 | ||||
| 30 | 14 | Amber FENNELL | UNQ | U21 | 14.12 | ||||
| 31 | 6 | Lily FLITTON | HEM | U16 | 14.09 | ||||
| 32 | 37 | Mia LEE VLACHAKIS | SPR | U14 | 17.57 | ||||
| 33 | 42 | Imogen HART | ASR | U14 | 17.65 | ||||
| 34 | 40 | Christina MELLOR | ASR | U16 | 17.85 | ||||
| 35 | 43 | Anna HARRISON | HEM | MAS | 17.88 | ||||
| 36 | 48 | Annabelle PARKER | SPR | U16 | 18.74 | ||||
| 37 | 44 | Anita BOREHAM | OVL | MAS | 18.88 | ||||
| 38 | 41 | Lucie GALBRAITH | GSR | U16 | 19.42 | ||||
| 39 | 46 | Olivia CAMPBELL-LAURIE | GSR | U14 | 20.58 | ||||
| 40 | 45 | Eilidh CARSON | GSR | U14 | 20.95 | ||||
| Information | |||||||||
Jury Information
Technical Details
Run 1
Run 2
Additional Details
|

Online timing by GBSKI V1.30
