North Wales Weekend Women SlalomLlandudno | 20-Sep-2026 | Women | Slalom | Codex 9372 | Club National | Run 3 of 3 |
| At Finish (31) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Run 3 | Time | |
| 1 | 47 | Abigail PUTMAN | ASR | U21 (1) | W | 15.22 | 15.33 | 15.59 | 30.81 | |
| 2 | 53 | Daisy PUTMAN | ASR | U21 (2) | W | 15.62 | 15.76 | 15.48 | 31.10 | |
| 3 | 45 | Amy WILSON | RTR | SEN (1) | W | DNF | 15.68 | 15.47 | 31.15 | |
| Overall Standings | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Run 3 | Time | Gap |
| 1 | 47 | Abigail PUTMAN | ASR | U21 (1) | W | 15.22 | 15.33 | 15.59 | 30.81 | |
| 2 | 53 | Daisy PUTMAN | ASR | U21 (2) | W | 15.62 | 15.76 | 15.48 | 31.10 | 0.29 |
| 3 | 45 | Amy WILSON | RTR | SEN (1) | W | DNF | 15.68 | 15.47 | 31.15 | 0.34 |
| 4 | 48 | Lucy RADCLIFFE | WWS | U18 (1) | W | DSQ | 15.78 | 16.19 | 31.97 | 1.16 |
| 5 | 46 | Isabelle SLATER | SRR | U18 (2) | W | 16.66 | 16.24 | 16.32 | 32.56 | 1.75 |
| 6 | 49 | Charlie WILBERFORCE-MARSH | NWS | U16 (1) | W | 16.38 | 16.57 | 16.64 | 33.02 | 2.21 |
| 7 | 52 | Florence HARWOOD | MID | U14 (1) | W | 16.98 | 16.65 | 16.71 | 33.36 | 2.55 |
| 8 | 54 | Isla STAVROU | GLO | U18 (3) | W | DNF | 17.01 | 16.84 | 33.85 | 3.04 |
| 9 | 44 | Menna HARRIS | WWS | U18 (4) | W | DNF | 16.94 | 17.58 | 34.52 | 3.71 |
| 10 | 50 | Louisa RISHTON | PND | U21 (3) | W | 17.06 | DNF | 17.67 | 34.73 | 3.92 |
| 11 | 55 | Layla MCGUNNIGLE | GDN | U16 (2) | W | 17.51 | 17.74 | 17.49 | 35.00 | 4.19 |
| 12 | 41 | Macey HARRIS | CAR | U16 (3) | W | 17.90 | DNF | 17.38 | 35.28 | 4.47 |
| 13 | 56 | Lily JONES | CAR | U18 (5) | W | 18.14 | 18.21 | 17.37 | 35.51 | 4.70 |
| 14 | 57 | Isla HAMILTON | FPS | U18 (6) | W | 17.97 | DNF | 17.80 | 35.77 | 4.96 |
| 15 | 42 | Abigail BEZZANT | MID | U16 (4) | W | 19.07 | 17.90 | 18.64 | 36.54 | 5.73 |
| 16 | 58 | Ami DERBYSHIRE | SRR | U16 (5) | W | 19.33 | 18.54 | 18.69 | 37.23 | 6.42 |
| 17 | 59 | Freya JOHNSON | SRR | U16 (6) | W | DNF | 18.73 | 18.66 | 37.39 | 6.58 |
| 18 | 64 | Maisie WONG | PSR | U16 (7) | W | DNF | 19.86 | 18.46 | 38.32 | 7.51 |
| 19 | 63 | Poppy BURTWELL | GLO | U14 (2) | W | 19.44 | 19.34 | 19.05 | 38.39 | 7.58 |
| 20 | 61 | Sian STONE | CAR | U18 (7) | W | DNF | 19.51 | 19.32 | 38.83 | 8.02 |
| 21 | 62 | Ffion STONE | CAR | U16 (8) | W | DNF | 19.64 | 19.24 | 38.88 | 8.07 |
| 22 | 67 | Isabelle KEMP | SRR | U16 (9) | W | 20.08 | 20.09 | 19.03 | 39.11 | 8.30 |
| 23 | 69 | Alice DAVIES | CAR | U14 (3) | W | 21.11 | 21.21 | 21.06 | 42.17 | 11.36 |
| 24 | 76 | Beatrice SWABEY-COLLISON | HEM | U14 (4) | W | 20.93 | 21.18 | 21.26 | 42.19 | 11.38 |
| 25 | 68 | Tilly PHILLIPS | PSR | U18 (8) | W | 21.85 | 21.04 | 21.37 | 42.41 | 11.60 |
| 26 | 72 | Ava SULLIVAN | FPS | U14 (5) | W | 21.08 | 20.92 | 24.16 | 45.08 | 14.27 |
| 27 | 74 | Isabelle WYLIE | SAR | U14 (6) | W | 22.99 | 23.12 | 22.34 | 45.33 | 14.52 |
| 28 | 75 | Alexia PIROUET | PSR | U16 (10) | W | 24.17 | 24.08 | 23.37 | 47.45 | 16.64 |
| 29 | 71 | Erin LAMBE | SRR | U14 (7) | W | DNF | 23.82 | 23.69 | 47.51 | 16.70 |
| 30 | 73 | Lucie KITCHEN | KND | U18 (9) | W | 25.54 | 27.63 | 27.05 | 52.59 | 21.78 |
| 31 | 70 | Izabella DAVIES | CAR | U14 (8) | W | 30.01 | 31.32 | 29.79 | 59.80 | 28.99 |
| Unclassified (17) | ||||||||||
| Rank | Bib | Name | Club | Cat (Rk) | Gen | Run 1 | Run 2 | Run 3 | ||
| 3 | 45 | Amy WILSON | RTR | SEN (1) | W | DNF | 15.68 | 15.47 | ||
| 4 | 48 | Lucy RADCLIFFE | WWS | U18 (1) | W | DSQ | 15.78 | 16.19 | ||
| 8 | 54 | Isla STAVROU | GLO | U18 (3) | W | DNF | 17.01 | 16.84 | ||
| 9 | 44 | Menna HARRIS | WWS | U18 (4) | W | DNF | 16.94 | 17.58 | ||
| 10 | 50 | Louisa RISHTON | PND | U21 (3) | W | 17.06 | DNF | 17.67 | ||
| 12 | 41 | Macey HARRIS | CAR | U16 (3) | W | 17.90 | DNF | 17.38 | ||
| 14 | 57 | Isla HAMILTON | FPS | U18 (6) | W | 17.97 | DNF | 17.80 | ||
| 17 | 59 | Freya JOHNSON | SRR | U16 (6) | W | DNF | 18.73 | 18.66 | ||
| 18 | 64 | Maisie WONG | PSR | U16 (7) | W | DNF | 19.86 | 18.46 | ||
| 20 | 61 | Sian STONE | CAR | U18 (7) | W | DNF | 19.51 | 19.32 | ||
| 21 | 62 | Ffion STONE | CAR | U16 (8) | W | DNF | 19.64 | 19.24 | ||
| 29 | 71 | Erin LAMBE | SRR | U14 (7) | W | DNF | 23.82 | 23.69 | ||
| - | 43 | Amelia WHITEHEAD | RTR | U21 | W | DNF | 16.27 | DNF | ||
| - | 51 | Helena RISHTON | PND | U16 | W | DNF | 18.84 | DNF | ||
| - | 60 | Lois BOWKER | SRR | U16 | W | 18.97 | 19.27 | DNF | ||
| - | 65 | Ada KOOPMAN | GLO | U14 | W | DNF | DNF | |||
| - | 66 | Chloe WHITEHEAD | FPS | U14 | W | 19.06 | DNF | DNF | ||
| Start list 1 (36) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Points | ||||
| 1 | 76 | Beatrice SWABEY-COLLISON | HEM | U14 | W | - | ||||
| 2 | 75 | Alexia PIROUET | PSR | U16 | W | - | ||||
| 3 | 74 | Isabelle WYLIE | SAR | U14 | W | - | ||||
| 4 | 73 | Lucie KITCHEN | KND | U18 | W | - | ||||
| 5 | 72 | Ava SULLIVAN | FPS | U14 | W | - | ||||
| 6 | 71 | Erin LAMBE | SRR | U14 | W | - | ||||
| 7 | 69 | Alice DAVIES | CAR | U14 | W | 263.79 | ||||
| 8 | 70 | Izabella DAVIES | CAR | U14 | W | 618.11 | ||||
| 9 | 68 | Tilly PHILLIPS | PSR | U18 | W | 259.87 | ||||
| 10 | 67 | Isabelle KEMP | SRR | U16 | W | 198.72 | ||||
| 11 | 66 | Chloe WHITEHEAD | FPS | U14 | W | 186.55 | ||||
| 12 | 65 | Ada KOOPMAN | GLO | U14 | W | 176.22 | ||||
| 13 | 64 | Maisie WONG | PSR | U16 | W | 165.09 | ||||
| 14 | 63 | Poppy BURTWELL | GLO | U14 | W | 157.81 | ||||
| 15 | 62 | Ffion STONE | CAR | U16 | W | 156.94 | ||||
| 16 | 61 | Sian STONE | CAR | U18 | W | 148.01 | ||||
| 17 | 60 | Lois BOWKER | SRR | U16 | W | 135.68 | ||||
| 18 | 59 | Freya JOHNSON | SRR | U16 | W | 133.75 | ||||
| 19 | 58 | Ami DERBYSHIRE | SRR | U16 | W | 117.00 | ||||
| 20 | 57 | Isla HAMILTON | FPS | U18 | W | 112.37 | ||||
| 21 | 56 | Lily JONES | CAR | U18 | W | 102.30 | ||||
| 22 | 55 | Layla MCGUNNIGLE | GDN | U16 | W | 97.82 | ||||
| 23 | 54 | Isla STAVROU | GLO | U18 | W | 65.67 | ||||
| 24 | 53 | Daisy PUTMAN | ASR | U21 | W | 2.50 | ||||
| 25 | 52 | Florence HARWOOD | MID | U14 | W | 69.87 | ||||
| 26 | 51 | Helena RISHTON | PND | U16 | W | 85.35 | ||||
| 27 | 50 | Louisa RISHTON | PND | U21 | W | 67.58 | ||||
| 28 | 49 | Charlie WILBERFORCE-MARSH | NWS | U16 | W | 50.77 | ||||
| 29 | 48 | Lucy RADCLIFFE | WWS | U18 | W | 56.09 | ||||
| 30 | 47 | Abigail PUTMAN | ASR | U21 | W | 0.00 | ||||
| 31 | 46 | Isabelle SLATER | SRR | U18 | W | 55.53 | ||||
| 32 | 45 | Amy WILSON | RTR | SEN | W | 7.50 | ||||
| 33 | 44 | Menna HARRIS | WWS | U18 | W | 93.00 | ||||
| 34 | 43 | Amelia WHITEHEAD | RTR | U21 | W | 7.50 | ||||
| 35 | 42 | Abigail BEZZANT | MID | U16 | W | 100.53 | ||||
| 36 | 41 | Macey HARRIS | CAR | U16 | W | 90.17 | ||||
| Start list 2 (36) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | ||||
| 1 | 76 | Beatrice SWABEY-COLLISON | HEM | U14 | W | 20.93 | ||||
| 2 | 75 | Alexia PIROUET | PSR | U16 | W | 24.17 | ||||
| 3 | 74 | Isabelle WYLIE | SAR | U14 | W | 22.99 | ||||
| 4 | 73 | Lucie KITCHEN | KND | U18 | W | 25.54 | ||||
| 5 | 72 | Ava SULLIVAN | FPS | U14 | W | 21.08 | ||||
| 6 | 71 | Erin LAMBE | SRR | U14 | W | DNF | ||||
| 7 | 69 | Alice DAVIES | CAR | U14 | W | 21.11 | ||||
| 8 | 70 | Izabella DAVIES | CAR | U14 | W | 30.01 | ||||
| 9 | 68 | Tilly PHILLIPS | PSR | U18 | W | 21.85 | ||||
| 10 | 67 | Isabelle KEMP | SRR | U16 | W | 20.08 | ||||
| 11 | 66 | Chloe WHITEHEAD | FPS | U14 | W | 19.06 | ||||
| 12 | 65 | Ada KOOPMAN | GLO | U14 | W | DNF | ||||
| 13 | 64 | Maisie WONG | PSR | U16 | W | DNF | ||||
| 14 | 63 | Poppy BURTWELL | GLO | U14 | W | 19.44 | ||||
| 15 | 62 | Ffion STONE | CAR | U16 | W | DNF | ||||
| 16 | 61 | Sian STONE | CAR | U18 | W | DNF | ||||
| 17 | 60 | Lois BOWKER | SRR | U16 | W | 18.97 | ||||
| 18 | 59 | Freya JOHNSON | SRR | U16 | W | DNF | ||||
| 19 | 58 | Ami DERBYSHIRE | SRR | U16 | W | 19.33 | ||||
| 20 | 57 | Isla HAMILTON | FPS | U18 | W | 17.97 | ||||
| 21 | 56 | Lily JONES | CAR | U18 | W | 18.14 | ||||
| 22 | 55 | Layla MCGUNNIGLE | GDN | U16 | W | 17.51 | ||||
| 23 | 54 | Isla STAVROU | GLO | U18 | W | DNF | ||||
| 24 | 53 | Daisy PUTMAN | ASR | U21 | W | 15.62 | ||||
| 25 | 52 | Florence HARWOOD | MID | U14 | W | 16.98 | ||||
| 26 | 51 | Helena RISHTON | PND | U16 | W | DNF | ||||
| 27 | 50 | Louisa RISHTON | PND | U21 | W | 17.06 | ||||
| 28 | 49 | Charlie WILBERFORCE-MARSH | NWS | U16 | W | 16.38 | ||||
| 29 | 48 | Lucy RADCLIFFE | WWS | U18 | W | DSQ | ||||
| 30 | 47 | Abigail PUTMAN | ASR | U21 | W | 15.22 | ||||
| 31 | 46 | Isabelle SLATER | SRR | U18 | W | 16.66 | ||||
| 32 | 45 | Amy WILSON | RTR | SEN | W | DNF | ||||
| 33 | 44 | Menna HARRIS | WWS | U18 | W | DNF | ||||
| 34 | 43 | Amelia WHITEHEAD | RTR | U21 | W | DNF | ||||
| 35 | 42 | Abigail BEZZANT | MID | U16 | W | 19.07 | ||||
| 36 | 41 | Macey HARRIS | CAR | U16 | W | 17.90 | ||||
| Start list 3 (35) | ||||||||||
| Order | Bib | Name | Club | Cat | Gen | Run 1 | Run 2 | |||
| 1 | 73 | Lucie KITCHEN | KND | U18 | W | 25.54 | 27.63 | |||
| 2 | 75 | Alexia PIROUET | PSR | U16 | W | 24.17 | 24.08 | |||
| 3 | 71 | Erin LAMBE | SRR | U14 | W | DNF | 23.82 | |||
| 4 | 74 | Isabelle WYLIE | SAR | U14 | W | 22.99 | 23.12 | |||
| 5 | 69 | Alice DAVIES | CAR | U14 | W | 21.11 | 21.21 | |||
| 6 | 70 | Izabella DAVIES | CAR | U14 | W | 30.01 | 31.32 | |||
| 7 | 68 | Tilly PHILLIPS | PSR | U18 | W | 21.85 | 21.04 | |||
| 8 | 76 | Beatrice SWABEY-COLLISON | HEM | U14 | W | 20.93 | 21.18 | |||
| 9 | 72 | Ava SULLIVAN | FPS | U14 | W | 21.08 | 20.92 | |||
| 10 | 67 | Isabelle KEMP | SRR | U16 | W | 20.08 | 20.09 | |||
| 11 | 64 | Maisie WONG | PSR | U16 | W | DNF | 19.86 | |||
| 12 | 62 | Ffion STONE | CAR | U16 | W | DNF | 19.64 | |||
| 13 | 61 | Sian STONE | CAR | U18 | W | DNF | 19.51 | |||
| 14 | 63 | Poppy BURTWELL | GLO | U14 | W | 19.44 | 19.34 | |||
| 15 | 66 | Chloe WHITEHEAD | FPS | U14 | W | 19.06 | DNF | |||
| 16 | 60 | Lois BOWKER | SRR | U16 | W | 18.97 | 19.27 | |||
| 17 | 51 | Helena RISHTON | PND | U16 | W | DNF | 18.84 | |||
| 18 | 59 | Freya JOHNSON | SRR | U16 | W | DNF | 18.73 | |||
| 19 | 58 | Ami DERBYSHIRE | SRR | U16 | W | 19.33 | 18.54 | |||
| 20 | 56 | Lily JONES | CAR | U18 | W | 18.14 | 18.21 | |||
| 21 | 57 | Isla HAMILTON | FPS | U18 | W | 17.97 | DNF | |||
| 22 | 41 | Macey HARRIS | CAR | U16 | W | 17.90 | DNF | |||
| 23 | 42 | Abigail BEZZANT | MID | U16 | W | 19.07 | 17.90 | |||
| 24 | 55 | Layla MCGUNNIGLE | GDN | U16 | W | 17.51 | 17.74 | |||
| 25 | 50 | Louisa RISHTON | PND | U21 | W | 17.06 | DNF | |||
| 26 | 54 | Isla STAVROU | GLO | U18 | W | DNF | 17.01 | |||
| 27 | 44 | Menna HARRIS | WWS | U18 | W | DNF | 16.94 | |||
| 28 | 52 | Florence HARWOOD | MID | U14 | W | 16.98 | 16.65 | |||
| 29 | 49 | Charlie WILBERFORCE-MARSH | NWS | U16 | W | 16.38 | 16.57 | |||
| 30 | 43 | Amelia WHITEHEAD | RTR | U21 | W | DNF | 16.27 | |||
| 31 | 46 | Isabelle SLATER | SRR | U18 | W | 16.66 | 16.24 | |||
| 32 | 48 | Lucy RADCLIFFE | WWS | U18 | W | DSQ | 15.78 | |||
| 33 | 45 | Amy WILSON | RTR | SEN | W | DNF | 15.68 | |||
| 34 | 53 | Daisy PUTMAN | ASR | U21 | W | 15.62 | 15.76 | |||
| 35 | 47 | Abigail PUTMAN | ASR | U21 | W | 15.22 | 15.33 | |||
| Information | ||||||||||
Jury Information
Technical Details
Run 1
Run 2
Run 3
Additional Details
|

Online timing by GBSKI V1.30