Ladies Ski Club British Schoolgirls Indoor 2026 Special SlalomSnozone MK (ENG) | 27-Sep-2026 | Women | Slalom | Codex 9393 | Aggregate Time | Run 2 of 2 |
| At Finish (84) | ||||||||
| Rank | Bib | Name | Cat (Rk) | Run 1 | Run 2 | Time | ||
| 50 | 107 | Elizabeth MCDONALD | U16 (23) | 22.43 | 20.99 | 43.42 | ||
| 55 | 109 | Isla CLOW | U18 (16) | 22.86 | 22.16 | 45.02 | ||
| 26 | 110 | Minnie DUNCAN | U18 (8) | 18.98 | 19.33 | 38.31 | ||
| Overall Standings | ||||||||
| Rank | Bib | Name | Cat (Rk) | Run 1 | Run 2 | Time | Gap | |
| - | 11 | Daisy HERON | U18 | DNF | 20.63 | 20.63 | ||
| - | 48 | Elsa SKINNER | U18 | DSQ | 23.15 | 23.15 | 2.52 | |
| - | 23 | Rosie GRIFFITH | U18 | DSQ | 29.33 | 29.33 | 8.70 | |
| 1 | 2 | Freya TRESIDDER | U18 (1) | 15.06 | 14.86 | 29.92 | 9.29 | |
| 2 | 13 | Audrey CURTIS | U16 (1) | 15.50 | 15.18 | 30.68 | 10.05 | |
| 3 | 14 | Tallulah WINTER | U18 (2) | 15.52 | 15.41 | 30.93 | 10.30 | |
| 4 | 25 | Sylvia CURTIS | U16 (2) | 15.68 | 15.34 | 31.02 | 10.39 | |
| 5 | 4 | Emilia POP | U16 (3) | 15.63 | 15.71 | 31.34 | 10.71 | |
| 6 | 6 | Isabella WHITE | U16 (4) | 15.98 | 15.42 | 31.40 | 10.77 | |
| 7 | 28 | Charlotte CURRIE | U16 (5) | 15.88 | 15.67 | 31.55 | 10.92 | |
| 7 | 31 | Sia SRIVASTAVA | U14 (1) | 15.82 | 15.73 | 31.55 | 10.92 | |
| 9 | 26 | Jessica FREEAR | U18 (3) | 15.97 | 15.77 | 31.74 | 11.11 | |
| 10 | 5 | Athena VALANE | U14 (2) | 16.07 | 15.90 | 31.97 | 11.34 | |
| 11 | 41 | Amelie ARNOLD | U14 (3) | 15.99 | 16.11 | 32.10 | 11.47 | |
| 12 | 42 | Imogen MILLER | U18 (4) | 16.14 | 16.28 | 32.42 | 11.79 | |
| 13 | 18 | Sophie JENKINS | U16 (6) | 16.40 | 16.06 | 32.46 | 11.83 | |
| 14 | 51 | Rose JOYCE | U18 (5) | 16.36 | 16.66 | 33.02 | 12.39 | |
| 15 | 10 | Pippa MELLOR | U18 (6) | 16.89 | 16.87 | 33.76 | 13.13 | |
| 16 | 9 | Freya BULLEN | U14 (4) | 16.89 | 16.96 | 33.85 | 13.22 | |
| 17 | 60 | Amy-Rose EDGINGTON | U21 (1) | 17.28 | 16.83 | 34.11 | 13.48 | |
| 18 | 22 | Christina MELLOR | U16 (7) | 17.14 | 17.09 | 34.23 | 13.60 | |
| 19 | 19 | Charlotte RUSSELL | U16 (8) | 17.40 | 16.95 | 34.35 | 13.72 | |
| 20 | 33 | Ella HAYWOOD | U14 (5) | 17.69 | 16.87 | 34.56 | 13.93 | |
| 21 | 50 | Rosa MAX | U16 (9) | 17.87 | 17.70 | 35.57 | 14.94 | |
| 22 | 7 | Gala CHEN | U16 (10) | 18.44 | 18.07 | 36.51 | 15.88 | |
| 23 | 17 | Annalise DOYLE | U18 (7) | 18.58 | 18.55 | 37.13 | 16.50 | |
| 24 | 34 | Hua YI XU | U16 (11) | 18.94 | 18.30 | 37.24 | 16.61 | |
| 25 | 8 | Ilenne HERBERT | U16 (12) | 18.43 | 19.13 | 37.56 | 16.93 | |
| 26 | 110 | Minnie DUNCAN | U18 (8) | 18.98 | 19.33 | 38.31 | 17.68 | |
| 27 | 21 | Katie LAMB | U14 (6) | 19.10 | 19.39 | 38.49 | 17.86 | |
| 28 | 53 | Daisy CAREW POLE | U16 (13) | 19.24 | 19.29 | 38.53 | 17.90 | |
| 29 | 62 | Elizabeth Anne STAFFORD | U18 (9) | 19.31 | 19.23 | 38.54 | 17.91 | |
| 30 | 12 | Sapphire LYON CARROLL | U16 (14) | 19.62 | 19.51 | 39.13 | 18.50 | |
| 31 | 30 | Leia ROGERS | U16 (15) | 20.03 | 19.12 | 39.15 | 18.52 | |
| 32 | 44 | Mari HAIRY | U16 (16) | 20.42 | 19.03 | 39.45 | 18.82 | |
| 33 | 59 | Issie GILL | U14 (7) | 20.06 | 19.86 | 39.92 | 19.29 | |
| 34 | 55 | Alyssa SHAH | U12 (1) | 20.16 | 20.15 | 40.31 | 19.68 | |
| 35 | 20 | Madeleine WEBB | U16 (17) | 19.80 | 20.62 | 40.42 | 19.79 | |
| 36 | 73 | Nieve MARSHALL | U16 (18) | 20.44 | 19.99 | 40.43 | 19.80 | |
| 37 | 32 | Halle MILLS | U16 (19) | 20.69 | 19.82 | 40.51 | 19.88 | |
| 38 | 15 | Cecil BEHAGG | U18 (10) | 20.25 | 20.27 | 40.52 | 19.89 | |
| 39 | 78 | Ava BURKITT | U18 (11) | 20.45 | 20.38 | 40.83 | 20.20 | |
| 40 | 24 | Kintyre LYON CARROLL | U14 (8) | 20.85 | 20.37 | 41.22 | 20.59 | |
| 41 | 81 | Aspen BRINKMAN | U16 (20) | 20.44 | 20.79 | 41.23 | 20.60 | |
| 42 | 46 | Maia FENN | U16 (21) | 20.67 | 21.04 | 41.71 | 21.08 | |
| 43 | 64 | Abigail WALLIN | U12 (2) | 20.97 | 20.75 | 41.72 | 21.09 | |
| 44 | 57 | Xanthe LONG | U16 (22) | 21.25 | 20.62 | 41.87 | 21.24 | |
| 45 | 58 | Sofia Gomez SOTO | U14 (9) | 21.23 | 20.89 | 42.12 | 21.49 | |
| 46 | 3 | Obi PAGE | U18 (12) | 21.27 | 21.23 | 42.50 | 21.87 | |
| 47 | 72 | Arabella PAYKEL | U18 (13) | 22.12 | 20.89 | 43.01 | 22.38 | |
| 48 | 63 | Zuza GOLEBIOWSKA | U14 (10) | 21.35 | 21.70 | 43.05 | 22.42 | |
| 49 | 36 | Ava DYKES | U14 (11) | 21.79 | 21.30 | 43.09 | 22.46 | |
| 50 | 107 | Elizabeth MCDONALD | U16 (23) | 22.43 | 20.99 | 43.42 | 22.79 | |
| 51 | 75 | Agathe AMOUD | U14 (12) | 21.82 | 21.78 | 43.60 | 22.97 | |
| 52 | 16 | Imogen LINEKER | U18 (14) | 21.80 | 22.17 | 43.97 | 23.34 | |
| 53 | 27 | Cara BARNE | U18 (15) | 22.35 | 21.97 | 44.32 | 23.69 | |
| 54 | 76 | Skye HOLME | U14 (13) | 21.97 | 22.75 | 44.72 | 24.09 | |
| 55 | 109 | Isla CLOW | U18 (16) | 22.86 | 22.16 | 45.02 | 24.39 | |
| 56 | 61 | Evie SCOTT | U18 (17) | 22.86 | 22.59 | 45.45 | 24.82 | |
| 57 | 35 | Mirabelle STROVER | U18 (18) | 23.73 | 21.89 | 45.62 | 24.99 | |
| 58 | 80 | Camilla DIANA | U14 (14) | 23.57 | 22.15 | 45.72 | 25.09 | |
| 59 | 98 | Tilly STAMM | U14 (15) | 24.14 | 22.50 | 46.64 | 26.01 | |
| 60 | 79 | Arabella MILLS | U12 (3) | 23.64 | 23.11 | 46.75 | 26.12 | |
| 61 | 67 | Lily Metternich RATIBOR | U14 (16) | 23.30 | 23.65 | 46.95 | 26.32 | |
| 62 | 52 | Clara MORRISON | U18 (19) | 24.01 | 23.07 | 47.08 | 26.45 | |
| 63 | 83 | Hannah DAVIES | U16 (24) | 24.50 | 22.76 | 47.26 | 26.63 | |
| 64 | 43 | Jemima STRANGER | U16 (25) | 23.87 | 23.69 | 47.56 | 26.93 | |
| 65 | 77 | Harriett RUNNICLES | U14 (17) | 23.82 | 23.90 | 47.72 | 27.09 | |
| 66 | 71 | Eleanor FAULL | U14 (18) | 24.37 | 24.15 | 48.52 | 27.89 | |
| 67 | 95 | Eve MORDAUNT | U16 (26) | 24.49 | 24.04 | 48.53 | 27.90 | |
| 68 | 94 | Louies FOLEY | U14 (19) | 24.49 | 24.43 | 48.92 | 28.29 | |
| 69 | 91 | BB DAVIES | U14 (20) | 24.81 | 24.57 | 49.38 | 28.75 | |
| 70 | 96 | Sara Nunez LAGOS | U14 (21) | 25.49 | 23.96 | 49.45 | 28.82 | |
| 71 | 85 | Florence PARKER | U16 (27) | 25.57 | 24.40 | 49.97 | 29.34 | |
| 72 | 101 | Georgie FELIX | U18 (20) | 25.55 | 24.47 | 50.02 | 29.39 | |
| 73 | 66 | Maddie LONG | U14 (22) | 25.39 | 24.97 | 50.36 | 29.73 | |
| 74 | 82 | Harriet NAPIER | U16 (28) | 26.07 | 24.72 | 50.79 | 30.16 | |
| 75 | 97 | Juliette BINDERNAHEL | U14 (23) | 26.49 | 25.14 | 51.63 | 31.00 | |
| 76 | 103 | Laya EL-ASMAR | U16 (29) | 25.89 | 26.07 | 51.96 | 31.33 | |
| 77 | 49 | Lucia Alvarez SOTO | U16 (30) | 26.54 | 28.02 | 54.56 | 33.93 | |
| 78 | 92 | Georgie VENN | U18 (21) | 29.04 | 26.91 | 55.95 | 35.32 | |
| 79 | 102 | Mafalda WILSON | U12 (4) | 29.43 | 29.08 | 58.51 | 37.88 | |
| 80 | 105 | Sienna CULLEN | U14 (24) | 31.18 | 27.95 | 59.13 | 38.50 | |
| Unclassified (14) | ||||||||
| Rank | Bib | Name | Cat (Rk) | Run 1 | Run 2 | |||
| - | 11 | Daisy HERON | U18 | DNF | 20.63 | |||
| - | 48 | Elsa SKINNER | U18 | DSQ | 23.15 | |||
| - | 23 | Rosie GRIFFITH | U18 | DSQ | 29.33 | |||
| - | 1 | Evienne ARNOLD | U18 | 15.30 | DSQ | |||
| - | 29 | Siv BASSEN | U14 | 18.18 | DNF | |||
| - | 45 | Jenny BAIN | U16 | DNS | DNS | |||
| - | 54 | Emily CLEVELAND | U14 | DNS | DNS | |||
| - | 74 | Penelope WEBB | U14 | DNS | DNS | |||
| - | 84 | DNS | DNS | |||||
| - | 93 | Vittoria FUMO | U14 | DNS | DNS | |||
| - | 99 | Sophie-Charlotte KOESTER | U12 | DNS | DNS | |||
| - | 104 | Chiara MUELDER | U12 | DNS | DNS | |||
| - | 106 | Tatiana COUDENHOVE-KALERGI | U14 | DNS | DNS | |||
| - | 108 | Stephanie HADFIELD | U16 | DNS | DNS | |||
| Start list 1 (97) | ||||||||
| Order | Bib | Name | Cat | Points | ||||
| 1 | 1 | Evienne ARNOLD | U18 | - | ||||
| 2 | 2 | Freya TRESIDDER | U18 | - | ||||
| 3 | 3 | Obi PAGE | U18 | - | ||||
| 4 | 4 | Emilia POP | U16 | - | ||||
| 5 | 5 | Athena VALANE | U14 | - | ||||
| 6 | 6 | Isabella WHITE | U16 | - | ||||
| 7 | 7 | Gala CHEN | U16 | - | ||||
| 8 | 8 | Ilenne HERBERT | U16 | - | ||||
| 9 | 9 | Freya BULLEN | U14 | - | ||||
| 10 | 10 | Pippa MELLOR | U18 | - | ||||
| 11 | 11 | Daisy HERON | U18 | - | ||||
| 12 | 12 | Sapphire LYON CARROLL | U16 | - | ||||
| 13 | 13 | Audrey CURTIS | U16 | - | ||||
| 14 | 14 | Tallulah WINTER | U18 | - | ||||
| 15 | 15 | Cecil BEHAGG | U18 | - | ||||
| 16 | 16 | Imogen LINEKER | U18 | - | ||||
| 17 | 17 | Annalise DOYLE | U18 | - | ||||
| 18 | 18 | Sophie JENKINS | U16 | - | ||||
| 19 | 19 | Charlotte RUSSELL | U16 | - | ||||
| 20 | 20 | Madeleine WEBB | U16 | - | ||||
| 21 | 21 | Katie LAMB | U14 | - | ||||
| 22 | 22 | Christina MELLOR | U16 | - | ||||
| 23 | 23 | Rosie GRIFFITH | U18 | - | ||||
| 24 | 24 | Kintyre LYON CARROLL | U14 | - | ||||
| 25 | 25 | Sylvia CURTIS | U16 | - | ||||
| 26 | 26 | Jessica FREEAR | U18 | - | ||||
| 27 | 27 | Cara BARNE | U18 | - | ||||
| 28 | 28 | Charlotte CURRIE | U16 | - | ||||
| 29 | 29 | Siv BASSEN | U14 | - | ||||
| 30 | 30 | Leia ROGERS | U16 | - | ||||
| 31 | 31 | Sia SRIVASTAVA | U14 | - | ||||
| 32 | 32 | Halle MILLS | U16 | - | ||||
| 33 | 33 | Ella HAYWOOD | U14 | - | ||||
| 34 | 34 | Hua YI XU | U16 | - | ||||
| 35 | 35 | Mirabelle STROVER | U18 | - | ||||
| 36 | 36 | Ava DYKES | U14 | - | ||||
| 37 | 41 | Amelie ARNOLD | U14 | - | ||||
| 38 | 42 | Imogen MILLER | U18 | - | ||||
| 39 | 43 | Jemima STRANGER | U16 | - | ||||
| 40 | 44 | Mari HAIRY | U16 | - | ||||
| 41 | 45 | Jenny BAIN | U16 | - | ||||
| 42 | 46 | Maia FENN | U16 | - | ||||
| 43 | 48 | Elsa SKINNER | U18 | - | ||||
| 44 | 49 | Lucia Alvarez SOTO | U16 | - | ||||
| 45 | 50 | Rosa MAX | U16 | - | ||||
| 46 | 51 | Rose JOYCE | U18 | - | ||||
| 47 | 52 | Clara MORRISON | U18 | - | ||||
| 48 | 53 | Daisy CAREW POLE | U16 | - | ||||
| 49 | 54 | Emily CLEVELAND | U14 | - | ||||
| 50 | 55 | Alyssa SHAH | U12 | - | ||||
| 51 | 57 | Xanthe LONG | U16 | - | ||||
| 52 | 58 | Sofia Gomez SOTO | U14 | - | ||||
| 53 | 59 | Issie GILL | U14 | - | ||||
| 54 | 60 | Amy-Rose EDGINGTON | U21 | - | ||||
| 55 | 61 | Evie SCOTT | U18 | - | ||||
| 56 | 62 | Elizabeth Anne STAFFORD | U18 | - | ||||
| 57 | 63 | Zuza GOLEBIOWSKA | U14 | - | ||||
| 58 | 64 | Abigail WALLIN | U12 | - | ||||
| 59 | 66 | Maddie LONG | U14 | - | ||||
| 60 | 67 | Lily Metternich RATIBOR | U14 | - | ||||
| 61 | 71 | Eleanor FAULL | U14 | - | ||||
| 62 | 72 | Arabella PAYKEL | U18 | - | ||||
| 63 | 73 | Nieve MARSHALL | U16 | - | ||||
| 64 | 74 | Penelope WEBB | U14 | - | ||||
| 65 | 75 | Agathe AMOUD | U14 | - | ||||
| 66 | 76 | Skye HOLME | U14 | - | ||||
| 67 | 77 | Harriett RUNNICLES | U14 | - | ||||
| 68 | 78 | Ava BURKITT | U18 | - | ||||
| 69 | 79 | Arabella MILLS | U12 | - | ||||
| 70 | 80 | Camilla DIANA | U14 | - | ||||
| 71 | 81 | Aspen BRINKMAN | U16 | - | ||||
| 72 | 82 | Harriet NAPIER | U16 | - | ||||
| 73 | 83 | Hannah DAVIES | U16 | - | ||||
| 74 | 84 | - | ||||||
| 75 | 85 | Florence PARKER | U16 | - | ||||
| 76 | 91 | BB DAVIES | U14 | - | ||||
| 77 | 92 | Georgie VENN | U18 | - | ||||
| 78 | 93 | Vittoria FUMO | U14 | - | ||||
| 79 | 94 | Louies FOLEY | U14 | - | ||||
| 80 | 95 | Eve MORDAUNT | U16 | - | ||||
| 81 | 96 | Sara Nunez LAGOS | U14 | - | ||||
| 82 | 97 | Juliette BINDERNAHEL | U14 | - | ||||
| 83 | 98 | Tilly STAMM | U14 | - | ||||
| 84 | 99 | Sophie-Charlotte KOESTER | U12 | - | ||||
| 85 | 101 | Georgie FELIX | U18 | - | ||||
| 86 | 102 | Mafalda WILSON | U12 | - | ||||
| 87 | 103 | Laya EL-ASMAR | U16 | - | ||||
| 88 | 104 | Chiara MUELDER | U12 | - | ||||
| 89 | 105 | Sienna CULLEN | U14 | - | ||||
| 90 | 106 | Tatiana COUDENHOVE-KALERGI | U14 | - | ||||
| 91 | 107 | Elizabeth MCDONALD | U16 | - | ||||
| 92 | 108 | Stephanie HADFIELD | U16 | - | ||||
| 93 | 109 | Isla CLOW | U18 | - | ||||
| 94 | 110 | Minnie DUNCAN | U18 | - | ||||
| Start list 2 (97) | ||||||||
| Order | Bib | Name | Cat | Run 1 | ||||
| 1 | 36 | Ava DYKES | U14 | 21.79 | ||||
| 2 | 35 | Mirabelle STROVER | U18 | 23.73 | ||||
| 3 | 34 | Hua YI XU | U16 | 18.94 | ||||
| 4 | 33 | Ella HAYWOOD | U14 | 17.69 | ||||
| 5 | 32 | Halle MILLS | U16 | 20.69 | ||||
| 6 | 31 | Sia SRIVASTAVA | U14 | 15.82 | ||||
| 7 | 30 | Leia ROGERS | U16 | 20.03 | ||||
| 8 | 29 | Siv BASSEN | U14 | 18.18 | ||||
| 9 | 28 | Charlotte CURRIE | U16 | 15.88 | ||||
| 10 | 27 | Cara BARNE | U18 | 22.35 | ||||
| 11 | 26 | Jessica FREEAR | U18 | 15.97 | ||||
| 12 | 25 | Sylvia CURTIS | U16 | 15.68 | ||||
| 13 | 24 | Kintyre LYON CARROLL | U14 | 20.85 | ||||
| 14 | 23 | Rosie GRIFFITH | U18 | DSQ | ||||
| 15 | 22 | Christina MELLOR | U16 | 17.14 | ||||
| 16 | 21 | Katie LAMB | U14 | 19.10 | ||||
| 17 | 20 | Madeleine WEBB | U16 | 19.80 | ||||
| 18 | 19 | Charlotte RUSSELL | U16 | 17.40 | ||||
| 19 | 18 | Sophie JENKINS | U16 | 16.40 | ||||
| 20 | 17 | Annalise DOYLE | U18 | 18.58 | ||||
| 21 | 16 | Imogen LINEKER | U18 | 21.80 | ||||
| 22 | 15 | Cecil BEHAGG | U18 | 20.25 | ||||
| 23 | 14 | Tallulah WINTER | U18 | 15.52 | ||||
| 24 | 13 | Audrey CURTIS | U16 | 15.50 | ||||
| 25 | 12 | Sapphire LYON CARROLL | U16 | 19.62 | ||||
| 26 | 11 | Daisy HERON | U18 | DNF | ||||
| 27 | 10 | Pippa MELLOR | U18 | 16.89 | ||||
| 28 | 9 | Freya BULLEN | U14 | 16.89 | ||||
| 29 | 8 | Ilenne HERBERT | U16 | 18.43 | ||||
| 30 | 7 | Gala CHEN | U16 | 18.44 | ||||
| 31 | 6 | Isabella WHITE | U16 | 15.98 | ||||
| 32 | 5 | Athena VALANE | U14 | 16.07 | ||||
| 33 | 4 | Emilia POP | U16 | 15.63 | ||||
| 34 | 3 | Obi PAGE | U18 | 21.27 | ||||
| 35 | 2 | Freya TRESIDDER | U18 | 15.06 | ||||
| 36 | 1 | Evienne ARNOLD | U18 | 15.30 | ||||
| 37 | 67 | Lily Metternich RATIBOR | U14 | 23.30 | ||||
| 38 | 66 | Maddie LONG | U14 | 25.39 | ||||
| 39 | 64 | Abigail WALLIN | U12 | 20.97 | ||||
| 40 | 63 | Zuza GOLEBIOWSKA | U14 | 21.35 | ||||
| 41 | 62 | Elizabeth Anne STAFFORD | U18 | 19.31 | ||||
| 42 | 61 | Evie SCOTT | U18 | 22.86 | ||||
| 43 | 60 | Amy-Rose EDGINGTON | U21 | 17.28 | ||||
| 44 | 59 | Issie GILL | U14 | 20.06 | ||||
| 45 | 58 | Sofia Gomez SOTO | U14 | 21.23 | ||||
| 46 | 57 | Xanthe LONG | U16 | 21.25 | ||||
| 47 | 55 | Alyssa SHAH | U12 | 20.16 | ||||
| 48 | 54 | Emily CLEVELAND | U14 | DNS | ||||
| 49 | 53 | Daisy CAREW POLE | U16 | 19.24 | ||||
| 50 | 52 | Clara MORRISON | U18 | 24.01 | ||||
| 51 | 51 | Rose JOYCE | U18 | 16.36 | ||||
| 52 | 50 | Rosa MAX | U16 | 17.87 | ||||
| 53 | 49 | Lucia Alvarez SOTO | U16 | 26.54 | ||||
| 54 | 48 | Elsa SKINNER | U18 | DSQ | ||||
| 55 | 46 | Maia FENN | U16 | 20.67 | ||||
| 56 | 45 | Jenny BAIN | U16 | DNS | ||||
| 57 | 44 | Mari HAIRY | U16 | 20.42 | ||||
| 58 | 43 | Jemima STRANGER | U16 | 23.87 | ||||
| 59 | 42 | Imogen MILLER | U18 | 16.14 | ||||
| 60 | 41 | Amelie ARNOLD | U14 | 15.99 | ||||
| 61 | 85 | Florence PARKER | U16 | 25.57 | ||||
| 62 | 84 | DNS | ||||||
| 63 | 83 | Hannah DAVIES | U16 | 24.50 | ||||
| 64 | 82 | Harriet NAPIER | U16 | 26.07 | ||||
| 65 | 81 | Aspen BRINKMAN | U16 | 20.44 | ||||
| 66 | 80 | Camilla DIANA | U14 | 23.57 | ||||
| 67 | 79 | Arabella MILLS | U12 | 23.64 | ||||
| 68 | 78 | Ava BURKITT | U18 | 20.45 | ||||
| 69 | 77 | Harriett RUNNICLES | U14 | 23.82 | ||||
| 70 | 76 | Skye HOLME | U14 | 21.97 | ||||
| 71 | 75 | Agathe AMOUD | U14 | 21.82 | ||||
| 72 | 74 | Penelope WEBB | U14 | DNS | ||||
| 73 | 73 | Nieve MARSHALL | U16 | 20.44 | ||||
| 74 | 72 | Arabella PAYKEL | U18 | 22.12 | ||||
| 75 | 71 | Eleanor FAULL | U14 | 24.37 | ||||
| 76 | 99 | Sophie-Charlotte KOESTER | U12 | DNS | ||||
| 77 | 98 | Tilly STAMM | U14 | 24.14 | ||||
| 78 | 97 | Juliette BINDERNAHEL | U14 | 26.49 | ||||
| 79 | 96 | Sara Nunez LAGOS | U14 | 25.49 | ||||
| 80 | 95 | Eve MORDAUNT | U16 | 24.49 | ||||
| 81 | 94 | Louies FOLEY | U14 | 24.49 | ||||
| 82 | 93 | Vittoria FUMO | U14 | DNS | ||||
| 83 | 92 | Georgie VENN | U18 | 29.04 | ||||
| 84 | 91 | BB DAVIES | U14 | 24.81 | ||||
| 85 | 106 | Tatiana COUDENHOVE-KALERGI | U14 | DNS | ||||
| 86 | 105 | Sienna CULLEN | U14 | 31.18 | ||||
| 87 | 104 | Chiara MUELDER | U12 | DNS | ||||
| 88 | 103 | Laya EL-ASMAR | U16 | 25.89 | ||||
| 89 | 102 | Mafalda WILSON | U12 | 29.43 | ||||
| 90 | 101 | Georgie FELIX | U18 | 25.55 | ||||
| 91 | 110 | Minnie DUNCAN | U18 | 18.98 | ||||
| 92 | 109 | Isla CLOW | U18 | 22.86 | ||||
| 93 | 108 | Stephanie HADFIELD | U16 | DNS | ||||
| 94 | 107 | Elizabeth MCDONALD | U16 | 22.43 | ||||
| Information | ||||||||
Jury Information
Technical Details
Run 1
Run 2
Additional Details
|

Online timing by GBSKI V1.30