| Venue: | Llandudno (WAL) |
| Organiser: | Snowsport Wales |
| Start Date: | Saturday 12 Mar 2022 |
| Duration (days): | 2 |
| Type/Calendar/Season: | Alpine (GBR Artificial) 2022 |
| Competition ID: | C1088 |
| Chief of Championships: | Robin Kellen |
| Chief of Timing & Calcs: | Gwyneth Watson |
Boys Results
Girls Results
Startlists| Date | List | Codex | Cat | Gen | Event | Format | Desc | TD | Start | Res | Pen | Docs |
| Date | Codex | Gen | Evt | Desc | S | R | P |
Back to Calendar
Export to CSV
Export to SkiPro
Entry Numbers
Add to Google Calendar
Add to Calendar (.ics)