| Venue: | Gloucester (ENG) |
| Organiser: | Gloucester Ski & Snowboard |
| Start Date: | Saturday 16 Jul 2022 |
| Duration (days): | 1 |
| Online Entry: | ![]() |
| Live Timing: | ![]() |
| Type/Calendar/Season: | Alpine (GBR Artificial) 2022 |
| Competition ID: | C1101 |
| Race Secretary: | Erika Hoffman |
| Chief of Timing & Calcs: | Tina Williams |
GSRL Round 3 - Results| Date | List | Codex | Cat | Gen | Event | Format | Desc | TD | Start | Res | Pen | Docs |
| Date | Codex | Gen | Evt | Desc | S | R | P |
Back to Calendar
Export to CSV
Export to SkiPro
Entry Numbers
Add to Google Calendar
Add to Calendar (.ics)