| Venue: | Pendle (ENG) |
| Organiser: | Pendle Ski Club |
| Start Date: | Saturday 28 Sep 2024 |
| Duration (days): | 1 |
| Notes: | Contact race sec for entry details |
| Type/Calendar/Season: | Alpine (GBR Artificial) 2024 |
| Competition ID: | C1553 |
| Race Secretary: | Kirsty Fanshawe |
| Chief of Timing & Calcs: | Eaves David |
PWRL 1 Invite
WRL Race 1 Results 28-09-24
WRL Running Order 28-09-24
WRL Team Sheet 28-09-24| Date | List | Codex | Cat | Gen | Event | Format | Desc | TD | Start | Res | Pen | Docs |
| Date | Codex | Gen | Evt | Desc | S | R | P |
Back to Calendar
Export to CSV
Export to SkiPro
Entry Numbers
Add to Google Calendar
Add to Calendar (.ics)