| Venue: | Silksworth (ENG) |
| Organiser: | North East Ski Association |
| Start Date: | Sunday 15 Dec 2019 |
| Duration (days): | 1 |
| Notes: | 1645-2030 ProAm Racing, Pro CN format, Am best of 3 |
| Entry Fees: | £10 |
| Type/Calendar/Season: | Alpine (GBR Artificial) 2020 |
| Competition ID: | C784 |
| Chief of Race: | Martin Forster |
2019 NESA Open Championships - Race Programme
NESA Championship rev1
NESA Champs
NESA Champs Start List| Date | List | Codex | Cat | Gen | Event | Format | Desc | TD | Start | Res | Pen | Docs |
| Date | Codex | Gen | Evt | Desc | S | R | P |
Back to Calendar
Export to CSV
Export to SkiPro
Entry Numbers
Add to Google Calendar
Add to Calendar (.ics)