Live TimingAccess to live timing for races

British Interschools Spring Series Leogang

Date Description Gender Disc
live 12-Apr-17 U10/12 GS1 Men GS
live 12-Apr-17 U10/12 GS2 Men GS
live 12-Apr-17 U14 Race 1 Men GS
live 12-Apr-17 U14 Race 2 Men GS
live 12-Apr-17 U16 Men GS
live 12-Apr-17 U10/12 GS1 Women GS
live 12-Apr-17 U10/12 GS2 Women GS
live 12-Apr-17 U14 Race 1 Women GS
live 12-Apr-17 U14 Race 2 Women GS
live 12-Apr-17 U16 Women GS
live 13-Apr-17 U14 Race 1 Men SL
live 13-Apr-17 U14 Race 2 Men SL
live 13-Apr-17 U16 Men SL
live 13-Apr-17 U10/12 SL 1 Men SL
live 13-Apr-17 U10/12 SL 2 Men SL
live 13-Apr-17 U14 Race 1 Women SL
live 13-Apr-17 U14 Race 2 Women SL
live 13-Apr-17 U16 Women SL
live 13-Apr-17 U10/12 SL 1 Women SL
live 13-Apr-17 U10/12 SL 2 Women SL


List of Living Timing competitions Back to competition page

Close