Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 76 | 21900 | REBERT Abby | 185.22 | 185.22 | 0.00 |
| 2 | 77 | 18919 | BINGLE-WILLIAMS Lucy | 193.37 | 193.37 | 0.98 |
| 3 | 71 | 21939 | GRIFFITHS Nia | 198.71 | 198.71 | 5.07 |
| 4 | 74 | 21850 | SMITH Isobelle | 352.23 | 352.23 | 50.88 |
Best 5 at start | ||||||
| DNF | 75 | 18918 | BINGLE-WILLIAMS Katya | 175.94 | ||
| 1 | 76 | 21900 | REBERT Abby | 185.22 | ||
| 2 | 77 | 18919 | BINGLE-WILLIAMS Lucy | 193.37 | ||
| 3 | 71 | 21939 | GRIFFITHS Nia | 198.71 | ||
Calculation | ||||||
No penalty can be calculated so this race cannot be seeded (fewer than five finishers). | ||||||
GBR9011/2015 on 18:11 on 03-Nov-2026