Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 63 | 6290393 | CAZZANIGA Davide | 36.06 | 36.06 | 0.00 |
| 2 | 61 | 511682 | FRAVI Jonas | 25.34 | 25.34 | 7.12 |
| 3 | 69 | 511856 | ILIANO Nicholas | 50.18 | - | - |
| 4 | 74 | 690616 | TENTORI Michelangelo | 35.04 | 35.04 | 11.00 |
| 5 | 68 | 6291023 | BELLINI Nicholas | 43.27 | 43.27 | 14.56 |
| 6 | 75 | 6291892 | FURLI Marco | 41.44 | 41.44 | 14.72 |
| 7 | 72 | 380367 | KRSMANOVIC Luka | 52.82 | - | - |
| 8 | 73 | 6290912 | COTTI COTTINI Nicola | 58.61 | - | - |
| 9 | 64 | 6290350 | RAVELLI Andrea | 46.04 | - | - |
| 10 | 81 | 54467 | SPIECKER Florian | 67.08 | - | - |
| 10 | 76 | 6292563 | CASARTELLI Athos | 60.74 | - | - |
Best 5 at start | ||||||
| 2 | 61 | 511682 | FRAVI Jonas | 25.34 | ||
| 4 | 74 | 690616 | TENTORI Michelangelo | 35.04 | ||
| 1 | 63 | 6290393 | CAZZANIGA Davide | 36.06 | ||
| 6 | 75 | 6291892 | FURLI Marco | 41.44 | ||
| 5 | 68 | 6291023 | BELLINI Nicholas | 43.27 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 181.15 | |||||
| (A) List points of best 5 to finish in top 10 | 181.15 | |||||
| (C) Race points of best 5 to finish in top 10 | 47.40 | |||||
| F value | 1,080 | |||||
| Calculated penalty (A + B - C) / 10 = | 31.49 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 3.00 | (Add) | ||||
| Minimum penalty | 9.00 | (Min) | ||||
| Calculated penalty | 34.49 | (Calc) | ||||
| Applied penalty | 34.49 | |||||
GBR811/2015 on 11:16 on 04-Nov-2026