Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 69 | 511856 | ILIANO Nicholas | 50.18 | 50.18 | 0.00 |
| 2 | 67 | 511682 | FRAVI Jonas | 25.34 | 25.34 | 0.48 |
| 3 | 70 | 690616 | TENTORI Michelangelo | 35.04 | 35.04 | 4.60 |
| 4 | 66 | 6290912 | COTTI COTTINI Nicola | 58.61 | - | - |
| 5 | 72 | 6291892 | FURLI Marco | 41.44 | 41.44 | 7.30 |
| 6 | 71 | 54446 | MARKO Moritz | 56.28 | - | - |
| 7 | 75 | 380367 | KRSMANOVIC Luka | 52.82 | - | - |
| 8 | 68 | 422585 | ALFREDSEN Andreas | 54.97 | - | - |
| 9 | 81 | 54467 | SPIECKER Florian | 67.08 | - | - |
| 10 | 63 | 6291023 | BELLINI Nicholas | 43.27 | 43.27 | 15.39 |
Best 5 at start | ||||||
| 2 | 67 | 511682 | FRAVI Jonas | 25.34 | ||
| 3 | 70 | 690616 | TENTORI Michelangelo | 35.04 | ||
| DNF | 61 | 6290393 | CAZZANIGA Davide | 36.06 | ||
| 5 | 72 | 6291892 | FURLI Marco | 41.44 | ||
| 10 | 63 | 6291023 | BELLINI Nicholas | 43.27 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 181.15 | |||||
| (A) List points of best 5 to finish in top 10 | 195.27 | |||||
| (C) Race points of best 5 to finish in top 10 | 27.77 | |||||
| F value | 1,080 | |||||
| Calculated penalty (A + B - C) / 10 = | 34.87 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 3.00 | (Add) | ||||
| Minimum penalty | 9.00 | (Min) | ||||
| Calculated penalty | 37.87 | (Calc) | ||||
| Applied penalty | 37.87 | |||||
GBR812/2015 on 16:06 on 03-Nov-2026