Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 106 | 31008 | POGSON Liam | 203.87 | 203.87 | 0.00 |
| 1 | 103 | 31083 | MCFADDEN Neil | 246.44 | 246.44 | 0.00 |
| 3 | 102 | 3199 | WHITTET Jeremy | 161.53 | 161.53 | 0.79 |
| 4 | 96 | 31006 | ROSS Harry | 303.20 | - | - |
| 5 | 98 | 31078 | VAUGHAN Seoras | 244.57 | 244.57 | 41.16 |
| 6 | 104 | 31137 | COHN Antony | 327.47 | - | - |
| 7 | 99 | 30936 | MACPHERSON Stuart | 243.80 | 243.80 | 97.49 |
| 8 | 97 | 31547 | HALL Mark | 289.27 | - | - |
| 9 | 101 | 20544 | HINCHLIFFE Jack | 317.26 | - | - |
| 10 | 110 | 31150 | GOODLAD Finlay | 410.68 | - | - |
Best 5 at start | ||||||
| 3 | 102 | 3199 | WHITTET Jeremy | 161.53 | ||
| 1 | 106 | 31008 | POGSON Liam | 203.87 | ||
| 7 | 99 | 30936 | MACPHERSON Stuart | 243.80 | ||
| 5 | 98 | 31078 | VAUGHAN Seoras | 244.57 | ||
| 1 | 103 | 31083 | MCFADDEN Neil | 246.44 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 1,100.21 | |||||
| (A) List points of best 5 to finish in top 10 | 1,100.21 | |||||
| (C) Race points of best 5 to finish in top 10 | 139.44 | |||||
| F value | 720 | |||||
| Calculated penalty (A + B - C) / 10 = | 206.10 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 206.10 | |||||
GBR8140/2015 on 21:41 on 03-Nov-2026