Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 46 | 21199 | HORTON Siena | 185.61 | 185.61 | 0.00 |
| 2 | 47 | 20833 | CALDWELL Anna | 232.30 | 232.30 | 15.13 |
| 3 | 51 | 20855 | FOSTER Sophie | - | - | - |
| 4 | 48 | 21897 | MARTIN Lily | 273.02 | 273.02 | 40.54 |
Best 5 at start | ||||||
| 1 | 46 | 21199 | HORTON Siena | 185.61 | ||
| 2 | 47 | 20833 | CALDWELL Anna | 232.30 | ||
| DNF | 44 | 20971 | HUGEC Nadine | 244.69 | ||
Calculation | ||||||
No penalty can be calculated so this race cannot be seeded (fewer than five finishers). | ||||||
GBR9016/2016 on 02:02 on 04-Nov-2026