Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 75 | 20481 | HUDSON Thomas | 173.17 | 173.17 | 0.00 |
| 2 | 73 | 30952 | RANKIN Charles | 179.46 | 179.46 | 5.67 |
| 3 | 77 | 19125 | HEGINBOTHAM Matthew | 188.49 | - | - |
| 4 | 79 | 20988 | ROBERTSON Ewan | 182.98 | 182.98 | 24.44 |
| 5 | 81 | 41934 | MUNDAY William | 222.39 | - | - |
| 6 | 87 | 45263 | OKUMA Osamu | - | - | - |
| 7 | 71 | 45332 | WEEKS Oliver | 172.00 | 172.00 | 51.05 |
| 8 | 76 | 31197 | ANDERSON Ewen | 182.03 | 182.03 | 52.45 |
| 9 | 83 | 41837 | PRICE Rhys | 283.25 | - | - |
| 10 | 88 | 45058 | PRICE Joshua | - | - | - |
Best 5 at start | ||||||
| 7 | 71 | 45332 | WEEKS Oliver | 172.00 | ||
| 1 | 75 | 20481 | HUDSON Thomas | 173.17 | ||
| 2 | 73 | 30952 | RANKIN Charles | 179.46 | ||
| 8 | 76 | 31197 | ANDERSON Ewen | 182.03 | ||
| 4 | 79 | 20988 | ROBERTSON Ewan | 182.98 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 889.64 | |||||
| (A) List points of best 5 to finish in top 10 | 889.64 | |||||
| (C) Race points of best 5 to finish in top 10 | 133.61 | |||||
| F value | 720 | |||||
| Calculated penalty (A + B - C) / 10 = | 164.57 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 120.00 | (Min) | ||||
| Calculated penalty | 164.57 | (Calc) | ||||
| Applied penalty | 164.57 | |||||
GBR8031/2016 on 18:49 on 03-Nov-2026