Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 144 | 21546 | LUKE Charlie | 154.72 | 154.72 | 0.00 |
| 2 | 190 | 19125 | HEGINBOTHAM Matthew | 168.38 | 168.38 | 6.20 |
| 3 | 131 | 45263 | OKUMA Osamu | 233.44 | - | - |
| 4 | 136 | 19524 | DOYLE Jake | 193.73 | 193.73 | 46.94 |
| 5 | 137 | 20988 | ROBERTSON Ewan | 182.98 | 182.98 | 57.12 |
| 6 | 167 | 45384 | CLARKE Callum | - | - | - |
| 7 | 132 | 21544 | OSMOND Cosmo | 261.06 | - | - |
| 8 | 134 | 41999 | STADEN Samuel | 227.66 | - | - |
| 9 | 143 | 20353 | COLLEY James | 241.91 | - | - |
| 10 | 141 | 19733 | DAVEY Joseph | 209.17 | 209.17 | 107.54 |
Best 5 at start | ||||||
| 1 | 144 | 21546 | LUKE Charlie | 154.72 | ||
| 2 | 190 | 19125 | HEGINBOTHAM Matthew | 168.38 | ||
| DNF | 145 | 30952 | RANKIN Charles | 171.94 | ||
| DSQ | 133 | 20481 | HUDSON Thomas | 173.17 | ||
| 5 | 137 | 20988 | ROBERTSON Ewan | 182.98 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 851.19 | |||||
| (A) List points of best 5 to finish in top 10 | 908.98 | |||||
| (C) Race points of best 5 to finish in top 10 | 217.80 | |||||
| F value | 720 | |||||
| Calculated penalty (A + B - C) / 10 = | 154.24 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 120.00 | (Min) | ||||
| Calculated penalty | 154.24 | (Calc) | ||||
| Applied penalty | 154.24 | |||||
GBR8083/2016 on 16:06 on 03-Nov-2026