Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 37 | 20379 | RAY Matthew | 147.47 | 147.47 | 0.00 |
| 2 | 42 | 20377 | O'NEILL Jack | 151.16 | 151.16 | 11.06 |
| 3 | 35 | 19993 | CHAPMAN Lloyd | 179.99 | 179.99 | 17.16 |
| 4 | 46 | 19987 | PITKETHLY Calum | 178.66 | 178.66 | 41.05 |
| 5 | 64 | 21481 | NG Hugo | 171.53 | 171.53 | 41.14 |
| 6 | 41 | 20554 | DAVIES Morgan | 204.46 | - | - |
| 7 | 39 | 20484 | BAILES Max | 210.18 | - | - |
| 8 | 44 | 19612 | WHITLEY James | 236.09 | - | - |
| 9 | 47 | 20878 | ATTARD Oliver | 224.02 | - | - |
| 10 | 38 | 18652 | THORNTON Luke | 270.38 | - | - |
Best 5 at start | ||||||
| 1 | 37 | 20379 | RAY Matthew | 147.47 | ||
| 2 | 42 | 20377 | O'NEILL Jack | 151.16 | ||
| 5 | 64 | 21481 | NG Hugo | 171.53 | ||
| 4 | 46 | 19987 | PITKETHLY Calum | 178.66 | ||
| 3 | 35 | 19993 | CHAPMAN Lloyd | 179.99 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 828.81 | |||||
| (A) List points of best 5 to finish in top 10 | 828.81 | |||||
| (C) Race points of best 5 to finish in top 10 | 110.41 | |||||
| F value | 720 | |||||
| Calculated penalty (A + B - C) / 10 = | 154.72 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 154.72 | |||||
GBR8084/2016 on 16:06 on 03-Nov-2026