Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 157 | 20379 | RAY Matthew | 175.51 | 175.51 | 0.00 |
| 2 | 161 | 21481 | NG Hugo | 141.66 | 141.66 | 3.75 |
| 3 | 159 | 21562 | KEYS Alexander | 156.92 | 156.92 | 69.96 |
| 4 | 156 | 21149 | KARAVASILI Leo | 228.56 | 228.56 | 84.26 |
| 5 | 160 | 18652 | THORNTON Luke | 276.09 | 276.09 | 108.49 |
| 6 | 158 | 19941 | LAWRENCE Thomas | 313.25 | - | - |
Best 5 at start | ||||||
| 2 | 161 | 21481 | NG Hugo | 141.66 | ||
| 3 | 159 | 21562 | KEYS Alexander | 156.92 | ||
| 1 | 157 | 20379 | RAY Matthew | 175.51 | ||
| 4 | 156 | 21149 | KARAVASILI Leo | 228.56 | ||
| 5 | 160 | 18652 | THORNTON Luke | 276.09 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 978.74 | |||||
| (A) List points of best 5 to finish in top 10 | 978.74 | |||||
| (C) Race points of best 5 to finish in top 10 | 266.46 | |||||
| F value | 980 | |||||
| Calculated penalty (A + B - C) / 10 = | 169.10 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 169.10 | |||||
GBR8089/2016 on 05:07 on 04-Nov-2026