Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 11 | 19005 | NORRIS Kieran | 1.29 | 1.29 | 0.00 |
| 2 | 2 | 18467 | WHITE Alex | 62.92 | - | - |
| 3 | 7 | 19569 | RASCAGNERES Thomas | 49.06 | 49.06 | 21.39 |
| 4 | 1 | 45332 | WEEKS Oliver | 46.15 | 46.15 | 34.12 |
| 5 | 8 | 20193 | BROWN Cameron | 41.77 | 41.77 | 42.26 |
| 5 | 5 | 21097 | HOLMES Robert | 81.02 | - | - |
| 7 | 10 | 19673 | MOLLIEX Alex | 52.00 | - | - |
| 8 | 14 | 21107 | CARSON Sam | 14.07 | 14.07 | 61.61 |
| 9 | 3 | 31283 | NESBITT Ross | 95.29 | - | - |
| 10 | 12 | 45220 | INGLE Matthew | 104.25 | - | - |
Best 5 at start | ||||||
| 1 | 11 | 19005 | NORRIS Kieran | 1.29 | ||
| 8 | 14 | 21107 | CARSON Sam | 14.07 | ||
| 5 | 8 | 20193 | BROWN Cameron | 41.77 | ||
| 4 | 1 | 45332 | WEEKS Oliver | 46.15 | ||
| 3 | 7 | 19569 | RASCAGNERES Thomas | 49.06 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 152.34 | |||||
| (A) List points of best 5 to finish in top 10 | 152.34 | |||||
| (C) Race points of best 5 to finish in top 10 | 159.38 | |||||
| F value | 720 | |||||
| Calculated penalty (A + B - C) / 10 = | 14.53 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 14.53 | (Calc) | ||||
| Applied penalty | 14.53 | |||||
GBR8167/2016 on 05:01 on 04-Nov-2026