Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 53 | 19683 | BENNETT Elliott | 202.57 | 202.57 | 0.00 |
| 2 | 51 | 22430 | SLADE Ted | 195.11 | 195.11 | 1.17 |
| 3 | 58 | 36799 | ANDERSON Robbie | 225.94 | - | - |
| 4 | 52 | 21052 | UPTON Jack | 192.47 | 192.47 | 18.46 |
| 5 | 97 | 22788 | AVENT Sebastien | - | - | - |
| 6 | 56 | 21666 | ELLIS Lucas | 212.74 | 212.74 | 30.76 |
| 7 | 64 | 20649 | SCHUBERT Maximilian | 209.15 | 209.15 | 31.93 |
| 8 | 76 | 23183 | BRUNO Charlie | 318.68 | - | - |
| 9 | 63 | 20748 | DADE Tommy | 216.18 | - | - |
| 10 | 57 | 20839 | ROSS Callum | 222.70 | - | - |
Best 5 at start | ||||||
| 4 | 52 | 21052 | UPTON Jack | 192.47 | ||
| 2 | 51 | 22430 | SLADE Ted | 195.11 | ||
| 1 | 53 | 19683 | BENNETT Elliott | 202.57 | ||
| 12 | 62 | 21050 | HUISMAN MURO Kaylan | 207.04 | ||
| 7 | 64 | 20649 | SCHUBERT Maximilian | 209.15 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 1,006.34 | |||||
| (A) List points of best 5 to finish in top 10 | 1,012.04 | |||||
| (C) Race points of best 5 to finish in top 10 | 82.32 | |||||
| F value | 720 | |||||
| Calculated penalty (A + B - C) / 10 = | 193.61 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 160.00 | (Min) | ||||
| Calculated penalty | 193.61 | (Calc) | ||||
| Applied penalty | 193.61 | |||||
GBR8045/2017 on 10:02 on 04-Nov-2026