Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 5 | 221223 | MAJOR Billy | 45.78 | 45.78 | 0.00 |
| 2 | 14 | 6292181 | PRAST Alexander | 61.85 | 61.85 | 6.49 |
| 3 | 12 | 6190546 | LEKAENE Sacha | 78.37 | 78.37 | 10.43 |
| 4 | 2 | 380260 | KOSTELIC Ivica | 21.45 | 21.45 | 12.14 |
| 5 | 6 | 6290980 | PASINI Giovanni | 101.75 | - | - |
| 6 | 24 | 6290065 | CODEGA Ivan | 139.38 | - | - |
| 7 | 50 | 492192 | ORTEGA Albert | - | - | - |
| 8 | 13 | 512262 | AMSTUTZ Gianluca | 60.28 | 60.28 | 14.90 |
| 9 | 20 | 492197 | GARAY Aingeru | 120.84 | - | - |
| 10 | 22 | 512238 | BERGAMIN Silvano | 137.36 | - | - |
Best 5 at start | ||||||
| 4 | 2 | 380260 | KOSTELIC Ivica | 21.45 | ||
| 1 | 5 | 221223 | MAJOR Billy | 45.78 | ||
| DNS | 15 | 6290393 | CAZZANIGA Davide | 57.19 | ||
| 18 | 7 | 6291053 | ZAZZI Pietro | 59.85 | ||
| 8 | 13 | 512262 | AMSTUTZ Gianluca | 60.28 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 244.55 | |||||
| (A) List points of best 5 to finish in top 10 | 267.73 | |||||
| (C) Race points of best 5 to finish in top 10 | 43.96 | |||||
| F value | 1,150 | |||||
| Calculated penalty (A + B - C) / 10 = | 46.83 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 3.00 | (Add) | ||||
| Minimum penalty | 9.00 | (Min) | ||||
| Calculated penalty | 49.83 | (Calc) | ||||
| Applied penalty | 49.83 | |||||
GBR983/2017 on 21:41 on 03-Nov-2026