Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 13 | 6292404 | BLENGINI Alberto | 26.14 | 26.14 | 0.00 |
| 2 | 5 | 6190543 | RASSAT Paco | 36.10 | - | - |
| 3 | 6 | 502207 | PLATTER Filip | 33.03 | - | - |
| 4 | 14 | 6292895 | CANCLINI Fabiano | 30.77 | 30.77 | 11.18 |
| 5 | 1 | 6190546 | LEKAENE Sacha | 32.72 | 32.72 | 11.38 |
| 6 | 9 | 492192 | ORTEGA Albert | 33.19 | - | - |
| 7 | 7 | 512162 | GAEMPERLE Marco | 21.92 | 21.92 | 14.51 |
| 8 | 8 | 492197 | GARAY Aingeru | 29.51 | 29.51 | 15.00 |
| 9 | 10 | 6292633 | SCURI Alessandro | 38.73 | - | - |
| 10 | 15 | 6292594 | TAGLIAFERRI Thomas | 34.08 | - | - |
Best 5 at start | ||||||
| 14 | 12 | 6292938 | TEDDE Michael | 21.13 | ||
| 7 | 7 | 512162 | GAEMPERLE Marco | 21.92 | ||
| 1 | 13 | 6292404 | BLENGINI Alberto | 26.14 | ||
| 8 | 8 | 492197 | GARAY Aingeru | 29.51 | ||
| 4 | 14 | 6292895 | CANCLINI Fabiano | 30.77 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 129.47 | |||||
| (A) List points of best 5 to finish in top 10 | 141.06 | |||||
| (C) Race points of best 5 to finish in top 10 | 52.07 | |||||
| F value | 980 | |||||
| Calculated penalty (A + B - C) / 10 = | 21.85 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 3.00 | (Add) | ||||
| Minimum penalty | 9.00 | (Min) | ||||
| Calculated penalty | 24.85 | (Calc) | ||||
| Applied penalty | 24.85 | |||||
GBR984/2017 on 18:01 on 03-Nov-2026