Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 6 | 41481 | FLAHIVE Gerard | 27.90 | 27.90 | 0.00 |
| 2 | 5 | 18467 | WHITE Alex | 32.78 | 32.78 | 1.76 |
| 3 | 3 | 20262 | CASE Toby | 51.68 | 51.68 | 3.52 |
| 4 | 11 | 41722 | RIGBY Jack | 55.34 | 55.34 | 14.09 |
| 5 | 9 | 21051 | UPTON Thomas | 51.75 | 51.75 | 14.68 |
| 6 | 4 | 20683 | SPEED Craig | 99.29 | - | - |
| 7 | 16 | 9129 | URQUHART John | 111.18 | - | - |
| 8 | 2 | 22579 | KENT Adam | 109.38 | - | - |
| 9 | 10 | 21052 | UPTON Jack | 80.55 | - | - |
| 10 | 12 | 102852 | LUCIE-SMITH Ross | 81.21 | - | - |
Best 5 at start | ||||||
| 1 | 6 | 41481 | FLAHIVE Gerard | 27.90 | ||
| 2 | 5 | 18467 | WHITE Alex | 32.78 | ||
| DNF | 8 | 22214 | HOOK Kristian | 50.07 | ||
| 3 | 3 | 20262 | CASE Toby | 51.68 | ||
| 5 | 9 | 21051 | UPTON Thomas | 51.75 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 214.18 | |||||
| (A) List points of best 5 to finish in top 10 | 219.45 | |||||
| (C) Race points of best 5 to finish in top 10 | 34.05 | |||||
| F value | 720 | |||||
| Calculated penalty (A + B - C) / 10 = | 39.96 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 10.00 | (Min) | ||||
| Calculated penalty | 39.96 | (Calc) | ||||
| Applied penalty | 39.96 | |||||
GBR8247/2017 on 18:42 on 03-Nov-2026