Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 7 | 19683 | BENNETT Elliott | 162.80 | 162.80 | 0.00 |
| 2 | 11 | 20649 | SCHUBERT Maximilian | 213.91 | 213.91 | 27.29 |
| 3 | 1 | 20880 | GILLETT James | 206.26 | 206.26 | 30.56 |
| 4 | 5 | 23284 | O'CONNOR Charlie | 173.71 | 173.71 | 31.31 |
| 5 | 6 | 21275 | HART Benjamin | 199.44 | 199.44 | 53.67 |
| 6 | 2 | 19796 | RICHARDS Alexandre | 247.64 | - | - |
| 7 | 13 | 21817 | ALDRIDGE-BATE William | 216.85 | - | - |
| 8 | 8 | 31564 | CLYDE Sam | 240.31 | - | - |
| 9 | 19 | 20913 | EPERON Harrison | 309.20 | - | - |
| 10 | 18 | 21886 | HILLMAN Ben | 289.77 | - | - |
Best 5 at start | ||||||
| 1 | 7 | 19683 | BENNETT Elliott | 162.80 | ||
| 4 | 5 | 23284 | O'CONNOR Charlie | 173.71 | ||
| DSQ | 15 | 22788 | AVENT Sebastien | 187.80 | ||
| 5 | 6 | 21275 | HART Benjamin | 199.44 | ||
| 3 | 1 | 20880 | GILLETT James | 206.26 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 930.01 | |||||
| (A) List points of best 5 to finish in top 10 | 956.12 | |||||
| (C) Race points of best 5 to finish in top 10 | 142.83 | |||||
| F value | 980 | |||||
| Calculated penalty (A + B - C) / 10 = | 174.33 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 120.00 | (Min) | ||||
| Calculated penalty | 174.33 | (Calc) | ||||
| Applied penalty | 174.33 | |||||
GBR8145/2018 on 16:06 on 03-Nov-2026