Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 5 | 24262 | CARRICK-SMITH Luca | 221.40 | 221.40 | 0.00 |
| 2 | 1 | 23302 | MORGAN Oscar | 218.34 | 218.34 | 6.21 |
| 3 | 8 | 36630 | MUNRO Gregor | 236.53 | 236.53 | 13.48 |
| 4 | 14 | 21666 | ELLIS Lucas | 169.84 | 169.84 | 17.72 |
| 5 | 6 | 24418 | BLACK George | 255.80 | 255.80 | 29.54 |
| 6 | 9 | 37134 | FRASER Yan | - | - | - |
| 7 | 2 | 21604 | OGDEN Alex | 267.10 | - | - |
| 8 | 17 | 21709 | YUNG Adrian | 279.21 | - | - |
| 9 | 21 | 24662 | RADWAN Adam | - | - | - |
| 10 | 13 | 21837 | WOOLLEY Kieran | 266.56 | - | - |
Best 5 at start | ||||||
| 4 | 14 | 21666 | ELLIS Lucas | 169.84 | ||
| 11 | 12 | 21052 | UPTON Jack | 171.26 | ||
| 2 | 1 | 23302 | MORGAN Oscar | 218.34 | ||
| 1 | 5 | 24262 | CARRICK-SMITH Luca | 221.40 | ||
| DNF | 11 | 21197 | URQUHART Aidan | 224.71 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 1,005.55 | |||||
| (A) List points of best 5 to finish in top 10 | 1,101.91 | |||||
| (C) Race points of best 5 to finish in top 10 | 66.95 | |||||
| F value | 720 | |||||
| Calculated penalty (A + B - C) / 10 = | 204.05 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 160.00 | (Min) | ||||
| Calculated penalty | 204.05 | (Calc) | ||||
| Applied penalty | 204.05 | |||||
GBR8171/2018 on 19:12 on 03-Nov-2026