Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 115 | 20683 | SPEED Craig | - | - | 0.00 |
| 2 | 114 | 20640 | FENELEY Jack | 54.44 | 54.44 | 34.69 |
| 3 | 101 | 22132 | AUSTIN William | 37.16 | 37.16 | 47.83 |
| 4 | 107 | 20884 | THOMPSON Joseph | 58.06 | 58.06 | 50.20 |
| 5 | 118 | 22067 | MOORE Chris | 75.24 | - | - |
| 6 | 112 | 21823 | TUBBS Charlie | 59.54 | 59.54 | 56.88 |
| 7 | 111 | 21605 | SMITH Nathan | 70.96 | - | - |
| 8 | 119 | 23777 | VAN BREUGEL Remy | 78.49 | - | - |
| 9 | 124 | 21649 | BUNTON Ryan | 106.72 | - | - |
| 10 | 109 | 22649 | BRADWELL Ciaran | 72.14 | - | - |
Best 5 at start | ||||||
| 1 | 115 | 20683 | SPEED Craig | - | ||
| 30 | 108 | 20262 | CASE Toby | 7.00 | ||
| DNF | 113 | 41985 | EVANS Harrison | 12.08 | ||
| 32 | 102 | 19420 | WITTS Callum | 16.05 | ||
| DNF | 110 | 19458 | HUPPACH Josef | 23.39 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 58.52 | |||||
| (A) List points of best 5 to finish in top 10 | 209.20 | |||||
| (C) Race points of best 5 to finish in top 10 | 189.60 | |||||
| F value | 720 | |||||
| Calculated penalty (A + B - C) / 10 = | 7.81 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 5.00 | (Min) | ||||
| Calculated penalty | 7.81 | (Calc) | ||||
| Applied penalty | 7.81 | |||||
GBR8253/2018 on 17:12 on 04-Nov-2026