Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 102 | 512347 | FRACHEBOUD Bastien | 60.40 | 60.40 | 0.00 |
| 2 | 106 | 221441 | VINTER Owen | 53.57 | 53.57 | 5.12 |
| 3 | 115 | 6191092 | BRISSEAU Antoine | 61.79 | - | - |
| 4 | 108 | 221346 | WILLS Angus | 54.49 | 54.49 | 8.26 |
| 5 | 110 | 221444 | RANKIN Charles | 68.12 | - | - |
| 6 | 101 | 221365 | BRUNO Benjamin | 59.64 | 59.64 | 16.16 |
| 7 | 105 | 221382 | KARAVASILI Leo | 85.06 | - | - |
| 8 | 107 | 221451 | DOYLE Jake | 59.36 | 59.36 | 24.24 |
| 9 | 118 | 512514 | GLASSEY Maxime | 101.20 | - | - |
| 10 | 121 | 221453 | HUDSON Thomas | 108.67 | - | - |
Best 5 at start | ||||||
| 2 | 106 | 221441 | VINTER Owen | 53.57 | ||
| 4 | 108 | 221346 | WILLS Angus | 54.49 | ||
| 8 | 107 | 221451 | DOYLE Jake | 59.36 | ||
| 6 | 101 | 221365 | BRUNO Benjamin | 59.64 | ||
| 1 | 102 | 512347 | FRACHEBOUD Bastien | 60.40 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 287.46 | |||||
| (A) List points of best 5 to finish in top 10 | 287.46 | |||||
| (C) Race points of best 5 to finish in top 10 | 53.78 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 52.11 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 3.00 | (Add) | ||||
| Minimum penalty | 9.00 | (Min) | ||||
| Calculated penalty | 55.11 | (Calc) | ||||
| Applied penalty | 55.11 | |||||
GBR1982/2019 on 16:55 on 03-Nov-2026