Best 10 at finish | ||||||
| Pos | Bib | Code | Name | Points | Best 5 | Race Points |
| 1 | 62 | 36708 | BAGGALEY Fraser | 177.78 | 177.78 | 0.00 |
| 2 | 70 | 24262 | CARRICK-SMITH Luca | 150.55 | 150.55 | 1.02 |
| 3 | 75 | 21571 | LAUGHLAND Maximilian | 177.36 | 177.36 | 7.38 |
| 4 | 120 | 22787 | BARFOOT Joshua | 418.61 | - | - |
| 5 | 76 | 24735 | JENNINGS Toby | 206.01 | - | - |
| 6 | 72 | 37272 | METHERINGHAM Zachary | 186.46 | 186.46 | 21.05 |
| 7 | 77 | 36798 | WATSON Murdo | 212.12 | - | - |
| 8 | 67 | 31358 | PYE Ryan | 175.21 | 175.21 | 44.22 |
| 9 | 82 | 36706 | LEITCH Daniel | 233.43 | - | - |
| 10 | 80 | 36772 | BLYTH Ruaridh | 227.07 | - | - |
Best 5 at start | ||||||
| DNF | 64 | 21666 | ELLIS Lucas | 143.75 | ||
| DNF | 71 | 21052 | UPTON Jack | 145.62 | ||
| DNF | 74 | 24418 | BLACK George | 149.16 | ||
| 2 | 70 | 24262 | CARRICK-SMITH Luca | 150.55 | ||
| 15 | 69 | 21197 | URQUHART Aidan | 158.20 | ||
Calculation | ||||||
| (B) List points of best 5 at start | 747.28 | |||||
| (A) List points of best 5 to finish in top 10 | 867.36 | |||||
| (C) Race points of best 5 to finish in top 10 | 73.67 | |||||
| Max Points value | 400.00 | |||||
| F value | 730 | |||||
| Calculated penalty (A + B - C) / 10 = | 154.10 | |||||
| Correction value (Z) | 0.00 | (Z) | ||||
| Category adder | 0.00 | (Add) | ||||
| Minimum penalty | 0.00 | (Min) | ||||
| Applied penalty | 154.10 | |||||
GBR8062/2020 on 18:48 on 03-Nov-2026